Package | hl7.terminology.r4b |
Type | CodeSystem |
Id | v3-loinc |
FHIR Version | R4B |
Source | http://terminology.hl7.org/http://terminology.hl7.org/6.0.2/CodeSystem-v3-loinc.html |
URL | http://loinc.org |
Version | 3.1.0 |
Status | active |
Date | 2022-11-22 |
Name | LOINC |
Title | Logical Observation Identifiers, Names and Codes (LOINC) |
Realm | uv |
Authority | hl7 |
Description | LOINC provides a set of universal names and ID codes for identifying laboratory and clinical test results.1,2 LOINC facilitates the exchange and pooling of results, such as blood hemoglobin, serum potassium, or vital signs, for clinical care, outcomes management, and research. LOINC's universal identifiers (names and codes) can be used in the context of order and observation exchanges between information systems that use syntax standards such as HL73, CEN TC251, ISO TC215, ASTM4, and DICOM. Specifically, the identifier can be used as the coded value for an observation in any other standard that uses the observation/observation value paradigm, whether messages, documents, application programming interface (API), etc. For example, LOINC codes are used widely in the OBX segment Observation Identifier field (OBX-3) of an ORU HL7 (HL7 version 2.x or ASTM 1238-9410) message that may be sent between a Clinical Laboratory Information Management Systems (LIMS) and Electronic Health Record Systems (EHR).5, 6 In this way, LOINC codes provide universal identifiers that allow the exchange of clinical data between heterogeneous computing environments. |
Copyright | Per the LOINC License "Permission is hereby granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the Licensed Materials for any commercial or non-commercial purpose, subject to the following terms and conditions" Please also note that some content (for example some of the assessment scale content) within LOINC is subject to copyright from third parties and is present in LOINC with permission or under the applicable terms of use from the third party. Some included third party content requires attribution specific to a particular LOINC code or codes. Such third party content is identified in the LOINC Table and LOINC Table Core by the applicable copyright notice stored in the EXTERNAL_COPYRIGHT_NOTICE field. For further information and for details of how implementers should manage use of third party content (including license obligations) please see https://loinc.org/kb/license/ |
Content | not-present |
CodeSystem | |
supplement | LOINC Code System Supplement |
loinc-supplement-translations | SupplementalLoincTranslations |
ConceptMap | |
EMISSectionHeaders | EMIS Consultation Section Headers Mapping |
PlaceOfInjuryCM | PlaceOfInjury Concept Map |
ch-elm-expecting-organism-specification-to-results-completion-vs | CH ELM Expecting Organism Specification To Results Completion Vs |
ch-elm-expecting-specimen-specification-to-results-completion-vs | CH ELM Expecting Specimen Specification To Results Completion Vs |
ch-elm-results-geno-to-component-code | CH ELM Results Genotype To Component Code |
ch-elm-results-geno-to-component-interpretation-code | CH ELM Results Genotyping To Component Interpretation Code |
ch-elm-results-susc-to-component-code | CH ELM Results Susceptibility To Component Code |
ch-elm-results-susc-to-component-interpretation-code | CH ELM Results Susceptibility To Component Interpretation Code |
ch-elm-results-susc-to-component-observation-profile | CH ELM Results Susceptibility To Component Observation Profile |
ch-elm-results-to-foph-patient-name-representation | CH ELM Results To FOPH Patient Name Representation |
ch-elm-results-to-interpretation-code | CH ELM Results To Interpretation Code |
ch-elm-results-to-observation-profile | CH ELM Results To Observation Profile |
nhi-loinc | 臺灣健保署醫療服務給付項目對應LOINC |
activitydefinition-code-to-do-missing-measurement | Activitydefinition-code to do missing measurement |
activitydefinition-code-to-do-reminder | Activitydefinition-code to do reminder |
activitydefinition-code-to-measurement-resource-type | Activitydefinition-code to measurement resource type |
activitydefinition-code-to-observation-code | ActivityDefinition code to Observation code |
activitydefinition-code-to-perform-sharing | Activitydefinition-code-to-perform-sharing |
conceptmap-obs-code-to-ucum | Observation code to UCUM mapping |
conceptmap-obs-code-to-value-type | conceptmap-obs-code-to-value-type |
CF-ProblemCategory | C-CDA section to FHIR Condition category code |
FC-ProblemCategory | FHIR Condition category to C-CDA section code |
lab-test-type-covid19-loinc-to-icd11 | Lab Test – Type - Mapping LOINC to ICD-11 |
lab-test-type-snomed-to-icd11 | Lab Test - Pathogen - Mapping SNOMED CT to ICD-11 |
who-ddcc-map-ichi-loinc-type-of-test | ConceptMap from ICHI to LOINC for Type of Test |
who-ddcc-map-loinc-sct-type-of-test | ConceptMap from LOINC to SNOMED CT for Type of Test |
CGMSummaryToLoinc | Mapping from CGM Temporary Codes to LOINC |
CIELtoLOINCObservationMap | CIEL to LOINC Observation Code Map |
CIELtoLoincDiagnosticReportMap | CIEL → LOINC DiagnosticReport .code Map (breast-imaging + chest US) |
direct-alerts | Direct ADT to Da Vinci Alerts ConceptMap |
LOINC | LOINC |
IMMZ.C.ConceptMap | ConceptMap to and from IMMZ.C DataElements |
IMMZ.D.ConceptMap | ConceptMap to and from IMMZ.D DataElements |
IMMZ.Z.ConceptMap | ConceptMap to and from IMMZ.Z DataElements |
dna-change-type-map | DNA Change Type Map |
KBV_CM_MIO_NFD_Pregnancy_Status_German | Aktueller Schwangerschaftsstatus |
KBV_CM_Base_Terminology_Complete_German | KBV_CM_Base_Terminology_Complete_German |
KBV_CM_Base_Apgar_Score_Identifier_German | KBV_CM_Base_Apgar_Score_Identifier_German |
KBV_CM_Base_Body_Height_Snomed_German | KBV_CM_Base_Body_Height_Snomed_German |
KBV_CM_Base_Body_Weight_Loinc_German | KBV_CM_Base_Body_Weight_Loinc_German |
KBV_CM_MIO_LAB_Laboratory_Specialties_German | Laborbereich |
tiplulaborcodes-loinc | ConceptMap zur Übersetzung von Tiplu Laborcodes in LOINC |
KBV_CM_MIO_Vaccination_Lab_ImmuneReaction_Test_Presence_German | KBV_CM_MIO_Vaccination_Lab_ImmuneReaction_Test_Presence_German |
KBV_CM_MIO_Vaccination_Lab_ImmuneReaction_Test_Presence_LOINC_Snomed | KBV_CM_MIO_Vaccination_Lab_ImmuneReaction_Test_Presence_LOINC_Snomed |
KBV_CM_MIO_MR_Examination_Loinc_German | Laboruntersuchungen |
twcdc-methoddetails | 檢驗方法細項代碼對應 |
twcdc-samplingitem | 檢體種類代碼對應 |
LOINCMaterialToSNOMEDMaterial | LOINCMaterialToSNOMEDMaterial |
LOINCMethodToSNOMEDMethod | LOINCMethodToSNOMEDMethod |
loinc-dicom | |
KBV_CM_MIO_EMP_Overview | KBV_CM_MIO_EMP_Overview |
severity-loinc-uv-ips | Severity Value Set Mappings - LOINC to FHIR |
PositieCodelijst-to-LOINC | HCIM PositieCodelijst to LOINC |
KBV_CM_MIO_TELE_Clinical_Course_German | KBV_CM_MIO_TELE_Clinical_Course_German |
KBV_CM_MIO_TELE_Procedure_And_Recommendations_German | Weiteres Procedere und Empfehlung |
ASS-X04-CorrespondanceType-Classe-CISIS | ASS_X04_CorrespondanceType_Classe_CISIS |
ASS-X16-CorrespondanceType-Classe-DMP | ASS_X16_CorrespondanceType_Classe_DMP |
StructureDefinition | |
TipluObservationLaboruntersuchung | Tiplu Observation im Use Case Laboruntersuchung |
profile-observation-vitals | Observation Vitals Patient Chart |
ValueSet | |
well-being-frequency | Well-Being Frequency Answers |
well-being-satisfaction | Well-Being Satisfaction Answers |
riap-observaciones-biopsia-VS | Set de Valores para Observaciones Biopsia |
riap-reporte-biopsia-vs | Set de Valores de los Reportes de Biopsia |
goal-attainment-scaling-score | Goal Attainment Scaling (GAS) Score |
prom-target-measures | PROM Target Measure Scores |
obsCode-loinc-uv-lab | Laboratory Code: LOINC |
orderCodes-uv-lab | Laboratory Order |
reportType-uv-lab | Laboratory Report Types |
studyType-uv-lab | Laboratory Study Types |
DocumentReferenceCategory | NPFS DocumentReference category |
vrdr-place-of-injury-vs | Place of Injury ValueSet |
VSTiposDocClinico | Tipos de Documentos Clínicos |
cl-core-tipo-reporte | Set de Valores de Tipo de Reporte |
cl-core-vs-signos-vitales | Set de Valores Signos Vitales |
cz-lab-report-types-VS | Laboratory Report Types (CZ) |
cz-lab-study-types-VS | Laboratory Study Types (CZ) |
ImSectionEmptyReason | Reasons a section in an imaging report is empty. |
ch-lab-order-study-types | Laboratory Study Types |
ch-vacd-laboratory-serology-vs | Laboratory Serology for Immunization |
ValueSet-education-level-person-vr | Value Set - Education Level Person Vital Records |
testcode-mappings-livd | Test code mappings value set for LIVD |
at-aps-problems | AT APS Problems |
LOINCConsentDocumentTypes | LOINC Consent Document Types |
us-core-diastolic-blood-pressure-code | Vital Signs Diastolic Blood Pressure Codes |
us-core-mean-arterial-blood-pressure-code | Vital Signs Mean Arterial Blood Pressure Codes |
us-core-modified-blood-pressure-code | Vital Signs Blood Pressure Codes |
us-core-pulse-blood-pressure-code | Vital Signs Pulse Blood Pressure Codes |
us-core-systolic-blood-pressure-code | Vital Signs Systolic Blood Pressure Codes |
mcode-tnm-distant-metastases-staging-type-max-vs | TNM Distant Metastases Staging Type Maximum Value Set |
mcode-tnm-primary-tumor-staging-type-max-vs | TNM Primary Tumor Staging Type Maximum Value Set |
mcode-tnm-regional-nodes-staging-type-max-vs | TNM Regional Nodes Staging Type Maximum Value Set |
mcode-tnm-stage-group-staging-type-max-vs | TNM Stage Group Staging Type Maximum Value Set |
mcode-tumor-marker-test-vs | Tumor Marker Test Value Set |
holter-event-component-codes | Holter Observation Component Codes |
holter-report-code | Holter Report Code |
observation-oct-macula | OCT Macula Observable Entities ValueSet |
observation-oct-rnfl | OCT RNFL Observable Entities ValueSet |
VS-GleasonGrade | Gleason Grade |
ExampleCOVID19TestCodes | Covid-19 Example Test Codes |
ExampleHbA1cTestCodes | Diabetes Example Test Codes |
X12278DiagnosisInformationType | X12 278 Diagnosis Information Type |
pas-loinc-attachment-codes | PAS LOINC Attachment Codes Value Set |
toc-del-loinc-vs | Transitions of Care DEL LOINC Terms Value Set |
toc-loinc-answered-by-LL5571-6-vs | Transitions of Care LOINC Terms Answered by LL5571-6 Answer List Value Set |
mental-health-clinical-note-types | Mental Health Clinical Note Types |
ch-elm-expecting-organism-specification | CH ELM Expecting Organism Specification |
ch-elm-expecting-specimen-specification | CH ELM Expecting Specimen Specification |
ch-elm-lab-study-types | CH ELM Lab Study Types |
ch-elm-results-component-antibiotic-tb | CH ELM Results Antibiotic Tb |
ch-elm-results-component-gene-tb | CH ELM Results Gene Tb |
ch-elm-results-laboratory-observation-complete | CH ELM Results Laboratory Observation Complete |
ch-elm-results-laboratory-observation-geno | CH ELM Results Laboratory Observation Genotyping |
ch-elm-results-laboratory-observation-susc | CH ELM Results Laboratory Observation Susceptibility |
ch-elm-results-laboratory-observation | CH ELM Results Laboratory Observation |
ihe-ToDo-laughing-positions | The positions during laughing |
australian-pronouns-1 | Australian Pronouns |
valueset-calcium-LOINC | LOINC Codes for Serum Calcium |
valueset-digoxin-LOINC | LOINC Codes for Digoxin Concentration |
valueset-magnesium-LOINC | LOINC Codes for Serum Potassium |
valueset-potassium-LOINC | LOINC Codes for Serum Potassium |
valueset-renal-LOINC | LOINC Codes for Renal Function |
Antepartum.Laboratory.VS | Antepartum Laboratory |
pa-diagnosticreport-type | PA DiagnosticReport Types |
pa-observation-code-activity | PA Observation Activity-related codes |
pa-observation-code-evs | PA Observation Vital Sign Codes |
pa-observation-code-time | PA Observation Time-related codes |
pcd-sleep-observation-code | Patient contributed data: sleep observation code |
rsg-source-document-type | AU Recorded Sex or Gender (RSG) Source Document Type |
rsg-type | AU Recorded Sex or Gender Type |
IHEXDSclassCode | IHE XDS Class Code |
IHEXDStypeCode | IHE XDS Type Code |
dna-change-type | LOINC-健保事前審查-基因突變類型值集 |
gene-test-code | LOINC-健保事前審查-基因檢測代碼值集 |
pat-ast | LOINC + NHI-健保事前審查-病人狀態評估項目值集 |
report-type | LOINC-健保事前審查-報告類型值集 |
specime-type | LOINC-健保事前審查-基因檢測檢體類型值集 |
ihe-ToDo-laughing-positions | The positions during laughing |
mcode-observation-codes-distant-metastases-vs | Observation Codes for Distant Metastases Category |
mcode-observation-codes-primary-tumor-vs | Observation Codes for Primary Tumor Category |
mcode-observation-codes-regional-nodes-vs | Observation Codes for Regional Node Category |
smokingStatus-loinc-eu-i4rc | Smoking Status: LOINC |
dk-ihe-typecode-vs | DK_IHE_TypeCode_VS |
document-type | Document Type |
observation-codes | Observation Codes |
risultato-osservazione | Tipo Osservazione |
sezione-referto-laboratorio | Sezioni Composition Lab Report |
pronouns | Personal Pronouns |
recorded-sex-or-gender-type | Recorded Sex Or Gender Type |
v3-DocumentSectionType | DocumentSectionType |
v3-HealthQualityMeasureDocument | HealthQualityMeasureDocument |
v3-KnowledgeSubjectObservationValue | KnowledgeSubjectObservationValue |
v3-LOINCObservationActContextAgeDefinitionCode | LOINCObservationActContextAgeDefinitionCode |
v3-LogicalObservationIdentifierNamesAndCodes | LogicalObservationIdentifierNamesAndCodes |
v3-LoincDocumentOntologyInternational | LoincDocumentOntologyInternational |
v3-ObservationActContextAgeGroupType | ObservationActContextAgeGroupType |
v3-QualityMeasureSectionType | QualityMeasureSectionType |
v3-immunizationForecastDate | immunizationForecastDate |
TNMStageGroupVS | Staging Type for Stage Group ValueSet |
eltss-observation-code | Observation Code Value Set |
valueset-chlamydia-example | Example Chlamydia Lab Obs Test Name Triggers for Public Health Reporting |
cdex-loinc-attachment-codes | CDex LOINC Attachment Codes Value Set |
1.3.6.1.4.1.12009.10.2.5 | LOINC Imaging Document Codes |
2.16.840.1.113762.1.4.1099.10 | Care Plan Document Type |
2.16.840.1.113883.1.11.20.2.3 | ReferralDocumentType |
2.16.840.1.113883.1.11.20.2.4 | TransferDocumentType |
2.16.840.1.113883.1.11.20.22 | HPDocumentType |
2.16.840.1.113883.11.20.1.1 | SurgicalOperationNoteDocumentTypeCode |
2.16.840.1.113883.11.20.4.1 | DischargeSummaryDocumentTypeCode |
2.16.840.1.113883.11.20.6.1 | ProcedureNoteDocumentTypeCodes |
2.16.840.1.113883.11.20.8.1 | ProgressNoteDocumentTypeCode |
2.16.840.1.113883.11.20.9.31 | ConsultDocumentType |
epiType | ePI document types |
sectionCode | Section Codes |
IHE.PCC.APGAR.VS | IHE PCC mPSC APGAR Assessment Type Value Set |
IHE.PCC.VitalSigns.VS | IHE PCC Vital Signs Value Set |
IHE.PCC.mPSC.VitalSigns.VS | IHE PCC mPSC Vital Signs Value Set |
SDOHCC-ValueSetLOINCSNOMEDCT | SDOHCC ValueSet LOINC SNOMEDCT |
SDOHCC-ValueSetPronounsValue | SDOHCC ValueSet Pronouns Value |
sdc-profile-example | SDC-ValueSet AHRQ_Medication_Q1 |
edd-method-uv-ips | Pregnancy Expected Delivery Date Method - IPS |
pregnancies-summary-uv-ips | Pregnancy Outcome - IPS |
problem-type-loinc | Problem Type (LOINC) |
results-laboratory-pathology-observations-uv-ips | Results Laboratory/Pathology Observation - IPS |
results-radiology-observations-uv-ips | Results Radiology Observation - IPS |
results-radiology-txtobs-uv-ips | Results Radiology Textual Observation - IPS |
ADIAttesterRoleTypeVS | Attester Role |
ADIDocumentationTypeVS | Documentation Types |
ADIHCADecisionsVS | Healthcare Agent Decisions |
ADIInterventionPreferencesOrdinalVS | Intervention Preferences - Ordinal |
LOINCPOLSTCPRAnswerList | LOINC POLST CPR Answer List |
LOINCPOLSTDiscussPartAnswerList | LOINC POLST discuss part List |
LOINCPOLSTInitialTxAnswerList | LOINC POLST Initial Tx Answer List |
LOINCPOLSTMedAssistNutrAnswerList | LOINC POLST Med assist nutr Answer List |
LOINCPOLSTReviewAnswerList | LOINC POLST review Answer List |
fetal-rhd-antigen | CH EPREG VS: Fetal RhD Antigen |
phenotypicFeatureVS | Observation Codes for status of a PhenotypicFeature |
ImSectionEmptyReason | Reasons a section in an imaging report is empty. |
LabTestTypeCovid19LoincValueSet | Lab Test - Type - COVID-19 - LOINC |
LabTestTypeLoincValueSet | Lab Test - Type - Generic - LOINC |
lab-obsCode-loinc-eu-lab | Laboratory Code: LOINC |
lab-orderCodes-eu-lab | Laboratory Order |
lab-reportType-eu-lab | Laboratory Report Types |
lab-studyType-eu-lab | Laboratory Study Types |
serviceRequestCodes | CRD Service Request Codes Value Set |
all-urine-drug-screening-tests | All urine drug screening tests |
amphetamine-urine-drug-screening-tests | Amphetamine-class drugs and metabolite urine tests |
barbiturate-urine-drug-screening-tests | Barbiturate urine drug screening tests |
benzodiazepine-urine-drug-screening-tests | Benzodiazepine urine drug screening tests |
buprenorphine-urine-drug-screening-tests | Buprenorphine urine drug screening tests |
cannabinoid-urine-drug-screening-tests | Cannabinoid class urine drug screening |
cocaine-urine-drug-screening-tests | Cocaine urine drug screening tests |
fentanyl-type-urine-drug-screening-tests | Fentanyl-type urine drug screening tests |
general-opiate-urine-drug-screening-tests | General opiate urine drug screening tests |
heroin-urine-drug-screening-tests | Heroin urine drug screening tests |
methadone-urine-drug-screening-tests | Methadone urine drug screening tests |
non-opioid-urine-drug-screening | Non-opioid drug urine screening |
opiate-specific-urine-drug-screening-tests | Opiate specific urine drug screening tests |
opioid-urine-drug-screening | Opioid drug urine screening |
oxycodone-urine-drug-screening-tests | Oxycodone urine drug screening tests |
pain-treatment-plan | Pain treatment plan |
phencyclidine-urine-drug-screening-tests | Phencyclidine urine drug screening tests |
synthetic-opioid-urine-drug-screening-tests | Synthetic opioid urine drug screening tests |
xylazine-urine-drug-screening-tests | Xylazine drug urine screening tests |
all-loinc-codes | All LOINC Codes |
sghi-grade | Grade Value Sets |
YN | Yes/No |
YNU | Yes/No/Unknown |
ethnicity | Ethnicity |
LL2201-3 | LOINC® LL2201-3 - ValueSet về tình trạng hút thuốc |
LL3639-3 | LOINC® LL3639-3 - ValueSet về trạng thái lây nhiễm |
LL3976-9 | LOINC® LL3976-9 - ValueSet về tần suất hút thuốc |
LL940-8 | LOINC® LL940-8 - ValueSet về tình trạng tiêm chủng |
observation-codes | LOINC Codes |
patient-history-social-factor-type | ValueSet dành cho loại tiền sử bệnh lý và đặc điểm xã hội |
physical-exam-type | ValueSet dành cho loại thăm, khám lâm sàng |
vn-core-diagnosticreport-code | ValueSet for Diagnostic Report Code |
BreastImagingReportTypesVS | Breast Imaging Report Types ValueSet |
pfe-body-structures-vs | Personal Functioning and Engagement Body Structures Value Set |
pfe-communication-vs | Personal Functioning and Engagement Communication Value Set |
pfe-domestic-life-vs | Personal Functioning and Engagement Domestic Life Value Set |
pfe-functions-of-digestive-vs | Personal Functioning and Engagement Functions Of Digestive, Metabolic, and Endocrine Systems Value Set |
pfe-genitourinary-vs | Personal Functioning and Engagement Genitourinary and Reproductive Functions Value Set |
pfe-goals-mobility-vs | Personal Functioning and Engagement Goals Mobility Value Set |
pfe-goals-panel-vs | Personal Functioning and Engagement Goals Panel Value Set |
pfe-goals-self-care-vs | Personal Functioning and Engagement Goals Self-Care Value Set |
pfe-learning-and-applying-knowledge-vs | Personal Functioning and Engagement Learning and Applying Knowledge Value Set |
pfe-mental-functions-vs | Personal Functioning and Engagement Mental Functions Value Set |
pfe-mobility-vs | Personal Functioning and Engagement Mobility Value Set |
pfe-neuromusculoskeletal-vs | Personal Functioning and Engagement Neuromusculoskeletal and Movement Related Functions Value Set |
pfe-panel-vs | Personal Functioning and Engagement Panel Value Set |
pfe-products-and-technology-vs | Personal Functioning and Engagement Products and Technology Value Set |
pfe-self-care-vs | Personal Functioning and Engagement Self-Care Value Set |
pfe-sensory-functions-pain-clinical-test-vs | Personal Functioning and Engagement Sensory Functions and Pain Clinical Test Value Set |
pfe-sensory-functions-pain-vs | Personal Functioning and Engagement Sensory Functions and Pain Value Set |
pfe-skin-functions-vs | Personal Functioning and Engagement Functions of Skin and Related Structures Value Set |
pfe-structures-voice-and-speech-vs | Personal Functioning and Engagement Structures Involved in Voice and Speech Value Set |
pfe-voice-and-speech-vs | Personal Functioning and Engagement Voice and Speech Functions Value Set |
sdoh-obs-snomed-loinc-eu-hdr | SDOH Observation codes |
bdr-eventtypes | Birth Defect Report Event Types |
condition-severity-uv-ips | Problem Severity |
pregnancies-summary-uv-ips | IPS Pregnancies Summary |
2.16.840.1.113883.11.22.37--20170523000000 | IPS Results Organizer |
observation-codes-uv-ips | IPS Results Observation |
imaging-observations-uv-ips | IPS Results Radiology Observation |
2.16.840.1.113883.11.22.66--20240802105026 | IPS Results Radiology Textual Observations |
2.16.840.1.113883.11.22.72--20240802094107 | IPS Pregnancy Expected Delivery Date Method |
apix-document-type | APIX Document Type Value Set |
ch-lab-bloodgroup-antibody-screen-vs | CH LAB-Report BloodGroup Antibody Screen Test (LOINC codes) |
observation-code-cdk-epi-2009 | CH LAB-Report Codes for eGFR in CKD-EPI |
observation-code-cdk-epi-2021 | CH LAB-Report Codes for eGFR in CKD-EPI 2021 |
observation-code-entsvol-ratio | CH LAB-Report Codes for Erythrocyte Distribuiton Width Test |
observation-code-mdrd-male-female | CH LAB-Report Codes for eGFR (MDRD) |
CardiacCTA | CTA Heart and Coronary arteries |
ChronicLungDisease | Chronic Lung Disease |
FamilyPrematureCAD | Family History of Premature CAD |
NewYorkHeartAssociation | New York Heart Association Assessment Scale |
NewYorkHeartAssociationAnswers | New York Heart Association OA Answer List |
PriorCABG | Prior History of Coronary Artery Bypass Graft |
RoseDyspneaQ | Rose Dyspnea Questions |
SEattleAnginaQs | Seattle Angina Questions |
SeattleAnginaAs | Seattle Angina Answers |
StressTest | Cath PCI Selected Stress Test |
ValvularStenosis | Valvular Stenosis |
sensitive-care-team-codes | ValueSet - Sensitive CareTeam Codes |
sensitive-condition-codes | ValueSet - Sensitive Condition Codes |
sensitive-observation-codes | ValueSet - Sensitive Observation Codes |
loinc-doc-section-code | LOINC Code Document Section值集 |
loinc-document-classcodes | LOINC Document Class值集 |
loinc-observation-code | LOINC實驗室檢驗檢查值集 |
loinc-pregnancy-intent-code | LOINC + HL7 NullFlavor妊娠計畫值集 |
loinc-survey-codes | LOINC篩檢與評估值集 |
loinc-type-doc-code | LOINC Code Document Type值集 |
smoking-status-type-code | SNOMED CT + LOINC 吸菸狀態種類向值集 |
vital-signs-tw | LOINC生命體徵值集 |
YN | Yes/No |
YNU | Yes/No/Unknown |
ethnicity | Ethnicity |
splDocumentCodes | SPL Document Codes |
splSectionCodes | SPL Section Codes |
valueset-genericFacilityMessageTypes | Generic Facility Message Types |
valueset-organizationSubmissionMessageTypes | Organization Submission Message Types |
ValueSet-apgar-timing | APGAR Score Timing |
cigarette-smoking-before-during-pregnancy | Cigarette Smoking Before and During Pregnancy |
TNMStageGroupVS | Staging Type for Stage Group ValueSet |
us-core-clinical-note-type | US Core Clinical Note Type |
us-core-diagnosticreport-category | US Core Diagnostic Report Category Codes |
us-core-diagnosticreport-report-and-note-codes | US Core Non Laboratory Codes |
us-core-documentreference-type | US Core DocumentReference Type |
us-core-goal-description | US Core Goal Codes |
us-core-laboratory-test-codes | US Core Laboratory Test Codes |
us-core-procedure-code | US Core Procedure Codes |
dna-change-type | LOINC-健保NGS-基因突變類型值集 |
gene-test-code | LOINC-健保NGS-基因檢測代碼值集 |
specime-type | LOINC-健保NGS-基因檢測檢體類型值集 |
cigarette-smoking-before-during-pregnancy | Cigarette Smoking Before and During Pregnancy |
Ab-det-past-recent-infection-vs | Antibody Not Detected, Past/Recent Infection LOINC answer value set. |
covid19-detected-genetic-mutation-la-codes-value-set | Detected Genetic Mutations LOINC answer codes value set |
covid19-who-path-la-codes-value-set | World Health Organization, COVID-19 variant LOINC answer code value set |
exposure-type-la-value-set | Exposure Type LOINC Answer Value Set |
sars-cov2-clade-loinc-answer-value-set | SARS CoV 2 Clade Assignment LOINC Answer value set |
sars-cov2-lineage-loinc-answer-value-set | SARS CoV 2 Lineage LOINC Answers |
sars-cov2-rdrp-mutation-vs | SARS CoV 2 RdRp Gene Mutation value set |
StdLabObsCoded-value-set | Standard Coded Lab Observation Code value set |
StdLabObsOrdinal-value-set | Standard Coded Ordinal Lab Observation Code value set |
loinc-doc-value-set | LOINC Document class value set |
standard-lab-obs-narrative-value-set | Standard Lab Obs Narrative value set |
standard-lab-obs-quantitative-value-set | Standard Lab Obs Quantitative Code value set |
titer-lab-codes-value-set | Titer Lab Codes value set |
dataelement-sdcobjectclass | DataElement SDC Object Class |
dataelement-sdcobjectclassproperty | DataElement SDC Object Class Property |
ihe-ToDo-laughing-positions | The positions during laughing |
IMMZ.Z.DE11 | IMMZ.Z.DE11 ValueSet for Mumps-containing vaccines |
IMMZ.Z.DE17 | IMMZ.Z.DE17 ValueSet for Rubella-containing vaccines |
IMMZ.Z.DE3 | IMMZ.Z.DE3 ValueSet for Diphtheria-containing vaccines |
IMMZ.Z.DE32 | IMMZ.Z.DE32 ValueSet for Measles and rubella-containing vaccines |
IMMZ.Z.DE4 | IMMZ.Z.DE4 ValueSet for Hib-containing vaccines |
IMMZ.Z.DE6 | IMMZ.Z.DE6 ValueSet for Hepatitis B-containing vaccines |
IMMZ.Z.DE9 | IMMZ.Z.DE9 ValueSet for Measles-containing vaccines |
genetic-therapeutic-implications-vs | Genetic Therapeutic Implications |
molecular-biomarker-code-vs | Molecular Biomarker Codes |
DocumentLOINCCodelist | Document Class & Type waardelijst |
NDHCareTeamCategoryVS | NDH Care Team Category Value Set |
pcd-sleep-observation-code | Patient contributed data: sleep observation code |
Covid19Labs | COVID-19 Diagnostic Test |
PatientsOnVentilator | Observations for Patients on a Ventilator |
SARSCoV2GeneticLabs | SARSCoV2 Genetic Labs |
SARSCoV2Labs | SARS CoV2 Labs |
VTEReports | Codes for reports about VTE Diagnosics |
VentilatorObservations | Ventilator Observations |
loinc-report-type | LOINC-健保重大傷病-報告類型值集 |
YN | Yes/No |
YNU | Yes/No/Unknown |
ethnicity | Ethnicity |
Antepartum.Laboratory.VS | Antepartum Laboratory |
argonaut-clinical-note-type | Argonaut DocumentReferences Type Value Set |
diagnosticreport-category | Argonaut DiagnosticReport Category Value Set |
ISiKSpecificGenericTempLoincVS | ISiK Specific Generische Koerpertemperatur LOINC Konzepte |
ISiKSpecificKernTempLoincVS | ISiK Specific Kerntemperatur LOINC ValueSet |
ObservationCodesCRP | ObservationCodesCRP |
ObservationCodesGFR | ObservationCodesGFR |
ObservationCodesHb | ObservationCodesHb |
ObservationCodesPCT | ObservationCodesPCT |
ObservationCodesSerumkreatinin | ObservationCodesSerumkreatinin |
ObservationCodesTSH | ObservationCodesTSH |
ObservationCodesThrombozyten | ObservationCodesThrombozyten |
ObservationCodesTroponin | ObservationCodesTroponin |
SchwangerschaftEtMethodeVS | Schwangerschaft Erwarteter Entbindungstermin Methode |
SchwangerschaftsstatusVS | Schwangerschaftsstatus Valueset |
StillstatusVS | Stillstatus LOINC Antwortoptionen |
current-smoking-status-uv-ips | Current Smoking Status - IPS |
vs-mii-icu-code-monitoring-und-vitaldaten-loinc | VS MII ICU Code Monitoring und Vitaldaten [LOINC] |
mii-vs-mikrobio-barlett-score-loinc | MII VS Mikrobio Barlett Score [LOINC] |
mii-vs-mikrobio-befundtyp-loinc | MII VS Mikrobio Befundtyp [LOINC] |
mii-vs-mikrobio-empfindlichkeit-genotyp-loinc | MII VS Mikrobio Empfänglichkeit Genotyp [LOINC] |
mii-vs-mikrobio-empfindlichkeit-phenotyp-loinc | MII VS Mikrobio Empfindlichkeit Phenotyp [LOINC] |
mii-vs-mikrobio-keimzahl-loinc | MII VS Mikrobio Keimzahl [LOINC] |
mii-vs-mikrobio-kulturtests-loinc | MII VS Mikrobio Kulturtests [LOINC] |
mii-vs-mikrobio-mikroskopie-tests-loinc | MII VS Mikrobio Mikroskopie Tests [LOINC] |
