Package | hl7.terminology.r4b |
Type | CodeSystem |
Id | hcpcs-Level-II |
FHIR Version | R4B |
Source | http://terminology.hl7.org/http://terminology.hl7.org/6.0.2/CodeSystem-hcpcs-Level-II.html |
URL | http://www.cms.gov/Medicare/Coding/HCPCSReleaseCodeSets |
Version | 1.0.2 |
Status | active |
Date | 2023-10-11T00:00:00-04:00 |
Name | HCPCSLevelII |
Title | Healthcare Common Procedure Coding System (HCPCS) level II alphanumeric codes |
Realm | uv |
Authority | hl7 |
Description | The Level II HCPCS codes, which are established by CMS's Alpha-Numeric Editorial Panel, primarily represent items and supplies and non-physician services not covered by the American Medical Association's Current Procedural Terminology-4 (CPT-4) codes; Medicare, Medicaid, and private health insurers use HCPCS procedure and modifier codes for claims processing. Level II alphanumeric procedure and modifier codes comprise the A to V range. |
Content | not-present |
ValueSet | |
X12278NutritionEnteralFormulaType | X12 278 Nutrition Enteral Formula Type |
X12278NutritionOralDietType | X12 278 Nutrition Oral Diet Type |
X12278RequestedServiceModifierType | X12 278 Requested Service Modifier Type |
X12278RequestedServiceType | X12 278 Requested Service Type |
PCTGFEItemCptHcpcsVS | PCT GFE Item CPT - HCPCS Value Set |
PCTProcedureSurgicalCodes | PCT CMS HCPCS and AMA CPT Procedure Surgical Codes |
USClaimMedicalProductOrServiceCodes | Claim Medical Product or Service Value Set |
v3-HealthCareCommonProcedureCodingSystem | HealthCareCommonProcedureCodingSystem |
v3-HealthCareCommonProcedureCodingSystem | HealthCareCommonProcedureCodingSystem |
2.16.840.1.113762.1.4.1034.660 | Acute cluster headache treatment |
2.16.840.1.113762.1.4.1047.556 | Corticosteroids for Injection |
2.16.840.1.113762.1.4.1047.582 | Corticosteroids for Injection |
2.16.840.1.113762.1.4.1078.676 | PIM_Diabetes_Testing_Supplies |
2.16.840.1.113762.1.4.1080.5 | Contact or Office Visit |
2.16.840.1.113762.1.4.1080.7 | Contact or Office Visit |
2.16.840.1.113762.1.4.1095.80 | Nutrition Encounters HCPCS |
2.16.840.1.113762.1.4.1095.81 | Nutrition Encounter Codes Grouping |
2.16.840.1.113762.1.4.1102.1 | Case Management for Behavioral Health |
2.16.840.1.113762.1.4.1102.64 | Case Management for Behavioral Health |
2.16.840.1.113762.1.4.1108.127 | Bone Scan |
2.16.840.1.113762.1.4.1108.175 | Office and Wellness Visits for General Screening |
2.16.840.1.113762.1.4.1108.176 | Office and Wellness Visits for General Screening |
2.16.840.1.113762.1.4.1108.29 | Non Acute Encounter Codes HCPCS |
2.16.840.1.113762.1.4.1138.565 | CABG or PCI Procedure |
2.16.840.1.113762.1.4.1138.566 | CABG or PCI Procedure |
2.16.840.1.113762.1.4.1142.23 | C2S HIV/AIDS Information Sensitivity |
2.16.840.1.113762.1.4.1142.55 | C2S Substance Use Information Sensitivity |
2.16.840.1.113762.1.4.1142.58 | C2S Sensitive Categories |
2.16.840.1.113762.1.4.1142.6 | C2S Amphetamine Use Disorders |
2.16.840.1.113762.1.4.1151.16 | Injection Leuprolide Acetate |
2.16.840.1.113762.1.4.1160.13 | Preventative Clinical Encounters |
2.16.840.1.113762.1.4.1160.15 | Intensive Lifestyle Interventions |
2.16.840.1.113762.1.4.1160.17 | Intensive lifestyle interventions |
2.16.840.1.113762.1.4.1160.22 | Outpatient Clinical Encounters |
2.16.840.1.113762.1.4.1160.24 | Outpatient Clinical Encounters |
2.16.840.1.113762.1.4.1160.8 | Preventative Clinical Encounters |
2.16.840.1.113762.1.4.1166.103 | Female Sterilization HCPCS Devices |
2.16.840.1.113762.1.4.1166.110 | Pregnancy Bundle Visits |
2.16.840.1.113762.1.4.1166.112 | Prenatal Care Specific Visits HCPCS |
2.16.840.1.113762.1.4.1166.114 | Prenatal Care Specific Visits |
2.16.840.1.113762.1.4.1166.119 | Infecund Not for Contraceptive Reasons HCPCS Procedures |
2.16.840.1.113762.1.4.1166.121 | Prenatal Care Visits HCPCS |
2.16.840.1.113762.1.4.1166.135 | General Prenatal Care Visits |
2.16.840.1.113762.1.4.1166.139 | IUD Provision Procedures |
2.16.840.1.113762.1.4.1166.140 | IUD Devices |
2.16.840.1.113762.1.4.1166.149 | Contraceptive Patch HCPCS Devices |
2.16.840.1.113762.1.4.1166.159 | Contraceptive Ring HCPCS Devices |
2.16.840.1.113762.1.4.1166.169 | Pregnancy Bundle HCPCS |
2.16.840.1.113762.1.4.1166.173 | Contraceptive Implant HCPCS Devices |
2.16.840.1.113762.1.4.1166.174 | Contraceptive Patch Devices |
2.16.840.1.113762.1.4.1166.187 | Injectable Contraceptive HCPCS Provision Procedures |
2.16.840.1.113762.1.4.1166.195 | Oral Contraceptive Pill HCPCS Provision Procedures |
2.16.840.1.113762.1.4.1166.197 | Injectable Contraceptive Provision Procedures |
2.16.840.1.113762.1.4.1166.199 | Oral Contraceptive Pill Provision Procedures |
2.16.840.1.113762.1.4.1166.201 | Contraceptive Implant Devices |
2.16.840.1.113762.1.4.1166.205 | Prenatal Care Bundle Visits |
2.16.840.1.113762.1.4.1166.79 | Intrauterine Devices HCPCS Devices |
2.16.840.1.113762.1.4.1166.81 | Intrauterine Devices HCPCS Provision Procedures |
2.16.840.1.113762.1.4.1170.18 | Intervention for Positive Food Insecurity Screen |
2.16.840.1.113762.1.4.1170.19 | Intervention for Positive Food Insecurity Screen |
2.16.840.1.113762.1.4.1170.41 | Advance Care Planning Documentation |
2.16.840.1.113762.1.4.1170.45 | Advance Care Planning Documentation |
2.16.840.1.113762.1.4.1170.49 | Intervention for Positive Utility Insecurity Screen |
2.16.840.1.113762.1.4.1170.50 | Intervention for Positive Utility Insecurity Screen |
2.16.840.1.113762.1.4.1170.51 | Intervention for Positive Transportation Insecurity Screen |
2.16.840.1.113762.1.4.1170.52 | Intervention for Positive Transportation Insecurity Screen |
2.16.840.1.113762.1.4.1170.53 | Intervention for Positive Housing Instability Screen |
2.16.840.1.113762.1.4.1170.54 | Intervention for Positive Housing Instability Screen |
2.16.840.1.113762.1.4.1170.55 | Intervention for Positive Homelessness Screen |
2.16.840.1.113762.1.4.1170.56 | Intervention for Positive Homelessness Screen |
2.16.840.1.113762.1.4.1178.63 | Heart Transplant |
2.16.840.1.113762.1.4.1196.789 | Social Determinants of Health Procedures |
2.16.840.1.113762.1.4.1196.790 | Social Determinants of Health Service Requests |
2.16.840.1.113762.1.4.1219.100 | Occupational Therapy Procedure HCPCS |
2.16.840.1.113762.1.4.1219.101 | Occupational Therapy Procedure |
2.16.840.1.113762.1.4.1219.102 | Speech Language Therapy Procedure HCPCS |
2.16.840.1.113762.1.4.1219.103 | Speech Language Therapy Procedure |
2.16.840.1.113762.1.4.1219.104 | Home Health Procedure |
2.16.840.1.113762.1.4.1219.108 | Ambulance Transport Procedure |
2.16.840.1.113762.1.4.1219.109 | Prefabricated Spinal Orthotic Device |
2.16.840.1.113762.1.4.1219.110 | Custom Fitted Spinal Orthotic Device |
2.16.840.1.113762.1.4.1219.111 | Custom Fabricated Spinal Orthotic Device |
2.16.840.1.113762.1.4.1219.112 | Orthotic Device Supply |
2.16.840.1.113762.1.4.1219.113 | Spinal Orthotic Device or Supply |
2.16.840.1.113762.1.4.1219.118 | Total Electric Hospital Bed Supply |
2.16.840.1.113762.1.4.1219.128 | Respiratory Assist Device |
2.16.840.1.113762.1.4.1219.129 | Respiratory Assist Device Supply |
2.16.840.1.113762.1.4.1219.130 | Home Oxygen Therapy Accessory |
2.16.840.1.113762.1.4.1219.27 | Portable Liquid Oxygen Therapy Device |
2.16.840.1.113762.1.4.1219.28 | Stationary Liquid Oxygen Therapy Device |
2.16.840.1.113762.1.4.1219.32 | Positive Airway Pressure Device |
2.16.840.1.113762.1.4.1219.49 | Ventilator Device |
2.16.840.1.113762.1.4.1219.50 | Fixed Height Hospital Bed Supply |
2.16.840.1.113762.1.4.1219.51 | Variable Height Hospital Bed Supply |
2.16.840.1.113762.1.4.1219.52 | Semi electric Hospital Bed Supply |
2.16.840.1.113762.1.4.1219.53 | Heavy Duty Extra Wide Hospital Bed Supply |
2.16.840.1.113762.1.4.1219.54 | Extra Heavy Duty Hospital Bed Supply |
2.16.840.1.113762.1.4.1219.55 | Hospital Bed Trapeze Accessory Supply |
2.16.840.1.113762.1.4.1219.56 | Hospital Bed Cradle Accessory Supply |
2.16.840.1.113762.1.4.1219.57 | Hospital Bed Side Rail or Safety Enclosure Supply |
2.16.840.1.113762.1.4.1219.58 | Hospital Bed Supply |
2.16.840.1.113762.1.4.1219.59 | Intermittent Urinary Catheter or Urological Supply for Intermittent Urinary Catheter Supply |
2.16.840.1.113762.1.4.1219.60 | Indwelling Urinary Catheter Supply or Urological Supply for Indwelling Urinary Catheter Supply |
2.16.840.1.113762.1.4.1219.61 | Urinary Collection and Irrigation System Device or Supply |
2.16.840.1.113762.1.4.1219.62 | External Catheter or Urinary Collection Device |
2.16.840.1.113762.1.4.1219.63 | Miscellaneous Urinary Catheter Supply |
2.16.840.1.113762.1.4.1219.72 | Portable Compressed Gas Oxygen Therapy Device |
2.16.840.1.113762.1.4.1219.73 | Stationary Oxygen Concentrator Therapy Device |
2.16.840.1.113762.1.4.1219.74 | Compressed Gas Oxygen Therapy Device |
2.16.840.1.113762.1.4.1219.75 | Stationary Compressed Gas Oxygen Therapy Device |
2.16.840.1.113762.1.4.1219.76 | Portable Oxygen Concentrator Therapy Device |
2.16.840.1.113762.1.4.1219.77 | Liquid Oxygen Therapy Device |
2.16.840.1.113762.1.4.1219.78 | Oxygen Concentrator Therapy Device |
2.16.840.1.113762.1.4.1219.79 | Portable Oxygen Therapy Device |
2.16.840.1.113762.1.4.1219.80 | Stationary Oxygen Therapy Device |
2.16.840.1.113762.1.4.1219.82 | Immunosuppressive Medication HCPCS |
2.16.840.1.113762.1.4.1219.83 | Medication Supporting Immunosuppressive Medication HCPCS |
2.16.840.1.113762.1.4.1219.84 | Home Blood Glucose Monitor Device |
2.16.840.1.113762.1.4.1219.89 | Diabetic Test Strip or Lancet Supply |
2.16.840.1.113762.1.4.1219.98 | Physical Therapy Procedure HCPCS |
2.16.840.1.113762.1.4.1219.99 | Physical Therapy Procedure |
2.16.840.1.113762.1.4.1221.150 | Abortion, All |
2.16.840.1.113762.1.4.1221.152 | Abortion, 1st Trimester |
2.16.840.1.113762.1.4.1221.153 | Abortion, 2nd Trimester |
2.16.840.1.113762.1.4.1221.155 | Abortion, 3rd Trimester |
2.16.840.1.113762.1.4.1221.160 | Abortion, Induced |
2.16.840.1.113762.1.4.1221.161 | Abortion, Induced |
2.16.840.1.113762.1.4.1221.163 | Abortion, Medical Management |
2.16.840.1.113762.1.4.1221.164 | Abortion, Medical Management |
2.16.840.1.113762.1.4.1235.170 | End Stage Renal Disease (ESRD)_HD_HCPCS |
2.16.840.1.113762.1.4.1235.172 | End Stage Renal Disease (ESRD)_HD_Clinical Condition Grouping |
2.16.840.1.113762.1.4.1235.195 | Lipid Panel_Event_HCPCS |
2.16.840.1.113762.1.4.1235.20 | Annual Physical CN5 |
2.16.840.1.113762.1.4.1235.22 | Annual Physical HCPCS CN5 |
2.16.840.1.113762.1.4.1235.224 | Pneumococcal Vaccine CN_HD_HCPCS |
2.16.840.1.113762.1.4.1235.227 | Pneumococcal Vaccine_HD_CN_Grouping |
2.16.840.1.113762.1.4.1235.229 | Influenza Vaccine CN_HD_HCPCS |
2.16.840.1.113762.1.4.1235.232 | Influenza Vaccine_HD_CN_Grouping |
2.16.840.1.113762.1.4.1235.235 | Cochlear Implant CN_HD_HCPCS |
2.16.840.1.113762.1.4.1235.236 | Cochlear Implant CN_HD_CPT |
2.16.840.1.113762.1.4.1235.237 | Cochlear Implant_HD_CN_Grouping |
2.16.840.1.113762.1.4.1235.261 | Heart Failure (CHF)_HCPCS |
2.16.840.1.113762.1.4.1235.265 | Heart Failure (CHF)_Clinical Condition Grouping |
2.16.840.1.113762.1.4.1235.297 | FIT DNA_HCPCS |
2.16.840.1.113762.1.4.1235.306 | Colonoscopy_HCPCS |
2.16.840.1.113762.1.4.1235.309 | Colonoscopy_Event_Grouping |
2.16.840.1.113762.1.4.1235.311 | FOBT Lab_HCPCS |
2.16.840.1.113762.1.4.1235.314 | FOBT Lab Test_Lab_Grouping |
2.16.840.1.113762.1.4.1235.329 | High Risk HPV Test_HD_HCPCS |
2.16.840.1.113762.1.4.1235.332 | High Risk HPV Test_HD_Grouping |
2.16.840.1.113762.1.4.1235.334 | Cervical Cytology_HD_HCPCS |
2.16.840.1.113762.1.4.1235.337 | Cervical Cytology_HD_Grouping |
2.16.840.1.113762.1.4.1235.346 | COVID19 Vaccine_HCPCS |
2.16.840.1.113762.1.4.1235.350 | COVID19 Vaccine_Event Clinical Grouping |
2.16.840.1.113762.1.4.1235.355 | Coronary Artery Disease (CAD)_HCPCS |
2.16.840.1.113762.1.4.1235.359 | Coronary Artery Disease (CAD)_Clinical Condition Grouping |
2.16.840.1.113762.1.4.1235.377 | IVF_HCPCS |
2.16.840.1.113762.1.4.1235.378 | IVF_Grouping |
2.16.840.1.113762.1.4.1235.526 | Postpartum_HCPCS |
2.16.840.1.113762.1.4.1235.531 | Postpartum_Clinical Grouping Event |
2.16.840.1.113762.1.4.1235.544 | Depression_Clinical Grouping Condition_HCPCS |
2.16.840.1.113762.1.4.1235.549 | Depression_Clinical Grouping Condition |
2.16.840.1.113762.1.4.1235.555 | CABG_Clinical Grouping Condition_HCPCS |
2.16.840.1.113762.1.4.1235.558 | CABG_Clinical Grouping Condition |
2.16.840.1.113762.1.4.1235.560 | PCI (Percutaneous Coronary Intervention)_Clinical Grouping Condition_HCPCS |
2.16.840.1.113762.1.4.1235.564 | PCI (Percutaneous Coronary Intervention)_Clinical Grouping Condition |
2.16.840.1.113762.1.4.1235.573 | Kid Trans and Hx_HD_Clinical Grouping Condition_HCPCS |
2.16.840.1.113762.1.4.1235.578 | Kid Trans and Hx_HD_Clinical Grouping Condition |
2.16.840.1.113762.1.4.1235.630 | b.well Adult RSV Vaccine CN_HCPCS |
2.16.840.1.113762.1.4.1247.11 | Food Insecurity Service Requests |
2.16.840.1.113762.1.4.1247.118 | Health Literacy Procedures |
2.16.840.1.113762.1.4.1247.119 | Health Literacy Service Requests |
2.16.840.1.113762.1.4.1247.122 | Medical Cost Burden Procedures |
2.16.840.1.113762.1.4.1247.123 | Medical Cost Burden Service Requests |
2.16.840.1.113762.1.4.1247.124 | Health Insurance Coverage Status Service Requests |
2.16.840.1.113762.1.4.1247.125 | Health Insurance Coverage Status Procedures |
2.16.840.1.113762.1.4.1247.20 | Homelessness Procedures |
2.16.840.1.113762.1.4.1247.21 | Homelessness Service Requests |
2.16.840.1.113762.1.4.1247.226 | Digital Literacy Procedures |
2.16.840.1.113762.1.4.1247.227 | Digital Literacy Service Requests |
2.16.840.1.113762.1.4.1247.235 | Digital Access Procedures |
2.16.840.1.113762.1.4.1247.236 | Digital Access Service Requests |
2.16.840.1.113762.1.4.1247.247 | Utility Insecurity Procedures |
2.16.840.1.113762.1.4.1247.252 | Utility Insecurity Service Requests |
2.16.840.1.113762.1.4.1247.253 | Social Determinants of Health General Interventions HCPCS |
2.16.840.1.113762.1.4.1247.260 | Incarceration Status Procedures |
2.16.840.1.113762.1.4.1247.261 | Incarceration Status Service Requests |
2.16.840.1.113762.1.4.1247.268 | Language Access Procedures |
2.16.840.1.113762.1.4.1247.269 | Language Access Service Requests |
2.16.840.1.113762.1.4.1247.27 | Transportation Insecurity Procedures |
2.16.840.1.113762.1.4.1247.28 | Transportation Insecurity Service Requests |
2.16.840.1.113762.1.4.1247.31 | Financial Insecurity Service Requests |
2.16.840.1.113762.1.4.1247.32 | Financial Insecurity Procedures |
2.16.840.1.113762.1.4.1247.38 | Material Hardship Service Requests |
2.16.840.1.113762.1.4.1247.39 | Material Hardship Procedures |
2.16.840.1.113762.1.4.1247.44 | Housing Instability Procedures |
2.16.840.1.113762.1.4.1247.45 | Housing Instability Service Requests |
2.16.840.1.113762.1.4.1247.52 | Inadequate Housing Procedures |
2.16.840.1.113762.1.4.1247.53 | Inadequate Housing Service Requests |
2.16.840.1.113762.1.4.1247.56 | Less Than High School Education Procedures |
2.16.840.1.113762.1.4.1247.57 | Less Than High School Education Service Requests |
2.16.840.1.113762.1.4.1247.59 | Unemployment Procedures |
2.16.840.1.113762.1.4.1247.60 | Unemployment Service Requests |
2.16.840.1.113762.1.4.1247.67 | Elder Abuse Procedures |
2.16.840.1.113762.1.4.1247.68 | Elder Abuse Service Requests |
2.16.840.1.113762.1.4.1247.7 | Food Insecurity Procedures |
2.16.840.1.113762.1.4.1247.87 | Stress Procedures |
2.16.840.1.113762.1.4.1247.9 | Food Insecurity Interventions HCPCS |
2.16.840.1.113762.1.4.1247.90 | Veteran Status Procedures |
2.16.840.1.113762.1.4.1247.91 | Veteran Status Service Requests |
2.16.840.1.113762.1.4.1247.92 | Stress Service Requests |
2.16.840.1.113762.1.4.1247.94 | Social Connection Procedures |
2.16.840.1.113762.1.4.1247.95 | Social Connection Service Requests |
2.16.840.1.113762.1.4.1247.97 | Intimate Partner Violence Procedures |
2.16.840.1.113762.1.4.1247.98 | Intimate Partner Violence Service Requests |
2.16.840.1.113762.1.4.1248.277 | Prostate Cancer Treatment |
2.16.840.1.113762.1.4.1260.148 | Telehealth Encounters HCPCS |
2.16.840.1.113762.1.4.1260.149 | Telehealth Encounters All |
2.16.840.1.113762.1.4.1260.152 | Chemo Admin HCPCS |
2.16.840.1.113762.1.4.1260.153 | Chemotherapy Administration All |
2.16.840.1.113762.1.4.1260.155 | Radiation Treatment HCPCS |
2.16.840.1.113762.1.4.1260.157 | Radiation Treatment All |
2.16.840.1.113762.1.4.1260.161 | Telephone Visits All |
2.16.840.1.113762.1.4.1260.181 | Plan of Care for Pain |
2.16.840.1.113762.1.4.1260.213 | Radiation Treatment Delivery HCPCS |
2.16.840.1.113762.1.4.1260.216 | Radiation Treatment Delivery |
2.16.840.1.113762.1.4.1264.11 | Chest Imaging for Pneumonia, HCPCS |
2.16.840.1.113762.1.4.1264.33 | HCPCS Transplant, Stem Cell and Solid |
2.16.840.1.113762.1.4.1264.38 | Transplant, Stem Cell and Solid |
2.16.840.1.113883.3.1444.3.113 | Telehealth Emergency Department or Initial Inpatient |
2.16.840.1.113883.3.1444.3.233 | Chemotherapy Administration |
2.16.840.1.113883.3.1444.5.217 | Telehealth Emergency Department or Initial Inpatient |
2.16.840.1.113883.3.3157.13193 | Other Surgeries |
2.16.840.1.113883.3.3157.13213 | Stress Echocardiography |
2.16.840.1.113883.3.3157.190123 | Diagnostic Mammography Study |
2.16.840.1.113883.3.3157.190412 | Screening Mammography and DBT Studies |
2.16.840.1.113883.3.3157.2000.4 | Percutaneous Coronary Intervention HCPCS |
2.16.840.1.113883.3.3157.2000.5 | Percutaneous Coronary Intervention |
2.16.840.1.113883.3.3157.4066 | Diagnostic DBT Study |
2.16.840.1.113883.3.464.1003.1001 | Hospice Encounter |
2.16.840.1.113883.3.464.1003.1003 | Hospice Encounter |
2.16.840.1.113883.3.464.1003.1005 | Nutrition Services |
2.16.840.1.113883.3.464.1003.1006 | Nutrition Services |
2.16.840.1.113883.3.464.1003.1008 | Hospice Care Ambulatory |
2.16.840.1.113883.3.464.1003.101.11.1278 | Outpatient Encounter |
2.16.840.1.113883.3.464.1003.101.11.1279 | Frailty Encounter |
2.16.840.1.113883.3.464.1003.101.11.1282 | Virtual Encounter |
2.16.840.1.113883.3.464.1003.101.11.1285 | Palliative Encounter |
2.16.840.1.113883.3.464.1003.101.12.1087 | Outpatient Encounter |
2.16.840.1.113883.3.464.1003.101.12.1088 | Frailty Encounter |
2.16.840.1.113883.3.464.1003.101.12.1089 | Virtual Encounter |
2.16.840.1.113883.3.464.1003.101.12.1090 | Palliative Care Encounter |
2.16.840.1.113883.3.464.1003.106.11.1036 | Substance Use Disorder Treatment |
2.16.840.1.113883.3.464.1003.106.12.1005 | Substance Use Disorder Treatment |
2.16.840.1.113883.3.464.1003.108.11.1052 | Colonoscopy |
2.16.840.1.113883.3.464.1003.108.12.1020 | Colonoscopy |
2.16.840.1.113883.3.464.1003.109.11.1027 | Dialysis Services |
2.16.840.1.113883.3.464.1003.109.11.1052 | Kidney Transplant |
2.16.840.1.113883.3.464.1003.109.12.1012 | Kidney Transplant |
2.16.840.1.113883.3.464.1003.109.12.1013 | Dialysis Services |
2.16.840.1.113883.3.464.1003.111.11.1033 | Procedures for Sexual Activity |
2.16.840.1.113883.3.464.1003.111.12.1017 | Procedures Used to Indicate Sexual Activity |
2.16.840.1.113883.3.464.1003.1151 | Substance Use Disorder Long Acting Medication Administration |
2.16.840.1.113883.3.464.1003.1152 | Substance Use Disorder Short Acting Medication Administration |
2.16.840.1.113883.3.464.1003.1156 | Substance Use Disorder Long Acting Medication Administration |
2.16.840.1.113883.3.464.1003.1157 | Substance Use Disorder Short Acting Medication Administration |
2.16.840.1.113883.3.464.1003.1189 | Removal, Revision and Supplement Procedures of the Lower Body and Spine |
2.16.840.1.113883.3.464.1003.1237 | Removal, Revision and Supplement Procedures of the Lower Body and Spine |
2.16.840.1.113883.3.464.1003.198.11.1016 | Flexible Sigmoidoscopy |
2.16.840.1.113883.3.464.1003.198.11.1097 | Major Transplant |
2.16.840.1.113883.3.464.1003.198.12.1010 | Flexible Sigmoidoscopy |
2.16.840.1.113883.3.464.1003.198.12.1075 | Major Transplant |
2.16.840.1.113883.3.526.2.1363 | Annual Wellness Visit |
2.16.840.1.113883.3.526.3.1027 | Chemotherapy Administration |
2.16.840.1.113883.3.526.3.1240 | Annual Wellness Visit |
2.16.840.1.113883.3.526.3.1584 | Hospice Care Ambulatory |
2.16.840.1.113883.3.526.3.320 | Bone Scan |
2.16.840.1.113883.3.526.3.398 | Prostate Cancer Treatment |
2.16.840.1.113883.3.600.1.1519 | Follow Up for Above Normal BMI |
2.16.840.1.113883.3.600.1.1525 | Follow Up for Above Normal BMI |
2.16.840.1.113883.3.600.1.1528 | Follow Up for Below Normal BMI |
2.16.840.1.113883.3.600.1.1550 | Follow Up for Below Normal BMI |
2.16.840.1.113883.3.600.1.1608 | Encounter to Document Medications |
2.16.840.1.113883.3.600.1.1751 | Encounter to Evaluate BMI |
2.16.840.1.113883.3.600.1.1834 | Encounter to Document Medications |
2.16.840.1.113883.3.600.1.885 | Encounter to Evaluate BMI |
2.16.840.1.113883.3.600.1497 | Encounter to Screen for Blood Pressure |
2.16.840.1.113883.3.600.1509 | Weight Reduction Recommended |
2.16.840.1.113883.3.600.1510 | Weight Reduction Recommended |
2.16.840.1.113883.3.600.1512 | Dietary Recommendations |
2.16.840.1.113883.3.600.1515 | Dietary Recommendations |
2.16.840.1.113883.3.600.1516 | Exercise Class |
2.16.840.1.113883.3.600.1518 | Recommendation to Increase Physical Activity |
2.16.840.1.113883.3.600.1915 | Encounter to Screen for Depression |
2.16.840.1.113883.3.600.1916 | Encounter to Screen for Depression |
2.16.840.1.113883.3.600.1920 | Encounter to Screen for Blood Pressure |
2.16.840.1.113883.3.8420.2.1004 | Routine Ophthalmological Examination |
2.16.840.1.113883.3.8420.3.1002 | Routine Ophthalmological Examination |
2.16.840.1.13883.3.3157.4067 | MRI of the Breast |
2.16.840.1.13883.3.3157.4068 | MRI of the Breast |
No resources found
Note: links and images are rebased to the (stated) source
Generated Narrative: CodeSystem hcpcs-Level-II
This case-sensitive code system http://www.cms.gov/Medicare/Coding/HCPCSReleaseCodeSets
defines codes, but no codes are represented here
{ "resourceType": "CodeSystem", "id": "hcpcs-Level-II", "text": { "status": "generated", "div": "<!-- snip (see above) -->" }, "url": "http://www.cms.gov/Medicare/Coding/HCPCSReleaseCodeSets", "identifier": [ { "system": "urn:ietf:rfc:3986", "value": "urn:oid:2.16.840.1.113883.6.285" } ], "version": "1.0.2", "name": "HCPCSLevelII", "title": "Healthcare Common Procedure Coding System (HCPCS) level II alphanumeric codes", "status": "active", "experimental": false, "date": "2023-10-11T00:00:00-04:00", "publisher": "U.S. Centers for Medicare & Medicaid Services (CMS)", "contact": [ { "name": "U.S. Centers for Medicare & Medicaid Services (CMS)", "telecom": [ { "system": "url", "value": "https://www.cms.gov/" }, { "system": "email", "value": "hcpcs@cms.hhs.gov" } ] } ], "description": "The Level II HCPCS codes, which are established by CMS's Alpha-Numeric Editorial Panel, primarily represent items and supplies and non-physician services not covered by the American Medical Association's Current Procedural Terminology-4 (CPT-4) codes; Medicare, Medicaid, and private health insurers use HCPCS procedure and modifier codes for claims processing. Level II alphanumeric procedure and modifier codes comprise the A to V range.", "caseSensitive": true, "content": "not-present" }