Package | Version | Identity | Name/Title | Status | Date | Realm | Auth | Resource |
---|
MyHIE.v4-test | R4 | http://fhir.hie.moh.gov.my/StructureDefinition/ServiceRequest-my-core | ServiceRequest (MY Core) | active | 2023-11 | | | ServiceRequest |
MyHIE.v4-test | R4 | http://fhir.hie.moh.gov.my/StructureDefinition/Slot-my-core | Slot (MY Core) | active | 2023-04 | | | Slot |
MyHIE.v4-test | R4 | http://fhir.hie.moh.gov.my/StructureDefinition/Specimen-my-core | Specimen (MY Core) | active | 2022-11 | | | Specimen |
MyHIE.v4-test | R4 | http://fhir.hie.moh.gov.my/StructureDefinition/SpecimenDefinition-my-core | SpecimenDefinition (MY Core) | active | 2023-05 | | | SpecimenDefinition |
MyHIE.v4-test | R4 | http://fhir.hie.moh.gov.my/StructureDefinition/Task-my-core | Task (MY Core) | active | 2023-10 | | | Task |
WorkshopJena3.v1 | R4 | http://example.org/fhir/StructureDefinition/ConditionDUPJena | ConditionDUPJena | draft | 2020-02 | | | Condition |
WorkshopJena3.v1 | R4 | http://example.org/fhir/StructureDefinition/ObservationDUPJena | ObservationDUPJena | draft | 2020-02 | | | Observation |
WorkshopJena3.v1 | R4 | http://example.org/fhir/StructureDefinition/PatientDUPJena | DUP Profil für Patient | draft | 2020-02 | | | Patient |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKAbrechnungsfall | ISiKAbrechnungsfall | active | 2024-11 | de | | Account |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKAlkoholAbusus | ISiK Alkohol Abusus | active | 2024-11 | de | | Observation |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKAllergieUnvertraeglichkeit | ISiKAllergieUnvertraeglichkeit | active | 2024-11 | de | | AllergyIntolerance |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKAngehoeriger | ISiKAngehoeriger | active | 2024-11 | de | | RelatedPerson |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKBerichtBundle | ISiKBerichtBundle | active | 2024-11 | de | | Bundle |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKBerichtSubSysteme | ISiKBerichtSubSysteme | active | 2024-11 | de | | Composition |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKBinary | ISiKBinary | active | 2024-11 | de | | Binary |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKCodeSystem | ISiKCodeSystem | active | 2024-11 | de | | CodeSystem |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKDiagnose | ISiKDiagnose | active | 2024-11 | de | | Condition |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung | ISiKKontaktGesundheitseinrichtung | active | 2024-11 | de | | Encounter |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKLebensZustand | ISiKLebensZustand | active | 2024-11 | de | | Observation |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKOrganisation | ISiKOrganisation | active | 2024-11 | de | | Organization |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKOrganisationFachabteilung | ISiKOrganisationFachabteilung | active | 2024-11 | de | | Organization |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient | ISiKPatient | active | 2024-11 | de | | Patient |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKPersonImGesundheitsberuf | ISiKPersonImGesundheitsberuf | active | 2024-11 | de | | Practitioner |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKProzedur | ISiKProzedur | active | 2024-11 | de | | Procedure |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKRaucherStatus | ISiK Raucherstatus | active | 2024-11 | de | | Observation |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKSchwangerschaftErwarteterEntbindungstermin | ISiK Schwangerschaft - Erwarteter Entbindungstermin | active | 2024-11 | de | | Observation |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKSchwangerschaftsstatus | ISiK Schwangerschaftsstatus | active | 2024-11 | de | | Observation |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKStandort | ISiKStandort | active | 2024-11 | de | | Location |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKStandortBettenstellplatz | ISiKStandortBettenstellplatz | active | 2024-11 | de | | Location |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKStandortRaum | ISiKStandortRaum | active | 2024-11 | de | | Location |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKStillstatus | ISiKStillstatus | active | 2024-11 | de | | Observation |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKValueSet | ISiKValueSet | active | 2024-11 | de | | ValueSet |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKVersicherungsverhaeltnisGesetzlich | ISiKVersicherungsverhaeltnisGesetzlich | active | 2024-11 | de | | Coverage |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/ISiKVersicherungsverhaeltnisSelbstzahler | ISiKVersicherungsverhaeltnisSelbstzahler | active | 2024-11 | de | | Coverage |
de.gematik.isik-basismodul | R4 | https://gematik.de/fhir/isik/StructureDefinition/patient-merge-subscription | Patient Merge Subscription | active | 2024-11 | de | | Subscription |
hl7.fhir.us.Davinci-drug-formulary | R4 | usdf-Formulary | Formulary | active | 2023-12 | us | hl7 | InsurancePlan |
hl7.fhir.us.Davinci-drug-formulary | R4 | usdf-FormularyBulkDataGraphDefinition | Formulary Bulk Data Graph Definition | draft | 2023-12 | us | hl7 | GraphDefinition |
hl7.fhir.us.Davinci-drug-formulary | R4 | usdf-FormularyDrug | Formulary Drug | active | 2023-12 | us | hl7 | MedicationKnowledge |
hl7.fhir.us.Davinci-drug-formulary | R4 | usdf-FormularyItem | Formulary Item | active | 2023-12 | us | hl7 | Basic |
hl7.fhir.us.Davinci-drug-formulary | R4 | usdf-InsurancePlanLocation | Insurance Plan Location | active | 2023-12 | us | hl7 | Location |
hl7.fhir.us.Davinci-drug-formulary | R4 | usdf-PayerInsurancePlan | Payer Insurance Plan | active | 2023-12 | us | hl7 | InsurancePlan |
hl7.fhir.us.Davinci-drug-formulary | R4 | usdf-PayerInsurancePlanBulkDataGraphDefinition | Payer Insurance Plan Bulk Data Graph Definition | draft | 2023-12 | us | hl7 | GraphDefinition |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-AMPDSTriage-Observation | Ambulance Data Set AMPDS Triage Observation | draft | 2021-01 | | | Observation |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-AmbulanceResponseVehicle-Location | Ambulance Data Set Ambulance Response Vehicle Location | draft | 2021-01 | | | Location |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-Bundle | Ambulance Data Set Bundle | draft | 2021-01 | | | Bundle |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-Communication | Ambulance Data Set Communication | draft | 2021-01 | | | Communication |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-Encounter | Ambulance Data Set Encounter | draft | 2021-01 | | | Encounter |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-PathwaysTriage-Observation | Ambulance Data Set Pathways Triage Observation | draft | 2021-01 | | | Observation |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-PractitionerRole | Ambulance Data Set Practitioner Role | draft | 2021-01 | | | PractitionerRole |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-Receiving-Location | Ambulance Data Set Receiving Location | draft | 2021-01 | | | Location |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-Responding-Organization | Ambulance Data Set Responding Organization | draft | 2021-01 | | | Organization |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-SDSymptomDiscriminatorTriage-Observation | Ambulance Data Set SD Symptom Discriminator Triage Observation | draft | 2021-01 | | | Observation |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-SGSymptomGroupTriage-Observation | Ambulance Data Set SG Symptom Group Triage Observation | draft | 2021-01 | | | Observation |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/StructureDefinition/AmbulanceDataSet-ServiceRequest | Ambulance Data Set Service Request | draft | 2021-01 | | | ServiceRequest |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-AMPDSTriage-Observation | UKCore ADS AMPDS Triage Observation | draft | 2020-12 | | hl7 | Observation |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-AmbulanceResponseVehicle-Location | UK Core ADS Ambulance Response Vehicle Location | draft | 2020-12 | | hl7 | Location |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-Bundle | UK Core ADS Bundle | draft | 2020-12 | | hl7 | Bundle |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-Communication | UK Core ADS Communication | draft | 2020-12 | | hl7 | Communication |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-Encounter | UK Core ADS Encounter | draft | 2020-12 | | hl7 | Encounter |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-PathwaysTriage-Observation | UKCore ADS Pathways Triage Observation | draft | 2020-12 | | hl7 | Observation |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-PractitionerRole | UKCore ADS Practitioner Role | draft | 2021-01 | | hl7 | PractitionerRole |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-Receiving-Location | UK Core ADS Receiving Location | draft | 2020-12 | | hl7 | Location |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-Responding-Organization | UK Core ADS Responding Organization | draft | 2021-01 | | hl7 | Organization |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-SDSymptomDiscriminatorTriage-Observation | UKCore ADS SD (Symptom Discriminator) Triage Observation | draft | 2020-12 | | hl7 | Observation |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-SGSymptomGroupTriage-Observation | UKCore ADS SG (Symptom Group) Triage Observation | draft | 2020-12 | | hl7 | Observation |
uk.adsv2.r4 | R4 | https://fhir.nhs.uk/R4/StructureDefinition/UKCore-ADS-ServiceRequest | UK Core ADS Service Request | draft | 2020-12 | | hl7 | ServiceRequest |
ans.fhir.fr.mesures | R4 | mesures-bundle-flux-alimentation | Bundle d'alimentation | active | 2024-10 | fr | national | Bundle |
ans.fhir.fr.mesures | R4 | mesures-fr-observation-bmi | Indice de Masse Corporelle | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-fr-observation-body-temperature | Température | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-fr-observation-body-weight | Poids | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-fr-observation-bodyheight | Taille | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-fr-observation-bp | Pression Artérielle | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-fr-observation-heartrate | Fréquence Cardiaque | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-fr-observation-oxygen-sat | Saturation en Oxygène | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-fr-observation-resp-rate | Fréquence respiratoire | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-observation-glucose | Glycémie | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-observation-head-circumference | Périmètre Crânien | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-observation-pain-severity | Niveau de douleur | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-observation-steps-by-day | Nombre de pas par jour | active | 2024-10 | fr | national | Observation |
ans.fhir.fr.mesures | R4 | mesures-observation-waist-circumference | Tour de taille | active | 2024-10 | fr | national | Observation |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-AllergyIntolerance | no-basis-AllergyIntolerance | active | 2019-07 | | hl7 | AllergyIntolerance |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-Appointment | no-basis-Appointment | active | 2023-10 | | hl7 | Appointment |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-AppointmentResponse | no-basis-AppointmentResponse | active | 2023-10 | | hl7 | AppointmentResponse |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-Composition | no-basis-Composition | active | | | hl7 | Composition |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-DocumentReference | no-basis-DocumentReference | active | 2020-08 | | hl7 | DocumentReference |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-Endpoint | no-basis-Endpoint | active | 2019-05 | | hl7 | Endpoint |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-HealthcareService | no-basis-HealthcareService | active | 2019-05 | | hl7 | HealthcareService |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-Location | no-basis-Location | active | 2019-01 | | hl7 | Location |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-Medication | no-basis-Medication | active | 2019-07 | | hl7 | Medication |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-MedicationStatement | no-basis-MedicationStatement | active | 2019-09 | | hl7 | MedicationStatement |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-Organization | no-basis-Organization | active | 2019-05 | | hl7 | Organization |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-Patient | no-basis-Patient | active | 2019-05 | | hl7 | Patient |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-Person | no-basis-Person | active | 2019-05 | | hl7 | Person |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-Practitioner | no-basis-Practitioner | active | 2019-05 | | hl7 | Practitioner |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-PractitionerRole | no-basis-PractitionerRole | active | 2019-05 | | hl7 | PractitionerRole |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-Procedure | no-basis-Procedure | active | 2021-10 | | hl7 | Procedure |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-RelatedPerson | no-basis-RelatedPerson | active | 2019-05 | | hl7 | RelatedPerson |
test.no.basis | R4 | http://hl7.no/fhir/StructureDefinition/no-basis-Substance | no-basis-Substance | active | 2019-07 | | hl7 | Substance |
mrrt.mintmedical | R4 | https://example.org/fhir/StructureDefinition/IntervalObservation | IntervalObservation | draft | | | | Observation |
mrrt.mintmedical | R4 | https://exampleserver/fhir/StructureDefinition/cN-mrrt | cN Staging (TNM) | draft | | | | Observation |
ans.fhir.fr.pdsm | R4 | pdsm-comprehensive-document-reference | PDSm Comprehensive DocumentReference | active | 2024-05 | fr | national | DocumentReference |
ans.fhir.fr.pdsm | R4 | pdsm-comprehensive-provide-document-bundle | PDSm Comprehensive Provide Document Bundle | active | 2024-05 | fr | national | Bundle |
ans.fhir.fr.pdsm | R4 | pdsm-find-documentreferences-comprehensive-response | PDSm Find DocumentReferences Comprehensive Response | active | 2024-05 | fr | national | Bundle |
ans.fhir.fr.pdsm | R4 | pdsm-find-lists-response | PDSm Find Lists Response | active | 2024-05 | fr | national | Bundle |
ans.fhir.fr.pdsm | R4 | pdsm-folder-comprehensive | PDSm Folder Comprehensive | active | 2024-05 | fr | national | List |
ans.fhir.fr.pdsm | R4 | pdsm-simplified-publish | PDSm Simplified Publish Document Reference | active | 2024-05 | fr | national | DocumentReference |
ans.fhir.fr.pdsm | R4 | pdsm-submissionset-comprehensive | PDSm SubmissionSet Comprehensive | active | 2024-05 | fr | national | List |
cens.fhir.poclis | R4 | http://poc-lis.cens.cl/fhir/StructureDefinition/PocLisDiagnosticReport | PocLisDiagnosticReport | draft | | | | DiagnosticReport |
cens.fhir.poclis | R4 | http://poc-lis.cens.cl/fhir/StructureDefinition/PocLisObservation | PocLisObservation | draft | | | | Observation |
cens.fhir.poclis | R4 | http://poc-lis.cens.cl/fhir/StructureDefinition/PocLisOrganization | PocLisOrganization | draft | | | | Organization |
cens.fhir.poclis | R4 | http://poc-lis.cens.cl/fhir/StructureDefinition/PocLisPatient | PocLisPatient | draft | | | | Patient |
cens.fhir.poclis | R4 | http://poc-lis.cens.cl/fhir/StructureDefinition/PocLisSpecimen | PocLisSpecimen | draft | | | | Specimen |
ans.fhir.fr.sas | R4 | http://sas.fr/fhir/StructureDefinition/BundleAgregateur | BundleAgregateur | active | 2024-12 | fr | national | Bundle |
ans.fhir.fr.sas | R4 | http://sas.fr/fhir/StructureDefinition/FrAppointmentSAS | FrAppointmentSAS | active | 2024-12 | fr | national | Appointment |
ans.fhir.fr.sas | R4 | http://sas.fr/fhir/StructureDefinition/FrLocationAgregateur | FrLocationAgregateur | active | 2024-12 | fr | national | Location |
ans.fhir.fr.sas | R4 | http://sas.fr/fhir/StructureDefinition/FrPractitionerAgregateur | FrPractitionerAgregateur | active | 2024-12 | fr | national | Practitioner |
ans.fhir.fr.sas | R4 | FrPractitionerRegul | FrPractitionerRegul | active | 2024-12 | fr | national | Practitioner |
ans.fhir.fr.sas | R4 | http://sas.fr/fhir/StructureDefinition/FrPractitionerRoleExerciceAgregateur | FrPractitionerRoleExerciceAgregateur | active | 2024-12 | fr | national | PractitionerRole |
ans.fhir.fr.sas | R4 | http://sas.fr/fhir/StructureDefinition/FrScheduleAgregateur | FrScheduleAgregateur | active | 2024-12 | fr | national | Schedule |
ans.fhir.fr.sas | R4 | http://sas.fr/fhir/StructureDefinition/FrSlotAgregateur | FrSlotAgregateur | active | 2024-12 | fr | national | Slot |
ans.fhir.fr.sas | R4 | sas-cpts-bundle-aggregator | BundleAgregateurCPTS | active | 2024-12 | fr | national | Bundle |
ans.fhir.fr.sas | R4 | sas-cpts-healthcareservice-aggregator | FrHealthcareServiceAgregateurCPTS | active | 2024-12 | fr | national | HealthcareService |
ans.fhir.fr.sas | R4 | sas-cpts-organization-aggregator | FrOrganizationAgregateurCPTS | active | 2024-12 | fr | national | Organization |
ans.fhir.fr.sas | R4 | sas-cpts-slot-aggregator | FrSlotAgregateurCPTS | active | 2024-12 | fr | national | Slot |
ans.fhir.fr.sas | R4 | sas-sos-appointment | FrAppointmentSASSOS | active | 2024-12 | fr | national | Appointment |
ans.fhir.fr.sas | R4 | sas-sos-bundle-aggregator | BundleAgregateurSOS | active | 2024-12 | fr | national | Bundle |
ans.fhir.fr.sas | R4 | sas-sos-location-aggregator | FrLocationAgregateurSOS | active | 2024-12 | fr | national | Location |
ans.fhir.fr.sas | R4 | sas-sos-organization-aggregator | FrOrganizationAgregateurSOS | active | 2024-12 | fr | national | Organization |
ans.fhir.fr.sas | R4 | sas-sos-schedule-aggregator | FrScheduleAgregateurSOS | active | 2024-12 | fr | national | Schedule |
ans.fhir.fr.sas | R4 | sas-sos-slot-aggregator | FrSlotAgregateurSOS | active | 2024-12 | fr | national | Slot |
de.medizininformatikinitiative.kerndatensatz.bildgebung | R4 | https://www.medizininformatik-initiative.de/fhir/ext/modul-bildgebung/StructureDefinition/mii-pr-bildgebung-anforderung-bildgebung | MII PR Bildgebung Anforderung Bildgebung | active | | de | | ServiceRequest |
de.medizininformatikinitiative.kerndatensatz.bildgebung | R4 | https://www.medizininformatik-initiative.de/fhir/ext/modul-bildgebung/StructureDefinition/mii-pr-bildgebung-behandlungsempfehlung | MII PR Bildgebung Behandlungsempfehlung | active | | de | | CarePlan |
de.medizininformatikinitiative.kerndatensatz.bildgebung | R4 | https://www.medizininformatik-initiative.de/fhir/ext/modul-bildgebung/StructureDefinition/mii-pr-bildgebung-bildgebungsprozedur | MII PR Bildgebung Bildgebungsprozedur | active | | de | | Procedure |
de.medizininformatikinitiative.kerndatensatz.bildgebung | R4 | https://www.medizininformatik-initiative.de/fhir/ext/modul-bildgebung/StructureDefinition/mii-pr-bildgebung-bildgebungsstudie | MII PR Bildgebung Bildgebungsstudie | active | | de | | ImagingStudy |
de.medizininformatikinitiative.kerndatensatz.bildgebung | R4 | https://www.medizininformatik-initiative.de/fhir/ext/modul-bildgebung/StructureDefinition/mii-pr-bildgebung-koerperstruktur | MII PR Bildgebung Körperstruktur | active | | de | | BodyStructure |
de.medizininformatikinitiative.kerndatensatz.bildgebung | R4 | https://www.medizininformatik-initiative.de/fhir/ext/modul-bildgebung/StructureDefinition/mii-pr-bildgebung-kontrastmittelgabe | MII PR Bildgebung Konstrastmittelgabe | active | | de | | MedicationAdministration |
de.medizininformatikinitiative.kerndatensatz.bildgebung | R4 | https://www.medizininformatik-initiative.de/fhir/ext/modul-bildgebung/StructureDefinition/mii-pr-bildgebung-radiologische-befundungsprozedur | MII PR Bildgebung Radiologische Befundungsprozedur | active | | de | | Procedure |
de.medizininformatikinitiative.kerndatensatz.bildgebung | R4 | https://www.medizininformatik-initiative.de/fhir/ext/modul-bildgebung/StructureDefinition/mii-pr-bildgebung-radiologische-beobachtung | MII PR Bildgebung Radiologische Beobachtung | active | | de | | Observation |
de.medizininformatikinitiative.kerndatensatz.bildgebung | R4 | https://www.medizininformatik-initiative.de/fhir/ext/modul-bildgebung/StructureDefinition/mii-pr-bildgebung-radiologischer-befund | MII PR Bildgebung Radiologischer Befund | active | | de | | DiagnosticReport |
de.medizininformatikinitiative.kerndatensatz.bildgebung | R4 | https://www.medizininformatik-initiative.de/fhir/ext/modul-bildgebung/StructureDefinition/mii-pr-bildgebung-semistrukt-befundbericht | MII PR Bildgebung Semistrukturierter Befundbericht | active | | de | | Composition |
hl7.fhir.be.public-health | R4 | be-populationscreening-appointment | Population Screening Appointment | active | 2024-06 | be | hl7 | Appointment |
hl7.fhir.be.public-health | R4 | be-populationscreening-communication | PopulationScreening Communication | active | 2024-06 | be | hl7 | Communication |
hl7.fhir.be.public-health | R4 | be-populationscreening-encounter | Population Screening Encounter | active | 2024-06 | be | hl7 | Encounter |
hl7.fhir.be.public-health | R4 | be-populationscreening-follow-up | PopulationScreening Follow Up | active | 2024-06 | be | hl7 | ServiceRequest |
hl7.fhir.be.public-health | R4 | be-populationscreening-observation | Population Screening Observation | active | 2024-06 | be | hl7 | Observation |
hl7.fhir.be.public-health | R4 | be-populationscreening-plan | PopulationScreening Plan | active | 2024-06 | be | hl7 | CarePlan |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://d4solutions.dedalus.eu/fhir/StructureDefinition/Encounter-COVID19 | Encounter-COVID19 | active | 2020-03 | | | Encounter |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://apiframework.dedalus.eu/fhir/StructureDefinition/Encounter-Virtual | Encounter-Virtual | active | | | | Encounter |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://apiframework.dedalus.eu/fhir/StructureDefinition/Encounter | Encounter | active | 2020-01 | | | Encounter |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://d4solutions.dedalus.eu/fhir/StructureDefinition/Location-COVID19 | Location-COVID19 | active | 2020-03 | | | Location |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://apiframework.dedalus.eu/fhir/StructureDefinition/Location | API Framework location | active | 2019-09 | | | Location |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://apiframework.dedalus.eu/fhir/StructureDefinition/Organization | API Framework Organization | active | 2018-05 | | | Organization |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://apiframework.dedalus.eu/fhir/StructureDefinition/Patient | API Framework Patient | active | | | | Patient |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://d4solutions.dedalus.eu/fhir/StructureDefinition/PatientIT-COVID19 | PatientIT-COVID19 | active | 2020-03 | | | Patient |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://apiframework.dedalus.eu/fhir/StructureDefinition/PatientIT | PatientIT | active | | | | Patient |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://d4solutions.dedalus.eu/fhir/StructureDefinition/QuestionnaireResponse-COVID19 | QuestionnaireResponse-COVID19 | active | 2020-03 | | | QuestionnaireResponse |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://apiframework.dedalus.eu/fhir/StructureDefinition/QuestionnaireResponse | QuestionnaireResponse | active | 2019-09 | | | QuestionnaireResponse |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://d4solutions.dedalus.eu/fhir/StructureDefinition/RelatedPerson-COVID19 | RelatedPerson-COVID19 | active | 2020-03 | | | RelatedPerson |
Eu.Dedalus.D4Solutions.COVID-19 | R3 | http://apiframework.dedalus.eu/fhir/StructureDefinition/RelatedPerson | RelatedPerson | active | | | | RelatedPerson |
ca.on.health.sadie | R4 | http://health.gov.on.ca/sadie/fhir/StructureDefinition/Announcement | Announcement | active | | | | Communication |
ca.on.health.sadie | R4 | https://health.gov.on.ca/sadie/fhir/StructureDefinition/Applicant | Applicant | active | | | | Patient |
ca.on.health.sadie | R4 | https://health.gov.on.ca/sadie/fhir/StructureDefinition/AttachedDocument | Attached Document | draft | 2021-09 | | | Binary |
ca.on.health.sadie | R4 | https://health.gov.on.ca/sadie/fhir/StructureDefinition/ClientCommunication | Client Communication | active | | | | Communication |
ca.on.health.sadie | R4 | https://health.gov.on.ca/sadie/fhir/StructureDefinition/ClientData | ClientData | draft | | | | DocumentReference |
ca.on.health.sadie | R4 | https://health.gov.on.ca/sadie/fhir/StructureDefinition/ClientDataLoad | Client Data Load | active | | | | Communication |
ca.on.health.sadie | R4 | http://health.gov.on.ca/sadie/fhir/StructureDefinition/FlexForm | FlexForm | active | | | | Questionnaire |
ca.on.health.sadie | R4 | https://health.gov.on.ca/sadie/fhir/StructureDefinition/FlexFormPotentialUser | FlexFormPotentialUser | active | | | | Practitioner |
ca.on.health.sadie | R4 | https://health.gov.on.ca/sadie/fhir/StructureDefinition/FlexFormUser | FlexFormUser | active | | | | Practitioner |
ca.on.health.sadie | R4 | http://health.gov.on.ca/sadie/fhir/StructureDefinition/FlexFormResponse | FlexFormResponse | active | | | | QuestionnaireResponse |
