235 resources
By Authority
By realm
Rows 0 - 200 Next
Package | Identity | Name/Title | Status | Date | Realm | Auth | Resource |
---|---|---|---|---|---|---|---|
hl7.fhir.nl.zorgviewer | AdvanceDirective | AdvanceDirective | active | 2024-11 | nl | hl7 | Consent |
hl7.fhir.nl.zorgviewer | AllergyIntolerance | AllergyIntolerance | active | 2024-11 | nl | hl7 | AllergyIntolerance |
hl7.fhir.nl.zorgviewer | AuditEvent | AuditEvent | active | 2024-11 | nl | hl7 | AuditEvent |
hl7.fhir.nl.zorgviewer | Condition | Condition | active | 2024-11 | nl | hl7 | Condition |
hl7.fhir.nl.zorgviewer | DocumentReference | DocumentReference | active | 2024-11 | nl | hl7 | DocumentReference |
hl7.fhir.nl.zorgviewer | Endpoint | Endpoint | active | 2024-11 | nl | hl7 | Endpoint |
hl7.fhir.nl.zorgviewer | Flag | Alert | active | 2024-11 | nl | hl7 | Flag |
hl7.fhir.nl.zorgviewer | LaboratoryTestResult | LaboratoryTestResult | active | 2024-11 | nl | hl7 | Observation |
hl7.fhir.nl.zorgviewer | MedicationRequest | MedicationAgreement | active | 2024-11 | nl | hl7 | MedicationRequest |
hl7.fhir.nl.zorgviewer | MedicationStatement | MedicationUse | active | 2024-11 | nl | hl7 | MedicationStatement |
hl7.fhir.nl.zorgviewer | Organization | Organization | active | 2024-11 | nl | hl7 | Organization |
hl7.fhir.nl.zorgviewer | Patient | Patient | active | 2024-11 | nl | hl7 | Patient |
hl7.fhir.nl.zorgviewer | PlanDefinition | PlanDefinition | draft | 2024-11 | nl | hl7 | PlanDefinition |
hl7.fhir.nl.zorgviewer | Practitioner | Practitioner | active | 2024-11 | nl | hl7 | Practitioner |
hl7.fhir.nl.zorgviewer | PractitionerRole | PractitionerRole | active | 2024-11 | nl | hl7 | PractitionerRole |
hl7.fhir.nl.zorgviewer | Procedure | Procedure | active | 2024-11 | nl | hl7 | Procedure |
hl7.fhir.nl.zorgviewer | Specimen | Specimen | active | 2024-11 | nl | hl7 | Specimen |
hl7.fhir.nl.zorgviewer | ToestemmingConsent | ToestemmingConsent | active | 2024-11 | nl | hl7 | Consent |
hl7.fhir.nl.zorgviewer | TreatmentDirective | TreatmentDirective | active | 2024-11 | nl | hl7 | Consent |
fhir.argonaut.clinicalnotes | argo-clinicalnotes | Argonaut Clinical Notes | active | 2018-04 | us | hl7 | DocumentReference |
fhir.argonaut.clinicalnotes | argo-diagnosticreport-notes-and-reports | Argonaut Imaging Reports | active | 2018-04 | us | hl7 | DiagnosticReport |
hl7.fhir.us.meds | medicationadministration | MedicationAdministrationProfile | active | 2016-11 | us | hl7 | MedicationAdministration |
hl7.fhir.us.meds | medicationdispense | MedicationDispenseProfile | active | 2017-03 | us | hl7 | MedicationDispense |
Eu.Dedalus.D4Solutions.COVID-19 | http://d4solutions.dedalus.eu/fhir/StructureDefinition/Encounter-COVID19 | Encounter-COVID19 | active | 2020-03 | Encounter | ||
Eu.Dedalus.D4Solutions.COVID-19 | http://apiframework.dedalus.eu/fhir/StructureDefinition/Encounter-Virtual | Encounter-Virtual | active | Encounter | |||
Eu.Dedalus.D4Solutions.COVID-19 | http://apiframework.dedalus.eu/fhir/StructureDefinition/Encounter | Encounter | active | 2020-01 | Encounter | ||
Eu.Dedalus.D4Solutions.COVID-19 | http://d4solutions.dedalus.eu/fhir/StructureDefinition/Location-COVID19 | Location-COVID19 | active | 2020-03 | Location | ||
Eu.Dedalus.D4Solutions.COVID-19 | http://apiframework.dedalus.eu/fhir/StructureDefinition/Location | API Framework location | active | 2019-09 | Location | ||
Eu.Dedalus.D4Solutions.COVID-19 | http://apiframework.dedalus.eu/fhir/StructureDefinition/Organization | API Framework Organization | active | 2018-05 | Organization | ||
Eu.Dedalus.D4Solutions.COVID-19 | http://apiframework.dedalus.eu/fhir/StructureDefinition/Patient | API Framework Patient | active | Patient | |||
Eu.Dedalus.D4Solutions.COVID-19 | http://d4solutions.dedalus.eu/fhir/StructureDefinition/PatientIT-COVID19 | PatientIT-COVID19 | active | 2020-03 | Patient | ||
Eu.Dedalus.D4Solutions.COVID-19 | http://apiframework.dedalus.eu/fhir/StructureDefinition/PatientIT | PatientIT | active | Patient | |||
Eu.Dedalus.D4Solutions.COVID-19 | http://d4solutions.dedalus.eu/fhir/StructureDefinition/QuestionnaireResponse-COVID19 | QuestionnaireResponse-COVID19 | active | 2020-03 | QuestionnaireResponse | ||
Eu.Dedalus.D4Solutions.COVID-19 | http://apiframework.dedalus.eu/fhir/StructureDefinition/QuestionnaireResponse | QuestionnaireResponse | active | 2019-09 | QuestionnaireResponse | ||
Eu.Dedalus.D4Solutions.COVID-19 | http://d4solutions.dedalus.eu/fhir/StructureDefinition/RelatedPerson-COVID19 | RelatedPerson-COVID19 | active | 2020-03 | RelatedPerson | ||
Eu.Dedalus.D4Solutions.COVID-19 | http://apiframework.dedalus.eu/fhir/StructureDefinition/RelatedPerson | RelatedPerson | active | RelatedPerson | |||
nictiz.fhir.nl.stu3.bgz | http://nictiz.nl/fhir/StructureDefinition/BgZ-Metadata | BgZ-Metadata | draft | nl | Provenance | ||
nictiz.fhir.nl.stu3.bgz | http://nictiz.nl/fhir/StructureDefinition/BgZ-NotificationTask | BgZ-NotificationTask | draft | nl | Task | ||
nictiz.fhir.nl.stu3.bgz | http://nictiz.nl/fhir/StructureDefinition/BgZ-WorkflowTask | BgZ-WorkflowTask | draft | nl | Task | ||
hl7.fhir.us.breastcancer | cimi-element-AnatomicalLocation | BC AnatomicalLocation Profile | draft | 2018-08 | us | hl7 | BodySite |
hl7.fhir.us.breastcancer | cimi-encounter-Encounter | BC Encounter Profile | draft | 2018-08 | us | hl7 | Encounter |
hl7.fhir.us.breastcancer | cimi-entity-Entity | BC Entity Profile | draft | 2018-08 | us | hl7 | Basic |
hl7.fhir.us.breastcancer | cimi-entity-Group | BC Group Profile | draft | 2018-08 | us | hl7 | Group |
hl7.fhir.us.breastcancer | cimi-entity-Medication | BC Medication Profile | draft | 2018-08 | us | hl7 | Medication |
hl7.fhir.us.breastcancer | cimi-entity-Organization | BC Organization Profile | draft | 2018-08 | us | hl7 | Organization |
hl7.fhir.us.breastcancer | cimi-entity-Person | BC Person Profile | draft | 2018-08 | us | hl7 | Basic |
hl7.fhir.us.breastcancer | cimi-entity-Practitioner | BC Practitioner Profile | draft | 2018-08 | us | hl7 | Practitioner |
hl7.fhir.us.breastcancer | cimi-entity-RelatedPerson | BC RelatedPerson Profile | draft | 2018-08 | us | hl7 | RelatedPerson |
hl7.fhir.us.breastcancer | cimi-entity-Specimen | BC Specimen Profile | draft | 2018-08 | us | hl7 | Specimen |
hl7.fhir.us.breastcancer | cimi-entity-SpecimenContainer | BC SpecimenContainer Profile | draft | 2018-08 | us | hl7 | Basic |
hl7.fhir.us.breastcancer | cimi-entity-SpecimenTreatment | BC SpecimenTreatment Profile | draft | 2018-08 | us | hl7 | Basic |
hl7.fhir.us.breastcancer | cimi-entity-Substance | BC Substance Profile | draft | 2018-08 | us | hl7 | Substance |
hl7.fhir.us.breastcancer | cimi-statement-AssertionPresenceStatement | BC AssertionPresenceStatement Profile | draft | 2018-08 | us | hl7 | DomainResource |
hl7.fhir.us.breastcancer | cimi-statement-AssertionStatement | BC AssertionStatement Profile | draft | 2018-08 | us | hl7 | DomainResource |
hl7.fhir.us.breastcancer | cimi-statement-ClinicalStatement | BC ClinicalStatement Profile | draft | 2018-08 | us | hl7 | DomainResource |
hl7.fhir.us.breastcancer | cimi-statement-CodedLaboratoryObservation | BC CodedLaboratoryObservation Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | cimi-statement-ComponentOnlyNonLaboratoryObservation | BC ComponentOnlyNonLaboratoryObservation Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | cimi-statement-ConditionPresenceStatement | BC ConditionPresenceStatement Profile | draft | 2018-08 | us | hl7 | Condition |
hl7.fhir.us.breastcancer | cimi-statement-FindingStatement | BC FindingStatement Profile | draft | 2018-08 | us | hl7 | DomainResource |
hl7.fhir.us.breastcancer | cimi-statement-LaboratoryObservation | BC LaboratoryObservation Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | cimi-statement-NonLaboratoryObservation | BC NonLaboratoryObservation Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | cimi-statement-Observation | BC Observation Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | cimi-statement-SimpleCodedLaboratoryObservation | BC SimpleCodedLaboratoryObservation Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | cimi-statement-SimpleLaboratoryObservation | BC SimpleLaboratoryObservation Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-BreastCancerDistantMetastasesClassification | BC BreastCancerDistantMetastasesClassification Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-BreastCancerGeneticAnalysisObservation | BC BreastCancerGeneticAnalysisObservation Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-BreastCancerHistologicGrade | BC BreastCancerHistologicGrade Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-BreastCancerPresenceStatement | BC BreastCancerPresenceStatement Profile | draft | 2018-08 | us | hl7 | Condition |
hl7.fhir.us.breastcancer | oncology-BreastCancerPrimaryTumorClassification | BC BreastCancerPrimaryTumorClassification Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-BreastCancerRegionalNodesClassification | BC BreastCancerRegionalNodesClassification Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-BreastCancerStage | BC BreastCancerStage Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-BreastClinicalLymphNodeInvolvement | BC BreastClinicalLymphNodeInvolvement Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-BreastLymphNodeBodySite | BC BreastLymphNodeBodySite Profile | draft | 2018-08 | us | hl7 | BodySite |
hl7.fhir.us.breastcancer | oncology-BreastPathologicalLymphNodeInvolvement | BC BreastPathologicalLymphNodeInvolvement Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-BreastSite | BC BreastSite Profile | draft | 2018-08 | us | hl7 | BodySite |
hl7.fhir.us.breastcancer | oncology-BreastSpecimen | BC BreastSpecimen Profile | draft | 2018-08 | us | hl7 | Specimen |
hl7.fhir.us.breastcancer | oncology-BreastTumor | BC BreastTumor Profile | draft | 2018-08 | us | hl7 | Condition |
hl7.fhir.us.breastcancer | oncology-DCISNuclearGrade | BC DCISNuclearGrade Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-EstrogenReceptorStatus | BC EstrogenReceptorStatus Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-HER2ReceptorStatus | BC HER2ReceptorStatus Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-HER2byFISH | BC HER2byFISH Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-HER2byIHC | BC HER2byIHC Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-Ki-67NuclearAntigen | BC Ki-67NuclearAntigen Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-MammaprintRecurrenceScore | BC MammaprintRecurrenceScore Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-OncotypeDxDCISRecurrenceScore | BC OncotypeDxDCISRecurrenceScore Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-OncotypeDxInvasiveRecurrenceScore | BC OncotypeDxInvasiveRecurrenceScore Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-ProgesteroneReceptorStatus | BC ProgesteroneReceptorStatus Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-ProsignaRecurrenceScore | BC ProsignaRecurrenceScore Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-TumorDimensions | BC TumorDimensions Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | oncology-TumorMargins | BC TumorMargins Profile | draft | 2018-08 | us | hl7 | Observation |
hl7.fhir.us.breastcancer | shr-condition-FindingSiteConditionPresenceStatement | BC FindingSiteConditionPresenceStatement Profile | draft | 2018-08 | us | hl7 | Condition |
nictiz.fhir.nl.stu3.zib2020-preadopt | http://nictiz.nl/fhir/StructureDefinition/zib-FreedomRestrictingIntervention | Zib FreedomRestrictingIntervention | draft | nl | Procedure | ||
nictiz.fhir.nl.stu3.zib2020-preadopt | http://nictiz.nl/fhir/StructureDefinition/zib-LegalSituation-LegalStatus | HCIM LegalSituation LegalStatus | draft | nl | Condition | ||
nictiz.fhir.nl.stu3.zib2020-preadopt | http://nictiz.nl/fhir/StructureDefinition/zib-LegalSituation-Representation | HCIM LegalSituation Representation | draft | nl | Condition | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-AbilityToTakeCareOfChild | bc-AbilityToTakeCareOfChild | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-AmnioticFluid | bc-AmnioticFluid | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-BarthelIndex | bc-BarthelIndex | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-Birth | bc-Birth | active | nl | Procedure | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-BirthControl | bc-BirthControl | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-BirthObservation | bc-BirthObservation | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-BreastFindings | bc-BreastFindings | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-CareAgreement | bc-CareAgreement | active | nl | CarePlan | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-CareTeam | bc-CareTeam | active | nl | CareTeam | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-Child | bc-Child | active | nl | Patient | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-ChildBirthAssistance | bc-ChildBirthAssistance | active | nl | Encounter | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-ChildObservation | bc-ChildObservation | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-ChildRecord | bc-ChildRecord | active | nl | EpisodeOfCare | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-ClinicalImpression | bc-ClinicalImpression | active | nl | ClinicalImpression | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-DeliveryObservation | bc-DeliveryObservation | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-DeliveryProcedure | bc-DeliveryProcedure | active | nl | Procedure | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-DigitalVaginalExamination | bc-DigitalVaginalExamination | active | nl | DiagnosticReport | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-DisorderOfChild | bc-DisorderOfChild | active | nl | Condition | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-DisorderOfLaborAndDelivery | bc-DisorderOfLaborAndDelivery | active | nl | Condition | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-DisorderOfPregnancy | bc-DisorderOfPregnancy | active | nl | Condition | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-DisorderPostPartum | bc-DisorderPostPartum | active | nl | Condition | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-Donor | bc-Donor | active | nl | RelatedPerson | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-DonorObservation | bc-DonorObservation | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-Encounter | bc-Encounter | active | nl | Encounter | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-ExcretionFeces | bc-ExcretionFeces | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-ExcretionUrine | bc-ExcretionUrine | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-FamilyMemberHistory | bc-FamilyMemberHistory | active | nl | FamilyMemberHistory | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-FamilySituationAssessment | bc-FamilySituationAssessment | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-FeedingPatternInfant | bc-FeedingPatternInfant | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-FetalHeartRate | bc-FetalHeartRate | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-FetalMonitoring | bc-FetalMonitoring | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-Fetus | bc-Fetus | active | nl | BodySite | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-FetusObservation | bc-FetusObservation | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-IndividualCarePlan-Goal | bc-IndividualCarePlan-Goal | active | nl | Goal | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-IndividualCareplan | bc-IndividualCareplan | active | nl | CarePlan | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-LegalSituation-LegalStatus | bc-LegalSituation-LegalStatus | active | nl | Condition | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-LegalSituation-Representation | bc-LegalSituation-Representation | active | nl | Condition | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-MaternalObservation | bc-MaternalObservation | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-MaternalRecord | bc-MaternalRecord | active | nl | EpisodeOfCare | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-MotherOf | bc-MotherOf | active | nl | RelatedPerson | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-MultidisciplinaryTeamMeeting-Plan | bc-MultidisciplinaryTeamMeeting-Plan | active | nl | CarePlan | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-MultidisciplinaryTeamMeeting | bc-MultidisciplinaryTeamMeeting | active | nl | Encounter | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-ObstetricProcedure | bc-ObstetricProcedure | active | nl | Procedure | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-PerinatalDeath | bc-PerinatalDeath | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-PerinealAssessment | bc-PerinealAssessment | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-PlacentaLocalization | bc-PlacentaLocalization | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-PractitionerRole | bc-PractitionerRole | active | nl | PractitionerRole | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyObservation | bc-PregnancyObservation | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyUltraSound | bc-PregnancyUltraSound | active | nl | DiagnosticReport | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyUltraSoundGeneralFindings | bc-PregnancyUltraSoundGeneralFindings | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-ProcedureObservation | bc-ProcedureObservation | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-ReferralRequest | bc-ReferralRequest | active | nl | ReferralRequest | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-RelatedPerson | bc-RelatedPerson | active | nl | RelatedPerson | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-TreatmentDirective | bc-TreatmentDirective | active | nl | Consent | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-UmbilicalCord | bc-UmbilicalCord | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-UterusActivity | bc-UterusActivity | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-VitaminKAdministration | bc-VitaminKAdministration | active | nl | Observation | ||
nictiz.fhir.nl.stu3.geboortezorg | http://nictiz.nl/fhir/StructureDefinition/bc-Woman | bc-Woman | active | nl | Patient | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-BloodPressure-2022Q1 | NICE-BloodPressure | active | 2022-04 | Observation | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-BodyHeight-2022Q1 | NICE-BodyHeight | active | 2021-11 | Observation | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-BodyTemperature-2022Q1 | NICE-BodyTemperature | active | 2021-11 | Observation | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-BodyWeight-2022Q1 | NICE-BodyWeight | active | 2021-11 | Observation | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-Condition-2022Q1 | NICE-Condition | active | 2022-01 | Condition | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-Consent-2022Q1 | NICE-Consent | active | 2021-11 | Consent | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-Encounter-2022Q1 | NICE-Encounter | active | 2022-01 | Encounter | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-FeedingTubeSystem-2022Q1 | NICE-FeedingTubeSystem | active | 2021-11 | DeviceUseStatement | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-GeneralMeasurement-2022Q1 | NICE-GeneralMeasurement | active | 2022-01 | Observation | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-GlasgowComaScale-2022Q1 | NICE-GlasgowComaScale | active | 2021-11 | Observation | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-HealthProvider-2022Q1 | NICE-HealthProvider | active | 2022-01 | Organization | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-HeartRate-2022Q1 | NICE-HeartRate | active | 2022-01 | Observation | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-IntravenousFluid-2022Q1 | NICE-IntravenousFluid | active | 2021-11 | Observation | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-LaboratoryTestResultObservation-2022Q1 | NICE-LaboratoryTestResultObservation | active | 2022-01 | Observation | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-LaboratoryTestResultSpecimen-2022Q1 | NICE-LaboratoryTestResultSpecimen | active | 2021-12 | Specimen | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-MedicalDeviceProduct-2022Q1 | NICE-MedicalDeviceProduct | active | 2022-01 | Device | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-Medication-2022Q1 | NICE-Medication | active | 2021-11 | Medication | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-MedicationAdministration-2022Q1 | NICE-MedicationAdministration | active | 2022-02 | MedicationAdministration | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-MedicationAgreement-2022Q1 | NICE-MedicationAgreement | active | MedicationRequest | |||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-MedicationUse-2022Q1 | NICE-MedicationUse | active | 2021-11 | MedicationStatement | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-PacemakerUse-2022Q1 | NICE-PacemakerUse | active | 2021-12 | DeviceUseStatement | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-PainScore-2022Q1 | NICE-PainScore | active | 2022-03 | Observation | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-Patient-2022Q1 | NICE-Patient | active | 2021-12 | Patient | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-PractitionerRole-2022Q1 | NICE-PractitionerRole | active | 2021-12 | PractitionerRole | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-PressureUlcer-2022Q1 | NICE-PressureUlcer | active | 2021-12 | Condition | ||
NICEProfiling.v23Q1 | https://fhir.stichting-nice.nl/STU3/StructureDefinition/NICE-Procedure-2022Q1 | NICE-Procedure | active | 2022-03 | Procedure | ||
