12 resources
By Version
By realm
Package | Version | Identity | Name/Title | Status | Date | Realm | Context | Modifier | Type |
---|---|---|---|---|---|---|---|---|---|
smart.who.int.ips-pilgrimage | R4 | ConsentPeriod ![]() | ConsentPeriod | draft | 2024-11 | Consent | Period | ||
smart.who.int.ips-pilgrimage | R4 | ConsentVerifiedBy ![]() | ConsentVerifiedBy | draft | 2024-11 | Consent | Reference | ||
smart.who.int.base | R4 | Markdown ![]() | Markdown | draft | 2024-10 | Element | markdown | ||
smart.who.int.base | R4 | Sgcode ![]() | Sgcode | draft | 2024-10 | Element | Coding | ||
smart.who.int.icvp | R4 | doseNumberCodeableConcept ![]() | doseNumberCodeableConcept | draft | 2024-12 | Element | CodeableConcept | ||
who.ddcc | R4 | DDCCCountryOfEvent ![]() | DDCC Country Of Event for Immunization | draft | 2024-10 | uv | Immunization | code | |
who.ddcc | R4 | DDCCEventBrand ![]() | DDCC Event Brand for Immunization | draft | 2024-10 | uv | Immunization Observation | Coding | |
who.ddcc | R4 | DDCCVaccineMarketAuthorization ![]() | DDCC Vaccine Market Authorization for Immunization | draft | 2024-10 | uv | Immunization | Coding | |
who.ddcc | R4 | DDCCVaccineValidFrom ![]() | DDCC Vaccine Valid From | draft | 2024-10 | uv | Immunization Observation | date | |
smart.who.int.base-clinical | R4 | sg-reportedLocation ![]() | WHO SMART Guidelines Reported Location | draft | 2024-12 | uv | MeasureReport | Reference | |
smart.who.int.immunizations-measles | R4 | SGMedicationClassification ![]() | SGMedicationClassification | draft | 2024-09 | Medication | CodeableConcept | ||
smart.who.int.immunizations-measles | R4 | sg-ext-administeredProduct ![]() | SGAdministeredProduct | draft | 2024-09 | Element | Reference CodeableConcept |
XIG built as of 17 Dec 2024. Found 40236 resources in 710 packages.