42 resources
By Version
By realm
Package | Version | Identity | Name/Title | Status | Date | Realm | Source(s) |
---|---|---|---|---|---|---|---|
who.fhir.anc-cds | R4 | ICD-10 | ICD-10 | draft | 2024-09 | uv | internal icd |
who.fhir.anc-cds | R4 | ICD-11 | ICD-11 | draft | 2024-09 | uv | internal icd |
who.fhir.anc-cds | R4 | ICF | ICF | draft | 2024-09 | uv | internal fhir |
who.fhir.anc-cds | R4 | ICHI | ICHI | draft | 2024-09 | uv | internal |
who.fhir.anc-cds | R4 | LOINC | LOINC | draft | 2024-09 | uv | internal loinc |
who.fhir.anc-cds | R4 | SNOMED-CT | SNOMED-CT | draft | 2024-09 | uv | ucum internal sct |
who.ddcc | R4 | lab-test-pathogen-divoc-to-icd11 | Lab Test - Pathogen - COVID-19 - Mapping DIVOC to ICD-11 | draft | 2023-02 | uv | internal icd |
who.ddcc | R4 | lab-test-pathogen-snomed-to-icd11 | Lab Test - Result - Pathogen - Mapping SNOMED CT to ICD-11 | draft | 2023-02 | uv | sct icd |
who.ddcc | R4 | lab-test-qual-result-divoc-to-icd11 | Lab Test - Result - Mapping DIVOC to ICD-11 | draft | 2023-02 | uv | internal icd |
who.ddcc | R4 | lab-test-qual-result-icao-to-icd11 | Lab Test - Qualitative Result - Mapping ICAO to ICD-11 | draft | 2023-02 | uv | internal icd |
who.ddcc | R4 | lab-test-qual-result-snomed-to-icd11 | Lab Test - Result - Mapping SNOMED CT to ICD-11 | draft | 2023-02 | uv | sct icd |
who.ddcc | R4 | lab-test-sample-origin-divoc-to-icd11 | Lab Test - Sample Origin - Mapping DIVOC to ICD-11 | draft | 2023-02 | uv | internal |
who.ddcc | R4 | lab-test-sample-origin-icao-to-icd11 | Lab Test - Sample Origin - Mapping ICAO to ICD-11 | draft | 2023-02 | uv | internal |
who.ddcc | R4 | lab-test-type-covid19-loinc-to-icd11 | Lab Test – Type - Mapping LOINC to ICD-11 | draft | 2023-02 | uv | icd loinc |
who.ddcc | R4 | lab-test-type-divoc-to-icd11 | Lab Test - Type - COVID-19 - Mapping DIVOC to ICD-11 | draft | 2023-02 | uv | internal |
who.ddcc | R4 | lab-test-type-icao-to-icd11 | Lab Test - Type - Mapping ICAO to ICD-11 | draft | 2023-02 | uv | internal icd |
who.ddcc | R4 | lab-test-type-snomed-to-icd11 | Lab Test - Pathogen - Mapping SNOMED CT to ICD-11 | draft | 2023-02 | uv | loinc |
who.ddcc | R4 | vaccine-covid19-cvx-to-icd11 | Vaccine - COVID-19 - Mapping CVX to ICD-11 | draft | 2023-02 | uv | cvx icd |
who.ddcc | R4 | vaccine-covid19-euur-to-icd11 | Vaccine - COVID-19 - Mapping EUDCC to ICD-11 | draft | 2023-02 | uv | icd |
who.ddcc | R4 | vaccine-covid19-snomed-to-icd11 | Vaccine - COVID-19 - Mapping SNOMED to ICD-11 | draft | 2023-02 | uv | sct icd |
who.ddcc | R4 | who-ddcc-map-cvx-icd11-brands | ConceptMap from CVX to ICD-11 for Brands | draft | 2022-05 | uv | cvx icd |
who.ddcc | R4 | who-ddcc-map-cvx-icd11-vaccines | ConceptMap from CVX to ICD-11 for Vaccines | draft | 2022-05 | uv | cvx icd |
who.ddcc | R4 | who-ddcc-map-divoc-icd11-vaccines | ConceptMap from DIVOC to ICD-11 for Vaccines | draft | 2022-11 | uv | internal icd |
who.ddcc | R4 | who-ddcc-map-eudcc-icd11-vaccines | ConceptMap from EU DCC to ICD-11 for Vaccines | draft | 2022-11 | uv | icd |
who.ddcc | R4 | who-ddcc-map-icao-icd11-vaccines | ConceptMap from ICAO to ICD-11 for Vaccines | draft | 2022-11 | uv | internal icd |
who.ddcc | R4 | who-ddcc-map-icd11-divoc-vaccines | ConceptMap from ICD-11 to DIVOC for Vaccines | draft | 2022-11 | uv | internal icd |
who.ddcc | R4 | who-ddcc-map-icd11-eudcc-vaccines | ConceptMap from ICD-11 to EU DCC for Vaccines | draft | 2022-11 | uv | icd |
who.ddcc | R4 | who-ddcc-map-icd11-icao-vaccines | ConceptMap from ICD-11 to ICAO for Vaccines | draft | 2022-11 | uv | internal icd |
who.ddcc | R4 | who-ddcc-map-icd11-icd10-disease-targeted | ConceptMap from ICD-10 to SNOMED CT for Disease or Agent Targeted | draft | 2021-04 | uv | icd |
who.ddcc | R4 | who-ddcc-map-icd11-sct-agent-targeted | ConceptMap from ICD-11 to SNOMED CT for Agent Targeted | draft | 2021-12 | uv | sct icd |
who.ddcc | R4 | who-ddcc-map-icd11-sct-disease-targeted | ConceptMap from ICD-11 to SNOMED CT for Disease or Agent Targeted | draft | 2021-04 | uv | sct icd |
who.ddcc | R4 | who-ddcc-map-icd11-sct-test-result | ConceptMap from ICD-11 to SNOMED CT for Test Result | draft | 2021-12 | uv | sct icd |
who.ddcc | R4 | who-ddcc-map-icd11-sct-vaccines | ConceptMap from ICD-11 to SNOMED CT for Vaccines | draft | 2021-04 | uv | sct icd |
who.ddcc | R4 | who-ddcc-map-ichi-loinc-type-of-test | ConceptMap from ICHI to LOINC for Type of Test | draft | 2022-03 | uv | icd loinc |
who.ddcc | R4 | who-ddcc-map-ichi-sct-specimen-origin | ConceptMap from ICHI to SNOMED CT for Specimen Origin | draft | 2022-03 | uv | sct icd |
who.ddcc | R4 | who-ddcc-map-ichi-sct-type-of-test | ConceptMap from ICHI to SNOMED CT for Type of Test | draft | 2022-03 | uv | sct icd |
who.ddcc | R4 | who-ddcc-map-loinc-sct-type-of-test | ConceptMap from LOINC to SNOMED CT for Type of Test | draft | 2021-12 | uv | sct loinc |
who.ddcc | R4 | who-ddcc-map-sct-ichi-specimen-origin | ConceptMap from SNOMED CT to ICHI for Specimen Origin | draft | 2022-03 | uv | sct icd |
smart.who.int.immunizations-measles | R4 | IMMZConceptsToAdministrativeGender | ConceptMap to and from Immunization Concepts to administrative gender | active | 2024-09 | internal fhir | |
smart.who.int.immunizations-measles | R4 | IMMZConceptsToICD11 | ConceptMap to and from ICD-11 | active | 2024-09 | internal | |
smart.who.int.immunizations-measles | R4 | IMMZConceptsToLOINC | ConceptMap to and from LOINC | active | 2024-09 | internal loinc | |
smart.who.int.immunizations-measles | R4 | IMMZConceptsToSNOMED | ConceptMap to and from SNOMED | active | 2024-09 | internal sct |
XIG built as of 03 Dec 2024. Found 40862 resources in 701 packages.