2046 resources
By Version
Rows 0 - 200 Next
Package | Version | Identity | Name/Title | Status | Date | Resource |
---|---|---|---|---|---|---|
hl7.fhir.us.bser | R4 | BSeR-Coverage ![]() | BSeR Coverage | active | 2025-04 | Coverage |
hl7.fhir.us.bser | R4 | BSeR-PatientConsent ![]() | BSeR Patient Consent | active | 2025-04 | Consent |
hl7.fhir.us.bser | R4 | BSeR-ReferralFeedbackComposition ![]() | BSeR Referral Feedback Composition | active | 2025-04 | Composition |
hl7.fhir.us.bser | R4 | BSeR-ReferralFeedbackDocumentBundle ![]() | BSeR Referral Feedback Document Bundle | active | 2025-04 | Bundle |
hl7.fhir.us.bser | R4 | BSeR-ReferralMessageBundle ![]() | BSeR Referral Message Bundle | active | 2025-04 | Bundle |
hl7.fhir.us.bser | R4 | BSeR-ReferralMessageHeader ![]() | BSeR Referral Message Header | active | 2025-04 | MessageHeader |
hl7.fhir.us.bser | R4 | BSeR-ReferralRequestComposition ![]() | BSeR Referral Request Composition | active | 2025-04 | Composition |
hl7.fhir.us.bser | R4 | BSeR-ReferralRequestDocumentBundle ![]() | BSeR Referral Request Document Bundle | active | 2025-04 | Bundle |
hl7.fhir.us.bser | R4 | BSeR-ReferralServiceRequest ![]() | BSeR Referral Service Request | active | 2025-04 | ServiceRequest |
hl7.fhir.us.bser | R4 | BSeR-ReferralTask ![]() | BSeR Referral Task | active | 2025-04 | Task |
hl7.fhir.us.bser | R4 | BSeR-TobaccoUseCessationFeedbackMedication ![]() | BSeR Tobacco Use Cessation Feedback Medication | active | 2025-04 | Medication |
hl7.fhir.us.bser | R4 | bser-bundle-batch-query-referral-supporting-info ![]() | BSeR Bundle Batch Query Referral Supporting Information | active | 2025-04 | Bundle |
hl7.fhir.us.bser | R4 | bser-patient ![]() | BSeR Patient | active | 2025-04 | Patient |
hl7.fhir.us.bser | R4 | bser-referral-observation ![]() | BSeR Referral Observation | active | 2025-04 | Observation |
hl7.fhir.us.bser | R4 | referral-servicerequest ![]() | Referral Service Request | active | 2025-04 | ServiceRequest |
hl7.fhir.us.bser | R4 | referral-task ![]() | Referral Task | active | 2025-04 | Task |
hl7.fhir.us.davinci-hrex | R4 | hrex-consent ![]() | HRex Consent Profile | draft | 2025-04 | Consent |
hl7.fhir.us.davinci-hrex | R4 | hrex-coverage ![]() | HRex Member Match Coverage Profile | active | 2025-04 | Coverage |
hl7.fhir.us.davinci-hrex | R4 | hrex-organization ![]() | HRex Organization Profile | active | 2025-04 | Organization |
hl7.fhir.us.davinci-hrex | R4 | hrex-parameters-member-match-in ![]() | HRex Parameters - Member Match Request Profile | active | 2025-04 | Parameters |
hl7.fhir.us.davinci-hrex | R4 | hrex-parameters-member-match-out ![]() | HRex Parameters - Member Match Response Profile | active | 2025-04 | Parameters |
hl7.fhir.us.davinci-hrex | R4 | hrex-patient-demographics ![]() | HRex Member Match Patient | draft | 2025-04 | Patient |
hl7.fhir.us.davinci-hrex | R4 | hrex-practitionerrole ![]() | HRex PractitionerRole Profile | active | 2025-04 | PractitionerRole |
hl7.fhir.us.davinci-hrex | R4 | hrex-provenance ![]() | HRex Provenance Profile | active | 2025-04 | Provenance |
hl7.fhir.us.davinci-hrex | R4 | hrex-task-data-request ![]() | HRex Task Data Request Profile | active | 2025-04 | Task |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-adverseevent ![]() | ICSR Adverse Event | draft | 2023-08 | AdverseEvent |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-aecountobservation ![]() | AECountObservation | draft | 2023-08 | Observation |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-authorpractitioner ![]() | Practitioner Author | draft | 2023-08 | Practitioner |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-authorpractitionerrole ![]() | PractitionerRole Author | draft | 2023-08 | PractitionerRole |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-authorrelatedperson ![]() | RelatedPerson Author | draft | 2023-08 | RelatedPerson |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-bloodproduct ![]() | ICSR Blood Product | draft | 2023-08 | BiologicallyDerivedProduct |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-bundle ![]() | ICSR Bundle | draft | 2023-08 | Bundle |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-composition ![]() | ICSR Composition | draft | 2023-08 | Composition |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-convalescentplasma ![]() | ICSR Convalescent Plasma | draft | 2023-08 | BiologicallyDerivedProduct |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-exposurecountobservation ![]() | ExposureCountObservation | draft | 2023-08 | Observation |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-immunization ![]() | ICSR Immunization | draft | 2023-08 | Immunization |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-medicationadministration ![]() | ICSR MedicationAdministration | draft | 2023-08 | MedicationAdministration |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-messageheader ![]() | ICSR MessageHeader | draft | 2023-08 | MessageHeader |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-messageorganization ![]() | MessageHeader Organization | draft | 2023-08 | Organization |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-patient ![]() | ICSR Patient | draft | 2023-08 | Patient |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-patientagegroup ![]() | Descriptive Age Group for the Patient | draft | 2023-08 | Observation |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-patientheight ![]() | Patient Body Height in cm | draft | 2023-08 | Observation |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-patientlastmenstrualperiod ![]() | Patient's Date of Last Menstrual Period | draft | 2023-08 | Observation |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-patientweight ![]() | Patient Body Weight in kg | draft | 2023-08 | Observation |
hl7.fhir.us.icsr-ae-reporting | R4 | icsr-transfusion ![]() | ICSR Transfusion | draft | 2023-08 | Procedure |
hl7.fhir.us.icsr-ae-reporting | R4 | transfusion-adverseevent ![]() | Transfusion Adverse Event | draft | 2023-08 | AdverseEvent |
hl7.fhir.us.icsr-ae-reporting | R4 | vaccination-adverseevent ![]() | Vaccination Adverse Event | draft | 2023-08 | AdverseEvent |
hl7.fhir.us.pco | R4 | pco-care-plan ![]() | Person-Centered Care Plan | draft | 2025-03 | CarePlan |
hl7.fhir.us.pco | R4 | pco-gas-goal-profile ![]() | Person-Centered GAS Goal | draft | 2025-03 | Goal |
hl7.fhir.us.pco | R4 | pco-gas-score-observation ![]() | Goal Attainment Scaling (GAS) score observation | draft | 2025-03 | Observation |
hl7.fhir.us.pco | R4 | pco-goal-barrier ![]() | Goal Barrier | draft | 2025-03 | Observation |
hl7.fhir.us.pco | R4 | pco-goal-profile ![]() | Person-Centered Goal | draft | 2025-03 | Goal |
hl7.fhir.us.pco | R4 | pco-personal-priorities-organizer ![]() | Personal Priorities Organizer | draft | 2025-03 | List |
hl7.fhir.us.pco | R4 | pco-prom-goal-profile ![]() | Person-Centered PROM Goal | draft | 2025-03 | Goal |
hl7.fhir.us.pco | R4 | pco-prom-score-observation ![]() | Patient-Reported Outcome Measure (PROM) score observation | draft | 2025-03 | Observation |
hl7.fhir.us.pco | R4 | pco-readiness-assessment ![]() | Readiness Assessment | draft | 2025-03 | Observation |
hl7.fhir.us.pco | R4 | pco-what-matters-assessment ![]() | What Matters Assessment | draft | 2025-03 | Observation |
hl7.fhir.us.pacio-cs | R4 | pacio-cs-dev ![]() | Use of Device | active | 2024-11 | DeviceUseStatement |
hl7.fhir.us.pacio-cs | R4 | pacio-cs ![]() | PACIO Cognitive Status | active | 2024-11 | Observation |
hl7.fhir.us.pacio-cs | R4 | pacio-csc ![]() | PACIO Cognitive Status Collection | active | 2024-11 | Observation |
hl7.fhir.us.pacio-cs | R4 | pacio-nhcs ![]() | PACIO Narrative History of Cognitive Status | active | 2024-11 | Observation |
hl7.fhir.us.bhp | R4 | mental-health-clinical-notes ![]() | Mental Health Clinical Notes | active | 2025-05 | DocumentReference |
fhir.virtually.healthcare | R4 | AllergyIntolerance ![]() | AllergyIntolerance | draft | 2025-05 | AllergyIntolerance |
fhir.virtually.healthcare | R4 | Binary ![]() | Binary | draft | 2025-05 | Binary |
fhir.virtually.healthcare | R4 | CarePlan ![]() | CarePlan | draft | 2025-05 | CarePlan |
fhir.virtually.healthcare | R4 | CareTeam ![]() | CareTeam | draft | 2025-05 | CareTeam |
fhir.virtually.healthcare | R4 | ClinicalImpression ![]() | ClinicalImpression | draft | 2025-05 | ClinicalImpression |
fhir.virtually.healthcare | R4 | Composition ![]() | Composition | draft | 2025-05 | Composition |
fhir.virtually.healthcare | R4 | Condition ![]() | Condition | draft | 2025-05 | Condition |
fhir.virtually.healthcare | R4 | DetectedIssue ![]() | DetectedIssue | draft | 2025-05 | DetectedIssue |
fhir.virtually.healthcare | R4 | Device ![]() | Device | draft | 2025-05 | Device |
fhir.virtually.healthcare | R4 | DiagnosticReport ![]() | DiagnosticReport | draft | 2025-05 | DiagnosticReport |
fhir.virtually.healthcare | R4 | DocumentReference ![]() | DocumentReference | draft | 2025-05 | DocumentReference |
fhir.virtually.healthcare | R4 | Encounter ![]() | Encounter | draft | 2025-05 | Encounter |
fhir.virtually.healthcare | R4 | Goal ![]() | Goal | draft | 2025-05 | Goal |
fhir.virtually.healthcare | R4 | HealthcareService ![]() | HealthcareService | draft | 2025-05 | HealthcareService |
fhir.virtually.healthcare | R4 | Immunization ![]() | Immunization | draft | 2025-05 | Immunization |
fhir.virtually.healthcare | R4 | MedicationRequest ![]() | MedicationRequest | draft | 2025-05 | MedicationRequest |
fhir.virtually.healthcare | R4 | Observation-Panel ![]() | Observation Panel | draft | 2025-05 | Observation |
fhir.virtually.healthcare | R4 | Observation ![]() | Observation | draft | 2025-05 | Observation |
fhir.virtually.healthcare | R4 | Organization ![]() | Organization | draft | 2025-05 | Organization |
fhir.virtually.healthcare | R4 | Patient ![]() | Patient | draft | 2025-05 | Patient |
fhir.virtually.healthcare | R4 | Practitioner ![]() | Practitioner | draft | 2025-05 | Practitioner |
fhir.virtually.healthcare | R4 | PractitionerRole ![]() | PractitionerRole | draft | 2025-05 | PractitionerRole |
fhir.virtually.healthcare | R4 | Questionnaire ![]() | Questionnaire | draft | 2025-05 | Questionnaire |
fhir.virtually.healthcare | R4 | QuestionnaireResponse ![]() | QuestionnaireResponse | draft | 2025-05 | QuestionnaireResponse |
fhir.virtually.healthcare | R4 | RelatedPerson ![]() | RelatedPerson | draft | 2025-05 | RelatedPerson |
fhir.virtually.healthcare | R4 | ServiceRequest ![]() | ServiceRequest | draft | 2025-05 | ServiceRequest |
fhir.virtually.healthcare | R4 | Task ![]() | Task | draft | 2025-05 | Task |
hl7.fhir.us.hai-ltcf | R4 | hai-ltc-population-summary-questionnaire ![]() | Healthcare Associated Infection for Long Term Care Population Summary Questionnaire | draft | 2023-04 | Questionnaire |
hl7.fhir.us.hai-ltcf | R4 | hai-ltc-population-summary-questionnaireresponse ![]() | Healthcare Associated Infection for Long Term Care Population Summary QuestionnaireResponse | draft | 2023-04 | QuestionnaireResponse |
hl7.fhir.us.hai-ltcf | R4 | hai-ltc-single-person-report-questionnaire ![]() | Healthcare Associated Infection for Long Term Care Single-Person Report Questionnaire | draft | 2023-04 | Questionnaire |
hl7.fhir.us.hai-ltcf | R4 | hai-ltc-single-person-report-questionnaireresponse ![]() | Healthcare Associated Infection for Long Term Care Single-Person Report QuestionnaireResponse | draft | 2023-04 | QuestionnaireResponse |
hl7.fhir.us.vrdr | R4 | industry-occupation-coded-content-bundle ![]() | Industry Occupation Coded Content Bundle | active | 2024-10 | Bundle |
hl7.fhir.us.vrdr | R4 | vrdr-activity-at-time-of-death ![]() | Activity at Time of Death | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-automated-underlying-cause-of-death ![]() | Automated Underlying Cause Of Death | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-autopsy-performed-indicator ![]() | Autopsy Performed Indicator | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-birth-record-identifier-child ![]() | Birth Record Identifier Child | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-birth-record-identifier ![]() | Birth Record Identifier Infant | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-cause-of-death-coded-content-bundle ![]() | Cause of Death Coded Content Bundle | active | 2024-10 | Bundle |
hl7.fhir.us.vrdr | R4 | vrdr-cause-of-death-part1 ![]() | Cause Of Death Part 1 | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-cause-of-death-part2 ![]() | Cause of Death Part 2 | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-certifier ![]() | Death Certifier | active | 2024-10 | Practitioner |
hl7.fhir.us.vrdr | R4 | vrdr-coding-status-values ![]() | Coding Status Values | active | 2024-10 | Parameters |
hl7.fhir.us.vrdr | R4 | vrdr-death-certificate-document ![]() | Death Certificate Document | active | 2024-10 | Bundle |
hl7.fhir.us.vrdr | R4 | vrdr-death-certificate ![]() | Death Certificate | active | 2024-10 | Composition |
hl7.fhir.us.vrdr | R4 | vrdr-death-certification ![]() | Death Certification Procedure | active | 2024-10 | Procedure |
hl7.fhir.us.vrdr | R4 | vrdr-death-date ![]() | Death Date | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-death-location ![]() | Death Location | active | 2024-10 | Location |
hl7.fhir.us.vrdr | R4 | vrdr-decedent-age ![]() | Decedent Age | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-decedent-disposition-method ![]() | Decedent Disposition Method | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-decedent-education-level ![]() | Decedent Education Level | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-decedent-father ![]() | Decedent Father | active | 2024-10 | RelatedPerson |
hl7.fhir.us.vrdr | R4 | vrdr-decedent-military-service ![]() | Decedent Military Service | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-decedent-mother ![]() | Decedent Mother | active | 2024-10 | RelatedPerson |
hl7.fhir.us.vrdr | R4 | vrdr-decedent-pregnancy-status ![]() | Decedent Pregnancy | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-decedent-spouse ![]() | Decedent Spouse | active | 2024-10 | RelatedPerson |
hl7.fhir.us.vrdr | R4 | vrdr-decedent-usual-work ![]() | Decedent Usual Work | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-decedent ![]() | Decedent | active | 2024-10 | Patient |
hl7.fhir.us.vrdr | R4 | vrdr-demographic-coded-content-bundle ![]() | Demographic Coded Content Bundle | active | 2024-10 | Bundle |
hl7.fhir.us.vrdr | R4 | vrdr-disposition-location ![]() | Disposition Location | active | 2024-10 | Location |
hl7.fhir.us.vrdr | R4 | vrdr-entity-axis-cause-of-death ![]() | Entity Axis Cause Of Death | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-examiner-contacted ![]() | Examiner Contacted | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-fetal-death-record-identifier ![]() | Fetal Death Record Identifier | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-funeral-home ![]() | Funeral Home | active | 2024-10 | Organization |
hl7.fhir.us.vrdr | R4 | vrdr-injury-incident ![]() | Injury Incident | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-injury-location ![]() | Injury Location | active | 2024-10 | Location |
hl7.fhir.us.vrdr | R4 | vrdr-manner-of-death ![]() | Manner of Death | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-manual-underlying-cause-of-death ![]() | Manual Underlying Cause Of Death | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-mortality-roster-bundle ![]() | Mortality Roster Bundle | active | 2024-10 | Bundle |
hl7.fhir.us.vrdr | R4 | vrdr-mortician ![]() | Mortician | active | 2024-10 | Practitioner |
hl7.fhir.us.vrdr | R4 | vrdr-place-of-injury ![]() | Place Of Injury | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-record-axis-cause-of-death ![]() | Record Axis Cause Of Death | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-surgery-date ![]() | Surgery Date | active | 2024-10 | Observation |
hl7.fhir.us.vrdr | R4 | vrdr-tobacco-use-contributed-to-death ![]() | Tobacco Use Contributed To Death | active | 2024-10 | Observation |
fhir.nigeriaImmunization | R4 | MyPatient ![]() | MyPatient | draft | 2025-04 | Patient |
fhir.nigeriaImmunization | R4 | NEIRDefaulterTracingRequest ![]() | NEIRDefaulterTracingRequest | draft | 2025-04 | ServiceRequest |
fhir.nigeriaImmunization | R4 | NEIRImmunization ![]() | NEIRImmunization | draft | 2025-04 | Immunization |
fhir.nigeriaImmunization | R4 | NEIRImmunizationRecommendation ![]() | NEIRImmunizationRecommendation | draft | 2025-04 | ImmunizationRecommendation |
fhir.nigeriaImmunization | R4 | NEIRPatient ![]() | NEIRPatient | draft | 2025-04 | Patient |
fhir.nigeriaImmunization | R4 | NEIRPractitioner ![]() | NEIRPractitioner | draft | 2025-04 | Practitioner |
fhir.nigeriaImmunization | R4 | allergy-intolerance-profile ![]() | NEIRAllergyIntolerance | draft | 2025-04 | AllergyIntolerance |
fhir.nigeriaImmunization | R4 | mother-other-children ![]() | NEIRMotherOtherChildren | draft | 2025-04 | RelatedPerson |
fhir.nigeriaImmunization | R4 | http://nigerian.org/fhir/StructureDefinition/neir-encounter ![]() | NEIREncounter | active | 2025-04 | Encounter |
fhir.nigeriaImmunization | R4 | http://nigerian.org/fhir/StructureDefinition/neir-location ![]() | NEIRLocation | active | 2025-04 | Location |
fhir.nigeriaImmunization | R4 | neir-organization ![]() | NEIROrganization | draft | 2025-04 | Organization |
fhir.blood | R4 | RemediAdverseEvent ![]() | RemediAdverseEvent | draft | 2025-03 | AdverseEvent |
fhir.blood | R4 | RemediBiologicallyDerivedProduct ![]() | RemediBiologicallyDerivedProduct | draft | 2025-03 | BiologicallyDerivedProduct |
fhir.blood | R4 | RemediCondition ![]() | RemediCondition | draft | 2025-03 | Condition |
fhir.blood | R4 | RemediDiagnosticReport ![]() | RemediDiagnosticReport | draft | 2025-03 | DiagnosticReport |
fhir.blood | R4 | RemediEncounter ![]() | RemediEncounter | draft | 2025-03 | Encounter |
fhir.blood | R4 | RemediMedication ![]() | RemediMedication | draft | 2025-03 | Medication |
fhir.blood | R4 | RemediMedicationAdministration ![]() | RemediMedicationAdministration | draft | 2025-03 | MedicationAdministration |
fhir.blood | R4 | RemediObservation ![]() | RemediObservation | draft | 2025-03 | Observation |
fhir.blood | R4 | RemediOrganization ![]() | RemediOrganization | draft | 2025-03 | Organization |
fhir.blood | R4 | RemediPatient ![]() | RemediPatient | draft | 2025-03 | Patient |
fhir.blood | R4 | RemediProcedure ![]() | RemediProcedure | draft | 2025-03 | Procedure |
fhir.blood | R4 | RemediServiceRequest ![]() | RemediServiceRequest | draft | 2025-03 | ServiceRequest |
fhir.blood | R4 | RemediSpecimen ![]() | RemediSpecimen | draft | 2025-03 | Specimen |
fhir.blood | R4 | RemediSupplyDelivery ![]() | RemediSupplyDelivery | draft | 2025-03 | SupplyDelivery |
fhir.blood | R4 | http://example.org/fhir/StructureDefinition/donor ![]() | Donor | draft | 2025-03 | Patient |
hl7.fhir.us.home-lab-report | R4 | Bundle-at-home-in-vitro-test ![]() | Bundle - At-Home In-Vitro Test | active | 2024-08 | Bundle |
hl7.fhir.us.home-lab-report | R4 | Device-at-home-in-vitro-test ![]() | Device - At-Home In-Vitro Test | active | 2024-08 | Device |
hl7.fhir.us.home-lab-report | R4 | DiagnosticReport-at-home-in-vitro-results-covid ![]() | DiagnosticReport - At-Home In-Vitro Results - COVID-19 | active | 2024-08 | DiagnosticReport |
hl7.fhir.us.home-lab-report | R4 | DiagnosticReport-at-home-in-vitro-results ![]() | DiagnosticReport - At-Home In-Vitro Results | active | 2024-08 | DiagnosticReport |
hl7.fhir.us.home-lab-report | R4 | MessageHeader-at-home-in-vitro-test-results ![]() | MessageHeader - At-Home In-Vitro Test Results | active | 2024-08 | MessageHeader |
hl7.fhir.us.home-lab-report | R4 | Observation-at-home-in-vitro-test-result-covid ![]() | Observation - At-Home In-Vitro Test Result - COVID-19 | active | 2024-08 | Observation |
hl7.fhir.us.home-lab-report | R4 | Observation-at-home-in-vitro-test-result ![]() | Observation - At-Home In-Vitro Test Result | active | 2024-08 | Observation |
hl7.fhir.us.home-lab-report | R4 | Observation-patient-question-answer ![]() | Observation - Patient Question Answer | active | 2024-08 | Observation |
hl7.fhir.us.home-lab-report | R4 | Patient-at-home-in-vitro-test ![]() | Patient - At Home In Vitro Test | active | 2024-08 | Patient |
hl7.fhir.us.home-lab-report | R4 | Specimen-at-home-in-vitro-test-covid ![]() | Specimen - At-Home In-Vitro Test - COVID-19 | active | 2024-08 | Specimen |
hl7.fhir.us.home-lab-report | R4 | Specimen-at-home-in-vitro-test ![]() | Specimen - At-Home In-Vitro Test | active | 2024-08 | Specimen |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-bundle ![]() | US Pathology Bundle | active | 2025-03 | Bundle |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-composition ![]() | US Pathology Composition Laboratory Report | active | 2025-03 | Composition |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-diagnostic-report ![]() | US Pathology Diagnostic Report | active | 2025-03 | DiagnosticReport |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-observation ![]() | US Pathology Observation | active | 2025-03 | Observation |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-related-practitioner-role ![]() | US Pathology Related Practitioner Role | active | 2025-03 | PractitionerRole |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-service-request ![]() | US Pathology Service Request | active | 2025-03 | ServiceRequest |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-specimen ![]() | US Pathology Specimen | active | 2025-03 | Specimen |
hl7.fhir.us.vr-common-library | R4 | Location-vr ![]() | Location for Vital Records | active | 2025-05 | Location |
hl7.fhir.us.vr-common-library | R4 | Observation-education-level-vr ![]() | Observation - Education Level Vital Records | active | 2025-05 | Observation |
hl7.fhir.us.vr-common-library | R4 | Observation-emerging-issues-vr ![]() | Observation - Emerging Issues Vital Records | active | 2025-05 | Observation |
hl7.fhir.us.vr-common-library | R4 | Patient-child-vr ![]() | Patient - Child Vital Records | active | 2025-05 | Patient |
hl7.fhir.us.vr-common-library | R4 | Patient-mother-vr ![]() | Patient - Mother Vital Records | active | 2025-05 | Patient |
hl7.fhir.us.vr-common-library | R4 | Patient-vr ![]() | Patient - Vital Records | active | 2025-05 | Patient |
hl7.fhir.us.vr-common-library | R4 | Practitioner-vr ![]() | Practitioner - Vital Records | active | 2025-05 | Practitioner |
hl7.fhir.us.vr-common-library | R4 | RelatedPerson-father-natural-vr ![]() | RelatedPerson - Father Natural Vital Records | active | 2025-05 | RelatedPerson |
hl7.fhir.us.vr-common-library | R4 | RelatedPerson-father-vr ![]() | RelatedPerson - Father Vital Records | active | 2025-05 | RelatedPerson |
hl7.fhir.us.vr-common-library | R4 | RelatedPerson-mother-vr ![]() | RelatedPerson - Mother Vital Records | active | 2025-05 | RelatedPerson |
hl7.fhir.us.vr-common-library | R4 | RelatedPerson-parent-vr ![]() | Related Person - Parent Vital Records | active | 2025-05 | RelatedPerson |
hl7.fhir.us.vr-common-library | R4 | coded-race-and-ethnicity-vr ![]() | Observation - Coded Race and Ethnicity Vital Records | active | 2025-05 | Observation |
hl7.fhir.us.vr-common-library | R4 | input-race-and-ethnicity-vr ![]() | Observation - Input Race and Ethnicity Vital Records | active | 2025-05 | Observation |
hl7.fhir.us.pacio-fs | R4 | pacio-dev ![]() | Use of Device | active | 2021-11 | DeviceUseStatement |
hl7.fhir.us.pacio-fs | R4 | pacio-fs ![]() | PACIO Functional Status | active | 2021-11 | Observation |
hl7.fhir.us.pacio-fs | R4 | pacio-fsc ![]() | PACIO Functional Status Collection | active | 2021-11 | Observation |
hl7.fhir.us.pacio-fs | R4 | pacio-nhfs ![]() | PACIO Narrative History of Functional Status | active | 2021-11 | Observation |
hl7.fhir.us.medication-rems | R4 | medication-rems-task-smart-launch ![]() | Medication REMS Task - SMART Launch | active | 2024-03 | Task |
hl7.fhir.us.consent-management | R4 | FASTConsent ![]() | FASTConsent | active | 2025-04 | Consent |
hl7.fhir.us.consent-management | R4 | FASTConsentAuditEvent ![]() | FASTConsentAuditEvent | active | 2025-04 | AuditEvent |
hl7.fhir.us.consent-management | R4 | FASTConsentProvenance ![]() | FASTConsentProvenance | active | 2025-04 | Provenance |
XIG built as of 15 May 2025. Found 72871 resources in 1205 packages.