Package | Version | Identity | Name/Title | Status | Date |
---|
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2236  | Toxoplasmosis (Tests for Toxoplasma gondii Antigen in Tissue by Immunohistochemical Stain) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2237  | Toxoplasmosis (Tests for Toxoplasma gondii IgG IgM IgA or IgE Antibody) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2238  | Toxoplasmosis (Tests for Toxoplasma gondii IgG IgM IgA or IgE Antibody in Blood) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2239  | Toxoplasmosis (Tests for Toxoplasma gondii IgG or IgM Antibody) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2240  | Toxoplasmosis (Tests for Toxoplasma gondii IgG or IgM Antibody in Cerebrospinal Fluid) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2241  | Stillbirth (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2242  | Stillbirth (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2243  | Zika Virus Disease (Tests for Zika virus IgM Antibody in Blood or CSF) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2244  | Candida species (Tests by Culture and Identification Method) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2245  | Organisms (Tests in Extrapulmonary Specimen by Culture and Identification) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2246  | Organisms (Tests for Nucleic Acid in Extrapulmonary Specimen) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2247  | Extrapulmonary [NTM] (Specimen Type) (SNOMED) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2248  | Plasmodium species (Tests by Microscopic Observation) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2249  | Baylisascariasis (Tests for Baylisascaris species Antibody in Serum or CSF) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2250  | Lower Respiratory [Excluding Sputum] (Specimen Type) (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2251  | Organisms (Tests in Sputum Specimen by Culture and Identification Method) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2252  | Organisms (Tests in Lower Respiratory Specimen [Excluding Sputum] by Culture and Identification Method) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2253  | Organisms (Tests for Nucleic Acid in Lower Respiratory Specimen [Including Sputum] ) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2254  | Nontuberculous Mycobacteria Infection, Pulmonary (Tests for Mycobacterium species in Lower Respiratory Specimen [Excluding Sputum] by Culture and Identification Method) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2255  | Carbapenem Resistant Bacterial Infection [Carbapenemase Producing] (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2256  | CP_CRE (Disorders) (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2257  | Organisms (Tests in Stool by Culture and Identification Method) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2258  | Loss of Consciousness (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2259  | Neonatal Abstinence Syndrome (Disorders) (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.226  | Lyme Disease (Disorders) (SNOMED) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2260  | Neonatal Abstinence Syndrome (Disorders) (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2261  | High Pitched Cry (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2262  | Inability to Console (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2263  | Inability to Console (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2264  | Hypertonia (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2265  | Hypertonia (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2266  | Tremors (SNOMED) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2267  | Tremors (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2268  | Myoclonus (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2269  | Myoclonus (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.227  | Lyme Disease (Disorders) (ICD10CM) | active | 2023-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2270  | Poor Sleep (SNOMED) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2271  | Poor Sleep (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2272  | Alterations in Feeding (SNOMED) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2273  | Alterations in Feeding (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2274  | Excoriation (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2275  | Excoriation (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2276  | Sneezing (SNOMED) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2277  | Sneezing (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2278  | Nasal Congestion (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2279  | Nasal Congestion (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2280  | Yawning (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2281  | Cutaneous Mottling (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2282  | Sweating (SNOMED) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2283  | Sweating (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2284  | Feeding Intolerance (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2285  | Feeding Intolerance (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2286  | Respiratory Distress or Nasal Flaring (SNOMED) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2287  | Respiratory Distress or Nasal Flaring (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2288  | In Utero Exposure to Opioids, Benzodiazepines, or Barbiturates (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2289  | In Utero Substance Exposure (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2290  | In Utero Substance Exposure (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2291  | Childbirth (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2292  | Childbirth (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2293  | Opioids, Benzodiazepines, or Barbiturates (Tests by Any Method) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2294  | NonOpioid, NonBenzodiazepine, and NonBarbiturate Substances (Tests by Any Method) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2295  | Opioids, Benzodiazepines, or Barbiturates (Organism or Substance in Lab Results) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2296  | NonOpioid, NonBenzodiazepine, or NonBarbiturate Substances (Organism or Substance in Lab Results) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2297  | Exposure or suspected exposure to harmful algae or algae toxins (SNOMED) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2298  | Exposure or suspected exposure to harmful algae or algae toxins (ICD10CM) | active | 2024-01 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2299  | Group A Streptococcus (Tests for Group A Strep in Specimen from Normally Sterile Site by Culture and Identification Method) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2300  | Babesia species (Tests by Microscopic Observation) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2301  | Babesia species (Tests by Microscopic Observation in Blood by Giemsa, Wright, or Wright_Giemsa Stain) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2302  | Babesia species (Tests by Microscopic Observation by Giemsa, Wright, or Wright_Giemsa Stain) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2303  | Organisms (Tests by Microscopic Observation in Blood by Giemsa, Wright, or Wright_Giemsa Stain) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2304  | Organisms (Tests by Microscopic Observation by Giemsa, Wright, or Wright_Giemsa Stain) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2305  | Gram_negative Diplococcus (Organism or Substance in Lab Results) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2306  | Pertussis (Test Panels for Bordetella pertussis and Bordetella parapertussis Culture and Identification Method) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2307  | D_Transposition of the Great Arteries (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2308  | L_Transposition of the Great Arteries (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2309  | Transposition of the Great Arteries [Unspecified] (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2310  | Transposition of the Great Arteries [Unspecified] (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2311  | Interrupted Aortic Arch (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2312  | Interrupted Aortic Arch (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2313  | Coarctation of the Aorta (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2314  | Coarctation of the Aorta (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2315  | Ebstein Anomaly (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2316  | Ebstein Anomaly (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2317  | Pulmonary valve atresia (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2318  | Pulmonary valve atresia (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2319  | Pulmonary valve stenosis (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2320  | Pulmonary valve stenosis (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2321  | Fetal Pulmonary valve stenosis (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2322  | Double Outlet Right Ventricle (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2323  | Double Outlet Right Ventricle (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2324  | Hypoplastic left heart syndrome (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2325  | Hypoplastic left heart syndrome (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2326  | Single Ventricle (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2327  | Single Ventricle (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2328  | Tetralogy of Fallot (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2329  | Tetralogy of Fallot (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2330  | Truncus Arteriosus (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2331  | Truncus Arteriosus (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2332  | Atrioventricular septal defect (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2333  | Atrioventricular septal defect (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2334  | Total Anomalous Pulmonary Venous Connection (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2335  | Total Anomalous Pulmonary Venous Connection (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2336  | Tricuspid valve atresia (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2337  | Tricuspid valve atresia (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2338  | Tricuspid valve stenosis (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2339  | Tricuspid valve stenosis (Disorders) (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2340  | Fetal Tricuspid valve stenosis (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2341  | Exposure to Measles (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2342  | Increased Risk for Exposure to Measles (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2343  | Giardiasis (Tests by Microscopic Observation) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2344  | Diphtheria (Tests for Diphtheria Toxin Nucleic Acid) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2345  | Lead in Blood (Tests for Lead in Venous Blood) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2346  | Lead in Blood (Tests for Lead in Capillary Blood) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2347  | Opioid Overdose and Poisoning (Test Panels for Opioids) | active | 2025-02 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2348  | Rubella (Test Panels for rubella virus IgM Antibody) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2349  | Consistent with Tuberculosis (Finding in Chest Xray Imaging Results) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2350  | Acute Viral Hepatitis (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2351  | Shigellosis (Combination Tests that include Shigella species by Culture and Identification) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2352  | Acid Fast Bacilli (Tests by Microscopic Observation by Fite Stain) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2353  | Acid Fast Bacilli (Tests by Microscopic Observation in Skin or Unspecified Tissue by Fite Stain) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2354  | Organisms (Tests by Microscopic Observation by Unspecified Acid Fast Stain) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2355  | Organisms (Tests by Microscopic Observation by Unspecified Acid Fast Stain in Skin) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2356  | Skin (Specimen Type) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2357  | Organisms (Tests by Microscopic Observation in Skin) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2358  | Unspecified Tissue (Specimen Type) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2359  | Organisms (Tests by Microscopic Observation in Unspecified Tissue) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2360  | S. Paratyphi Infection (Tests for S. Paratyphi by Culture and Identification Method) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2361  | S. Paratyphi Infection (Tests for S. Paratyphi Nucleic Acid) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2362  | Tuberculosis (Ethambutol) (RXNORM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2363  | Tuberculosis (Isoniazid [INH]) (RXNORM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2364  | Tuberculosis (Pyrazinamide [PZA]) (RXNORM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2365  | Tuberculosis (Rifabutin) (RXNORM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2366  | Tuberculosis (Rifampin) (RXNORM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2367  | Tuberculosis (Rifapentine) (RXNORM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2368  | Perinatal Hepatitis B (Maternal Hepatitis B Virus Infection) (Disorders) (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2369  | Necrotizing Fasciitis (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2370  | Necrotizing Fasciitis (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2371  | Renal Impairment [Acute or Unspecified] (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2372  | Renal Impairment [Acute or Unspecified] (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2373  | Coagulopathy [Unspecified Cause] (SNOMED) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2374  | Coagulopathy [Unspecified Cause] (ICD10CM) | active | 2024-06 |
us.nlm.vsac | R4 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.2375  | Rash [Erythematous, Macular, or Desquamating of Unspecified Cause] (SNOMED) | active | 2024-06 |
