28 resources
Package | Identity | Name/Title | Status | Date | Context | Modifier | Type |
---|---|---|---|---|---|---|---|
ihe.pcc.odh | odh-Employer-extension ![]() | Employer | draft | 2024-12 | Observation | Reference | |
ihe.pcc.odh | odh-isCurrentJob-extension ![]() | ODHIsCurrentJob-extension | active | 2021-01 | Observation | boolean | |
ihe.iti.scheduling | extension-status-reason ![]() | Reason For Current Status | active | 2023-01 | Appointment | CodeableConcept | |
ihe.iti.balp | ihe-assuranceLevel ![]() | AuditEvent.agent Assurance Level | active | 2024-11 | AuditEvent.agent | CodeableConcept | |
ihe.iti.balp | ihe-otherId ![]() | AuditEvent.agent other identifiers | active | 2024-11 | AuditEvent.agent | Identifier | |
ihe.iti.mcsd | IHE.mCSD.PurposeOfUse ![]() | Purpose of Use Extension | active | 2025-01 | Organization Endpoint | CodeableConcept | |
ihe.iti.mcsd | ihe-endpointspecifictype ![]() | Endpoint Specific Type | active | 2025-01 | Endpoint | CodeableConcept | |
ihe.rad.imr | associatedStudy ![]() | IMR DiagnosticReport Associated Study | active | 2024-06 | DiagnosticReport | Reference | |
ihe.iti.mhd | ihe-authorOrg ![]() | Author organization of the SubmissionSet | active | 2024-11 | List.source | Reference | |
ihe.iti.mhd | ihe-designationType ![]() | Clinical code of the List | active | 2024-11 | List | CodeableConcept | |
ihe.iti.mhd | ihe-intendedRecipient ![]() | Intended recipient of the SubmissionSet | active | 2024-11 | List | Reference | |
ihe.iti.mhd | ihe-sourceId ![]() | Publisher organization identity of the SubmissionSet | active | 2024-11 | List | Identifier | |
ihe.pcc.mpsc | NumberofPatients ![]() | Number of Patients Transported | draft | 2024-09 | Encounter | (all) | |
ihe.qrph.bfdr | Extension-date-filed-by-registrar ![]() | Extension - Date Filed by Registrar | active | 2024-07 | Composition | dateTime | |
ihe.qrph.bfdr | Extension-date-received-by-registrar ![]() | Extension - Date Received by Registrar | active | 2024-07 | Composition | dateTime | |
ihe.qrph.bfdr | Extension-encounter-maternity-reference ![]() | Extension - Encounter Maternity Reference | active | 2024-07 | Composition.encounter | Reference | |
ihe.qrph.bfdr | Extension-fetal-death-local-file-number ![]() | Extension - Fetal Death Local File Number | active | 2024-07 | Composition | Identifier | |
ihe.qrph.bfdr | Extension-fetal-death-report-number ![]() | Extension - Fetal Death Report Number | active | 2024-07 | Composition | Identifier | |
ihe.qrph.bfdr | Extension-live-birth-certificate-number ![]() | Extension - Live Birth Certificate Number | active | 2024-07 | Composition | Identifier | |
ihe.qrph.bfdr | Extension-live-birth-local-file-number ![]() | Extension - Live Birth Local File Number | active | 2024-07 | Composition | Identifier | |
ihe.qrph.bfdr | Extension-replacement-status ![]() | Extension - Replacement Status | active | 2024-07 | Composition | CodeableConcept | |
ihe.iti.fais | request-statusReason ![]() | Request Status Reason | active | 2024-11 | CoverageEligibilityRequest EnrollmentRequest Claim | CodeableConcept | |
ihe.mhd.fhir | ihe-authorOrg ![]() | Author organization of the SubmissionSet | active | 2021-11 | Element | Reference | |
ihe.mhd.fhir | ihe-designationType ![]() | Clinical code of the List | active | 2021-11 | Element | CodeableConcept | |
ihe.mhd.fhir | ihe-intendedRecipient ![]() | Intended recipient of the SubmissionSet | active | 2021-11 | Element | Reference | |
ihe.mhd.fhir | ihe-sourceId ![]() | Publisher organization identity of the SubmissionSet | active | 2021-11 | Element | Identifier | |
ihe.iti.basicaudit | ihe-assuranceLevel ![]() | AuditEvent.agent Assurance Level | active | 2022-03 | Element | CodeableConcept | |
ihe.iti.basicaudit | ihe-otherId ![]() | AuditEvent.agent other identifiers | active | 2022-03 | Element | Reference |
XIG built as of 18 Feb 2025. Found 66912 resources in 1122 packages.