187 resources
Package | Identity | Name/Title | Status | Date | Source(s) |
---|---|---|---|---|---|
ihe.pcc.odh | obf-datatype-YesNoVS | Yes No VS | draft | 2020-01 | |
ihe.pcc.odh | odf-industriesVS | industries types | active | 2024-03 | |
ihe.pcc.odh | odf-occupationVS | Occupation types | active | 2024-03 | |
ihe.iti.scheduling | iti-sched-status-reason | IHE ITI Sched Status Reason Codes | active | 2018-03 | ihe |
ihe.iti.scheduling | sct-services | IHE ITI Scheduling Snomed CT Services | active | 2018-03 | sct |
ihe.iti.scheduling | specialty | IHE ITI Scheduling Specialties | active | 2017-07 | sct |
ihe.iti.npfs | DocumentReferenceCategory | NPFS DocumentReference category | active | 2024-05 | ihe loinc |
ihe.iti.balp | AllReadVS | all Reads | active | 2024-07 | fhir |
ihe.iti.balp | AllSearchVS | all Searches | active | 2024-07 | fhir |
ihe.iti.balp | AllUpdateVS | all Updates | active | 2024-07 | fhir |
ihe.iti.balp | AuthZsubTypeVS | Authorization subType events valueset | active | 2024-07 | ihe |
ihe.iti.balp | BasicAuditEntityTypesVS | Entity Types used by IHE BasicAudit | active | 2024-07 | ihe |
ihe.iti.balp | DataSources | participant source types for RESTful create | active | 2024-07 | tho |
ihe.iti.balp | OtherIdentifierTypesVS | Other Id Types ValueSet | active | 2024-07 | ihe tho |
ihe.iti.balp | RestObjectRoles | RESTful objects role in the event | active | 2024-07 | tho |
ihe.iti.balp | UserAgentTypesVS | Agent types holding User-Agent | active | 2024-07 | ihe |
ihe.qrph.vrdr | vrdr-activity-at-time-of-death-vs | Activity at Time of Death VS | active | 2024-03 | ihe tho |
ihe.qrph.vrdr | vrdr-administrative-gender-vs | Administrative Gender PHVS_Sex_MFU | active | 2024-03 | fhir |
ihe.qrph.vrdr | vrdr-birthplace-country-vs | Birthplace Country Value Set | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-canada-provinces-vs | Canadian Provinces Value Set | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-certifier-types-vs | Certifier Types VS | active | 2024-03 | sct tho |
ihe.qrph.vrdr | vrdr-contributory-tobacco-use-vs | Contributory Tobacco Use VS | active | 2024-03 | sct tho |
ihe.qrph.vrdr | vrdr-date-of-death-determination-methods-vs | Date of Death Determination Methods Value Set | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-edit-bypass-01-vs | Edit Bypass 01 | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-edit-bypass-012-vs | Edit Bypass 012 | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-edit-bypass-01234-vs | Edit Bypass 01234 | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-edit-bypass-0124-vs | Edit Bypass 0124 | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-education-level-vs | Education Level | active | 2024-03 | tho |
ihe.qrph.vrdr | vrdr-filing-format-vs | Filing Format ValueSet | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-hispanic-no-unknown-vs | Hispanic(Yes) No Unknown | active | 2024-03 | tho |
ihe.qrph.vrdr | vrdr-hispanic-origin-vs | HispanicOrigin Value Set | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-icd10-causes-of-death-vs | ICD10 Causes of Death VS | active | 2024-03 | icd |
ihe.qrph.vrdr | vrdr-intentional-reject-vs | Intentional Reject ValueSet | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-jurisdiction-vs | Jurisdictions Value Set | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-jurisdictions-provinces-vs | Jurisdictions and Provinces Value Set | active | 2024-03 | ihe tho |
ihe.qrph.vrdr | vrdr-manner-of-death-vs | Manner of Death VS | active | 2024-03 | sct |
ihe.qrph.vrdr | vrdr-marital-status-vs | Marital Status Value Set | active | 2024-03 | tho |
ihe.qrph.vrdr | vrdr-method-of-disposition-vs | Method of Disposition VS | active | 2024-03 | sct tho |
ihe.qrph.vrdr | vrdr-place-of-death-vs | Place of Death VS -- PHVS_PlaceOfDeath_NCHS | active | 2024-03 | sct tho |
ihe.qrph.vrdr | vrdr-place-of-injury-vs | Place of Injury VS | active | 2024-03 | tho loinc |
ihe.qrph.vrdr | vrdr-pregnancy-status-vs | Pregnancy Status | active | 2024-03 | ihe tho |
ihe.qrph.vrdr | vrdr-race-code-vs | Race Code Value Set | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-race-missing-value-reason-vs | Race Missing Value Reason | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-race-recode-40-vs | Race Recode 40 Value Set | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-replace-status-vs | Replacement Status VS | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-residence-country-vs | Residence Country Value Set | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-spouse-alive-vs | Spouse Alive Value Set | active | 2024-03 | tho |
ihe.qrph.vrdr | vrdr-states-territories-provinces-vs | States, Territories and Provinces Value Set | active | 2024-03 | ihe tho |
ihe.qrph.vrdr | vrdr-system-reject-vs | System Reject ValueSet | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-transax-conversion-vs | Transax Conversion ValueSet | active | 2024-03 | ihe |
ihe.qrph.vrdr | vrdr-transportation-incident-role-vs | Transportation Incident Role | active | 2024-03 | sct tho |
ihe.qrph.vrdr | vrdr-units-of-age-vs | Units of Age | active | 2024-03 | ucum tho |
ihe.qrph.vrdr | vrdr-usstates-territories-vs | US States, Territories Value Set | active | 2024-03 | fhir |
ihe.qrph.vrdr | vrdr-yes-no-unknown-not-applicable-vs | Yes No Unknown NotApplicable | active | 2024-03 | tho |
ihe.qrph.vrdr | vrdr-yes-no-unknown-vs | Yes No Unknown | active | 2024-03 | tho |
ihe.palm.rpc | RadPathGleason | Radiology and Pathology Gleason Score Comparison | draft | 2023-06 | |
ihe.iti.mcsd | IHE.mCSD.Organization.Location.Types | mCSD Types for Organizations and Locations | active | 2024-05 | ihe |
ihe.iti.mcsd | MCSDEndpointIdentifierTypeValueSet | mCSD Type codes for Endpoint.identifier | active | 2024-05 | ihe |
ihe.iti.mcsd | MCSDEndpointTypesCoreDocShareVS | mCSD Endpoint Core Document Sharing Types ValueSet | active | 2024-05 | ihe |
ihe.iti.mcsd | MCSDEndpointTypesVS | mCSD Endpoint Types ValueSet | active | 2024-05 | ihe |
ihe.iti.mcsd | MCSDOrgAffTypesVS | mCSD Organization Affiliation Types ValueSet | active | 2024-05 | fhir ihe |
ihe.iti.mcsd | MCSDOrganizationIdentifierTypeValueSet | mCSD Type codes for Organization.identifier | active | 2024-05 | ihe |
ihe.rad.imr | imaging-study-endpoint-connectiontype-vs | Imaging Study Endpoint ConnectionType Value Set | active | 2024-06 | tho |
ihe.rad.imr | imaging-study-endpoint-payloadtype-vs | Imaging Study Endpoint PayloadType Value Set | active | 2024-06 | dcm |
ihe.rad.imr | imr-servicerequest-intent-vs | IMR ServiceRequest intent Value Set | active | 2024-06 | fhir |
ihe.iti.mhd | DocumentReferenceStats | MHD DocumentReference status codes | active | 2024-07 | fhir |
ihe.iti.mhd | MHDlistTypesVS | MHD List Types ValueSet | active | 2024-07 | ihe |
ihe.iti.mhd | MHDprovideFolderActions | MHD Folder List Types ValueSet | active | 2024-07 | fhir |
ihe.iti.mhd | MHDprovidePatientActions | MHD Patient Types ValueSet | active | 2024-07 | fhir |
ihe.domain.profile | ihe-ToDo-laughing-positions | The positions during laughing | draft | 2024-07 | loinc |
ihe.pcc.aps | Advance.Directives.VS | Advance Directives | draft | 2023-10 | sct |
ihe.pcc.aps | Alcohol.USe.Frequency.VS | Alcohol USe Frequency | draft | 2023-10 | ucum |
ihe.pcc.aps | Antepartum.Education.VS | Antepartum Education | draft | 2023-10 | sct |
ihe.pcc.aps | Antepartum.Family.History.and.Genetic.Screening.VS | Antepartum Family History and Genetic Screening | draft | 2023-10 | sct |
ihe.pcc.aps | Antepartum.History.of.Infection.VS | Antepartum History of Infection | draft | 2023-10 | sct |
ihe.pcc.aps | Antepartum.History.of.Past.Illness.VS | Antepartum History of Past Illness | draft | 2023-10 | sct |
ihe.pcc.aps | Antepartum.Laboratory.VS | Antepartum Laboratory | draft | 2023-10 | loinc |
ihe.pcc.aps | Antepartum.Review.of.Systems.Menstrual.History.VS | Antepartum Review of Systems Menstrual History | draft | 2023-10 | sct |
ihe.pcc.aps | Smoking.Status.VS | Smoking Status | draft | 2023-10 | sct |
ihe.pcc.aps | Smoking.Tabbacco.Use.Frequency.VS | Smoking Tabbacco Use Frequency | draft | 2023-10 | ucum |
ihe.qrph.ccg | ihe-ToDo-laughing-positions | The positions during laughing | draft | 2024-01 | loinc |
ihe.pcc.mpsc | Active.Advance.Directive.Finding.VS | Active Advanced Healthcare Directives Findings Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Airbag.Type.VS | Airbag Type Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Airway.Device.Confirmation.Method.VS | Airway Device Confirmation Method Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Airway.Device.Type.VS | Airway Device Type Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Barrier.To.Care.VS | Barrier To Care Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Blood.Pressure.Measurement.Method.VS | Blood Pressure Measurement Method Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Cardiac.Arrest.Etiology.VS | Cardiac Arrest Etiology Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Cardiac.Arrest.Outcome.VS | Cardiac Arrest Outcome Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Cardiac.Arrest.Witness.Role.VS | Cardiac Arrest Witness Role Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Cardiac.Rhythm.Reading.VS | Cardiac Rhythm Readings Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Cardiopulmonary.Resuscitation.Type.VS | Cardiopulmonary Resuscitation Type Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | ChiefComplaint.Anatomic.Location.VS | ChiefComplaint Anatomic Location Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | ChiefComplaint.Organ.System.VS | ChiefComplaint Organ System Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Collision.Object.VS | Collision Object Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Complication.Subset.VS | Complication Subset Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Destination.Prearrival.Activation.Type.VS | Destination Prearrival Activation Type Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Device.Type.VS | ECG Device Type Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Disaster.Type.VS | Disaster Type Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | IHE.PCC.APGAR.VS | IHE PCC mPSC APGAR Assessment Type Value Set | draft | 2024-09 | sct loinc |
ihe.pcc.mpsc | IHE.PCC.Facility.Ward.VS | IHE PCC mPSC Facility Ward Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | IHE.PCC.VitalSigns.VS | IHE PCC Vital Signs Value Set | draft | 2024-09 | fhir loinc |
ihe.pcc.mpsc | IHE.PCC.mPSC.DataAbsentReason.VS | IHE PCC mPSC Data Absent Reason Value Set | draft | 2024-09 | tho |
ihe.pcc.mpsc | IHE.PCC.mPSC.VitalSigns.VS | IHE PCC mPSC Vital Signs Value Set | draft | 2024-09 | loinc |
ihe.pcc.mpsc | Length.Based.Weight.Class.VS | Length Based Weight Class Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Level.Of.Responsiveness.AVPU.VS | Level Of Responsiveness AVPU Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Location.In.Vehicle.VS | Location In Vehicle Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Mechanism.Of.Injury.VS | Mechanism Of Injury Value Set | draft | 2024-09 | sct icd |
ihe.pcc.mpsc | Medication.Administration.Device.VS | Medication Administration Device Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Medication.Complication.VS | Medication Complication Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | PSC.Location.Type.VS | PSC Location Type Value Set | draft | 2024-09 | sct tho |
ihe.pcc.mpsc | Paramedicine.Emergency.Event.Sub.List.VS | Paramedicine Emergency Event Sub List Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Paramedicine.Observation.Interpretation.VS | Paramedicine Observation Interpretation Value Set | draft | 2024-09 | fhir sct |
ihe.pcc.mpsc | Paramedicine.Physical.Findings.of.Nervous.System.VS | Physical Finding of Nervous System Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Paramedicine.Physical.Findings.of.Respiratory.System.VS | Physical Finding of Respiratory System Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Paramedicine.Provider.Roles.VS | Paramedicine Provider Roles Value Set | draft | 2024-09 | fhir sct |
ihe.pcc.mpsc | Paramedicine.Provider.Types.USA.VS | Paramedicine Provider Types Value Set | draft | 2024-09 | fhir |
ihe.pcc.mpsc | Paramedicine.Reason.For.Visit.VS | Paramedicine Reason For Visit Value Set | draft | 2024-09 | sct ihe |
ihe.pcc.mpsc | Paramedicine.Vehicle.Type.VS | Paramedicine Vehicle Type Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Pathient.Transfer.to.Ambulance.Method.VS | Pathient Transfer to Ambulance_Method Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Patient.Contact.Relationship.Roles.VS | IHE PCC Patient Contact Relationship Roles Value Set | draft | 2024-09 | fhir tho |
ihe.pcc.mpsc | Physical.Finding.of.Abdomen.TargetSite.VS | Physical Finding of Abdomen Target Site Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Abdomen.VS | Physical Finding of Abdomen Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Back.TargetSite.VS | Physical Finding of Back Target Site Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Back.VS | Physical Finding of Back Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Back.and.Spine.VS | Physical Finding of Back and Spine Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Chest.TargetSite.VS | Physical Finding of Chest Target Site Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Chest.VS | Physical Finding of Chest Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Extremities.TargetSite.VS | Physical Finding of Extremities Target Site Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Extremities.VS | Physical Finding of Extremities Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Eye.TargetSite.VS | Physical Finding of Eye Target Site Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Eye.VS | Physical Finding of Eye Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Face.VS | Physical Finding of Face Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.GenitourinaryTract.VS | Physical Finding of Genitourinary Tract Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Head.VS | Physical Finding of Head Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Heart.VS | Physical Finding of Heart Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Lung.TargetSite.VS | Physical Finding of Lung Tartget Site Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Lung.VS | Physical Finding of Lung Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Neck.VS | Physical Finding of Neck Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Pelvis.VS | Physical Finding of Pelvis Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Pelvis.and.Genitourinary.VS | Physical Finding of Pelvis and Genitourinary Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Pupil.TargetSite.VS | Physical Finding of Back and Spine Target Site Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Pupil.VS | Physical Finding of Pupil Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Skin.VS | Physical Finding of Skin Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Physical.Finding.of.Spine.TargetSite.VS | Physical Finding of Spine Spine Target Site Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Protective.Equipment.VS | Protective Equipment Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Pulse.Rhythm.VS | Pulse Rhythm Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Reason.For.Visit.VS | Reason For Visit Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Respiratory.Effort.VS | Respiratory Effort Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Response.VS | Paramedicine Treatment Response Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Safety.Equipment.VS | Safety Equipment Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Stroke.Assessment.Interpretation.VS | Stroke Assessment Interpretation Value Set | draft | 2024-09 | sct tho |
ihe.pcc.mpsc | Stroke.Scale.Type.VS | Stroke Scale Type Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Substance.Use.Evidence.VS | Substance Use Evidence Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Transport.Method.VS | Transport Method Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Vehicle.Type.VS | Vehicle Type Value Set | draft | 2024-09 | sct |
ihe.pcc.mpsc | Weight.Estimation.Tape.Values.VS | Physical Finding of Pelvis and Genitourinary Value Set | draft | 2024-09 | sct |
ihe.iti.dsubm | DSUBmPublishBundleActions | DSUBm Update to document sharing resources actions ValueSet | active | 2024-07 | fhir |
ihe.iti.dsubm | payload-content-value-set | DSUBm payload admitted Value Set | active | 2024-07 | ietf |
ihe.formatcode.fhir | http://ihe.net/fhir/ihe.formatcode.fhir/ValueSet/formatcode | IHE ValueSet of Format Codes for use with Document Sharing | active | 2022-08 | ihe tho dcm ietf |
ihe.qrph.bfdr | ValueSet-replacement-status | ValueSet - Replacement Status | active | 2024-07 | ihe |
ihe.qrph.bfdr | ValueSet-yes-no-not-applicable | ValueSet - Yes No NotApplicable | active | 2024-07 | tho |
ihe.qrph.bfdr | cigarette-smoking-before-during-pregnancy | Cigarette Smoking Before and During Pregnancy | active | 2024-07 | loinc |
ihe.pcc.ript | RIPT.Medical.Necessity.VS | Medical_Necessity_VS | active | 2023-01 | sct |
ihe.pcc.ript | RIPT.Reason.for.Interfacility.Transport.VS | Reason_for_Interfacility_Transport_VS | active | 2023-01 | sct |
ihe.iti.pcf | AdvancedSecurityTagVS | Advanced Security Tag ValueSet | active | 2024-06 | tho |
ihe.iti.pcf | BasicPurposeVS | Basic Purpose ValueSet | active | 2024-06 | tho |
ihe.iti.pcf | SlsSensitiveETH | clinical codes that indicate ETH | active | 2024-06 | vsac |
ihe.iti.pcf | SlsSensitiveETHUD | clinical codes that indicate ETHUD | active | 2024-06 | vsac |
ihe.iti.pcf | SlsSensitiveHIV | clinical codes that indicate HIV | active | 2024-06 | vsac |
ihe.iti.pcf | SlsSensitiveOPIOIDUD | clinical codes that indicate OPIOIDUD | active | 2024-06 | vsac |
ihe.iti.pcf | SlsSensitivePSY | clinical codes that indicate PSY | active | 2024-06 | vsac |
ihe.iti.pcf | SlsSensitiveSDV | clinical codes that indicate SDV | active | 2024-06 | vsac |
ihe.pcc.maps | Advance.Directives.VS | Advance Directives | active | 2024-06 | sct |
ihe.pcc.maps | Alcohol.USe.Frequency.VS | Alcohol USe Frequency | active | 2024-06 | ucum |
ihe.pcc.maps | Antepartum.Education.VS | Antepartum Education | active | 2024-06 | sct |
ihe.pcc.maps | Antepartum.Family.History.and.Genetic.Screening.VS | Antepartum Family History and Genetic Screening | active | 2024-06 | sct |
ihe.pcc.maps | Antepartum.History.of.Infection.VS | Antepartum History of Infection | active | 2024-06 | sct |
ihe.pcc.maps | Antepartum.History.of.Past.Illness.VS | Antepartum History of Past Illness | active | 2024-06 | sct |
ihe.pcc.maps | Antepartum.Laboratory.VS | Antepartum Laboratory | active | 2024-06 | loinc |
ihe.pcc.maps | Antepartum.Review.of.Systems.Menstrual.History.VS | Antepartum Review of Systems Menstrual History | active | 2024-06 | sct |
ihe.pcc.maps | Edema.VS | Edema observation | active | 2024-06 | sct |
ihe.pcc.maps | Fetal.Movement.VS | Fetal Movement | active | 2024-06 | sct |
ihe.pcc.maps | Fetal.Presentation.VS | Fetal Presentation | active | 2024-06 | sct |
ihe.pcc.maps | Presence.In.Urine.VS | Presence In Urine | active | 2024-06 | sct |
ihe.pcc.maps | Smoking.Status.VS | Smoking Status | active | 2024-06 | sct |
ihe.pcc.maps | Smoking.Tabbacco.Use.Frequency.VS | Smoking Tabbacco Use Frequency | active | 2024-06 | ucum |
XIG built as of 03 Oct 2024. Found 39783 resources in 679 packages.