FHIR IG analytics| Package | uz.dhp.core |
| Resource Type | ValueSet |
| Id | ValueSet-target-disease-vs.json |
| FHIR Version | R5 |
| Source | https://build.fhir.org/ig/uzinfocom-org/digital-health-ig/ValueSet-target-disease-vs.html |
| URL | https://terminology.dhp.uz/fhir/core/ValueSet/target-disease-vs |
| Version | 0.6.0 |
| Status | draft |
| Date | 2026-07-16T09:52:12+00:00 |
| Name | TargetDiseaseVS |
| Title | Target disease value set |
| Description | Target disease codes with Uzbek and Russian translations |
| StructureDefinition | ||
| uz.dhp.core#current | uz-core-immunization-recommendation | UZ Core ImmunizationRecommendation |
| uz.dhp.core#current | uz-core-immunization | UZ Core Immunization |
| CodeSystem | ||
| hl7.fhir.vn.core#current | sct | SNOMED CT (all versions) |
Note: links and images are rebased to the (stated) source
English
Generated Narrative: ValueSet target-disease-vs
This ValueSet requires the Code system Supplement Target Disease translations.
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 397430003 | Diphtheria (disorder) |
| 27836007 | Pertussis |
| 76902006 | Tetanus |
| 721764008 | Infection caused by Human poliovirus (disorder) |
| 14189004 | Measles |
| 36989005 | Mumps |
| 36653000 | Rubella |
| 16814004 | Pneumococcal infectious disease |
| 23511006 | Meningococcal infectious disease |
| 709410003 | Haemophilus influenzae type b infection |
| 56717001 | Tuberculosis |
| 363354003 | Malignant tumor of cervix |
| 266113007 | Genital warts |
| 415822001 | Viral gastroenteritis caused by Rotavirus |
| 66071002 | Type B viral hepatitis |
| 40468003 | Viral hepatitis, type A |
| 7111000119109 | Hepatitis E virus infection |
| 719590007 | Influenza caused by seasonal influenza virus (disorder) |
| 719865001 | Influenza caused by pandemic influenza virus (disorder) |
| 38907003 | Varicella |
| 4740000 | Herpes zoster |
| 55735004 | Respiratory syncytial virus infection |
| 240613006 | Typhus group rickettsial disease |
| 4834000 | Typhoid fever |
| 85904008 | Paratyphoid fever |
| 63650001 | Cholera |
| 16541001 | Yellow fever |
| 38362002 | Dengue |
| 61462000 | Malaria |
| 14168008 | Rabies |
| 186772009 | RMSF - Rocky Mountain spotted fever |
| 712986001 | Tickborne encephalitis |
| 52947006 | Japanese encephalitis virus disease |
| 186788009 | Q fever |
| 409498004 | Anthrax (disorder) |
| 58750007 | Plague |
| 19265001 | Tularemia |
| 23502006 | Lyme disease |
| 75702008 | Brucellosis |
| 80612004 | Leishmaniasis |
Russian
Сгенерированный нарратив: ValueSet target-disease-vs
This ValueSet requires the Code system Supplement Target Disease translations.
http://snomed.info/sct версия Not Stated (use latest from terminology server)| Код | Отображение |
| 397430003 | Diphtheria (disorder) |
| 27836007 | Pertussis |
| 76902006 | Tetanus |
| 721764008 | Infection caused by Human poliovirus (disorder) |
| 14189004 | Measles |
| 36989005 | Mumps |
| 36653000 | Rubella |
| 16814004 | Pneumococcal infectious disease |
| 23511006 | Meningococcal infectious disease |
| 709410003 | Haemophilus influenzae type b infection |
| 56717001 | Tuberculosis |
| 363354003 | Malignant tumor of cervix |
| 266113007 | Genital warts |
| 415822001 | Viral gastroenteritis caused by Rotavirus |
| 66071002 | Type B viral hepatitis |
| 40468003 | Viral hepatitis, type A |
| 7111000119109 | Hepatitis E virus infection |
| 719590007 | Influenza caused by seasonal influenza virus (disorder) |
| 719865001 | Influenza caused by pandemic influenza virus (disorder) |
| 38907003 | Varicella |
| 4740000 | Herpes zoster |
| 55735004 | Respiratory syncytial virus infection |
| 240613006 | Typhus group rickettsial disease |
| 4834000 | Typhoid fever |
| 85904008 | Paratyphoid fever |
| 63650001 | Cholera |
| 16541001 | Yellow fever |
| 38362002 | Dengue |
| 61462000 | Malaria |
| 14168008 | Rabies |
| 186772009 | RMSF - Rocky Mountain spotted fever |
| 712986001 | Tickborne encephalitis |
| 52947006 | Japanese encephalitis virus disease |
| 186788009 | Q fever |
| 409498004 | Anthrax (disorder) |
| 58750007 | Plague |
| 19265001 | Tularemia |
| 23502006 | Lyme disease |
| 75702008 | Brucellosis |
| 80612004 | Leishmaniasis |
Uzbek
Generated Narrative: ValueSet target-disease-vs
This ValueSet requires the Code system Supplement Target Disease translations.
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 397430003 | Diphtheria (disorder) |
| 27836007 | Pertussis |
| 76902006 | Tetanus |
| 721764008 | Infection caused by Human poliovirus (disorder) |
| 14189004 | Measles |
| 36989005 | Mumps |
| 36653000 | Rubella |
| 16814004 | Pneumococcal infectious disease |
| 23511006 | Meningococcal infectious disease |
| 709410003 | Haemophilus influenzae type b infection |
| 56717001 | Tuberculosis |
| 363354003 | Malignant tumor of cervix |
| 266113007 | Genital warts |
| 415822001 | Viral gastroenteritis caused by Rotavirus |
| 66071002 | Type B viral hepatitis |
| 40468003 | Viral hepatitis, type A |
| 7111000119109 | Hepatitis E virus infection |
| 719590007 | Influenza caused by seasonal influenza virus (disorder) |
| 719865001 | Influenza caused by pandemic influenza virus (disorder) |
| 38907003 | Varicella |
| 4740000 | Herpes zoster |
| 55735004 | Respiratory syncytial virus infection |
| 240613006 | Typhus group rickettsial disease |
| 4834000 | Typhoid fever |
| 85904008 | Paratyphoid fever |
| 63650001 | Cholera |
| 16541001 | Yellow fever |
| 38362002 | Dengue |
| 61462000 | Malaria |
| 14168008 | Rabies |
| 186772009 | RMSF - Rocky Mountain spotted fever |
| 712986001 | Tickborne encephalitis |
| 52947006 | Japanese encephalitis virus disease |
| 186788009 | Q fever |
| 409498004 | Anthrax (disorder) |
| 58750007 | Plague |
| 19265001 | Tularemia |
| 23502006 | Lyme disease |
| 75702008 | Brucellosis |
| 80612004 | Leishmaniasis |
{
"resourceType": "ValueSet",
"id": "target-disease-vs",
"text": {
"status": "generated",
"div": "<!-- snip (see above) -->"
},
"extension": [
{
"url": "http://hl7.org/fhir/StructureDefinition/valueset-supplement",
"valueCanonical": "https://terminology.dhp.uz/fhir/core/CodeSystem/target-disease-cs|2026.1.0"
}
],
"url": "https://terminology.dhp.uz/fhir/core/ValueSet/target-disease-vs",
"version": "0.6.0",
"name": "TargetDiseaseVS",
"title": "Target disease value set",
"status": "draft",
"experimental": true,
"date": "2026-07-16T09:52:12+00:00",
"publisher": "Ministry of Health of the Republic of Uzbekistan",
"_publisher": {
"extension": [
{
"extension": [
{
"url": "lang",
"valueCode": "uz"
},
{
"url": "content",
"valueString": "O‘zbekiston Respublikasi Sog‘liqni saqlash vazirligi"
}
],
"url": "http://hl7.org/fhir/StructureDefinition/translation"
},
{
"extension": [
{
"url": "lang",
"valueCode": "ru"
},
{
"url": "content",
"valueString": "Ministry of Health of the Republic of Uzbekistan"
}
],
"url": "http://hl7.org/fhir/StructureDefinition/translation"
}
]
},
"contact": [
{
"name": "Ministry of Health of the Republic of Uzbekistan",
"telecom": [
{
"system": "url",
"value": "https://gov.uz/en/ssv"
},
{
"system": "email",
"value": "info@ssv.uz"
}
]
}
],
"description": "Target disease codes with Uzbek and Russian translations",
"jurisdiction": [
{
"coding": [
{
"system": "urn:iso:std:iso:3166",
"code": "UZ",
"display": "Uzbekistan"
}
]
}
],
"compose": {
"include": [
{
"system": "http://snomed.info/sct",
"concept": [
{
"code": "397430003",
"display": "Diphtheria (disorder)"
},
{
"code": "27836007",
"display": "Pertussis"
},
{
"code": "76902006",
"display": "Tetanus"
},
{
"code": "721764008",
"display": "Infection caused by Human poliovirus (disorder)"
},
{
"code": "14189004",
"display": "Measles"
},
{
"code": "36989005",
"display": "Mumps"
},
{
"code": "36653000",
"display": "Rubella"
},
{
"code": "16814004",
"display": "Pneumococcal infectious disease"
},
{
"code": "23511006",
"display": "Meningococcal infectious disease"
},
{
"code": "709410003",
"display": "Haemophilus influenzae type b infection"
},
{
"code": "56717001",
"display": "Tuberculosis"
},
{
"code": "363354003",
"display": "Malignant tumor of cervix"
},
{
"code": "266113007",
"display": "Genital warts"
},
{
"code": "415822001",
"display": "Viral gastroenteritis caused by Rotavirus"
},
{
"code": "66071002",
"display": "Type B viral hepatitis"
},
{
"code": "40468003",
"display": "Viral hepatitis, type A"
},
{
"code": "7111000119109",
"display": "Hepatitis E virus infection"
},
{
"code": "719590007",
"display": "Influenza caused by seasonal influenza virus (disorder)"
},
{
"code": "719865001",
"display": "Influenza caused by pandemic influenza virus (disorder)"
},
{
"code": "38907003",
"display": "Varicella"
},
{
"code": "4740000",
"display": "Herpes zoster"
},
{
"code": "55735004",
"display": "Respiratory syncytial virus infection"
},
{
"code": "240613006",
"display": "Typhus group rickettsial disease"
},
{
"code": "4834000",
"display": "Typhoid fever"
},
{
"code": "85904008",
"display": "Paratyphoid fever"
},
{
"code": "63650001",
"display": "Cholera"
},
{
"code": "16541001",
"display": "Yellow fever"
},
{
"code": "38362002",
"display": "Dengue"
},
{
"code": "61462000",
"display": "Malaria"
},
{
"code": "14168008",
"display": "Rabies"
},
{
"code": "186772009",
"display": "RMSF - Rocky Mountain spotted fever"
},
{
"code": "712986001",
"display": "Tickborne encephalitis"
},
{
"code": "52947006",
"display": "Japanese encephalitis virus disease"
},
{
"code": "186788009",
"display": "Q fever"
},
{
"code": "409498004",
"display": "Anthrax (disorder)"
},
{
"code": "58750007",
"display": "Plague"
},
{
"code": "19265001",
"display": "Tularemia"
},
{
"code": "23502006",
"display": "Lyme disease"
},
{
"code": "75702008",
"display": "Brucellosis"
},
{
"code": "80612004",
"display": "Leishmaniasis"
}
]
}
]
}
}