| Package | smart.who.int.anc |
| Resource Type | ConceptMap |
| Id | ICD-11 |
| FHIR Version | R4 |
| Source | http://smart.who.int/anc/https://build.fhir.org/ig/WorldHealthOrganization/smart-anc/ConceptMap-ICD-11.html |
| URL | http://smart.who.int/anc/ConceptMap/ICD-11 |
| Version | 0.3.0 |
| Status | draft |
| Date | 2025-06-25T03:25:20+00:00 |
| Name | ICD-11 |
| Title | ICD-11 |
| Realm | uv |
| Authority | who |
| Description | Concept mapping from content extended codes to ICD-11 |
No resources found
| CodeSystem | |
| anc-custom-codes | Extended Codes CodeSystem |
Note: links and images are rebased to the (stated) source
Generated Narrative: ConceptMap ICD-11
Mapping from (not specified) to (not specified)
Group 1 Mapping from Extended Codes CodeSystem to http://id.who.int/icd11/mms
| Source Code | Relationship | Target Code |
| ANC.B4.DE1 (Pregnancy confirmed) | is equivalent to | XT0S (Pregnancy) |
| ANC.B5.DE6 (Abnormal vaginal discharge (physiological) (foul smelling) (curd like)) | is equivalent to | MF3A (Vaginal discharge) |
| ANC.B5.DE7 (Change in blood pressure - up (hypertension)) | is equivalent to | BA00.Z |
| ANC.B5.DE8 (Change in blood pressure - down (hypotension)) | is equivalent to | BA2Z |
| ANC.B5.DE9 (Constipation) | is equivalent to | ME05.0 (Constipation) |
| ANC.B5.DE10 (Contractions) | is equivalent to | JA8D.Z (Maternal care related to false labour, unspecified??Note: Default applied) |
| ANC.B5.DE11 (Cough) | is equivalent to | MD12 (Cough) |
| ANC.B5.DE12 (Diarrhoea) | is equivalent to | ME05.1 (Diarrhoea) |
| ANC.B5.DE13 (Dizziness) | is equivalent to | MB48.Z (Dizziness and giddiness, unspecified) |
| ANC.B5.DE14 (Intimate partner violence) | is equivalent to | QE51.1 (History of spouse or partner violence?Note: QE51.1 is appropriate due to its description (regardless of the 'history' in the code title)?Non-accidental acts of physical force, forced or coerced sexual acts, verbal or symbolic acts, or significant caregiving omissions that result in harm to a spouse or intimate partner or that have a reasonable potential for harm) |
| ANC.B5.DE15 (Fetal movements - none) | is equivalent to | JA86.Y (Maternal care for other specified fetal problems) |
| ANC.B5.DE16 (Fetal movements - reduced/poor) | is equivalent to | JA86.Y (Maternal care for other specified fetal problems) |
| ANC.B5.DE17 (Fever) | is equivalent to | MG26 (Fever of other or unknown origin) |
| ANC.B5.DE18 (Flu symptoms) | is equivalent to | CA07.0 (Post feedback session used a default (URTI) for this item ??Acute upper respiratory infection, site unspecified) |
| ANC.B5.DE19 (Fluid loss (leaking)) | is equivalent to | JA88.0 (?Oligohydramnios) |
| ANC.B5.DE20 (Headache) | is equivalent to | MG31.1 (Acute headache, not elsewhere classified) |
| ANC.B5.DE21 (Heartburn) | is equivalent to | MD95 (Heartburn) |
| ANC.B5.DE22 (Injury) | is equivalent to | ND56.Z (?Unspecified injury to unspecified part of trunk, limb or body region) |
| ANC.B5.DE23 (Jaundice) | is equivalent to | ME10.1 (Unspecified jaundice) |
| ANC.B5.DE24 (Leg cramps) | is equivalent to | MB47.3 (Cramp or spasm) |
| ANC.B5.DE25 (Leg redness) | is equivalent to | ME64.0 (Erythema) |
| ANC.B5.DE26 (Mental health - Anxiety) | is equivalent to | 6B0Z (Anxiety or fear-related disorders, unspecified) |
| ANC.B5.DE27 (Mental health - Depression) | is equivalent to | 6A7Z (Depressive disorders, unspecified) |
| ANC.B5.DE28 (Mental health - Other psychological symptoms) | is equivalent to | 6E8Z (Mental, behavioural or neurodevelopmental disorders, unspecified) |
| ANC.B5.DE29 (Nausea) | is equivalent to | MD90.0 (Nausea) |
| ANC.B5.DE30 (Oedema) | is equivalent to | MG29.0Y (Other specified localized oedema??Feedback session selected the default for this item to be localized oedema) |
| ANC.B5.DE31 (Pain - Abdominal) | is equivalent to | MD81.4 (Other and unspecified abdominal pain) |
| ANC.B5.DE32 (Pain - During urination (dysuria)) | is equivalent to | MF50.7 (Dysuria) |
| ANC.B5.DE33 (Pain - Leg) | is equivalent to | FB56.4 (Pain in limb) |
| ANC.B5.DE34 (Pain - Low back) | is equivalent to | ME84.2Z (Low back pain, unspecified) |
| ANC.B5.DE35 (Pain - Pelvic) | is equivalent to | MD81.11 (Pelvic or perineal pain) |
| ANC.B5.DE36 (Pain - Extreme pelvic pain/cannot walk (symphysis pubis dysfunction)) | is equivalent to | JA65.7 (Subluxation of symphysis pubis in pregnancy, childbirth or the puerperium) |
| ANC.B5.DE37 (Pain - Other) | is equivalent to | MG3Z (Pain, unspecified) |
| ANC.B5.DE38 (Pruritus) | is equivalent to | EC90.Z (Pruritus, unspecified) |
| ANC.B5.DE39 (Shortness of breath) | is equivalent to | MD11.5 (Dyspnoea) |
| ANC.B5.DE40 (Tiredness) | is equivalent to | MB22.7 (Tiredness) |
| ANC.B5.DE41 (Vaginal bleeding) | is equivalent to | JA41.Z (Antepartum haemorrhage, unspecified) |
| ANC.B5.DE42 (Visual disturbance) | is equivalent to | MC1Y (Other specified symptoms or signs involving the visual system) |
| ANC.B5.DE43 (Vomiting) | is equivalent to | MD90.1 (Vomiting) |
| ANC.B5.DE44 (Other bleeding) | is equivalent to | MG27 (Haemorrhage, not elsewhere classified) |
| ANC.B5.DE45 (Other skin disorder) | is equivalent to | ME67 (Skin disorder of uncertain or unspecified nature) |
| ANC.B5.DE46 (Other types of violence) | is equivalent to | PF2Z (Assault, unspecified) |
| ANC.B5.DE50 (Bleeding vaginally) | is equivalent to | JA41.Z (Antepartum haemorrhage, unspecified) |
| ANC.B5.DE52 (Convulsing) | is equivalent to | 8A68.Z (Type of seizure, unspecified) |
| ANC.B5.DE53 (Fever) | is equivalent to | MG26 (Fever of other or unknown origin) |
| ANC.B5.DE54 (Imminent delivery) | is equivalent to | JB0Z (Complications of labour or delivery, unspecified) |
| ANC.B5.DE55 (Labour) | is equivalent to | JB0Z (Complications of labour or delivery, unspecified) |
| ANC.B5.DE56 (Looks very ill) | is equivalent to | MG48 (Unknown and unspecified causes of morbidity) |
| ANC.B5.DE57 (Severe headache) | is equivalent to | MG31.1 (Acute headache, not elsewhere classified??Could be postcoordinated to severity XS25) |
| ANC.B5.DE58 (Severe pain) | is equivalent to | MG3Z (Pain, unspecified) |
| ANC.B5.DE59 (Severe vomiting) | is equivalent to | MD90.1 (Vomiting) |
| ANC.B5.DE60 (Severe abdominal pain) | is equivalent to | MD81.4 (Other and unspecified abdominal pain) |
| ANC.B5.DE61 (Unconscious) | is equivalent to | MB20.1 (Coma) |
| ANC.B5.DE62 (Visual disturbance) | is equivalent to | MC1Y (Other specified symptoms or signs involving the visual system) |
| ANC.B5.DE51 (Central cyanosis) | is equivalent to | ME64.1 (Cyanosis) |
| ANC.B6.DE9 (Unemployed) | is equivalent to | QD80 (Problem associated with unemployment) |
| ANC.B6.DE17 (Gestational age) | is equivalent to | XT3X (Agreed that Back end to map answer to these codes??Duration of pregnancy less than 5 completed weeks) |
| ANC.B6.DE39 (Alcohol use) | is equivalent to | QE10 (Hazardous alcohol use) |
| ANC.B6.DE40 (Baby died within 24 hours of birth) | is equivalent to | KD3B.Z (Unspecified time of fetal death, cause not specified) |
| ANC.B6.DE47 (Substance use) | is equivalent to | QE11.8 (Hazardous use of other specified psychoactive substances) |
| ANC.B6.DE48 (Tobacco use) | is equivalent to | QE13 (Tobacco use) |
| ANC.B6.DE49 (Vacuum delivery) | is equivalent to | JB21 (Single delivery by forceps or vacuum extractor) |
| ANC.B6.DE37 (Pre-eclampsia) | is equivalent to | JA24.Z (Pre-eclampsia, unspecified) |
| ANC.B6.DE38 (Eclampsia) | is equivalent to | JA25.3 (Eclampsia, time period unspecified) |
| ANC.B6.DE41 (Convulsions) | is equivalent to | 8A68.Z (Type of seizure, unspecified) |
| ANC.B6.DE42 (Forceps) | is equivalent to | JB21 (Single delivery by forceps or vacuum extractor) |
| ANC.B6.DE43 (Gestational diabetes mellitus) | is equivalent to | JA63.2 (Diabetes mellitus arising in pregnancy) |
| ANC.B6.DE44 (Heavy bleeding (during or after delivery)) | is equivalent to | JA43.1 (Other immediate postpartum haemorrhage) |
| ANC.B6.DE45 (Macrosomia) | is equivalent to | JA86.5 (Maternal care for suspected macrosomia) |
| ANC.B6.DE46 (Perineal tear (3rd or 4th degree)) | is equivalent to | JB09.2 (Third degree perineal laceration during delivery) |
| ANC.B6.DE53 (Cocaine) | is equivalent to | QE11.3 (Hazardous use of cocaine) |
| ANC.B6.DE54 (Injectable drugs) | is equivalent to | QE11.8 (Hazardous use of other specified psychoactive substances) |
| ANC.B6.DE55 (Marijuana) | is equivalent to | QE11.1 (Hazardous use of cannabis??Used the same category that 'smoker' goes to in ICD-11) |
| ANC.B6.DE56 (Other illicit substance use (specify)) | is equivalent to | Not classifiablein ICD-11 |
| ANC.B6.DE59 (Albendazole) | is equivalent to | XM79J1 (Albendazole) |
| ANC.B6.DE60 (Aluminium hydroxide) | is equivalent to | XM9DS4 (Aluminium, aluminium hydroxide-magnesium carb. Gel) |
| ANC.B6.DE61 (Calcium) | is equivalent to | XM8KC2 (Calcium) |
| ANC.B6.DE62 (Chamomile) | is equivalent to | XM7CX5 (Chamomile) |
| ANC.B6.DE63 (Folic acid) | is equivalent to | XM7R82 (Folic acid) |
| ANC.B6.DE64 (Ginger) | is equivalent to | XM1TN8 (Ginger) |
| ANC.B6.DE65 (Iron) | is equivalent to | XM8Z42 (Iron (compounds) (medicinal)) |
| ANC.B6.DE66 (Magnesium carbonate) | is equivalent to | XM7V20 (Magnesium carbonate) |
| ANC.B6.DE67 (Malaria medication (sulfadoxine-pyrimethamine)) | is equivalent to | XM90Z4 (Pyrimethamine with sulfadoxine) |
| ANC.B6.DE68 (Mebendazole) | is equivalent to | XM3GX0 (Mebendazole) |
| ANC.B6.DE69 (Penicillin) | is equivalent to | XM7Q57 (Penicillin (any)) |
| ANC.B6.DE70 (PrEP tenofovir disoproxil fumarate (TDF)) | is equivalent to | XM63K0 (Anti-infective antiviral) |
| ANC.B6.DE75 (Dilation and curettage) | is equivalent to | QC48.Y (Other specified personal history of medical treatment) |
| ANC.B6.DE76 (Myomectomy) | is equivalent to | QC48.Y (Other specified personal history of medical treatment) |
| ANC.B6.DE77 (Removal of ovarian cysts) | is equivalent to | QC48.Y (Other specified personal history of medical treatment) |
| ANC.B6.DE78 (Oophorectomy) | is equivalent to | QC48.Y (Other specified personal history of medical treatment) |
| ANC.B6.DE79 (Salpingectomy) | is equivalent to | QC48.Y (Other specified personal history of medical treatment) |
| ANC.B6.DE80 (Cervical cone) | is equivalent to | QC48.Y (Other specified personal history of medical treatment) |
| ANC.B6.DE81 (Other gynecological procedures (specify)) | is equivalent to | QC48.Y (Other specified personal history of medical treatment) |
| ANC.B6.DE87 (Blood disorder (e.g. sickle cell, anaemia, thalassemia)) | is equivalent to | 3C0Z (Diseases of the blood or blood-forming organs, unspecified) |
| ANC.B6.DE88 (Cancer - gynaecological) | is equivalent to | 2C7Z (Malignant neoplasms of female genital organs, unspecified) |
| ANC.B6.DE94 (Epilepsy) | is equivalent to | 8A6Z (Epilepsy or seizures, unspecified) |
| ANC.B6.DE95 (HIV positive) | is equivalent to | 1C62.Z (Human immunodeficiency virus disease without mention of associated disease or condition, clinical stage unspecified) |
| ANC.B6.DE86 (Autoimmune disease) | is equivalent to | 4A4Z (Nonorgan specific systemic autoimmune disorders, unspecified) |
| ANC.B6.DE90 (Diabetes arising in pregnancy (gestational diabetes)) | is equivalent to | JA63.2 (Diabetes mellitus arising in pregnancy) |
| ANC.B6.DE91 (Diabetes, other or unspecified) | is equivalent to | JA63.Z (Diabetes mellitus in pregnancy, unspecified) |
| ANC.B6.DE92 (Diabetes, pre-existing type 1) | is equivalent to | JA63.0 (Pre-existing type 1 diabetes mellitus in pregnancy) |
| ANC.B6.DE93 (Diabetes, pre-existing type 2) | is equivalent to | JA63.1 (Pre-existing type 2 diabetes mellitus in pregnancy) |
| ANC.B6.DE96 (Hypertension) | is equivalent to | BA00.Z (Essential hypertension, unspecified) |
| ANC.B6.DE97 (Kidney disease) | is equivalent to | GC2Z (Diseases of the urinary system, unspecified) |
| ANC.B6.DE102 (Under-immunized) | is equivalent to | QC00.5 (Need for immunization against tetanus alone) |
| ANC.B6.DE103 (No doses) | is equivalent to | QC00.5 (Need for immunization against tetanus alone) |
| ANC.B6.DE107 (No doses) | is equivalent to | QC01.8 (Need for immunization against influenza) |
| ANC.B6.DE112 (Analgesic) | is equivalent to | XM4S22 (Used a default code for this item??Other opioid analgesics, natural, synthetic and semi-synthetic) |
| ANC.B6.DE113 (Antacids) | is equivalent to | XM37S3 (Antacid) |
| ANC.B6.DE114 (Anti-convulsive) | is equivalent to | XM80V1 (Anticonvulsant specified) |
| ANC.B6.DE115 (Anti-diabetic) | is equivalent to | XM8S35 (Antidiabetic) |
| ANC.B6.DE116 (Antihelmintic) | is equivalent to | XM4EC0 (Antihelmintics) |
| ANC.B6.DE117 (Anti-hypertensive) | is equivalent to | XM2PT6 (Antihypertensive drug) |
| ANC.B6.DE118 (Anti-malarials) | is equivalent to | XM1914 (Antimalarial) |
| ANC.B6.DE119 (Antiretrovirals (ARVs)) | is equivalent to | XM63K0 (Anti-infective antiviral) |
| ANC.B6.DE120 (Antitussive) | is equivalent to | XM05R0 (Antitussive codeine mixture) |
| ANC.B6.DE121 (Antivirals) | is equivalent to | XM63K0 (Anti-infective antiviral) |
| ANC.B6.DE122 (Aspirin) | is equivalent to | XM4G06 (Acetylsalicylic acid) |
| ANC.B6.DE123 (Asthma) | is equivalent to | XM8MA0 (Salbutamol) |
| ANC.B6.DE124 (Calcium) | is equivalent to | XM8KC2 (Calcium) |
| ANC.B6.DE126 (Doxylamine) | is equivalent to | XM77K6 (Doxylamine) |
| ANC.B6.DE127 (Folic acid) | is equivalent to | XM7R82 (Folic acid) |
| ANC.B6.DE128 (Hematinic) | is equivalent to | XM20E6 (Hematinic preparation) |
| ANC.B6.DE129 (Hemorrhoidal medication) | is equivalent to | XM38V9 (Antihemorrhoidal preparation) |
| ANC.B6.DE130 (Iron) | is equivalent to | XM8Z42 (Iron (compounds) (medicinal)) |
| ANC.B6.DE131 (Magnesium) | is equivalent to | XM5TD2 (Magnesium) |
| ANC.B6.DE132 (Metoclopramide) | is equivalent to | XM3XX3 (Metoclopramide) |
| ANC.B6.DE133 (Multivitamin) | is equivalent to | XM7XY8 (Ascorbic acid) |
| ANC.B6.DE134 (Oral pre-exposure prophylaxis (PrEP) for HIV) | is equivalent to | XM63K0 (Anti-infective antiviral) |
| ANC.B6.DE135 (Other antibiotics) | is equivalent to | XM7SQ4 (Antibiotic specified) |
| ANC.B6.DE136 (Thyroid medication) | is equivalent to | XM5685 (Thyroxine) |
| ANC.B6.DE137 (Vitamin A) | is equivalent to | XM17W6 (Vitamin A) |
| ANC.B6.DE125 (Co-trimoxazole) | is equivalent to | XM22Y8 (Trimethoprim with sulfamethoxazole) |
| ANC.B6.DE140 (More than 2 cups of coffee (brewed, filtered, instant or espresso)) | is equivalent to | XM9KW2 (Coffee) |
| ANC.B6.DE141 (More than 4 cups of tea) | is equivalent to | XM0NG8 (Caffeine) |
| ANC.B6.DE142 (More than 12 bars (50 g) of chocolate) | is equivalent to | XM0NG8 (Caffeine) |
| ANC.B6.DE143 (More than one can of soda or energy drink) | is equivalent to | XM0NG8 (Caffeine) |
| ANC.B6.DE148 (Alcohol) | is equivalent to | QE10 (Hazardous alcohol use) |
| ANC.B6.DE149 (Cocaine) | is equivalent to | QE11.3 (Hazardous use of cocaine) |
| ANC.B6.DE150 (Injectable drugs) | is equivalent to | QE11.8 (Hazardous use of other specified psychoactive substances) |
| ANC.B6.DE151 (Marijuana) | is equivalent to | QE11.1 (Hazardous use of cannabis) |
| ANC.B6.DE153 (Tobacco use) | is equivalent to | QE13 (Tobacco use) |
| ANC.B6.DE154 (Recently quit tobacco products) | is equivalent to | QC46 (Personal history of mental or behavioural disorder) |
| ANC.B6.DE155 (Exposure to second-hand smoke) | is equivalent to | QD70.5 (Problems associated with exposure to tobacco smoke) |
| ANC.B6.DE157 (HIV positive) | is equivalent to | QC90.6 (Contact with or exposure to human immunodeficiency virus) |
| ANC.B6.DE160 (Contraceptive use of male condoms) | is equivalent to | QA21.6Y (Other specified surveillance of contraceptive device) |
| ANC.B6.DE161 (Contraceptive use of female condoms) | is equivalent to | QA21.6Y (Other specified surveillance of contraceptive device) |
| ANC.B7.DE2 (Taking calcium supplements) | is equivalent to | XM8KC2 (Calcium??Note: This is an extension code that in ICD-11 is not assigned in isolation. Maybe for mapping logic it is useable; however, not if going to compare to inpatient data) |
| ANC.B7.DE3 (Has side-effects from calcium supplements) | is equivalent to | NE60 (Harmful effects of drugs, medicaments or biological substances, not elsewhere classified) |
| ANC.B7.DE4 (Taking iron and folic acid (IFA) tablets) | is equivalent to | XM8Z42 (Iron (compounds) (medicinal)) |
| ANC.B7.DE6 (Taking aspirin tablets) | is equivalent to | XM4G06 (Acetylsalicylic acid) |
| ANC.B7.DE7 (Taking vitamin A supplements) | is equivalent to | XM17W6 (Vitamin A) |
| ANC.B7.DE8 (Taking penicillin treatment for syphilis) | is equivalent to | XM7Q57 (Penicillin (any)) |
| ANC.B7.DE5 (Has side-effects from iron and folic acid supplements) | is equivalent to | NE60 (Harmful effects of drugs, medicaments or biological substances, not elsewhere classified) |
| ANC.B7.DE10 (High caffeine intake) | is equivalent to | XM0NG8 (Caffeine) |
| ANC.B7.DE11 (Tobacco use) | is equivalent to | QE13 (Tobacco use) |
| ANC.B7.DE12 (Recently quit tobacco products) | is equivalent to | QC46 (Personal history of mental or behavioural disorder) |
| ANC.B7.DE13 (Exposure to second-hand smoke) | is equivalent to | QD70.5 (Problems associated with exposure to tobacco smoke) |
| ANC.B7.DE14 (No condom use during sex) | is equivalent to | QA21.6Y (Other specified surveillance of contraceptive device) |
| ANC.B7.DE15 (Alcohol use) | is equivalent to | QE10 (Hazardous alcohol use) |
| ANC.B7.DE16 (Substance use) | is equivalent to | QE11.8 (Hazardous use of other specified psychoactive substances) |
| ANC.B7.DE20 (Abnormal vaginal discharge (physiological) (foul smelling) (curd like)) | is equivalent to | MF3A (Vaginal discharge) |
| ANC.B7.DE21 (Breathing difficulty) | is equivalent to | MD11.5 (Dyspnoea) |
| ANC.B7.DE22 (Breathlessness during routine activities) | is equivalent to | MD11.5 (Dyspnoea) |
| ANC.B7.DE23 (Constipation) | is equivalent to | ME05.0 (Constipation) |
| ANC.B7.DE24 (Contractions) | is equivalent to | JA8D.Z (Maternal care related to false labour, unspecified) |
| ANC.B7.DE25 (Cough lasting more than 3 weeks) | is equivalent to | MD12 (Cough) |
| ANC.B7.DE26 (Fever) | is equivalent to | MG26 (Fever of other or unknown origin) |
| ANC.B7.DE27 (Gets tired easily) | is equivalent to | MB22.7 (Tiredness) |
| ANC.B7.DE28 (Headache) | is equivalent to | MG31.1 (Acute headache, not elsewhere classified) |
| ANC.B7.DE29 (Heartburn) | is equivalent to | MD95 (Heartburn) |
| ANC.B7.DE30 (Leg cramps) | is equivalent to | MB47.3 (Cramp or spasm) |
| ANC.B7.DE31 (Leg redness) | is equivalent to | ME64.0 (Erythema) |
| ANC.B7.DE32 (Nausea) | is equivalent to | MD90.0 (Nausea) |
| ANC.B7.DE42 (Vomiting) | is equivalent to | MD90.1 (Vomiting) |
| ANC.B7.DE33 (Oedema) | is equivalent to | MG29.0Y (Other specified localized oedema) |
| ANC.B7.DE34 (Pain - during urination (dysuria)) | is equivalent to | MF50.7 (Dysuria) |
| ANC.B7.DE35 (Pain - Leg) | is equivalent to | FB56.4 (Pain in limb) |
| ANC.B7.DE36 (Pain - Low back) | is equivalent to | ME84.2Z (Low back pain, unspecified) |
| ANC.B7.DE37 (Pain - Pelvic) | is equivalent to | MD81.11 (Pelvic or perineal pain) |
| ANC.B7.DE38 (Pain - Extreme pelvic pain, cannot walk (symphysis pubis dysfunction)) | is equivalent to | JA65.7 (Subluxation of symphysis pubis in pregnancy, childbirth or the puerperium) |
| ANC.B7.DE39 (Vaginal bleeding) | is equivalent to | JA41.Z (Antepartum haemorrhage, unspecified) |
| ANC.B7.DE40 (Varicose veins) | is equivalent to | BD74.1Z (Lower limb varicose veins, not further specified) |
| ANC.B7.DE41 (Visual disturbance) | is equivalent to | MC1Y (Other specified symptoms or signs involving the visual system) |
| ANC.B7.DE45 (Abnormal pulse rate) | is equivalent to | MC81.Z (Abnormalities of heart beat, unspecified) |
| ANC.B7.DE46 (Abnormal vaginal discharge (physiological) (foul smelling) (curd like)) | is equivalent to | MF3A (Vaginal discharge) |
| ANC.B7.DE47 (Breathing difficulty) | is equivalent to | MD11.5 (Dyspnoea) |
| ANC.B7.DE48 (Breathless during routine activities) | is equivalent to | MD11.5 (Dyspnoea) |
| ANC.B7.DE49 (Constipation) | is equivalent to | ME05.0 (Constipation) |
| ANC.B7.DE50 (Contractions) | is equivalent to | JA8D.Z (Maternal care related to false labour, unspecified??Note: Default applied) |
| ANC.B7.DE51 (Cough lasting more than 3 weeks) | is equivalent to | MD12 (Cough) |
| ANC.B7.DE52 (Fever) | is equivalent to | MG26 (Fever of other or unknown origin) |
| ANC.B7.DE53 (Gets tired easily) | is equivalent to | MB22.7 (Tiredness) |
| ANC.B7.DE54 (Headache) | is equivalent to | MG31.1 (Acute headache, not elsewhere classified) |
| ANC.B7.DE55 (Heartburn) | is equivalent to | MD95 (Heartburn) |
| ANC.B7.DE56 (Leg cramps) | is equivalent to | MB47.3 (Cramp or spasm) |
| ANC.B7.DE57 (Leg redness) | is equivalent to | ME64.0 (Erythema) |
| ANC.B7.DE58 (Nausea) | is equivalent to | MD90.0 Nausea (Nausea) |
| ANC.B7.DE69 (Vomiting) | is equivalent to | MD90.1 (Vomiting) |
| ANC.B7.DE59 (Oedema) | is equivalent to | MG29.0Y (Other specified localized oedema??Note: Feedback session selected default) |
| ANC.B7.DE60 (Pain - during urination (dysuria)) | is equivalent to | MF50.7 (Dysuria) |
| ANC.B7.DE61 (Pain - Leg) | is equivalent to | FB56.4 (Pain in limb) |
| ANC.B7.DE62 (Pain - Low back) | is equivalent to | ME84.2Z (Low back pain, unspecified) |
| ANC.B7.DE63 (Pain - Pelvic) | is equivalent to | MD81.11 (Pelvic or perineal pain) |
| ANC.B7.DE64 (Pain - Extreme pelvic pain/can't walk (symphysis pubis dysfunction)) | is equivalent to | JA65.7 (Subluxation of symphysis pubis in pregnancy, childbirth or the puerperium) |
| ANC.B7.DE65 (Pain - Other) | is equivalent to | MG3Z (Pain, unspecified) |
| ANC.B7.DE66 (Vaginal bleeding) | is equivalent to | JA41.Z (Antepartum haemorrhage, unspecified) |
| ANC.B7.DE67 (Varicose veins) | is equivalent to | BD74.1Z (Lower limb varicose veins, not further specified) |
| ANC.B7.DE68 (Visual disturbance) | is equivalent to | MC1Y (Other specified symptoms or signs involving the visual system) |
| ANC.B7.DE73 (Ongoing stress) | is equivalent to | QE01 (Stress, not elsewhere classified) |
| ANC.B7.DE74 (Ongoing anxiety) | is equivalent to | 6B0Z (Anxiety or fear-related disorders, unspecified) |
| ANC.B7.DE75 (Ongoing depression) | is equivalent to | 6A7Z (Depressive disorders, unspecified) |
| ANC.B7.DE76 (Unspecified ongoing emotional health issues) | is equivalent to | MB24.Y (Other specified symptoms and signs involving mood or affect) |
| ANC.B7.DE77 (Misuse of alcohol) | is equivalent to | QE10 (Hazardous alcohol use) |
| ANC.B7.DE78 (Misuse of drugs) | is equivalent to | QE11.8 (Hazardous use of other specified psychoactive substances) |
| ANC.B7.DE79 (Unspecified harmful behaviours) | is equivalent to | MB24.Y (Other specified symptoms and signs involving mood or affect) |
| ANC.B7.DE80 (Thoughts of self-harm or (attempted) suicide) | is equivalent to | MB26.A (Suicidal ideation) |
| ANC.B7.DE81 (Plans of self-harm or (attempt) suicide) | is equivalent to | MB26.A (Suicidal ideation) |
| ANC.B7.DE82 (Repeated sexually transmitted infections (STIs)) | is equivalent to | QC42 (Personal history of infectious or parasitic diseases) |
| ANC.B7.DE83 (Unwanted pregnancies) | is equivalent to | QA49 (Problems related to unwanted pregnancy) |
| ANC.B7.DE84 (Unexplained chronic pain) | is equivalent to | MG30.Z (Chronic pain, unspecified) |
| ANC.B7.DE85 (Unexplained chronic gastrointestinal symptoms) | is equivalent to | ME1Y (Other specified symptoms or signs involving the digestive system or abdomen) |
| ANC.B7.DE86 (Unexplained genitourinary symptoms) | is equivalent to | MF5Y (Other specified symptoms, signs or clinical findings involving the urinary system) |
| ANC.B7.DE87 (Adverse reproductive outcomes) | is equivalent to | QA43.2 (Supervision of pregnancy with other poor reproductive or obstetric history) |
| ANC.B7.DE88 (Unexplained reproductive symptoms) | is equivalent to | MF3Y (Other specified symptoms, signs or clinical findings involving the female genital system) |
| ANC.B7.DE89 (Repeated vaginal bleeding) | is equivalent to | JA41.Z (Antepartum haemorrhage, unspecified) |
| ANC.B7.DE90 (Injury to abdomen) | is equivalent to | NB9Z (Injuries to the abdomen, lower back, lumbar spine or pelvis, unspecified) |
| ANC.B7.DE92 (Problems with central nervous system) | is equivalent to | MB6Y (Other specified symptoms or signs involving the nervous system) |
| ANC.B7.DE93 (Repeated health consultations with no clear diagnosis) | is equivalent to | QA1C (Person with feared complaint in whom no diagnosis is made) |
| ANC.B7.DE94 (Woman’s partner or husband is intrusive during consultations) | is equivalent to | QE70.Z (Problems related to primary support group, including family circumstances, unspecified) |
| ANC.B7.DE95 (Woman often misses her own or her children’s health-care appointments) | is equivalent to | QC49 (Personal history of noncompliance with medical treatment or regimen) |
| ANC.B7.DE96 (Children have emotional and behavioural problems) | is equivalent to | QE70.Z (Problems related to primary support group, including family circumstances, unspecified) |
| ANC.B7.DE97 (Woman discloses or is suspected to be subjected to intimate partner violence) | is equivalent to | QE51.1 (History of spouse or partner violence) |
| ANC.B7.DE100 (Reduced or poor fetal movement) | is equivalent to | JA86.Y (Maternal care for other specified fetal problems) |
| ANC.B7.DE101 (No fetal movement) | is equivalent to | JA86.Y (Maternal care for other specified fetal problems) |
| ANC.B8.DE6 (Underweight) | is equivalent to | 5B54 (Underweight in adults) |
| ANC.B8.DE8 (Overweight) | is equivalent to | 5B80.01 (Overweight in adults) |
| ANC.B8.DE9 (Obese) | is equivalent to | 5B81.Z (Obesity, unspecified) |
| ANC.B8.DE22 (Blood pressure cannot be taken) | is equivalent to | QB14 (Unavailability or inaccessibility of health care facilities) |
| ANC.B8.DE24 (BP cuff (sphygmomanometer) not available) | is equivalent to | QB14 (Unavailability or inaccessibility of health care facilities) |
| ANC.B8.DE25 (BP cuff (sphygmomanometer) is broken) | is equivalent to | QB14 (Unavailability or inaccessibility of health care facilities) |
| ANC.B8.DE29 (Severe headache) | is equivalent to | MG31.1 (Acute headache, not elsewhere classified) |
| ANC.B8.DE30 (Visual disturbance) | is equivalent to | MC1Y (Other specified symptoms or signs involving the visual system) |
| ANC.B8.DE31 (Epigastric pain) | is equivalent to | MD81.10 (Pain localized to upper abdomen) |
| ANC.B8.DE32 (Dizziness) | is equivalent to | MB48.Z (Dizziness and giddiness, unspecified) |
| ANC.B8.DE33 (Vomiting) | is equivalent to | MD90.1 (Vomiting) |
| ANC.B8.DE38 (Pallor present) | is equivalent to | ME64.2 (Pallor) |
| ANC.B8.DE40 (Respiratory exam not done) | is equivalent to | QC1Z (Intervention not carried out, unspecified reason) |
| ANC.B8.DE42 (Dyspnoea) | is equivalent to | MD11.5 (Dyspnoea) |
| ANC.B8.DE43 (Cough) | is equivalent to | MD12 (Cough) |
| ANC.B8.DE44 (Rapid breathing) | is equivalent to | MD11.Y (Other specified abnormalities of breathing) |
| ANC.B8.DE45 (Slow breathing) | is equivalent to | MD11.Y (Other specified abnormalities of breathing) |
| ANC.B8.DE46 (Wheezing) | is equivalent to | MD11.C (Wheezing) |
