Package | signal.core.r4 |
Type | ValueSet |
Id | omb-race-category |
FHIR Version | R4 |
Source | https://simplifier.net/resolve?scope=signal.core.r4@0.2.10&canonical=http://hl7.org/fhir/us/core/ValueSet/omb-race-category |
URL | http://hl7.org/fhir/us/core/ValueSet/omb-race-category |
Status | active |
Date | 2022-09-29 |
Name | OmbRaceCategories |
Title | OMB Race Categories |
Realm | us |
Authority | hl7 |
Description | The codes for the concepts 'Unknown', 'Asked but Unknown', 'Other Race'* and the codes for the five race categories - 'American Indian' or 'Alaska Native', 'Asian', 'Black or African American', 'Native Hawaiian or Other Pacific Islander', and 'White' - as defined by the [OMB Standards for Maintaining, Collecting, and Presenting Federal Data on Race and Ethnicity, Statistical Policy Directive No. 15, as revised, October 30, 1997](https://www.govinfo.gov/content/pkg/FR-1997-10-30/pdf/97-28653.pdf) \* The use of 'Other Race' is discouraged for statistical analysis. |
Copyright | Used by permission of HL7 International, all rights reserved Creative Commons License |
ConceptMap | |
uscore-to-pcornet-race | Mapping from US Core to PCORNet Race Codes |
CodeSystem | |
urn:oid:2.16.840.1.113883.6.238 | CDC Race and Ethnicity |
v3-NullFlavor | NullFlavor |
urn:oid:2.16.840.1.113883.6.238 | CDC Race and Ethnicity |
v3-NullFlavor | NullFlavor |
ValueSet | |
2.16.840.1.113762.1.4.1021.102 | Unknown or did not answer |
2.16.840.1.114222.4.11.836 | Race |
No narrative content found in resource