FHIR IG analytics| Package | lt.hl7.fhir.breast |
| Resource Type | ValueSet |
| Id | ValueSet-breast-tumor-who-classification.json |
| FHIR Version | R5 |
| Source | https://build.fhir.org/ig/HL7LT/ig-lt-breast/ValueSet-breast-tumor-who-classification.html |
| URL | https://tx.hl7.lt/fhir/ValueSet/breast-tumor-who-classification |
| Version | 0.0.1 |
| Status | draft |
| Date | 2026-03-29T12:06:43+00:00 |
| Name | BreastTumorWhoClassificationVS |
| Title | WHO Breast Tumor Classification |
| Description | Breast tumor pathological diagnosis codes according to the WHO Classification of Tumours, 5th edition. Used for pathological histological examination conclusion/diagnosis in the breast cancer prevention program. |
No resources found
| CodeSystem | ||
| who.ddcc#current | sct | SNOMED codes used in this IG |
Note: links and images are rebased to the (stated) source
English
Generated Narrative: ValueSet breast-tumor-who-classification
Language: en
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 290084006 | Breast normal (finding) |
| 472906008 | Usual ductal hyperplasia (morphologic abnormality) |
| 55465005 | Columnar cell atypia (morphologic abnormality) |
| 6660000 | Atypical intraductal hyperplasia (morphologic abnormality) |
| 50916005 | Fibrosing adenosis (morphologic abnormality) |
| 36318001 | Apocrine adenoma (morphologic abnormality) |
| 133855003 | Radial scar (morphologic abnormality) |
| 1156654007 | Benign tubular adenoma (morphologic abnormality) |
| 128651002 | Lactating adenoma (morphologic abnormality) |
| 5244003 | Intraductal papilloma (morphologic abnormality) |
| 8360001 | Pleomorphic adenoma (morphologic abnormality) |
| 128765009 | Adenomyoepithelioma (morphologic abnormality) |
| 703644009 | Adenomyoepithelioma with carcinoma (morphologic abnormality) |
| 30566004 | Noninfiltrating intraductal papillary adenocarcinoma (morphologic abnormality) |
| 703545003 | Encapsulated papillary carcinoma (morphologic abnormality) |
| 703547006 | Encapsulated papillary carcinoma with invasion (morphologic abnormality) |
| 734075007 | Intraductal papillary neoplasm with invasive carcinoma (morphologic abnormality) |
| 703546002 | Solid papillary carcinoma in situ (morphologic abnormality) |
| 703594003 | Solid papillary carcinoma with invasion (morphologic abnormality) |
| 33889003 | Atypical lobular hyperplasia (morphologic abnormality) |
| 77284006 | Lobular carcinoma in situ (morphologic abnormality) |
| 444591006 | Pleomorphic lobular carcinoma in situ (morphologic abnormality) |
| 1162814007 | Non-infiltrating intraductal carcinoma (morphologic abnormality) |
| 82711006 | Infiltrating duct carcinoma (morphologic abnormality) |
| 57596004 | Oxyphilic adenocarcinoma (morphologic abnormality) |
| 74280008 | Glycogen-rich carcinoma (morphologic abnormality) |
| 443933007 | Ductal carcinoma in situ with microinvasion (morphologic abnormality) |
| 89740008 | Lobular carcinoma (morphologic abnormality) |
| 4631006 | Tubular adenocarcinoma (morphologic abnormality) |
| 30156004 | Cribriform carcinoma (morphologic abnormality) |
| 72495009 | Mucinous adenocarcinoma (morphologic abnormality) |
| 79143006 | Mucinous cystadenocarcinoma (morphologic abnormality) |
| 703578005 | Invasive micropapillary carcinoma of breast (morphologic abnormality) |
| 57141000 | Apocrine adenocarcinoma (morphologic abnormality) |
| 128705006 | Metaplastic carcinoma (morphologic abnormality) |
| 45410002 | Acinar cell carcinoma (morphologic abnormality) |
| 11671000 | Adenoid cystic carcinoma (morphologic abnormality) |
| 41919003 | Juvenile carcinoma of the breast (morphologic abnormality) |
| 4079000 | Mucoepidermoid carcinoma (morphologic abnormality) |
| 128702009 | Polymorphous low grade adenocarcinoma (morphologic abnormality) |
| 1286768001 | Well-differentiated neuroendocrine tumor (morphologic abnormality) |
| 1286769009 | Well-differentiated neuroendocrine tumor grade 1 (morphologic abnormality) |
| 1286770005 | Well-differentiated neuroendocrine tumor grade 2 (morphologic abnormality) |
| 1286767006 | Neuroendocrine carcinoma (morphologic abnormality) |
| 74364000 | Small cell carcinoma (morphologic abnormality) |
| 128628002 | Large cell neuroendocrine carcinoma (morphologic abnormality) |
| 1156873009 | Benign fibroadenoma (morphologic abnormality) |
| 115230008 | Fibroepithelial neoplasm (morphologic abnormality) |
| 16566002 | Benign phyllodes tumor (morphologic abnormality) |
| 71232009 | Borderline phyllodes tumor (morphologic abnormality) |
| 87913009 | Malignant phyllodes tumor (morphologic abnormality) |
| 51398009 | Hamartoma (morphologic abnormality) |
| 2985005 | Paget's disease, mammary (morphologic abnormality) |
| 65787003 | Adenoma of the nipple (morphologic abnormality) |
| 703552001 | Syringomatous tumor of nipple (morphologic abnormality) |
| 253053003 | Benign hemangioma (morphologic abnormality) |
| 47669001 | Hemangiomatosis (morphologic abnormality) |
| 817949008 | Atypical vascular lesion (morphologic abnormality) |
| 863926008 | Angiosarcoma (morphologic abnormality) |
| 703616008 | Nodular fasciitis (morphologic abnormality) |
| 128738002 | Myofibroblastoma (morphologic abnormality) |
| 47284001 | Aggressive fibromatosis (morphologic abnormality) |
| 1290860006 | Inflammatory myofibroblastic tumor (morphologic abnormality) |
| 985004 | Schwannoma (morphologic abnormality) |
| 1156930004 | Benign neurofibroma (morphologic abnormality) |
| 1336225003 | Benign granular cell tumor (morphologic abnormality) |
| 13238004 | Granular cell tumor, malignant (morphologic abnormality) |
| 1162890002 | Leiomyoma (morphologic abnormality) |
| 1163022006 | Leiomyosarcoma (morphologic abnormality) |
| 134328007 | Lipoma morphology (morphologic abnormality) |
| 73219006 | Angiolipoma (morphologic abnormality) |
| 1162815008 | Liposarcoma (morphologic abnormality) |
| 705153001 | Pseudoangiomatous stromal hyperplasia (morphologic abnormality) |
| 397350003 | Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue (morphologic abnormality) |
| 55150002 | Follicular lymphoma (morphologic abnormality) |
| 1172695008 | Diffuse large B cell malignant lymphoma (morphologic abnormality) |
| 77381001 | Burkitt lymphoma (morphologic abnormality) |
| 1172730009 | Breast implant-associated anaplastic large cell lymphoma (morphologic abnormality) |
| 125154007 | Specimen unsatisfactory for evaluation (finding) |
| 56246009 | Hypertrophy (morphologic abnormality) |
Lithuanian
Generated Narrative: ValueSet breast-tumor-who-classification
Language: en
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 290084006 | Breast normal (finding) |
| 472906008 | Usual ductal hyperplasia (morphologic abnormality) |
| 55465005 | Columnar cell atypia (morphologic abnormality) |
| 6660000 | Atypical intraductal hyperplasia (morphologic abnormality) |
| 50916005 | Fibrosing adenosis (morphologic abnormality) |
| 36318001 | Apocrine adenoma (morphologic abnormality) |
| 133855003 | Radial scar (morphologic abnormality) |
| 1156654007 | Benign tubular adenoma (morphologic abnormality) |
| 128651002 | Lactating adenoma (morphologic abnormality) |
| 5244003 | Intraductal papilloma (morphologic abnormality) |
| 8360001 | Pleomorphic adenoma (morphologic abnormality) |
| 128765009 | Adenomyoepithelioma (morphologic abnormality) |
| 703644009 | Adenomyoepithelioma with carcinoma (morphologic abnormality) |
| 30566004 | Noninfiltrating intraductal papillary adenocarcinoma (morphologic abnormality) |
| 703545003 | Encapsulated papillary carcinoma (morphologic abnormality) |
| 703547006 | Encapsulated papillary carcinoma with invasion (morphologic abnormality) |
| 734075007 | Intraductal papillary neoplasm with invasive carcinoma (morphologic abnormality) |
| 703546002 | Solid papillary carcinoma in situ (morphologic abnormality) |
| 703594003 | Solid papillary carcinoma with invasion (morphologic abnormality) |
| 33889003 | Atypical lobular hyperplasia (morphologic abnormality) |
| 77284006 | Lobular carcinoma in situ (morphologic abnormality) |
| 444591006 | Pleomorphic lobular carcinoma in situ (morphologic abnormality) |
| 1162814007 | Non-infiltrating intraductal carcinoma (morphologic abnormality) |
| 82711006 | Infiltrating duct carcinoma (morphologic abnormality) |
| 57596004 | Oxyphilic adenocarcinoma (morphologic abnormality) |
| 74280008 | Glycogen-rich carcinoma (morphologic abnormality) |
| 443933007 | Ductal carcinoma in situ with microinvasion (morphologic abnormality) |
| 89740008 | Lobular carcinoma (morphologic abnormality) |
| 4631006 | Tubular adenocarcinoma (morphologic abnormality) |
| 30156004 | Cribriform carcinoma (morphologic abnormality) |
| 72495009 | Mucinous adenocarcinoma (morphologic abnormality) |
| 79143006 | Mucinous cystadenocarcinoma (morphologic abnormality) |
| 703578005 | Invasive micropapillary carcinoma of breast (morphologic abnormality) |
| 57141000 | Apocrine adenocarcinoma (morphologic abnormality) |
| 128705006 | Metaplastic carcinoma (morphologic abnormality) |
| 45410002 | Acinar cell carcinoma (morphologic abnormality) |
| 11671000 | Adenoid cystic carcinoma (morphologic abnormality) |
| 41919003 | Juvenile carcinoma of the breast (morphologic abnormality) |
| 4079000 | Mucoepidermoid carcinoma (morphologic abnormality) |
| 128702009 | Polymorphous low grade adenocarcinoma (morphologic abnormality) |
| 1286768001 | Well-differentiated neuroendocrine tumor (morphologic abnormality) |
| 1286769009 | Well-differentiated neuroendocrine tumor grade 1 (morphologic abnormality) |
| 1286770005 | Well-differentiated neuroendocrine tumor grade 2 (morphologic abnormality) |
| 1286767006 | Neuroendocrine carcinoma (morphologic abnormality) |
| 74364000 | Small cell carcinoma (morphologic abnormality) |
| 128628002 | Large cell neuroendocrine carcinoma (morphologic abnormality) |
| 1156873009 | Benign fibroadenoma (morphologic abnormality) |
| 115230008 | Fibroepithelial neoplasm (morphologic abnormality) |
| 16566002 | Benign phyllodes tumor (morphologic abnormality) |
| 71232009 | Borderline phyllodes tumor (morphologic abnormality) |
| 87913009 | Malignant phyllodes tumor (morphologic abnormality) |
| 51398009 | Hamartoma (morphologic abnormality) |
| 2985005 | Paget's disease, mammary (morphologic abnormality) |
| 65787003 | Adenoma of the nipple (morphologic abnormality) |
| 703552001 | Syringomatous tumor of nipple (morphologic abnormality) |
| 253053003 | Benign hemangioma (morphologic abnormality) |
| 47669001 | Hemangiomatosis (morphologic abnormality) |
| 817949008 | Atypical vascular lesion (morphologic abnormality) |
| 863926008 | Angiosarcoma (morphologic abnormality) |
| 703616008 | Nodular fasciitis (morphologic abnormality) |
| 128738002 | Myofibroblastoma (morphologic abnormality) |
| 47284001 | Aggressive fibromatosis (morphologic abnormality) |
| 1290860006 | Inflammatory myofibroblastic tumor (morphologic abnormality) |
| 985004 | Schwannoma (morphologic abnormality) |
| 1156930004 | Benign neurofibroma (morphologic abnormality) |
| 1336225003 | Benign granular cell tumor (morphologic abnormality) |
| 13238004 | Granular cell tumor, malignant (morphologic abnormality) |
| 1162890002 | Leiomyoma (morphologic abnormality) |
| 1163022006 | Leiomyosarcoma (morphologic abnormality) |
| 134328007 | Lipoma morphology (morphologic abnormality) |
| 73219006 | Angiolipoma (morphologic abnormality) |
| 1162815008 | Liposarcoma (morphologic abnormality) |
| 705153001 | Pseudoangiomatous stromal hyperplasia (morphologic abnormality) |
| 397350003 | Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue (morphologic abnormality) |
| 55150002 | Follicular lymphoma (morphologic abnormality) |
| 1172695008 | Diffuse large B cell malignant lymphoma (morphologic abnormality) |
| 77381001 | Burkitt lymphoma (morphologic abnormality) |
| 1172730009 | Breast implant-associated anaplastic large cell lymphoma (morphologic abnormality) |
| 125154007 | Specimen unsatisfactory for evaluation (finding) |
| 56246009 | Hypertrophy (morphologic abnormality) |
{
"resourceType": "ValueSet",
"id": "breast-tumor-who-classification",
"language": "en",
"text": {
"status": "generated",
"div": "<!-- snip (see above) -->"
},
"url": "https://tx.hl7.lt/fhir/ValueSet/breast-tumor-who-classification",
"version": "0.0.1",
"name": "BreastTumorWhoClassificationVS",
"title": "WHO Breast Tumor Classification",
"status": "draft",
"experimental": true,
"date": "2026-03-29T12:06:43+00:00",
"publisher": "Lithuanian Medical Library",
"contact": [
{
"name": "Lithuanian Medical Library",
"telecom": [
{
"system": "url",
"value": "https://medicinosnk.lt"
},
{
"system": "email",
"value": "info@medicinosnk.lt"
}
]
}
],
"description": "Breast tumor pathological diagnosis codes according to the WHO Classification of Tumours, 5th edition. Used for pathological histological examination conclusion/diagnosis in the breast cancer prevention program.",
"jurisdiction": [
{
"coding": [
{
"system": "urn:iso:std:iso:3166",
"code": "LT"
}
]
}
],
"compose": {
"include": [
{
"system": "http://snomed.info/sct",
"concept": [
{
"code": "290084006",
"display": "Breast normal (finding)"
},
{
"code": "472906008",
"display": "Usual ductal hyperplasia (morphologic abnormality)"
},
{
"code": "55465005",
"display": "Columnar cell atypia (morphologic abnormality)"
},
{
"code": "6660000",
"display": "Atypical intraductal hyperplasia (morphologic abnormality)"
},
{
"code": "50916005",
"display": "Fibrosing adenosis (morphologic abnormality)"
},
{
"code": "36318001",
"display": "Apocrine adenoma (morphologic abnormality)"
},
{
"code": "133855003",
"display": "Radial scar (morphologic abnormality)"
},
{
"code": "1156654007",
"display": "Benign tubular adenoma (morphologic abnormality)"
},
{
"code": "128651002",
"display": "Lactating adenoma (morphologic abnormality)"
},
{
"code": "5244003",
"display": "Intraductal papilloma (morphologic abnormality)"
},
{
"code": "8360001",
"display": "Pleomorphic adenoma (morphologic abnormality)"
},
{
"code": "128765009",
"display": "Adenomyoepithelioma (morphologic abnormality)"
},
{
"code": "703644009",
"display": "Adenomyoepithelioma with carcinoma (morphologic abnormality)"
},
{
"code": "30566004",
"display": "Noninfiltrating intraductal papillary adenocarcinoma (morphologic abnormality)"
},
{
"code": "703545003",
"display": "Encapsulated papillary carcinoma (morphologic abnormality)"
},
{
"code": "703547006",
"display": "Encapsulated papillary carcinoma with invasion (morphologic abnormality)"
},
{
"code": "734075007",
"display": "Intraductal papillary neoplasm with invasive carcinoma (morphologic abnormality)"
},
{
"code": "703546002",
"display": "Solid papillary carcinoma in situ (morphologic abnormality)"
},
{
"code": "703594003",
"display": "Solid papillary carcinoma with invasion (morphologic abnormality)"
},
{
"code": "33889003",
"display": "Atypical lobular hyperplasia (morphologic abnormality)"
},
{
"code": "77284006",
"display": "Lobular carcinoma in situ (morphologic abnormality)"
},
{
"code": "444591006",
"display": "Pleomorphic lobular carcinoma in situ (morphologic abnormality)"
},
{
"code": "1162814007",
"display": "Non-infiltrating intraductal carcinoma (morphologic abnormality)"
},
{
"code": "82711006",
"display": "Infiltrating duct carcinoma (morphologic abnormality)"
},
{
"code": "57596004",
"display": "Oxyphilic adenocarcinoma (morphologic abnormality)"
},
{
"code": "74280008",
"display": "Glycogen-rich carcinoma (morphologic abnormality)"
},
{
"code": "443933007",
"display": "Ductal carcinoma in situ with microinvasion (morphologic abnormality)"
},
{
"code": "89740008",
"display": "Lobular carcinoma (morphologic abnormality)"
},
{
"code": "4631006",
"display": "Tubular adenocarcinoma (morphologic abnormality)"
},
{
"code": "30156004",
"display": "Cribriform carcinoma (morphologic abnormality)"
},
{
"code": "72495009",
"display": "Mucinous adenocarcinoma (morphologic abnormality)"
},
{
"code": "79143006",
"display": "Mucinous cystadenocarcinoma (morphologic abnormality)"
},
{
"code": "703578005",
"display": "Invasive micropapillary carcinoma of breast (morphologic abnormality)"
},
{
"code": "57141000",
"display": "Apocrine adenocarcinoma (morphologic abnormality)"
},
{
"code": "128705006",
"display": "Metaplastic carcinoma (morphologic abnormality)"
},
{
"code": "45410002",
"display": "Acinar cell carcinoma (morphologic abnormality)"
},
{
"code": "11671000",
"display": "Adenoid cystic carcinoma (morphologic abnormality)"
},
{
"code": "41919003",
"display": "Juvenile carcinoma of the breast (morphologic abnormality)"
},
{
"code": "4079000",
"display": "Mucoepidermoid carcinoma (morphologic abnormality)"
},
{
"code": "128702009",
"display": "Polymorphous low grade adenocarcinoma (morphologic abnormality)"
},
{
"code": "1286768001",
"display": "Well-differentiated neuroendocrine tumor (morphologic abnormality)"
},
{
"code": "1286769009",
"display": "Well-differentiated neuroendocrine tumor grade 1 (morphologic abnormality)"
},
{
"code": "1286770005",
"display": "Well-differentiated neuroendocrine tumor grade 2 (morphologic abnormality)"
},
{
"code": "1286767006",
"display": "Neuroendocrine carcinoma (morphologic abnormality)"
},
{
"code": "74364000",
"display": "Small cell carcinoma (morphologic abnormality)"
},
{
"code": "128628002",
"display": "Large cell neuroendocrine carcinoma (morphologic abnormality)"
},
{
"code": "1156873009",
"display": "Benign fibroadenoma (morphologic abnormality)"
},
{
"code": "115230008",
"display": "Fibroepithelial neoplasm (morphologic abnormality)"
},
{
"code": "16566002",
"display": "Benign phyllodes tumor (morphologic abnormality)"
},
{
"code": "71232009",
"display": "Borderline phyllodes tumor (morphologic abnormality)"
},
{
"code": "87913009",
"display": "Malignant phyllodes tumor (morphologic abnormality)"
},
{
"code": "51398009",
"display": "Hamartoma (morphologic abnormality)"
},
{
"code": "2985005",
"display": "Paget's disease, mammary (morphologic abnormality)"
},
{
"code": "65787003",
"display": "Adenoma of the nipple (morphologic abnormality)"
},
{
"code": "703552001",
"display": "Syringomatous tumor of nipple (morphologic abnormality)"
},
{
"code": "253053003",
"display": "Benign hemangioma (morphologic abnormality)"
},
{
"code": "47669001",
"display": "Hemangiomatosis (morphologic abnormality)"
},
{
"code": "817949008",
"display": "Atypical vascular lesion (morphologic abnormality)"
},
{
"code": "863926008",
"display": "Angiosarcoma (morphologic abnormality)"
},
{
"code": "703616008",
"display": "Nodular fasciitis (morphologic abnormality)"
},
{
"code": "128738002",
"display": "Myofibroblastoma (morphologic abnormality)"
},
{
"code": "47284001",
"display": "Aggressive fibromatosis (morphologic abnormality)"
},
{
"code": "1290860006",
"display": "Inflammatory myofibroblastic tumor (morphologic abnormality)"
},
{
"code": "985004",
"display": "Schwannoma (morphologic abnormality)"
},
{
"code": "1156930004",
"display": "Benign neurofibroma (morphologic abnormality)"
},
{
"code": "1336225003",
"display": "Benign granular cell tumor (morphologic abnormality)"
},
{
"code": "13238004",
"display": "Granular cell tumor, malignant (morphologic abnormality)"
},
{
"code": "1162890002",
"display": "Leiomyoma (morphologic abnormality)"
},
{
"code": "1163022006",
"display": "Leiomyosarcoma (morphologic abnormality)"
},
{
"code": "134328007",
"display": "Lipoma morphology (morphologic abnormality)"
},
{
"code": "73219006",
"display": "Angiolipoma (morphologic abnormality)"
},
{
"code": "1162815008",
"display": "Liposarcoma (morphologic abnormality)"
},
{
"code": "705153001",
"display": "Pseudoangiomatous stromal hyperplasia (morphologic abnormality)"
},
{
"code": "397350003",
"display": "Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue (morphologic abnormality)"
},
{
"code": "55150002",
"display": "Follicular lymphoma (morphologic abnormality)"
},
{
"code": "1172695008",
"display": "Diffuse large B cell malignant lymphoma (morphologic abnormality)"
},
{
"code": "77381001",
"display": "Burkitt lymphoma (morphologic abnormality)"
},
{
"code": "1172730009",
"display": "Breast implant-associated anaplastic large cell lymphoma (morphologic abnormality)"
},
{
"code": "125154007",
"display": "Specimen unsatisfactory for evaluation (finding)"
},
{
"code": "56246009",
"display": "Hypertrophy (morphologic abnormality)"
}
]
}
]
}
}