FHIR IG analytics| Package | il.tasmc.fhir.r4 |
| Resource Type | ValueSet |
| Id | ValueSet-tasmc-specimen-type.json |
| FHIR Version | R4 |
| Source | https://simplifier.net/resolve?scope=il.tasmc.fhir.r4@0.7.1&canonical=http://fhir.tasmc.org.il/ValueSet/tasmc-specimen-type |
| URL | http://fhir.tasmc.org.il/ValueSet/tasmc-specimen-type |
| Version | 0.7.0 |
| Status | draft |
| Date | 2026-02-19 |
| Name | TasmcSpecimenType |
| Title | tasmc Specimen Type |
| Description | Local Codes for Specimen types in tasmc |
| StructureDefinition | ||
| il.tasmc.fhir.r4#0.7.1 | tasmc-specimen-lab | Sourasky Lab Samples Profile |
| CodeSystem | ||
| il.tasmc.fhir.r4#0.7.1 | labos-specimen-type | tasmc Specimen Type |
No narrative content found in resource
{
"resourceType": "ValueSet",
"status": "draft",
"name": "TasmcSpecimenType",
"id": "tasmc-specimen-type",
"title": "tasmc Specimen Type",
"description": "Local Codes for Specimen types in tasmc",
"url": "http://fhir.tasmc.org.il/ValueSet/tasmc-specimen-type",
"version": "0.7.0",
"publisher": "TASMC",
"date": "2026-02-19",
"compose": {
"include": [
{
"system": "http://fhir.tasmc.org.il/CodeSystem/labos-specimen-type"
}
]
}
}