| Package | hl7.terminology |
| Resource Type | CodeSystem |
| Id | icd10PCS |
| FHIR Version | R5 |
| Source | http://terminology.hl7.org/https://build.fhir.org/ig/HL7/UTG/CodeSystem-icd10PCS.html |
| URL | http://www.cms.gov/Medicare/Coding/ICD10 |
| Version | 2.0.1 |
| Status | active |
| Date | 2019-03-20T00:00:00-04:00 |
| Name | Icd10PCS |
| Title | ICD-10 Procedure Codes |
| Realm | uv |
| Authority | hl7 |
| Description | ICD Procedure Coding System (ICD 10 PCS) |
| Content | not-present |
| ValueSet | |
| TransfusionProcedureCodeVS | Codes that represent a transfusion procedure Value Set |
| mcode-cancer-related-surgical-procedure-vs | Cancer-Related Surgical Procedure Value Set |
| X12278RequestedServiceType | X12 278 Requested Service Type |
| ICD10ProcedureCodes | ICD-10 Procedure Codes |
| CMSICD910PCSProcedureCodes | Procedure Codes - International Classification of Diseases, Ninth Revision, Clinical Modification (ICD-9-CM) - ICD-10 Procedure Value Set |
| us-core-procedure-code | US Core Procedure Codes |
| 2.16.840.1.113883.3.520.4.25 | Radiation Rx and Boost Radiation ICD10-PCS (NAACCR |
| 2.16.840.1.114222.4.11.7371 | Procedure (ICD-10 PCS) |
| 2.16.840.1.113762.1.4.1029.119 | Phototherapy |
| 2.16.840.1.113762.1.4.1029.121 | Phototherapy |
| 2.16.840.1.113762.1.4.1029.155 | Neonatal Severe Shock and Resuscitation Procedures |
| 2.16.840.1.113762.1.4.1029.157 | Neonatal Severe Shock and Resuscitation Procedures |
| 2.16.840.1.113762.1.4.1029.158 | Neonatal Severe Respiratory Procedures |
| 2.16.840.1.113762.1.4.1029.160 | Neonatal Severe Respiratory Procedures |
| 2.16.840.1.113762.1.4.1029.161 | Neonatal Severe Neurological Procedures |
| 2.16.840.1.113762.1.4.1029.163 | Neonatal Severe Neurological Procedures |
| 2.16.840.1.113762.1.4.1029.173 | Neonatal Moderate Respiratory Complications Procedures |
| 2.16.840.1.113762.1.4.1029.175 | Neonatal Moderate Respiratory Complications Procedures |
| 2.16.840.1.113762.1.4.1029.182 | Moderate Neurological Complications with LOS Procedures |
| 2.16.840.1.113762.1.4.1029.185 | Neonatal Moderate Respiratory complications with LOS Procedures |
| 2.16.840.1.113762.1.4.1029.187 | Neonatal Moderate Respiratory complications with LOS Procedures |
| 2.16.840.1.113762.1.4.1029.208 | Blood Transfusion Administration |
| 2.16.840.1.113762.1.4.1029.209 | Blood Transfusion Administration |
| 2.16.840.1.113762.1.4.1029.213 | Blood Transfusion |
| 2.16.840.1.113762.1.4.1029.245 | Blood Transfusion |
| 2.16.840.1.113762.1.4.1029.247 | Conversion of Cardiac Rhythm |
| 2.16.840.1.113762.1.4.1029.249 | Hysterectomy |
| 2.16.840.1.113762.1.4.1029.251 | Tracheostomy |
| 2.16.840.1.113762.1.4.1029.253 | Ventilation |
| 2.16.840.1.113762.1.4.1029.256 | Severe Maternal Morbidity Procedures |
| 2.16.840.1.113762.1.4.1029.357 | Conversion of Cardiac Rhythm |
| 2.16.840.1.113762.1.4.1029.358 | Hysterectomy |
| 2.16.840.1.113762.1.4.1029.359 | Tracheostomy |
| 2.16.840.1.113762.1.4.1029.360 | Ventilation |
| 2.16.840.1.113762.1.4.1029.377 | Respiratory Support Procedures |
| 2.16.840.1.113762.1.4.1029.379 | Respiratory Support Procedures Related to COVID 19 |
| 2.16.840.1.113762.1.4.1032.27 | Non pharmacologic treatments for chronic pain ICD10PCS |
| 2.16.840.1.113762.1.4.1032.36 | Non pharmacologic treatments for chronic pain |
| 2.16.840.1.113762.1.4.1045.21 | Intravenous or Intraarterial Thrombolytic tPA Therapy |
| 2.16.840.1.113762.1.4.1045.38 | General Or Neuraxial Anesthesia |
| 2.16.840.1.113762.1.4.1045.58 | Delivery Procedures |
| 2.16.840.1.113762.1.4.1045.59 | Delivery Procedures |
| 2.16.840.1.113762.1.4.1045.66 | PCI |
| 2.16.840.1.113762.1.4.1045.67 | PCI |
| 2.16.840.1.113762.1.4.1045.68 | Endotracheal Intubation |
| 2.16.840.1.113762.1.4.1045.69 | Endotracheal Intubation |
| 2.16.840.1.113762.1.4.1078.15 | Kidney tansplant |
| 2.16.840.1.113762.1.4.1078.5 | Delivery - Procedure |
| 2.16.840.1.113762.1.4.1108.192 | Spontaneous or Elective Abortion Procedure |
| 2.16.840.1.113762.1.4.1110.17 | Transabdominal Cerclage |
| 2.16.840.1.113762.1.4.1110.18 | Transabdominal Cerclage |
| 2.16.840.1.113762.1.4.1110.3 | Medical Induction of Labor |
| 2.16.840.1.113762.1.4.1110.55 | Intravenous Thrombolytic tPA Therapy |
| 2.16.840.1.113762.1.4.1110.56 | Intraarterial Thrombolytic tPA Therapy |
| 2.16.840.1.113762.1.4.1147.187 | Extracorporeal Membrane Oxygenation (ECMO) |
| 2.16.840.1.113762.1.4.1147.190 | Intra Aortic Balloon Pump |
| 2.16.840.1.113762.1.4.1147.193 | Resuscitative Endovascular Balloon Occlusion of the Aorta (REBOA) |
| 2.16.840.1.113762.1.4.1166.128 | Non Live Birth ICD10PCS Procedures |
| 2.16.840.1.113762.1.4.1166.136 | Non Live Birth Procedures |
| 2.16.840.1.113762.1.4.1166.139 | IUD Provision Procedures |
| 2.16.840.1.113762.1.4.1166.142 | Female Sterilization Provision Procedures |
| 2.16.840.1.113762.1.4.1166.148 | Live Birth Delivery ICD10PCS Procedures |
| 2.16.840.1.113762.1.4.1166.151 | Infecund Not for Contraceptive Reasons Procedures |
| 2.16.840.1.113762.1.4.1166.162 | Contraceptive Implant ICD10PCS Provision Procedures |
| 2.16.840.1.113762.1.4.1166.177 | Live Birth Delivery Procedures |
| 2.16.840.1.113762.1.4.1166.202 | Contraceptive Implant Provision Procedures |
| 2.16.840.1.113762.1.4.1166.206 | Infecund Not for Contraceptive Reasons ICD10PCS Procedures |
| 2.16.840.1.113762.1.4.1166.91 | Intrauterine Devices ICD10PCS Provision Procedures |
| 2.16.840.1.113762.1.4.1166.99 | Female Sterilization ICD10PCS Provision Procedures |
| 2.16.840.1.113762.1.4.1170.2 | Intracranial or Intraspinal surgery |
| 2.16.840.1.113762.1.4.1170.7 | Intraspinal surgery |
| 2.16.840.1.113762.1.4.1178.51 | Cardiac Pacer |
| 2.16.840.1.113762.1.4.1178.59 | Left Ventricular Assist Device Placement |
| 2.16.840.1.113762.1.4.1196.147 | SCIP Major Surgical Procedure |
| 2.16.840.1.113762.1.4.1206.11 | Procedures Resulted From Surgical Site Bleeding and Other Surgical Site Complications |
| 2.16.840.1.113762.1.4.1206.14 | Treatment of Hemorrhage or Hematoma |
| 2.16.840.1.113762.1.4.1206.15 | General Surgery |
| 2.16.840.1.113762.1.4.1206.32 | Total Hip Arthroplasty Surgery |
| 2.16.840.1.113762.1.4.1206.33 | Total Knee Arthroplasty Surgery |
| 2.16.840.1.113762.1.4.1206.5 | Nonprimary Total Hip, Total Knee Replacement |
| 2.16.840.1.113762.1.4.1206.9 | Procedures Resulted From Periprosthetic Joint Infection/Wound Infections |
| 2.16.840.1.113762.1.4.1234.73 | Transfusion ICD10PCS codes for exposure identification |
| 2.16.840.1.113762.1.4.1234.74 | Transfusion CPT, ICD9, ICD10PCS codes for exposure identification |
| 2.16.840.1.113762.1.4.1234.75 | COVID19 vaccine ICD10PCS codes for exposure identification |
| 2.16.840.1.113762.1.4.1235.206 | Bone Marrow Transplant CN_HD_ICD10 |
| 2.16.840.1.113762.1.4.1235.207 | Bone Marrow Transplant_HD_CN_Grouping |
| 2.16.840.1.113762.1.4.1235.209 | Immunocompromising Conditions CN_HD_ICD10PCS |
| 2.16.840.1.113762.1.4.1235.211 | Immunocompromising Conditions_HD_CN_Grouping |
| 2.16.840.1.113762.1.4.1235.324 | Hysterectomy With No Residual Cervix_HD_ICD10 |
| 2.16.840.1.113762.1.4.1235.327 | Hysterectomy With No Residual Cervix_HD_Grouping |
| 2.16.840.1.113762.1.4.1235.352 | Coronary Artery Disease (CAD)_ICD10PCS |
| 2.16.840.1.113762.1.4.1235.359 | Coronary Artery Disease (CAD)_Clinical Condition Grouping |
| 2.16.840.1.113762.1.4.1235.487 | Prostectomy_ICD10 |
| 2.16.840.1.113762.1.4.1235.490 | Prostectomy_Grouping |
| 2.16.840.1.113762.1.4.1235.556 | CABG_Clinical Grouping Condition_ICD10PCS |
| 2.16.840.1.113762.1.4.1235.558 | CABG_Clinical Grouping Condition |
| 2.16.840.1.113762.1.4.1235.561 | PCI (Percutaneous Coronary Intervention)_Clinical Grouping Condition_ICD10PCS |
| 2.16.840.1.113762.1.4.1235.564 | PCI (Percutaneous Coronary Intervention)_Clinical Grouping Condition |
| 2.16.840.1.113762.1.4.1235.569 | Total and Partial Neph_HD_Clinical Grouping Condition_ICD10 |
| 2.16.840.1.113762.1.4.1235.571 | Total and Partial Neph_HD_Clinical Grouping Condition |
| 2.16.840.1.113762.1.4.1235.575 | Kid Trans and Hx_HD_Clinical Grouping Condition_ICD10PCS |
| 2.16.840.1.113762.1.4.1235.578 | Kid Trans and Hx_HD_Clinical Grouping Condition |
| 2.16.840.1.113762.1.4.1248.105 | Mechanical Ventilation Procedures |
| 2.16.840.1.113762.1.4.1248.107 | Mechanical Ventilation |
| 2.16.840.1.113762.1.4.1248.179 | Intubation |
| 2.16.840.1.113762.1.4.1248.181 | Tracheostomy Procedures |
| 2.16.840.1.113762.1.4.1248.185 | Spinal Surgery |
| 2.16.840.1.113762.1.4.1248.19 | High Risk Procedures for AKI |
| 2.16.840.1.113762.1.4.1248.198 | Hospital Based Dialysis Services |
| 2.16.840.1.113762.1.4.1248.199 | Hospital Based Dialysis Services |
| 2.16.840.1.113762.1.4.1248.206 | General and Neuraxial Anesthesia |
| 2.16.840.1.113762.1.4.1248.208 | General and Neuraxial Anesthesia |
| 2.16.840.1.113762.1.4.1248.210 | Continuous and Bilevel Positive Airway Pressure |
| 2.16.840.1.113762.1.4.1248.213 | Non Invasive Oxygen Therapy |
| 2.16.840.1.113762.1.4.1248.242 | Heart and Lung Transplants |
| 2.16.840.1.113762.1.4.1248.245 | Lung Resections and Excisions |
| 2.16.840.1.113762.1.4.1248.247 | Chest Wall Procedures |
| 2.16.840.1.113762.1.4.1248.249 | Maxillary Procedures |
| 2.16.840.1.113762.1.4.1248.251 | Head, Neck, and Thoracic Surgeries with High Risk Airway Compromise |
| 2.16.840.1.113762.1.4.1248.252 | Anesthesia Requiring Monitored Care |
| 2.16.840.1.113762.1.4.1248.255 | Anesthesia Requiring Monitored Care |
| 2.16.840.1.113762.1.4.1248.4 | Nephrectomy |
| 2.16.840.1.113762.1.4.1248.80 | Pulmonary Arterial Thrombectomy |
| 2.16.840.1.113762.1.4.1248.81 | Extracorporeal Membrane Oxygenation |
| 2.16.840.1.113762.1.4.1248.86 | Intubation |
| 2.16.840.1.113762.1.4.1248.90 | Tracheostomy Procedures |
| 2.16.840.1.113762.1.4.1248.93 | Head and Neck Surgeries with High Risk Airway Compromise |
| 2.16.840.1.113762.1.4.1264.35 | ICD10PCS Transplant, Stem Cell and Solid |
| 2.16.840.1.113762.1.4.1264.38 | Transplant, Stem Cell and Solid |
| 2.16.840.1.113762.1.4.1282.9 | Mechanical Circulatory Assist Device |
| 2.16.840.1.113883.3.117.1.7.1.1 | Major Surgical Procedure |
| 2.16.840.1.113883.3.117.1.7.1.203 | Atrial Ablation |
| 2.16.840.1.113883.3.117.1.7.1.204 | Carotid Intervention |
| 2.16.840.1.113883.3.117.1.7.1.238 | Carotid Intervention |
| 2.16.840.1.113883.3.117.1.7.1.242 | Atrial Ablation |
| 2.16.840.1.113883.3.117.1.7.1.255 | General Surgery |
| 2.16.840.1.113883.3.117.1.7.1.257 | Gynecological Surgery |
| 2.16.840.1.113883.3.117.1.7.1.258 | Hip Fracture Surgery |
| 2.16.840.1.113883.3.117.1.7.1.259 | Hip Replacement Surgery |
| 2.16.840.1.113883.3.117.1.7.1.260 | Intracranial Neurosurgery |
| 2.16.840.1.113883.3.117.1.7.1.261 | Knee Replacement Surgery |
| 2.16.840.1.113883.3.117.1.7.1.272 | Urological Surgery |
| 2.16.840.1.113883.3.117.1.7.1.282 | Cesarean Birth |
| 2.16.840.1.113883.3.117.1.7.1.288 | Medical Induction of Labor |
| 2.16.840.1.113883.3.117.1.7.1.313 | Gynecological Surgery |
| 2.16.840.1.113883.3.117.1.7.1.317 | Knee Replacement Surgery |
| 2.16.840.1.113883.3.117.1.7.1.321 | Hip Replacement Surgery |
| 2.16.840.1.113883.3.117.1.7.1.325 | Hip Fracture Surgery |
| 2.16.840.1.113883.3.117.1.7.1.331 | Urological Surgery |
| 2.16.840.1.113883.3.117.1.7.1.344 | Intracranial Neurosurgery |
| 2.16.840.1.113883.3.117.1.7.1.361 | General Surgery |
| 2.16.840.1.113883.3.117.1.7.1.367 | Cesarean Birth |
| 2.16.840.1.113883.3.117.1.7.1.38 | Parenteral Nutrition |
| 2.16.840.1.113883.3.117.1.7.1.419 | Classical Cesarean Birth |
| 2.16.840.1.113883.3.117.1.7.1.421 | Classical Cesarean Birth |
| 2.16.840.1.113883.3.117.1.7.1.79 | Parenteral Nutrition |
| 2.16.840.1.113883.3.3157.2000.1 | Percutaneous Coronary Intervention ICD10 |
| 2.16.840.1.113883.3.3157.2000.5 | Percutaneous Coronary Intervention |
| 2.16.840.1.113883.3.3157.4052 | Mechanical Circulatory Assist Device |
| 2.16.840.1.113883.3.3157.4056 | Major Surgical Procedure |
| 2.16.840.1.113883.3.464.1003.1025 | Bilateral Oophorectomy |
| 2.16.840.1.113883.3.464.1003.1026 | Unilateral Oophorectomy Left |
| 2.16.840.1.113883.3.464.1003.1028 | Unilateral Oophorectomy Left |
| 2.16.840.1.113883.3.464.1003.1030 | Unilateral Oophorectomy Right |
| 2.16.840.1.113883.3.464.1003.1032 | Unilateral Oophorectomy Right |
| 2.16.840.1.113883.3.464.1003.1040 | Major Transplant |
| 2.16.840.1.113883.3.464.1003.109.11.1067 | Kidney Transplant |
| 2.16.840.1.113883.3.464.1003.109.12.1012 | Kidney Transplant |
| 2.16.840.1.113883.3.464.1003.1183 | Partial Arthroplasty of Hip |
| 2.16.840.1.113883.3.464.1003.1184 | Partial Arthroplasty of Hip |
| 2.16.840.1.113883.3.464.1003.1188 | Removal, Revision and Supplement Procedures of the Lower Body and Spine |
| 2.16.840.1.113883.3.464.1003.1189 | Removal, Revision and Supplement Procedures of the Lower Body and Spine |
| 2.16.840.1.113883.3.464.1003.1209 | Amputation of Bilateral Feet |
| 2.16.840.1.113883.3.464.1003.1210 | Amputation of Bilateral Feet |
| 2.16.840.1.113883.3.464.1003.1212 | Amputation of Left Foot |
| 2.16.840.1.113883.3.464.1003.1213 | Amputation of Left Foot |
| 2.16.840.1.113883.3.464.1003.1215 | Amputation of Right Foot |
| 2.16.840.1.113883.3.464.1003.1216 | Amputation of Right Foot |
| 2.16.840.1.113883.3.464.1003.1238 | Primary THA Procedure |
| 2.16.840.1.113883.3.464.1003.198.11.1135 | Hysterectomy with No Residual Cervix |
| 2.16.840.1.113883.3.464.1003.198.11.1140 | Bilateral Mastectomy |
| 2.16.840.1.113883.3.464.1003.198.11.1143 | Total Colectomy |
| 2.16.840.1.113883.3.464.1003.198.11.1144 | Unilateral Mastectomy Left |
| 2.16.840.1.113883.3.464.1003.198.11.1145 | Unilateral Mastectomy Right |
| 2.16.840.1.113883.3.464.1003.198.12.1005 | Bilateral Mastectomy |
| 2.16.840.1.113883.3.464.1003.198.12.1006 | Primary THA Procedure |
| 2.16.840.1.113883.3.464.1003.198.12.1014 | Hysterectomy with No Residual Cervix |
| 2.16.840.1.113883.3.464.1003.198.12.1019 | Total Colectomy |
| 2.16.840.1.113883.3.464.1003.198.12.1075 | Major Transplant |
| 2.16.840.1.113883.3.464.1003.198.12.1133 | Unilateral Mastectomy Left |
| 2.16.840.1.113883.3.464.1003.198.12.1134 | Unilateral Mastectomy Right |
| 2.16.840.1.113883.3.526.3.471 | Bilateral Oophorectomy |
| 2.16.840.1.113883.3.666.5.1668 | CABG Surgeries |
| 2.16.840.1.113883.3.666.5.1743 | General or Neuraxial Anesthesia |
| 2.16.840.1.113883.3.666.5.336 | Bone Marrow Transplant |
| 2.16.840.1.113883.3.666.5.404 | Bone Marrow Transplant |
| 2.16.840.1.113883.3.666.5.694 | CABG Surgeries |
| 2.16.840.1.113883.3.67.1.101.1.2433 | Delivery |
No resources found
Note: links and images are rebased to the (stated) source
Generated Narrative: CodeSystem icd10PCS
This case-sensitive code system http://www.cms.gov/Medicare/Coding/ICD10 defines codes, but no codes are represented here
{
"resourceType": "CodeSystem",
"id": "icd10PCS",
"text": {
"status": "generated",
"div": "<!-- snip (see above) -->"
},
"url": "http://www.cms.gov/Medicare/Coding/ICD10",
"identifier": [
{
"system": "urn:ietf:rfc:3986",
"value": "urn:oid:2.16.840.1.113883.6.4"
}
],
"version": "2.0.1",
"name": "Icd10PCS",
"title": "ICD-10 Procedure Codes",
"status": "active",
"experimental": false,
"date": "2019-03-20T00:00:00-04:00",
"publisher": "US Centers for Medicare and Medicaid Services (CMS)",
"contact": [
{
"name": "Centers for Medicare and Medicaid Services"
}
],
"description": "ICD Procedure Coding System (ICD 10 PCS)",
"caseSensitive": true,
"content": "not-present"
}