FHIR IG analytics| Package | hl7.fhir.uv.xver-r5.r4b |
| Resource Type | ValueSet |
| Id | ValueSet-R5-v3-NativeEntityContiguous-for-R4B.json |
| FHIR Version | R4B |
| Source | http://hl7.org/fhir/uv/xver-r5.r4b/0.0.1-snapshot-2/ValueSet-R5-v3-NativeEntityContiguous-for-R4B.html |
| URL | http://hl7.org/fhir/5.0/ValueSet/R5-v3-NativeEntityContiguous-for-R4B |
| Version | 0.0.1-snapshot-2 |
| Status | active |
| Date | 2025-09-01T22:37:05.232071+10:00 |
| Name | R5_v3_NativeEntityContiguous_for_R4B |
| Title | Cross-version VS for R5.NativeEntityContiguous for use in FHIR R4B |
| Realm | uv |
| Authority | hl7 |
| Description | This cross-version ValueSet represents concepts from http://terminology.hl7.org/ValueSet/v3-NativeEntityContiguous|2.0.0 for use in FHIR R4B. Concepts not present here have direct `equivalent` mappings crossing all versions from R5 to R4B. |
No resources found
| CodeSystem | |
| v3-TribalEntityUS | TribalEntityUS |
Note: links and images are rebased to the (stated) source
Generated Narrative: ValueSet R5-v3-NativeEntityContiguous-for-R4B
This value set expansion contains 350 concepts.
| Code | System | Display | Definition |
| 1 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Absentee-Shawnee Tribe of Indians of Oklahoma | |
| 2 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Agua Caliente Band of Cahuilla Indians of the Agua Caliente Indian Reservation, California | |
| 3 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Ak-Chin Indian Community | |
| 4 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Alabama-Coushatta Tribe of Texas | |
| 5 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Alabama-Quassarte Tribal Town | |
| 6 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Alturas Indian Rancheria, California | |
| 7 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Apache Tribe of Oklahoma | |
| 8 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Northern Arapaho Tribe of the Wind River Reservation, Wyoming | |
| 9 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Mi'kmaq Nation | |
| 10 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Assiniboine and Sioux Tribes of the Fort Peck Indian Reservation, Montana | |
| 11 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Augustine Band of Cahuilla Indians, California | |
| 12 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Bad River Band of the Lake Superior Tribe of Chippewa Indians of the Bad River Reservation, Wisconsin | |
| 33 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Barona Group of Capitan Grande Band of Mission Ind | |
| 13 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Bay Mills Indian Community, Michigan | |
| 14 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Bear River Band of the Rohnerville Rancheria, California | |
| 15 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Berry Creek Rancheria of Maidu Indians of California | |
| 16 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Big Lagoon Rancheria, California | |
| 17 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Big Pine Paiute Tribe of the Owens Valley | |
| 18 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Big Sandy Rancheria of Western Mono Indians of California | |
| 19 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Big Valley Band of Pomo Indians of the Big Valley Rancheria, California | |
| 20 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Blackfeet Tribe of the Blackfeet Indian Reservation of Montana | |
| 21 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Blue Lake Rancheria, California | |
| 160 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Bois Forte Band (Nett Lake); Fond du Lac Band; Gra | |
| 22 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Bridgeport Indian Colony | |
| 23 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Buena Vista Rancheria of Me-Wuk Indians of California | |
| 24 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Burns Paiute Tribe | |
| 25 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cabazon Band of Mission Indians, California | |
| 26 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cachil DeHe Band of Wintun Indians of the Colusa Indian Community of the Colusa Rancheria, California | |
| 27 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Caddo Nation of Oklahoma | |
| 29 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cahto Tribe of the Laytonville Rancheria | |
| 28 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cahuilla Band of Indians | |
| 30 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | California Valley Miwok Tribe, California | |
| 31 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Campo Band of Diegueno Mission Indians of the Campo Indian Reservation, California | |
| 32 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Capitan Grande Band of Diegueno Mission Indians of California | Capitan Grande Band of Diegueno Mission Indians of California (Barona Group of Capitan Grande Band of Mission Indians of the Barona Reservation, California; Viejas (Baron Long) Group of Capitan Grande Band of Mission Indians of the Viejas Reservation, California) |
| 35 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Catawba Indian Nation | |
| 36 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cayuga Nation | |
| 37 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cedarville Rancheria, California | |
| 38 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Chemehuevi Indian Tribe of the Chemehuevi Reservation, California | |
| 39 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cher-Ae Heights Indian Community of the Trinidad Rancheria, California | |
| 40 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cherokee Nation | |
| 42 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cheyenne River Sioux Tribe of the Cheyenne River Reservation, South Dakota | |
| 41 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cheyenne and Arapaho Tribes, Oklahoma | |
| 43 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | The Chickasaw Nation | |
| 44 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Chicken Ranch Rancheria of Me-Wuk Indians of California | |
| 45 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Chippewa Cree Indians of the Rocky Boy's Reservation, Montana | |
| 46 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Chitimacha Tribe of Louisiana | |
| 47 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | The Choctaw Nation of Oklahoma | |
| 48 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Citizen Potawatomi Nation, Oklahoma | |
| 49 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cloverdale Rancheria of Pomo Indians of California | |
| 50 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cocopah Tribe of Arizona | |
| 51 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Coeur D'Alene Tribe | |
| 52 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cold Springs Rancheria of Mono Indians of California | |
| 53 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Colorado River Indian Tribes of the Colorado River Indian Reservation, Arizona and California | |
| 54 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Comanche Nation, Oklahoma | |
| 55 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Confederated Salish and Kootenai Tribes of the Flathead Reservation | |
| 64 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Confederated Tribes and Bands of the Yakama Nation | |
| 56 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Confederated Tribes of the Chehalis Reservation | |
| 57 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Confederated Tribes of the Colville Reservation | |
| 58 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Confederated Tribes of the Coos, Lower Umpqua and Siuslaw Indians | |
| 59 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Confederated Tribes of the Goshute Reservation, Nevada and Utah | |
| 60 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Confederated Tribes of the Grand Ronde Community of Oregon | |
| 61 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Confederated Tribes of Siletz Indians of Oregon | |
| 62 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Confederated Tribes of the Umatilla Indian Reservation | |
| 63 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Confederated Tribes of the Warm Springs Reservation of Oregon | |
| 65 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Coquille Indian Tribe | |
| 66 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Kletsel Dehe Band of Wintun Indians | |
| 67 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Coushatta Tribe of Louisiana | |
| 68 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Cow Creek Band of Umpqua Tribe of Indians | |
| 69 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Coyote Valley Band of Pomo Indians of California | |
| 71 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Crow Creek Sioux Tribe of the Crow Creek Reservation, South Dakota | |
| 70 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Crow Tribe of Montana | |
| 72 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Ewiiaapaayp Band of Kumeyaay Indians, California | |
| 73 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Timbisha Shoshone Tribe | |
| 74 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Delaware Nation, Oklahoma | |
| 75 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Delaware Tribe of Indians | |
| 76 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Dry Creek Rancheria Band of Pomo Indians, California | |
| 77 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Duckwater Shoshone Tribe of the Duckwater Reservation, Nevada | |
| 78 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Eastern Band of Cherokee Indians | |
| 79 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Eastern Shawnee Tribe of Oklahoma | |
| 80 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Elem Indian Colony of Pomo Indians of the Sulphur Bank Rancheria, California | |
| 81 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Elk Valley Rancheria, California | |
| 82 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Ely Shoshone Tribe of Nevada | |
| 83 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Enterprise Rancheria of Maidu Indians of California | |
| 84 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Flandreau Santee Sioux Tribe of South Dakota | |
| 85 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Forest County Potawatomi Community, Wisconsin | |
| 86 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Fort Belknap Indian Community of the Fort Belknap Reservation of Montana | |
| 87 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Fort Bidwell Indian Community of the Fort Bidwell Reservation of California | |
| 88 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Fort Independence Indian Community of Paiute Indians of the Fort Independence Reservation, California | |
| 89 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Fort McDermitt Paiute and Shoshone Tribes of the Fort McDermitt Indian Reservation, Nevada and Oregon | |
| 90 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Fort McDowell Yavapai Nation, Arizona | |
| 91 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Fort Mojave Indian Tribe of Arizona, California & Nevada | |
| 92 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Fort Sill Apache Tribe of Oklahoma | |
| 93 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Gila River Indian Community of the Gila River Indian Reservation, Arizona | |
| 94 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Grand Traverse Band of Ottawa and Chippewa Indians, Michigan | |
| 95 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Federated Indians of Graton Rancheria, California | |
| 96 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Greenville Rancheria | |
| 97 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Grindstone Indian Rancheria of Wintun-Wailaki Indians of California | |
| 98 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Guidiville Rancheria of California | |
| 99 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Hannahville Indian Community, Michigan | |
| 100 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Havasupai Tribe of the Havasupai Reservation, Arizona | |
| 101 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Ho-Chunk Nation of Wisconsin | |
| 102 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Hoh Indian Tribe | |
| 103 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Hoopa Valley Tribe, California | |
| 104 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Hopi Tribe of Arizona | |
| 105 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Hopland Band of Pomo Indians, California | |
| 106 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Houlton Band of Maliseet Indians | |
| 107 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Hualapai Indian Tribe of the Hualapai Indian Reservation, Arizona | |
| 108 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Nottawaseppi Huron Band of the Potawatomi, Michigan | |
| 109 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Inaja Band of Diegueno Mission Indians of the Inaja and Cosmit Reservation, California | |
| 110 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Ione Band of Miwok Indians of California | |
| 111 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Iowa Tribe of Kansas and Nebraska | |
| 112 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Iowa Tribe of Oklahoma | |
| 113 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Jackson Band of Miwuk Indians | |
| 114 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Jamestown S'Klallam Tribe | |
| 115 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Jamul Indian Village of California | |
| 116 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Jena Band of Choctaw Indians | |
| 117 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Jicarilla Apache Nation, New Mexico | |
| 118 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Kaibab Band of Paiute Indians of the Kaibab Indian Reservation, Arizona | |
| 119 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Kalispel Indian Community of the Kalispel Reservation | |
| 120 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Karuk Tribe | |
| 121 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Kashia Band of Pomo Indians of the Stewarts Point Rancheria, California | |
| 122 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Kaw Nation, Oklahoma | |
| 123 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Keweenaw Bay Indian Community, Michigan | |
| 124 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Kialegee Tribal Town | |
| 127 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Kickapoo Traditional Tribe of Texas | |
| 125 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Kickapoo Tribe of Indians of the Kickapoo Reservation in Kansas | |
| 126 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Kickapoo Tribe of Oklahoma | |
| 128 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Kiowa Indian Tribe of Oklahoma | |
| 129 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Klamath Tribes | |
| 130 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Kootenai Tribe of Idaho | |
| 131 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | La Jolla Band of Luiseno Indians, California | |
| 132 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | La Posta Band of Diegueno Mission Indians of the La Posta Indian Reservation, California | |
| 133 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin | |
| 134 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Lac du Flambeau Band of Lake Superior Chippewa Indians of the Lac du Flambeau Reservation of Wisconsin | |
| 135 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Lac Vieux Desert Band of Lake Superior Chippewa Indians of Michigan | |
| 136 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Las Vegas Tribe of Paiute Indians of the Las Vegas Indian Colony, Nevada | |
| 137 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Little River Band of Ottawa Indians, Michigan | |
| 138 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Little Traverse Bay Bands of Odawa Indians, Michigan | |
| 140 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Los Coyotes Band of Cahuilla and Cupeno Indians, California | |
| 141 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Lovelock Paiute Tribe of the Lovelock Indian Colony, Nevada | |
| 142 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Lower Brule Sioux Tribe of the Lower Brule Reservation, South Dakota | |
| 143 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Lower Elwha Tribal Community | |
| 139 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Koi Nation of Northern California | |
| 144 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Lower Sioux Indian Community in the State of Minnesota | |
| 145 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Lummi Tribe of the Lummi Reservation | |
| 146 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Lytton Rancheria of California | |
| 147 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Makah Indian Tribe of the Makah Indian Reservation | |
| 148 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Manchester Band of Pomo Indians of the Manchester Rancheria, California | |
| 149 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Manzanita Band of Diegueno Mission Indians of the Manzanita Reservation, California | |
| 150 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Mashantucket Pequot Indian Tribe | |
| 151 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Match-e-be-nash-she-wish Band of Pottawatomi Indians of Michigan | |
| 152 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Mechoopda Indian Tribe of Chico Rancheria, California | |
| 153 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Menominee Indian Tribe of Wisconsin | |
| 154 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Mesa Grande Band of Diegueno Mission Indians of the Mesa Grande Reservation, California | |
| 155 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Mescalero Apache Tribe of the Mescalero Reservation, New Mexico | |
| 156 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Miami Tribe of Oklahoma | |
| 157 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Miccosukee Tribe of Indians | |
| 158 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Middletown Rancheria of Pomo Indians of California | |
| 159 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Minnesota Chippewa Tribe, Minnesota (Six component reservations: Bois Forte Band (Nett Lake); Fond du Lac Band; Grand Portage Band; Leech Lake Band; Mille Lacs Band; White Earth Band) | |
| 161 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Mississippi Band of Choctaw Indians | |
| 162 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Moapa Band of Paiute Indians of the Moapa River Indian Reservation, Nevada | |
| 163 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Modoc Nation | |
| 164 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Mohegan Tribe of Indians of Connecticut | |
| 165 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Mooretown Rancheria of Maidu Indians of California | |
| 166 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Morongo Band of Mission Indians, California | |
| 167 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Muckleshoot Indian Tribe | |
| 168 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | The Muscogee (Creek) Nation | |
| 169 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Narragansett Indian Tribe | |
| 170 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Navajo Nation, Arizona, New Mexico, & Utah | |
| 171 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Nez Perce Tribe | |
| 172 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Nisqually Indian Tribe of the Nisqually Reservatio | |
| 173 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Nooksack Indian Tribe | |
| 174 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Northern Cheyenne Tribe of the Northern Cheyenne Indian Reservation, Montana | |
| 175 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Northfork Rancheria of Mono Indians of California | |
| 176 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Northwestern Band of the Shoshone Nation | |
| 177 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Oglala Sioux Tribe | |
| 178 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Omaha Tribe of Nebraska | |
| 179 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Oneida Indian Nation | |
| 180 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Oneida Nation | |
| 181 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Onondaga Nation | |
| 182 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | The Osage Nation | |
| 184 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Otoe-Missouria Tribe of Indians, Oklahoma | |
| 183 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Ottawa Tribe of Oklahoma | |
| 185 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Paiute Indian Tribe of Utah (Cedar Band of Paiutes, Kanosh Band of Paiutes, Koosharem Band of Paiutes, Indian Peaks Band of Paiutes, and Shivwits Band of Paiutes) | |
| 186 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Bishop Paiute Tribe | |
| 188 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Lone Pine Paiute-Shoshone Tribe | |
| 187 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Paiute-Shoshone Tribe of the Fallon Reservation and Colony, Nevada | |
| 189 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pala Band of Mission Indians | |
| 190 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pascua Yaqui Tribe of Arizona | |
| 191 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Paskenta Band of Nomlaki Indians of California | |
| 192 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Passamaquoddy Tribe | |
| 193 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pauma Band of Luiseno Mission Indians of the Pauma & Yuima Reservation, California | |
| 194 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pawnee Nation of Oklahoma | |
| 195 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pechanga Band of Indians | |
| 196 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Penobscot Nation | |
| 197 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Peoria Tribe of Indians of Oklahoma | |
| 198 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Picayune Rancheria of Chukchansi Indians of California | |
| 199 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pinoleville Pomo Nation, California | |
| 200 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pit River Tribe, California (includes XL Ranch, Big Bend, Likely, Lookout, Montgomery Creek, and Roaring Creek Rancherias) | |
| 201 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Poarch Band of Creek Indians | |
| 202 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pokagon Band of Potawatomi Indians, Michigan and Indiana | |
| 203 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Ponca Tribe of Indians of Oklahoma | |
| 204 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Ponca Tribe of Nebraska | |
| 205 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Port Gamble S'Klallam Tribe | |
| 206 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Potter Valley Tribe, California | |
| 207 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Prairie Band Potawatomi Nation | |
| 208 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Prairie Island Indian Community in the State of Minnesota | |
| 209 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of Acoma, New Mexico | |
| 210 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of Cochiti, New Mexico | |
| 212 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of Isleta, New Mexico | |
| 211 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of Jemez, New Mexico | |
| 213 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of Laguna, New Mexico | |
| 214 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of Nambe, New Mexico | |
| 215 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of Picuris, New Mexico | |
| 216 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of Pojoaque, New Mexico | |
| 217 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of San Felipe, New Mexico | |
| 219 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of San Ildefonso, New Mexico | |
| 218 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Ohkay Owingeh, New Mexico | |
| 220 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of Sandia, New Mexico | |
| 221 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of Santa Ana, New Mexico | |
| 222 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Pueblo of Santa Clara, New Mexico | |
| 223 | http://terminology.hl7.org/CodeSystem/v3-TribalEntityUS | Santo Domingo Pueblo | |
