FHIR IG analytics| Package | de.medizininformatikinitiative.kerndatensatz.onkologie |
| Resource Type | ValueSet |
| Id | ValueSet-mii-vs-onko-ighv-gensegmente-hgnc.json |
| FHIR Version | R4 |
| Source | https://medizininformatik-initiative.github.io/kerndatensatzmodul-onkologie/2027.0.0-ballot.1/ValueSet-mii-vs-onko-ighv-gensegmente-hgnc.html |
| URL | https://www.medizininformatik-initiative.de/fhir/ext/modul-onko/ValueSet/mii-vs-onko-ighv-gensegmente-hgnc |
| Version | 2027.0.0-ballot.1 |
| Status | active |
| Date | 2026-09-15T06:26:59+00:00 |
| Name | MII_VS_Onko_IGHV_Gensegmente_HGNC |
| Title | MII VS Onkologie IGHV-Gensegmente HGNC |
| Realm | de |
| Description | Alle IGHV-Gensegmente (Immunglobulin-Schwerketten-V-Region) als HGNC-Gen-IDs. Auswahlunterstuetzung fuer die Angabe des rearrangierten V-Segments in Observation.component:gene-studied — insbesondere bei der chronischen lymphatischen Leukaemie, wo einzelne Segmente wie IGHV3-21 eigene prognostische Bedeutung haben. Ob das Segment mutiert oder unmutiert ist, wird nicht hier, sondern ueber die Auspraegung der Varianten-Observation abgebildet (oBDS M = Mutation, W = Wildtyp). |
No resources found
No resources found
Note: links and images are rebased to the (stated) source
English
Generated Narrative: ValueSet mii-vs-onko-ighv-gensegmente-hgnc
Profiles: Shareable ValueSet, CRMI Shareable ValueSet, CRMI Publishable ValueSet, CRMI Computable ValueSet
http://www.genenames.org/geneId version ⏿20250704| Code | Display | Definition |
| HGNC:5563 | IGHV1OR15-1 | immunoglobulin heavy variable 1/OR15-1 (non-functional) |
| HGNC:5564 | IGHV1OR15-2 | immunoglobulin heavy variable 1/OR15-2 (pseudogene) |
| HGNC:5565 | IGHV1OR15-3 | immunoglobulin heavy variable 1/OR15-3 (pseudogene) |
| HGNC:5566 | IGHV1OR15-4 | immunoglobulin heavy variable 1/OR15-4 (pseudogene) |
| HGNC:5567 | IGHV1OR15-5 | immunoglobulin heavy variable 1/OR15-5 (non-functional) |
| HGNC:5568 | IGHV1OR15-6 | immunoglobulin heavy variable 1/OR15-6 (pseudogene) |
| HGNC:5569 | IGHV1OR15-9 | immunoglobulin heavy variable 1/OR15-9 (non-functional) |
| HGNC:5570 | IGHV1OR16-1 | immunoglobulin heavy variable 1/OR16-1 (pseudogene) |
| HGNC:5571 | IGHV1OR16-2 | immunoglobulin heavy variable 1/OR16-2 (pseudogene) |
| HGNC:5572 | IGHV1OR16-3 | immunoglobulin heavy variable 1/OR16-3 (pseudogene) |
| HGNC:5573 | IGHV1OR16-4 | immunoglobulin heavy variable 1/OR16-4 (pseudogene) |
| HGNC:38040 | IGHV1OR21-1 | immunoglobulin heavy variable 1/OR21-1 (non-functional) |
| HGNC:5550 | IGHV1-2 | immunoglobulin heavy variable 1-2 |
| HGNC:5552 | IGHV1-3 | immunoglobulin heavy variable 1-3 |
| HGNC:5559 | IGHV1-8 | immunoglobulin heavy variable 1-8 |
| HGNC:5546 | IGHV1-12 | immunoglobulin heavy variable 1-12 (pseudogene) |
| HGNC:5547 | IGHV1-14 | immunoglobulin heavy variable 1-14 (pseudogene) |
| HGNC:5548 | IGHV1-17 | immunoglobulin heavy variable 1-17 (pseudogene) |
| HGNC:5549 | IGHV1-18 | immunoglobulin heavy variable 1-18 |
| HGNC:5551 | IGHV1-24 | immunoglobulin heavy variable 1-24 |
| HGNC:5560 | IGHV1-38-4 | immunoglobulin heavy variable 1-38-4 (non-functional) |
| HGNC:5553 | IGHV1-45 | immunoglobulin heavy variable 1-45 |
| HGNC:5554 | IGHV1-46 | immunoglobulin heavy variable 1-46 |
| HGNC:5555 | IGHV1-58 | immunoglobulin heavy variable 1-58 |
| HGNC:5556 | IGHV1-67 | immunoglobulin heavy variable 1-67 (pseudogene) |
| HGNC:5557 | IGHV1-68 | immunoglobulin heavy variable 1-68 (pseudogene) |
| HGNC:5558 | IGHV1-69 | immunoglobulin heavy variable 1-69 |
| HGNC:5562 | IGHV1-69-2 | immunoglobulin heavy variable 1-69-2 |
| HGNC:49601 | IGHV1-69D | immunoglobulin heavy variable 1-69D |
| HGNC:5579 | IGHV2OR16-5 | immunoglobulin heavy variable 2/OR16-5 (non-functional) |
| HGNC:5576 | IGHV2-5 | immunoglobulin heavy variable 2-5 |
| HGNC:5574 | IGHV2-10 | immunoglobulin heavy variable 2-10 (pseudogene) |
| HGNC:5575 | IGHV2-26 | immunoglobulin heavy variable 2-26 |
| HGNC:5577 | IGHV2-70 | immunoglobulin heavy variable 2-70 |
| HGNC:49602 | IGHV2-70D | immunoglobulin heavy variable 2-70D |
| HGNC:5633 | IGHV3OR15-7 | immunoglobulin heavy variable 3/OR15-7 (pseudogene) |
| HGNC:5634 | IGHV3OR16-10 | immunoglobulin heavy variable 3/OR16-10 (non-functional) |
| HGNC:5635 | IGHV3OR16-11 | immunoglobulin heavy variable 3/OR16-11 (pseudogene) |
| HGNC:5636 | IGHV3OR16-12 | immunoglobulin heavy variable 3/OR16-12 (non-functional) |
| HGNC:5637 | IGHV3OR16-13 | immunoglobulin heavy variable 3/OR16-13 (non-functional) |
| HGNC:5638 | IGHV3OR16-14 | immunoglobulin heavy variable 3/OR16-14 (pseudogene) |
| HGNC:5639 | IGHV3OR16-15 | immunoglobulin heavy variable 3/OR16-15 (pseudogene) |
| HGNC:5640 | IGHV3OR16-16 | immunoglobulin heavy variable 3/OR16-16 (pseudogene) |
| HGNC:55105 | IGHV3OR16-17 | immunoglobulin heavy variable 3/OR16-17 (non-functional) |
| HGNC:5641 | IGHV3OR16-6 | immunoglobulin heavy variable 3/OR16-6 (pseudogene) |
| HGNC:5642 | IGHV3OR16-7 | immunoglobulin heavy variable 3/OR16-7 (pseudogene) |
| HGNC:5643 | IGHV3OR16-8 | immunoglobulin heavy variable 3/OR16-8 (non-functional) |
| HGNC:5644 | IGHV3OR16-9 | immunoglobulin heavy variable 3/OR16-9 (non-functional) |
| HGNC:5613 | IGHV3-6 | immunoglobulin heavy variable 3-6 (pseudogene) |
| HGNC:5620 | IGHV3-7 | immunoglobulin heavy variable 3-7 |
| HGNC:5628 | IGHV3-9 | immunoglobulin heavy variable 3-9 |
| HGNC:5580 | IGHV3-11 | immunoglobulin heavy variable 3-11 |
| HGNC:5581 | IGHV3-13 | immunoglobulin heavy variable 3-13 |
| HGNC:5582 | IGHV3-15 | immunoglobulin heavy variable 3-15 |
| HGNC:5583 | IGHV3-16 | immunoglobulin heavy variable 3-16 (non-functional) |
| HGNC:5584 | IGHV3-19 | immunoglobulin heavy variable 3-19 (pseudogene) |
| HGNC:5585 | IGHV3-20 | immunoglobulin heavy variable 3-20 |
| HGNC:5586 | IGHV3-21 | immunoglobulin heavy variable 3-21 |
| HGNC:5587 | IGHV3-22 | immunoglobulin heavy variable 3-22 (pseudogene) |
| HGNC:5588 | IGHV3-23 | immunoglobulin heavy variable 3-23 |
| HGNC:5589 | IGHV3-25 | immunoglobulin heavy variable 3-25 (pseudogene) |
| HGNC:5590 | IGHV3-29 | immunoglobulin heavy variable 3-29 (pseudogene) |
| HGNC:5591 | IGHV3-30 | immunoglobulin heavy variable 3-30 |
| HGNC:5592 | IGHV3-30-2 | immunoglobulin heavy variable 3-30-2 (pseudogene) |
| HGNC:5593 | IGHV3-30-3 | immunoglobulin heavy variable 3-30-3 |
| HGNC:5594 | IGHV3-30-5 | immunoglobulin heavy variable 3-30-5 |
| HGNC:5595 | IGHV3-32 | immunoglobulin heavy variable 3-32 (pseudogene) |
| HGNC:5596 | IGHV3-33 | immunoglobulin heavy variable 3-33 |
| HGNC:5597 | IGHV3-33-2 | immunoglobulin heavy variable 3-33-2 (pseudogene) |
| HGNC:5598 | IGHV3-35 | immunoglobulin heavy variable 3-35 (non-functional) |
| HGNC:5599 | IGHV3-36 | immunoglobulin heavy variable 3-36 (pseudogene) |
| HGNC:5600 | IGHV3-37 | immunoglobulin heavy variable 3-37 (pseudogene) |
| HGNC:5601 | IGHV3-38 | immunoglobulin heavy variable 3-38 (non-functional) |
| HGNC:5629 | IGHV3-38-3 | immunoglobulin heavy variable 3-38-3 (non-functional) |
| HGNC:5602 | IGHV3-41 | immunoglobulin heavy variable 3-41 (pseudogene) |
| HGNC:5603 | IGHV3-42 | immunoglobulin heavy variable 3-42 (pseudogene) |
| HGNC:5604 | IGHV3-43 | immunoglobulin heavy variable 3-43 |
| HGNC:50322 | IGHV3-43D | immunoglobulin heavy variable 3-43D |
| HGNC:5605 | IGHV3-47 | immunoglobulin heavy variable 3-47 (pseudogene) |
| HGNC:5606 | IGHV3-48 | immunoglobulin heavy variable 3-48 |
| HGNC:5607 | IGHV3-49 | immunoglobulin heavy variable 3-49 |
| HGNC:5608 | IGHV3-50 | immunoglobulin heavy variable 3-50 (pseudogene) |
| HGNC:5609 | IGHV3-52 | immunoglobulin heavy variable 3-52 (pseudogene) |
| HGNC:5610 | IGHV3-53 | immunoglobulin heavy variable 3-53 |
| HGNC:5611 | IGHV3-54 | immunoglobulin heavy variable 3-54 (pseudogene) |
| HGNC:5612 | IGHV3-57 | immunoglobulin heavy variable 3-57 (pseudogene) |
| HGNC:5614 | IGHV3-60 | immunoglobulin heavy variable 3-60 (pseudogene) |
| HGNC:5615 | IGHV3-62 | immunoglobulin heavy variable 3-62 (pseudogene) |
| HGNC:5616 | IGHV3-63 | immunoglobulin heavy variable 3-63 (pseudogene) |
| HGNC:5617 | IGHV3-64 | immunoglobulin heavy variable 3-64 |
| HGNC:49603 | IGHV3-64D | immunoglobulin heavy variable 3-64D |
| HGNC:5618 | IGHV3-65 | immunoglobulin heavy variable 3-65 (pseudogene) |
| HGNC:5619 | IGHV3-66 | immunoglobulin heavy variable 3-66 |
| HGNC:5631 | IGHV3-69-1 | immunoglobulin heavy variable 3-69-1 (pseudogene) |
| HGNC:5621 | IGHV3-71 | immunoglobulin heavy variable 3-71 (pseudogene) |
| HGNC:5622 | IGHV3-72 | immunoglobulin heavy variable 3-72 |
| HGNC:5623 | IGHV3-73 | immunoglobulin heavy variable 3-73 |
| HGNC:5624 | IGHV3-74 | immunoglobulin heavy variable 3-74 |
| HGNC:5625 | IGHV3-75 | immunoglobulin heavy variable 3-75 (pseudogene) |
| HGNC:5626 | IGHV3-76 | immunoglobulin heavy variable 3-76 (pseudogene) |
| HGNC:5627 | IGHV3-79 | immunoglobulin heavy variable 3-79 (pseudogene) |
| HGNC:5658 | IGHV4OR15-8 | immunoglobulin heavy variable 4/OR15-8 (non-functional) |
| HGNC:5652 | IGHV4-4 | immunoglobulin heavy variable 4-4 |
| HGNC:5645 | IGHV4-28 | immunoglobulin heavy variable 4-28 |
| HGNC:5646 | IGHV4-30-1 | immunoglobulin heavy variable 4-30-1 |
| HGNC:5647 | IGHV4-30-2 | immunoglobulin heavy variable 4-30-2 |
| HGNC:5648 | IGHV4-30-4 | immunoglobulin heavy variable 4-30-4 |
| HGNC:5649 | IGHV4-31 | immunoglobulin heavy variable 4-31 |
| HGNC:5650 | IGHV4-34 | immunoglobulin heavy variable 4-34 |
| HGNC:5657 | IGHV4-38-2 | immunoglobulin heavy variable 4-38-2 |
| HGNC:5651 | IGHV4-39 | immunoglobulin heavy variable 4-39 |
| HGNC:5653 | IGHV4-55 | immunoglobulin heavy variable 4-55 (pseudogene) |
| HGNC:5654 | IGHV4-59 | immunoglobulin heavy variable 4-59 |
| HGNC:5655 | IGHV4-61 | immunoglobulin heavy variable 4-61 |
| HGNC:5656 | IGHV4-80 | immunoglobulin heavy variable 4-80 (pseudogene) |
| HGNC:5661 | IGHV5-10-1 | immunoglobulin heavy variable 5-10-1 |
| HGNC:5659 | IGHV5-51 | immunoglobulin heavy variable 5-51 |
| HGNC:5660 | IGHV5-78 | immunoglobulin heavy variable 5-78 (pseudogene) |
| HGNC:5662 | IGHV6-1 | immunoglobulin heavy variable 6-1 |
| HGNC:5665 | IGHV7-4-1 | immunoglobulin heavy variable 7-4-1 |
| HGNC:5663 | IGHV7-27 | immunoglobulin heavy variable 7-27 (pseudogene) |
| HGNC:5664 | IGHV7-34-1 | immunoglobulin heavy variable 7-34-1 (pseudogene) |
| HGNC:5666 | IGHV7-40 | immunoglobulin heavy variable 7-40 (pseudogene) |
| HGNC:5667 | IGHV7-56 | immunoglobulin heavy variable 7-56 (pseudogene) |
| HGNC:5669 | IGHV7-81 | immunoglobulin heavy variable 7-81 (non-functional) |
| HGNC:5704 | IGHV8-51-1 | immunoglobulin heavy variable IGHV8-51-1 (non-functional) |
| HGNC:5670 | IGHVII-1-1 | immunoglobulin heavy variable (II)-1-1 (pseudogene) |
| HGNC:5695 | IGHVIII-2-1 | immunoglobulin heavy variable (III)-2-1 (pseudogene) |
| HGNC:5702 | IGHVIII-5-1 | immunoglobulin heavy variable (III)-5-1 (pseudogene) |
| HGNC:5703 | IGHVIII-5-2 | immunoglobulin heavy variable (III)-5-2 (pseudogene) |
| HGNC:5692 | IGHVIII-11-1 | immunoglobulin heavy variable (III)-11-1 (pseudogene) |
| HGNC:5693 | IGHVIII-13-1 | immunoglobulin heavy variable (III)-13-1 (pseudogene) |
| HGNC:5671 | IGHVII-15-1 | immunoglobulin heavy variable (II)-15-1 (pseudogene) |
| HGNC:5694 | IGHVIII-16-1 | immunoglobulin heavy variable (III)-16-1 (pseudogene) |
| HGNC:5672 | IGHVII-20-1 | immunoglobulin heavy variable (II)-20-1 (pseudogene) |
| HGNC:5673 | IGHVII-22-1 | immunoglobulin heavy variable (II)-22-1 (pseudogene) |
| HGNC:5696 | IGHVIII-22-2 | immunoglobulin heavy variable (III)-22-2 (pseudogene) |
| HGNC:5697 | IGHVIII-25-1 | immunoglobulin heavy variable (III)-25-1 (pseudogene) |
| HGNC:5674 | IGHVII-26-2 | immunoglobulin heavy variable (II)-26-2 (pseudogene) |
| HGNC:5698 | IGHVIII-26-1 | immunoglobulin heavy variable (III)-26-1 (pseudogene) |
| HGNC:5675 | IGHVII-28-1 | immunoglobulin heavy variable (II)-28-1 (pseudogene) |
| HGNC:5676 | IGHVII-30-1 | immunoglobulin heavy variable (II)-30-1 (pseudogene) |
| HGNC:52400 | IGHVII-30-21 | immunoglobulin heavy variable (II)-30-21 (pseudogene) |
| HGNC:5677 | IGHVII-31-1 | immunoglobulin heavy variable (II)-31-1 (pseudogene) |
| HGNC:5678 | IGHVII-33-1 | immunoglobulin heavy variable (II)-33-1 (pseudogene) |
| HGNC:5699 | IGHVIII-38-1 | immunoglobulin heavy variable (III)-38-1 (pseudogene) |
| HGNC:5679 | IGHVII-40-1 | immunoglobulin heavy variable (II)-40-1 (pseudogene) |
| HGNC:5680 | IGHVII-43-1 | immunoglobulin heavy variable (II)-43-1 (pseudogene) |
| HGNC:5681 | IGHVII-44-2 | immunoglobulin heavy variable (II)-44-2 (pseudogene) |
| HGNC:5700 | IGHVIII-44 | immunoglobulin heavy variable (III)-44 (pseudogene) |
| HGNC:5710 | IGHVIV-44-1 | immunoglobulin heavy variable (IV)-44-1 (pseudogene) |
| HGNC:5682 | IGHVII-46-1 | immunoglobulin heavy variable (II)-46-1 (pseudogene) |
| HGNC:5701 | IGHVIII-47-1 | immunoglobulin heavy variable (III)-47-1 (pseudogene) |
| HGNC:5683 | IGHVII-49-1 | immunoglobulin heavy variable (II)-49-1 (pseudogene) |
| HGNC:5684 | IGHVII-51-2 | immunoglobulin heavy variable (II)-51-2 (pseudogene) |
| HGNC:5685 | IGHVII-53-1 | immunoglobulin heavy variable (II)-53-1 (pseudogene) |
| HGNC:5686 | IGHVII-60-1 | immunoglobulin heavy variable (II)-60-1 (pseudogene) |
| HGNC:5687 | IGHVII-62-1 | immunoglobulin heavy variable (II)-62-1 (pseudogene) |
| HGNC:5688 | IGHVII-65-1 | immunoglobulin heavy variable (II)-65-1 (pseudogene) |
| HGNC:5689 | IGHVII-67-1 | immunoglobulin heavy variable (II)-67-1 (pseudogene) |
| HGNC:5705 | IGHVIII-67-2 | immunoglobulin heavy variable (III)-67-2 (pseudogene) |
| HGNC:5706 | IGHVIII-67-3 | immunoglobulin heavy variable (III)-67-3 (pseudogene) |
| HGNC:5707 | IGHVIII-67-4 | immunoglobulin heavy variable (III)-67-4 (pseudogene) |
| HGNC:5690 | IGHVII-74-1 | immunoglobulin heavy variable (II)-74-1 (pseudogene) |
| HGNC:5708 | IGHVIII-76-1 | immunoglobulin heavy variable (III)-76-1 (pseudogene) |
| HGNC:5691 | IGHVII-78-1 | immunoglobulin heavy variable (II)-78-1 (pseudogene) |
| HGNC:5709 | IGHVIII-82 | immunoglobulin heavy variable (III)-82 (pseudogene) |
German
Generated Narrative: ValueSet mii-vs-onko-ighv-gensegmente-hgnc
Profiles: Shareable ValueSet, CRMI Shareable ValueSet, CRMI Publishable ValueSet, CRMI Computable ValueSet
http://www.genenames.org/geneId version ⏿20250704| Code | Display | Definition |
| HGNC:5563 | IGHV1OR15-1 | immunoglobulin heavy variable 1/OR15-1 (non-functional) |
| HGNC:5564 | IGHV1OR15-2 | immunoglobulin heavy variable 1/OR15-2 (pseudogene) |
| HGNC:5565 | IGHV1OR15-3 | immunoglobulin heavy variable 1/OR15-3 (pseudogene) |
| HGNC:5566 | IGHV1OR15-4 | immunoglobulin heavy variable 1/OR15-4 (pseudogene) |
| HGNC:5567 | IGHV1OR15-5 | immunoglobulin heavy variable 1/OR15-5 (non-functional) |
| HGNC:5568 | IGHV1OR15-6 | immunoglobulin heavy variable 1/OR15-6 (pseudogene) |
| HGNC:5569 | IGHV1OR15-9 | immunoglobulin heavy variable 1/OR15-9 (non-functional) |
| HGNC:5570 | IGHV1OR16-1 | immunoglobulin heavy variable 1/OR16-1 (pseudogene) |
| HGNC:5571 | IGHV1OR16-2 | immunoglobulin heavy variable 1/OR16-2 (pseudogene) |
| HGNC:5572 | IGHV1OR16-3 | immunoglobulin heavy variable 1/OR16-3 (pseudogene) |
| HGNC:5573 | IGHV1OR16-4 | immunoglobulin heavy variable 1/OR16-4 (pseudogene) |
| HGNC:38040 | IGHV1OR21-1 | immunoglobulin heavy variable 1/OR21-1 (non-functional) |
| HGNC:5550 | IGHV1-2 | immunoglobulin heavy variable 1-2 |
| HGNC:5552 | IGHV1-3 | immunoglobulin heavy variable 1-3 |
| HGNC:5559 | IGHV1-8 | immunoglobulin heavy variable 1-8 |
| HGNC:5546 | IGHV1-12 | immunoglobulin heavy variable 1-12 (pseudogene) |
| HGNC:5547 | IGHV1-14 | immunoglobulin heavy variable 1-14 (pseudogene) |
| HGNC:5548 | IGHV1-17 | immunoglobulin heavy variable 1-17 (pseudogene) |
| HGNC:5549 | IGHV1-18 | immunoglobulin heavy variable 1-18 |
| HGNC:5551 | IGHV1-24 | immunoglobulin heavy variable 1-24 |
| HGNC:5560 | IGHV1-38-4 | immunoglobulin heavy variable 1-38-4 (non-functional) |
| HGNC:5553 | IGHV1-45 | immunoglobulin heavy variable 1-45 |
| HGNC:5554 | IGHV1-46 | immunoglobulin heavy variable 1-46 |
| HGNC:5555 | IGHV1-58 | immunoglobulin heavy variable 1-58 |
| HGNC:5556 | IGHV1-67 | immunoglobulin heavy variable 1-67 (pseudogene) |
| HGNC:5557 | IGHV1-68 | immunoglobulin heavy variable 1-68 (pseudogene) |
| HGNC:5558 | IGHV1-69 | immunoglobulin heavy variable 1-69 |
| HGNC:5562 | IGHV1-69-2 | immunoglobulin heavy variable 1-69-2 |
| HGNC:49601 | IGHV1-69D | immunoglobulin heavy variable 1-69D |
| HGNC:5579 | IGHV2OR16-5 | immunoglobulin heavy variable 2/OR16-5 (non-functional) |
| HGNC:5576 | IGHV2-5 | immunoglobulin heavy variable 2-5 |
| HGNC:5574 | IGHV2-10 | immunoglobulin heavy variable 2-10 (pseudogene) |
| HGNC:5575 | IGHV2-26 | immunoglobulin heavy variable 2-26 |
| HGNC:5577 | IGHV2-70 | immunoglobulin heavy variable 2-70 |
| HGNC:49602 | IGHV2-70D | immunoglobulin heavy variable 2-70D |
| HGNC:5633 | IGHV3OR15-7 | immunoglobulin heavy variable 3/OR15-7 (pseudogene) |
| HGNC:5634 | IGHV3OR16-10 | immunoglobulin heavy variable 3/OR16-10 (non-functional) |
| HGNC:5635 | IGHV3OR16-11 | immunoglobulin heavy variable 3/OR16-11 (pseudogene) |
| HGNC:5636 | IGHV3OR16-12 | immunoglobulin heavy variable 3/OR16-12 (non-functional) |
| HGNC:5637 | IGHV3OR16-13 | immunoglobulin heavy variable 3/OR16-13 (non-functional) |
| HGNC:5638 | IGHV3OR16-14 | immunoglobulin heavy variable 3/OR16-14 (pseudogene) |
| HGNC:5639 | IGHV3OR16-15 | immunoglobulin heavy variable 3/OR16-15 (pseudogene) |
| HGNC:5640 | IGHV3OR16-16 | immunoglobulin heavy variable 3/OR16-16 (pseudogene) |
| HGNC:55105 | IGHV3OR16-17 | immunoglobulin heavy variable 3/OR16-17 (non-functional) |
| HGNC:5641 | IGHV3OR16-6 | immunoglobulin heavy variable 3/OR16-6 (pseudogene) |
| HGNC:5642 | IGHV3OR16-7 | immunoglobulin heavy variable 3/OR16-7 (pseudogene) |
| HGNC:5643 | IGHV3OR16-8 | immunoglobulin heavy variable 3/OR16-8 (non-functional) |
| HGNC:5644 | IGHV3OR16-9 | immunoglobulin heavy variable 3/OR16-9 (non-functional) |
| HGNC:5613 | IGHV3-6 | immunoglobulin heavy variable 3-6 (pseudogene) |
| HGNC:5620 | IGHV3-7 | immunoglobulin heavy variable 3-7 |
| HGNC:5628 | IGHV3-9 | immunoglobulin heavy variable 3-9 |
| HGNC:5580 | IGHV3-11 | immunoglobulin heavy variable 3-11 |
| HGNC:5581 | IGHV3-13 | immunoglobulin heavy variable 3-13 |
| HGNC:5582 | IGHV3-15 | immunoglobulin heavy variable 3-15 |
| HGNC:5583 | IGHV3-16 | immunoglobulin heavy variable 3-16 (non-functional) |
| HGNC:5584 | IGHV3-19 | immunoglobulin heavy variable 3-19 (pseudogene) |
| HGNC:5585 | IGHV3-20 | immunoglobulin heavy variable 3-20 |
| HGNC:5586 | IGHV3-21 | immunoglobulin heavy variable 3-21 |
| HGNC:5587 | IGHV3-22 | immunoglobulin heavy variable 3-22 (pseudogene) |
| HGNC:5588 | IGHV3-23 | immunoglobulin heavy variable 3-23 |
| HGNC:5589 | IGHV3-25 | immunoglobulin heavy variable 3-25 (pseudogene) |
| HGNC:5590 | IGHV3-29 | immunoglobulin heavy variable 3-29 (pseudogene) |
| HGNC:5591 | IGHV3-30 | immunoglobulin heavy variable 3-30 |
| HGNC:5592 | IGHV3-30-2 | immunoglobulin heavy variable 3-30-2 (pseudogene) |
| HGNC:5593 | IGHV3-30-3 | immunoglobulin heavy variable 3-30-3 |
| HGNC:5594 | IGHV3-30-5 | immunoglobulin heavy variable 3-30-5 |
| HGNC:5595 | IGHV3-32 | immunoglobulin heavy variable 3-32 (pseudogene) |
| HGNC:5596 | IGHV3-33 | immunoglobulin heavy variable 3-33 |
| HGNC:5597 | IGHV3-33-2 | immunoglobulin heavy variable 3-33-2 (pseudogene) |
| HGNC:5598 | IGHV3-35 | immunoglobulin heavy variable 3-35 (non-functional) |
| HGNC:5599 | IGHV3-36 | immunoglobulin heavy variable 3-36 (pseudogene) |
| HGNC:5600 | IGHV3-37 | immunoglobulin heavy variable 3-37 (pseudogene) |
| HGNC:5601 | IGHV3-38 | immunoglobulin heavy variable 3-38 (non-functional) |
| HGNC:5629 | IGHV3-38-3 | immunoglobulin heavy variable 3-38-3 (non-functional) |
| HGNC:5602 | IGHV3-41 | immunoglobulin heavy variable 3-41 (pseudogene) |
| HGNC:5603 | IGHV3-42 | immunoglobulin heavy variable 3-42 (pseudogene) |
| HGNC:5604 | IGHV3-43 | immunoglobulin heavy variable 3-43 |
| HGNC:50322 | IGHV3-43D | immunoglobulin heavy variable 3-43D |
| HGNC:5605 | IGHV3-47 | immunoglobulin heavy variable 3-47 (pseudogene) |
| HGNC:5606 | IGHV3-48 | immunoglobulin heavy variable 3-48 |
| HGNC:5607 | IGHV3-49 | immunoglobulin heavy variable 3-49 |
| HGNC:5608 | IGHV3-50 | immunoglobulin heavy variable 3-50 (pseudogene) |
| HGNC:5609 | IGHV3-52 | immunoglobulin heavy variable 3-52 (pseudogene) |
| HGNC:5610 | IGHV3-53 | immunoglobulin heavy variable 3-53 |
| HGNC:5611 | IGHV3-54 | immunoglobulin heavy variable 3-54 (pseudogene) |
| HGNC:5612 | IGHV3-57 | immunoglobulin heavy variable 3-57 (pseudogene) |
| HGNC:5614 | IGHV3-60 | immunoglobulin heavy variable 3-60 (pseudogene) |
| HGNC:5615 | IGHV3-62 | immunoglobulin heavy variable 3-62 (pseudogene) |
| HGNC:5616 | IGHV3-63 | immunoglobulin heavy variable 3-63 (pseudogene) |
| HGNC:5617 | IGHV3-64 | immunoglobulin heavy variable 3-64 |
| HGNC:49603 | IGHV3-64D | immunoglobulin heavy variable 3-64D |
| HGNC:5618 | IGHV3-65 | immunoglobulin heavy variable 3-65 (pseudogene) |
| HGNC:5619 | IGHV3-66 | immunoglobulin heavy variable 3-66 |
| HGNC:5631 | IGHV3-69-1 | immunoglobulin heavy variable 3-69-1 (pseudogene) |
| HGNC:5621 | IGHV3-71 | immunoglobulin heavy variable 3-71 (pseudogene) |
| HGNC:5622 | IGHV3-72 | immunoglobulin heavy variable 3-72 |
| HGNC:5623 | IGHV3-73 | immunoglobulin heavy variable 3-73 |
| HGNC:5624 | IGHV3-74 | immunoglobulin heavy variable 3-74 |
| HGNC:5625 | IGHV3-75 | immunoglobulin heavy variable 3-75 (pseudogene) |
| HGNC:5626 | IGHV3-76 | immunoglobulin heavy variable 3-76 (pseudogene) |
| HGNC:5627 | IGHV3-79 | immunoglobulin heavy variable 3-79 (pseudogene) |
| HGNC:5658 | IGHV4OR15-8 | immunoglobulin heavy variable 4/OR15-8 (non-functional) |
| HGNC:5652 | IGHV4-4 | immunoglobulin heavy variable 4-4 |
| HGNC:5645 | IGHV4-28 | immunoglobulin heavy variable 4-28 |
| HGNC:5646 | IGHV4-30-1 | immunoglobulin heavy variable 4-30-1 |
| HGNC:5647 | IGHV4-30-2 | immunoglobulin heavy variable 4-30-2 |
| HGNC:5648 | IGHV4-30-4 | immunoglobulin heavy variable 4-30-4 |
| HGNC:5649 | IGHV4-31 | immunoglobulin heavy variable 4-31 |
| HGNC:5650 | IGHV4-34 | immunoglobulin heavy variable 4-34 |
| HGNC:5657 | IGHV4-38-2 | immunoglobulin heavy variable 4-38-2 |
| HGNC:5651 | IGHV4-39 | immunoglobulin heavy variable 4-39 |
| HGNC:5653 | IGHV4-55 | immunoglobulin heavy variable 4-55 (pseudogene) |
| HGNC:5654 | IGHV4-59 | immunoglobulin heavy variable 4-59 |
| HGNC:5655 | IGHV4-61 | immunoglobulin heavy variable 4-61 |
| HGNC:5656 | IGHV4-80 | immunoglobulin heavy variable 4-80 (pseudogene) |
| HGNC:5661 | IGHV5-10-1 | immunoglobulin heavy variable 5-10-1 |
| HGNC:5659 | IGHV5-51 | immunoglobulin heavy variable 5-51 |
| HGNC:5660 | IGHV5-78 | immunoglobulin heavy variable 5-78 (pseudogene) |
| HGNC:5662 | IGHV6-1 | immunoglobulin heavy variable 6-1 |
| HGNC:5665 | IGHV7-4-1 | immunoglobulin heavy variable 7-4-1 |
| HGNC:5663 | IGHV7-27 | immunoglobulin heavy variable 7-27 (pseudogene) |
| HGNC:5664 | IGHV7-34-1 | immunoglobulin heavy variable 7-34-1 (pseudogene) |
| HGNC:5666 | IGHV7-40 | immunoglobulin heavy variable 7-40 (pseudogene) |
| HGNC:5667 | IGHV7-56 | immunoglobulin heavy variable 7-56 (pseudogene) |
