| Package | ans.fr.terminologies |
| Resource Type | ValueSet |
| Id | jdv-modalite-acquisition-cisis |
| FHIR Version | R4 |
| Source | https://interop.esante.gouv.fr/terminologies/https://interop.esante.gouv.fr/terminologies/1.2.0/ValueSet-jdv-modalite-acquisition-cisis.html |
| URL | https://smt.esante.gouv.fr/fhir/ValueSet/jdv-modalite-acquisition-cisis |
| Version | 20250624152100 |
| Status | active |
| Date | 2025-06-24T15:21:00+01:00 |
| Name | JdvModaliteAcquisitionCisis |
| Title | JDV Modalite Acquisition CISIS |
| Realm | fr |
| Authority | national |
| Description | JDV Modalite Acquisition CISIS |
No resources found
| CodeSystem | |
| DCM | DICOM Controlled Terminology |
Note: links and images are rebased to the (stated) source
Generated Narrative: ValueSet jdv-modalite-acquisition-cisis
version: 4; Last updated: 2025-06-25 09:14:53+0000; Language: fr-FR
Profil: Shareable ValueSet
http://dicom.nema.org/resources/ontology/DCM| Code | Display | Définition |
AR | Autoréfraction | An acquisition device, process or method that measures autorefraction. |
BDUS | Échodensitométrie osseuse | An acquisition device, process or method that performs ultrasound bone densitometry. |
BI | Imagerie biomagnétique | An acquisition device, process or method that performs biomagnetic imaging. |
BMD | Ostéodensitométrie | An acquisition device, process or method that performs bone mineral densitometry by X-Ray, including dual-energy X-Ray absorptiometry (DXA) and morphometric X-Ray absorptiometry (MXA). |
CR | Radiographie assistée par ordinateur | An acquisition device, process or method that performs computed radiography. |
CT | Tomodensitométrie | An acquisition device, process or method that performs computed tomography. |
DG | Diaphanographie | An acquisition device, process or method that performs diaphanography. |
DMS | Dermoscopie | An acquisition device, process or method that performs imaging of the surface of the skin using epiluminescence microscopy. |
DX | Radiographie numérique | An acquisition device, process or method that performs digital radiography. |
ECG | Électrocardiographie | An acquisition device, process or method that performs electrocardiography. |
EEG | Électroencéphalographie | An acquisition device, process or method that performs electroencephalography. |
EMG | Électromyographie | An acquisition device, process or method that performs electromyography. |
EOG | Électrooculographie | An acquisition device, process or method that performs electrooculography. |
EPS | Électrophysiologie cardiaque | An acquisition device, process or method that performs cardiac electrophysiology. |
ES | Endoscopie | An acquisition device, process or method that records images during endoscopy. |
GM | Microscopie générale | An acquisition device, process or method that performs general microscopy. |
HD | Onde hémodynamique | An acquisition device, process or method that records hemodynamic waveforms. |
IO | Radiographie intrabuccale | An acquisition device, process or method that performs intra-oral radiography. |
IVOCT | Tomographie par cohérence optique intravasculaire | An acquisition device, process or method that performs intravascular optical coherence tomography |
IVUS | Ultrasonore intravasculaire | An acquisition device, process or method that performs intravascular ultrasound. |
KER | Kératométrie | An acquisition device, process or method that performs keratometry. |
LEN | Lensométrie | An acquisition device, process or method that performs lensometry. |
LS | Scan laser | An acquisition device, process or method that performs laser surface scanning. |
MG | Mammographie | An acquisition device, process or method that performs mammography. |
MR | Résonance magnétique | An acquisition device, process or method that performs magnetic resonance imaging. |
NM | Médecine nucléaire | An acquisition device, process or method that performs nuclear medicine imaging. |
OAM | Mesures axiales ophtalmiques | An acquisition device, process or method that measures the axial length of the eye. |
OCT | Tomographie à cohérence optique | An acquisition device, process or method that uses an interferometric, non-invasive optical tomographic technique to image 2D slices and 3D volumes of tissue using visible and near visible frequencies. |
OP | Photographique ophtalmique | An acquisition device, process or method that performs ophthalmic photography. |
OPM | Cartographie ophtalmique | An acquisition device, process or method that measures corneal topography, corneal or retinal thickness, and other similar parameters that are typically displayed as maps. |
OPT | Tomographie ophtalmique | An acquisition device, process or method that performs tomography of the eye that is based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. |
OPTBSV | Tomographie ophtalmique B-scan analyse de volume | An acquisition device, process or method that performs B-scan volume analysis of tomography images of the eye based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. |
OPTENF | Tomographie ophtalmique en face | An acquisition device, process or method that creates en face tomography images of the eye based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. |
OPV | Champ visuel ophtalmique | An acquisition device, process or method that measures visual fields and perform visual perimetry. |
OSS | Scanner optique de surface | An acquisition device, process or method that performs optical surface scanning. |
POS | Détecteur de position | A device or sensor measuring the orientation of the patient’s body. |
PT | TEP : Tomographie par émission de positons | An acquisition device, process or method that performs positron emission tomography (PET). |
PX | Panaromique X-Ray | An acquisition device, process or method that performs panoramic X-Rays. |
RESP | Onde respiratoire | A device, process or method that produces waveforms of electrical signals from the patient’s respiratory system. |
RF | Radio-fluoroscopie | An acquisition device, process or method that performs radiofluoroscopy. |
RG | Imagerie radiographique | An acquisition device, process or method that performs radiographic imaging (conventional film/screen). |
RTIMAGE | Image RT | An acquisition device, process or method that performs radiotherapy imaging; includes portal imaging. |
SM | Microscopie à lames | An acquisition device, process or method that performs slide microscopy. |
SRF | Réfraction subjective | An acquisition device, process or method that records subjective refraction. |
TG | Thermographie | An acquisition device, process or method that performs thermography. |
US | Échographie | An acquisition device, process or method that performs ultrasound. |
VA | Acuité visuelle | An acquisition device, process or method that measures visual acuity. |
XA | Angiographie X-Ray | An acquisition device, process or method that performs X-Ray angiography. |
XC | Caméra de photographie externe | An acquisition device, process or method that performs photography with an external camera. |
{
"resourceType": "ValueSet",
"id": "jdv-modalite-acquisition-cisis",
"meta": {
"versionId": "4",
"lastUpdated": "2025-06-25T09:14:53.067+00:00",
"profile": [
"http://hl7.org/fhir/StructureDefinition/shareablevalueset"
]
},
"language": "fr-FR",
"text": {
"status": "extensions",
"div": "<!-- snip (see above) -->"
},
"extension": [
{
"url": "http://hl7.org/fhir/StructureDefinition/resource-effectivePeriod",
"valuePeriod": {
"start": "2021-04-19T00:00:00+01:00"
}
}
],
"url": "https://smt.esante.gouv.fr/fhir/ValueSet/jdv-modalite-acquisition-cisis",
"identifier": [
{
"system": "urn:ietf:rfc:3986",
"value": "urn:oid:1.2.250.1.213.1.1.5.618"
}
],
"version": "20250624152100",
"name": "JdvModaliteAcquisitionCisis",
"title": "JDV Modalite Acquisition CISIS",
"status": "active",
"experimental": false,
"date": "2025-06-24T15:21:00+01:00",
"publisher": "Agence du Numérique en Santé(ANS) -2 - 10 Rue d'Oradour-sur-Glane, 75015 Paris",
"description": "JDV Modalite Acquisition CISIS",
"jurisdiction": [
{
"coding": [
{
"system": "urn:iso:std:iso:3166",
"code": "FR"
}
]
}
],
"compose": {
"include": [
{
"system": "http://dicom.nema.org/resources/ontology/DCM",
"concept": [
{
"code": "AR",
"display": "Autoréfraction"
},
{
"code": "BDUS",
"display": "Échodensitométrie osseuse"
},
{
"code": "BI",
"display": "Imagerie biomagnétique"
},
{
"code": "BMD",
"display": "Ostéodensitométrie"
},
{
"code": "CR",
"display": "Radiographie assistée par ordinateur"
},
{
"code": "CT",
"display": "Tomodensitométrie"
},
{
"code": "DG",
"display": "Diaphanographie"
},
{
"code": "DMS",
"display": "Dermoscopie"
},
{
"code": "DX",
"display": "Radiographie numérique"
},
{
"code": "ECG",
"display": "Électrocardiographie"
},
{
"code": "EEG",
"display": "Électroencéphalographie"
},
{
"code": "EMG",
"display": "Électromyographie"
},
{
"code": "EOG",
"display": "Électrooculographie"
},
{
"code": "EPS",
"display": "Électrophysiologie cardiaque"
},
{
"code": "ES",
"display": "Endoscopie"
},
{
"code": "GM",
"display": "Microscopie générale"
},
{
"code": "HD",
"display": "Onde hémodynamique"
},
{
"code": "IO",
"display": "Radiographie intrabuccale"
},
{
"code": "IVOCT",
"display": "Tomographie par cohérence optique intravasculaire"
},
{
"code": "IVUS",
"display": "Ultrasonore intravasculaire"
},
{
"code": "KER",
"display": "Kératométrie"
},
{
"code": "LEN",
"display": "Lensométrie"
},
{
"code": "LS",
"display": "Scan laser"
},
{
"code": "MG",
"display": "Mammographie"
},
{
"code": "MR",
"display": "Résonance magnétique"
},
{
"code": "NM",
"display": "Médecine nucléaire"
},
{
"code": "OAM",
"display": "Mesures axiales ophtalmiques"
},
{
"code": "OCT",
"display": "Tomographie à cohérence optique"
},
{
"code": "OP",
"display": "Photographique ophtalmique"
},
{
"code": "OPM",
"display": "Cartographie ophtalmique"
},
{
"code": "OPT",
"display": "Tomographie ophtalmique"
},
{
"code": "OPTBSV",
"display": "Tomographie ophtalmique B-scan analyse de volume"
},
{
"code": "OPTENF",
"display": "Tomographie ophtalmique en face"
},
{
"code": "OPV",
"display": "Champ visuel ophtalmique"
},
{
"code": "OSS",
"display": "Scanner optique de surface"
},
{
"code": "POS",
"display": "Détecteur de position"
},
{
"code": "PT",
"display": "TEP : Tomographie par émission de positons"
},
{
"code": "PX",
"display": "Panaromique X-Ray"
},
{
"code": "RESP",
"display": "Onde respiratoire"
},
{
"code": "RF",
"display": "Radio-fluoroscopie"
},
{
"code": "RG",
"display": "Imagerie radiographique"
},
{
"code": "RTIMAGE",
"display": "Image RT"
},
{
"code": "SM",
"display": "Microscopie à lames"
},
{
"code": "SRF",
"display": "Réfraction subjective"
},
{
"code": "TG",
"display": "Thermographie"
},
{
"code": "US",
"display": "Échographie"
},
{
"code": "VA",
"display": "Acuité visuelle"
},
{
"code": "XA",
"display": "Angiographie X-Ray"
},
{
"code": "XC",
"display": "Caméra de photographie externe"
}
]
}
]
}
}