Package | Version | Identity | Name/Title | Status | Date | Realm | Auth | Source(s) |
---|
ch.fhir.ig.ch-ems | R4 | IVR-VS-bedding  | IVR valueset transport bedding (.143.11.17) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-coldExposure  | IVR valueset cold exposure (.143.11.50) | draft | 2024-10 | ch | hl7 | oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-deathManner  | IVR valueset manner of death (.143.11.41) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-diagType  | IVR valueset diagnosis type (.143.11.16) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-diagnosis  | IVR Valueset diagnosis (.143.11.20) | draft | 2024-10 | ch | hl7 | icd |
ch.fhir.ig.ch-ems | R4 | IVR-VS-emergDoctSystem  | IVR valueset mission Emergency doctor system (.143.11.12) | draft | 2024-10 | ch | hl7 | oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-event  | IVR valueset event (.143.11.15) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-eyeForm  | IVR valueset eye Form (.143.11.43) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-findingsAirway  | IVR valueset findings airway (.143.11.39) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-formation  | IVR valueset formation (.143.11.9) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-gcs-augenoeffnung  | IVR valueset GCS Augenoeffnung (143.11.34) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-gcsMotoric  | IVR valueset GCS motorische Reaktion (.143.11.35) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-gcsVerbal  | IVR valueset GCS Verbale Kommunikation(.143.11.36) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-heatExposure  | IVR valueset heat exposure (.143.11.51) | draft | 2024-10 | ch | hl7 | oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-hospitalPriority  | IVR valueset priority hospital | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-idMedium  | IVR valueset identification medium (.143.11.30) | draft | 2024-10 | ch | hl7 | oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-idSource  | IVR valueset identification source (143.11.29) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-intensity  | IVR valueset intensity (.143.11.27) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-location  | IVR valueset location (.143.11.23) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-locationType  | IVR valueset location Type (.143.11.42) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-missionTimeRole  | IVR valueset role mission time (.143.11.10) | draft | 2024-10 | ch | hl7 | oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-missionType  | IVR valueset mission type (.143.11.11) | draft | 2024-10 | ch | hl7 | oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-offender  | IVR valueset offender (143.11.24) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-patient  | IVR valueset patient | draft | 2024-10 | ch | hl7 | sct loinc |
ch.fhir.ig.ch-ems | R4 | IVR-VS-personRole  | IVR valueset role (.143.11.21) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-preTreatType  | IVR valueset pre-treatment type (.143.11.13) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-preTreatment  | IVR valueset pre-treatment (.143.11.14) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-pressureMethod  | IVR valueset blood pressure method (.143.11.47) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-procAirType  | IVR valueset procedure airway type (.143.11.40) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-pulesResult  | IVR valueset pulse result (.143.11.49) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-pulseMethod  | IVR valueset pulse method (.143.11.48) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-respirationObservation  | IVR valueset Observation Respiration (.143.11.22) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-result  | IVR valueset result (.143.11.44) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-sections  | IVR valueset sections | draft | 2024-10 | ch | hl7 | oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-sex  | IVR Valueset sex (.143.11.31) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-size  | IVR Valueset size | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-symptom  | IVR valueset symptom (.143.11.38) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-teamRole  | IVR valueset role team (.143.11.8) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-transDesinfection  | IVR valueset unit desinfection | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-transReason  | IVR valueset transport reason (.143.11.32) | draft | 2024-10 | ch | hl7 | oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-urgency-adequate  | IVR valueset urgency adequate (143.11.37) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-urgency  | IVR valueset urgency | draft | 2024-10 | ch | hl7 | oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-valTxpe  | IVR valueset valuables type (.143.11.33) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-ventilation  | IVR valueset ventilation (.143.11.46) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | IVR-VS-vigilanzAvpu  | IVR vigilanz (AVPU) | draft | 2024-10 | ch | hl7 | oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-violenceForm  | IVR valueset form of violence (143.11.25) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-violenceResult  | IVR valueset result of violence (.143.11.26) | draft | 2024-10 | ch | hl7 | sct oid |
ch.fhir.ig.ch-ems | R4 | IVR-VS-woundTreat  | IVR valueset wound treatment (.143.11.45) | draft | 2024-10 | ch | hl7 | sct |
ch.fhir.ig.ch-ems | R4 | yes-no-unknown  | Yes/No/Unknown | active | 2020-05 | ch | hl7 | sct |
hl7.fhir.us.pacio-pfe | R4 | pfe-body-structures-vs  | Personal Functioning and Engagement Body Structures Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-category-vs  | Personal Functioning and Engagement Category Value Set | active | 2024-08 | us | hl7 | fhir |
hl7.fhir.us.pacio-pfe | R4 | pfe-communication-vs  | Personal Functioning and Engagement Communication Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-domestic-life-vs  | Personal Functioning and Engagement Domestic Life Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-example-obs-vs  | Personal Functioning and Engagement Example Observations Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-functions-of-digestive-vs  | Personal Functioning and Engagement Functions Of Digestive, Metabolic, and Endocrine Systems Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-genitourinary-vs  | Personal Functioning and Engagement Genitourinary and Reproductive Functions Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-goals-mobility-vs  | Personal Functioning and Engagement Goals Mobility Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-goals-panel-vs  | Personal Functioning and Engagement Goals Panel Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-goals-self-care-vs  | Personal Functioning and Engagement Goals Self-Care Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-learning-and-applying-knowledge-vs  | Personal Functioning and Engagement Learning and Applying Knowledge Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-mental-functions-vs  | Personal Functioning and Engagement Mental Functions Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-mobility-vs  | Personal Functioning and Engagement Mobility Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-neuromusculoskeletal-vs  | Personal Functioning and Engagement Neuromusculoskeletal and Movement Related Functions Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-panel-vs  | Personal Functioning and Engagement Panel Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-products-and-technology-vs  | Personal Functioning and Engagement Products and Technology Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-self-care-vs  | Personal Functioning and Engagement Self-Care Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-sensory-functions-pain-clinical-test-vs  | Personal Functioning and Engagement Sensory Functions and Pain Clinical Test Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-sensory-functions-pain-vs  | Personal Functioning and Engagement Sensory Functions and Pain Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-skin-functions-vs  | Personal Functioning and Engagement Functions of Skin and Related Structures Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-structures-voice-and-speech-vs  | Personal Functioning and Engagement Structures Involved in Voice and Speech Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.us.pacio-pfe | R4 | pfe-survey-category-vs  | Personal Functioning and Engagement Survey Value Set | active | 2024-08 | us | hl7 | tho |
hl7.fhir.us.pacio-pfe | R4 | pfe-us-core-category-vs  | Personal Functioning and Engagement US Core Value Set | active | 2024-08 | us | hl7 | fhir |
hl7.fhir.us.pacio-pfe | R4 | pfe-voice-and-speech-vs  | Personal Functioning and Engagement Voice and Speech Functions Value Set | active | 2024-08 | us | hl7 | loinc |
hl7.fhir.eu.hdr | R4 | TNM-M-category-vs  | TNM M Category | draft | 2024-12 | eu | hl7 | internal |
hl7.fhir.eu.hdr | R4 | TNM-M-clinical-category-vs  | Clinical M | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | TNM-M-pathologycal-category-vs  | Pathological M | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | TNM-N-category-vs  | TNM N Category | draft | 2024-12 | eu | hl7 | internal |
hl7.fhir.eu.hdr | R4 | TNM-N-clinical-category-vs  | Clinical N | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | TNM-N-pathological-category-vs  | Pathological N | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | TNM-T-category-vs  | Primary tumor T | draft | 2024-12 | eu | hl7 | internal |
hl7.fhir.eu.hdr | R4 | TNM-T-clinical-category-vs  | Clinical T | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | TNM-T-pathological-category-vs  | Clinical T | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | admission-urgency-eu-hdr  | Admission Urgency Value Set | draft | 2024-12 | eu | hl7 | tho |
hl7.fhir.eu.hdr | R4 | admission-voluntary-status-vs  | Encounter Voluntary Status Value Set | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | allergy-intolerance-eu-hdr  | Allergy Intolerance (with exceptions) | draft | 2024-12 | eu | hl7 | internal fhir |
hl7.fhir.eu.hdr | R4 | allergy-intolerance-substances-eu-hdr  | Allergy Intolerance | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | anthropometric-observation-vs  | Anthropometric Observation Value Set | draft | 2024-12 | eu | hl7 | internal sct |
hl7.fhir.eu.hdr | R4 | assessment-observation-category-vs  | Xpandh Assessment Observation Category | draft | 2024-12 | eu | hl7 | internal |
hl7.fhir.eu.hdr | R4 | bmi-observation-unit-vs  | BMI Observation Unit Value Set | draft | 2024-12 | eu | hl7 | ucum |
hl7.fhir.eu.hdr | R4 | bmi-observation-vs  | BMI Observation Value Set | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | body-height-observation-vs  | Body Height Observation Value Set | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | body-weight-observation-vs  | Body Weight Observation Value Set | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | body-weight-units-vs  | Body Weight Observation Value Set | draft | 2024-12 | eu | hl7 | ucum |
hl7.fhir.eu.hdr | R4 | cancer-stage-grading-vs  | Cancer Stage Grading: Snomed CT | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | cancer-stageGroup-vs  | Cancer Stage Group: SNOMED CT | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | circumference-observation-vs  | Circumference Observation Value Set | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | condition-eu-hdr  | Condition Value Set | draft | 2024-12 | eu | hl7 | sct icd |
hl7.fhir.eu.hdr | R4 | condition-mandatory-eu-hdr  | Mandatory Condition Value Set | draft | 2024-12 | eu | hl7 | internal fhir sct |
hl7.fhir.eu.hdr | R4 | encounter-status-eu-hdr  | In-patient Encounter Type Value Set | draft | 2024-12 | eu | hl7 | fhir |
hl7.fhir.eu.hdr | R4 | functional-assessment-scales-vs  | Xpandh Functional Assessment Scales | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | hdr-encounter-type-eu-hdr  | In-patient Encounter Type Value Set | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | hdr-encounterClass-eu-hdr  | Encounter Class Value Set | draft | 2024-12 | eu | hl7 | tho |
hl7.fhir.eu.hdr | R4 | mcode-observation-codes-distant-metastases-vs  | Observation Codes for Distant Metastases Category | draft | 2024-12 | eu | hl7 | loinc |
hl7.fhir.eu.hdr | R4 | mcode-observation-codes-primary-tumor-vs  | Observation Codes for Primary Tumor Category | draft | 2024-12 | eu | hl7 | loinc |
hl7.fhir.eu.hdr | R4 | mcode-observation-codes-regional-nodes-vs  | Observation Codes for Regional Node Category | draft | 2024-12 | eu | hl7 | loinc |
hl7.fhir.eu.hdr | R4 | medical-devices-eu-hdr  | Medical Devices (SNOMED CT) - Xpandh | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | medical-devices-snomed-absent-unknown-eu-hdr  | Medical Devices - SNOMED CT + Absent/Unknown - IPS | draft | 2024-12 | eu | hl7 | internal fhir |
hl7.fhir.eu.hdr | R4 | poa-indicator-eu-hdr  | Condition Present on Admission (POA) Value Set | draft | 2024-12 | eu | hl7 | sct tho loinc |
hl7.fhir.eu.hdr | R4 | procedure-snomed-eu-hdr  | Procedure codes: Snomed CT | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | procedures-snomed-absent-unknown-eu-hdr  | Procedures - SNOMED CT + Absent/Unknown - IPS | draft | 2024-12 | eu | hl7 | fhir sct |
hl7.fhir.eu.hdr | R4 | skinfold-thickness-units-vs  | Skinfold Thickness Units Value Set | draft | 2024-12 | eu | hl7 | ucum |
hl7.fhir.eu.hdr | R4 | skinfold-thickness-vs  | Skinfold Thickness Value Set | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | treated-problem-eu-hdr  | Treatment Class Value Set | draft | 2024-12 | eu | hl7 | sct |
hl7.fhir.eu.hdr | R4 | vital-signs-observation-vs  | Vital Signs Observation Value Set | draft | 2024-12 | eu | hl7 | internal sct |
hl7.fhir.be.core | R4 | be-civilstate  | BeCivilState | active | 2024-10 | be | hl7 | internal tho |
hl7.fhir.be.core | R4 | be-contactperson  | BeContactPerson | active | 2024-10 | be | hl7 | internal tho |
hl7.fhir.be.core | R4 | be-vs-care-location  | BeVSCareLocation | active | 2021-01 | be | hl7 | internal |
hl7.fhir.be.core | R4 | be-vs-cd-hcparty  | BeVSCdHcParty | draft | 2024-10 | be | hl7 | internal |
hl7.fhir.be.core | R4 | be-vs-gender-at-birth  | List of possible genders at birth in Belgium | draft | 2024-10 | be | hl7 | fhir |
hl7.fhir.be.core | R4 | be-vs-patient-relationship-type  | BeVSPatientRelationshipType | draft | 2021-01 | be | hl7 | sct |
hl7.fhir.us.birthdefectreporting | R4 | ValueSet-admission-status  | Admission Status | draft | 2024-11 | us | hl7 | fhir |
hl7.fhir.us.birthdefectreporting | R4 | ValueSet-discharged-status  | Discharged Status | draft | 2024-11 | us | hl7 | fhir |
hl7.fhir.us.birthdefectreporting | R4 | ValueSet-patient-location-types  | Patient Location Types | draft | 2024-11 | us | hl7 | fhir |
hl7.fhir.us.birthdefectreporting | R4 | ValueSet-units-of-age  | Units of Age | active | 2024-11 | us | hl7 | ucum |
hl7.fhir.us.birthdefectreporting | R4 | bdr-eventtypes  | Birth Defect Report Event Types | active | 2024-11 | us | hl7 | loinc |
hl7.fhir.us.birthdefectreporting | R4 | bdr-procedurelist  | Newborn Procedure List | draft | 2024-11 | us | hl7 | cdc sct |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.10--20240802091633  | IPS Allergy or Intolerance Conditions | draft | 2024-08 | uv | hl7 | sct |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.12--20170330000000  | ActStatusActiveCompletedAbortedSuspended | draft | 2024-08 | uv | hl7 | tho |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.14--20170401000000  | DRUGActCode | draft | 2024-08 | uv | hl7 | tho |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.2--20161206000000  | Allergy or Intolerance Type | draft | 2024-08 | uv | hl7 | tho oid |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir//ips/ValueSet/pregnancies-summary-uv-ips  | IPS Pregnancies Summary | draft | 2024-08 | uv | hl7 | loinc |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.22--20170502000000  | ActStatusActiveCompletedAbortedCancelled | draft | 2024-08 | uv | hl7 | tho |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.24--20170502000000  | IPS Condition Status Code | draft | 2024-08 | uv | hl7 | fhir |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.27--20170503000000  | Medicine Package | draft | 2024-08 | uv | hl7 | |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir/uv/ips/ValueSet/quantityUnits  | Quantity Units | draft | 2024-08 | uv | hl7 | ucum |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir/ips/ValueSet/allergy-reaction-uv-ips  | IPS Allergy Reaction | draft | 2024-08 | uv | hl7 | sct |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir/uv/ips/ValueSet/strengthNumerator  | Medicine Strength Numerator | draft | 2024-08 | uv | hl7 | ucum |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir/uv/ips/ValueSet/strengthDenominator  | Medicine Strength Denominator | draft | 2024-08 | uv | hl7 | ucum |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.37--20170523000000  | IPS Results Organizer | draft | 2024-08 | uv | hl7 | loinc |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir/uv/ips/ValueSet/observation-codes-uv-ips  | IPS Results Observation | draft | 2024-08 | uv | hl7 | loinc |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir/uv/ips/ValueSet/imaging-observations-uv-ips  | IPS Results Radiology Observation | draft | 2024-08 | uv | hl7 | loinc |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.42--20170524000000  | IPS Allergy Status Code | draft | 2024-08 | uv | hl7 | fhir |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir/uv/ips/ValueSet/healthcare-professional-roles-uv-ips  | IPS Healthcare Professional Roles | draft | 2024-08 | uv | hl7 | oid |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir/uv/ips/ValueSet/personal-relationship-uv-ips  | IPS Personal Relationship | draft | 2024-08 | uv | hl7 | tho |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir/uv/ips/ValueSet/target-site-uv-ips  | IPS Body Site | draft | 2024-08 | uv | hl7 | sct |
hl7.cda.uv.ips | R4 | http://hl7.org/uv/ips/fhir/ValueSet/specimen-type  | IPS Specimen Type | draft | 2024-08 | uv | hl7 | sct |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.57--20171212192725  | Laterality (qualifier) | draft | 2024-08 | uv | hl7 | sct |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.58--20171212193352  | Topographical modifier (qualifier) | draft | 2024-08 | uv | hl7 | sct |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.60--20171214102248  | Allergy-intolerance Criticality | draft | 2024-08 | uv | hl7 | oid |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir/uv/ips/ValueSet/absent-or-unknown-devices-uv-ips  | Absent or Unknown Devices | draft | 2024-08 | uv | hl7 | fhir |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.62--20180207120421  | IPS Allergy Verification Status | draft | 2024-08 | uv | hl7 | fhir |
hl7.cda.uv.ips | R4 | http://hl7.org/fhir/uv/ips/ValueSet/allergy-intolerance-substance-condition-uv-ips  | IPS Allergy or Intolerance Substances | draft | 2024-08 | uv | hl7 | sct |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.66--20240802105026  | IPS Results Radiology Textual Observations | draft | 2024-08 | uv | hl7 | sct loinc dcm |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.71--20240802094107  | IPS Medications Products | draft | 2024-08 | uv | hl7 | sct |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.72--20240802094107  | IPS Pregnancy Expected Delivery Date Method | draft | 2024-08 | uv | hl7 | loinc |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.73--20240802094107  | IPS Problems | draft | 2024-08 | uv | hl7 | sct |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.76--20240802105320  | IPS Results Specimen Collection Method | draft | 2024-08 | uv | hl7 | sct |
hl7.cda.uv.ips | R4 | http://art-decor.org/fhir/ValueSet/2.16.840.1.113883.11.22.8--20170329000000  | IPS Condition Verification Status | draft | 2024-08 | uv | hl7 | fhir |
moh.gov.rw.hiv | R5 | vs-arv-adherence  | Adherence to ARV Treatment | active | 2024-10 | uv | | loinc |
moh.gov.rw.hiv | R5 | vs-arv-regimen  | ARV Regimen | active | 2024-10 | uv | | sct |
moh.gov.rw.hiv | R5 | vs-patient-consent-for-sms-notifications  | Patient Consent for SMS Notifications | active | 2024-10 | uv | | sct |
moh.gov.rw.hiv | R5 | vs-patient-pregnant  | Patient Pregnant | active | 2024-10 | uv | | sct |
moh.gov.rw.hiv | R5 | vs-reason-arv-regimen-change  | Reasons for ARV Regimen Change | active | 2024-10 | uv | | sct |
moh.gov.rw.hiv | R5 | vs-reason-for-assessment  | Reason for Assessment or Test Not Performed | active | 2024-10 | uv | | internal sct |
moh.gov.rw.hiv | R5 | vs-reason-sample-cancelled-or-rejected  | Lab Order Reasons For Cancelling/Rejecting Lab Order | active | 2024-10 | uv | | internal sct |
moh.gov.rw.hiv | R5 | vs-specimen-type  | Specimen Type Used In Viral Load testing | active | 2024-10 | uv | | sct |
moh.gov.rw.hiv | R5 | vs-test-types  | HIV Test Types | active | 2024-10 | uv | | loinc |
moh.gov.rw.hiv | R5 | vs-vl-suppression  | Viral Load Suppressions Status | active | 2024-10 | uv | | sct |
hl7.fhir.cl.IPSFalp | R4 | VSSeccionesDoc  | VSSeccionesD | active | 2024-12 | cl | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-additional-monitoring-indicator  | CH SMC- Additional Monitoring Indicator | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-attached-document-type  | CH SMC - Attached Document Type | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-authorisation-category  | CH SMC - Authorisation Category | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-authorisation-status  | CH SMC - Authorisation Status | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-authorised-pharmaceutical-dose-form  | CH SMC - Authorised Pharmaceutical Dose Form | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-ingredient-role  | CH SMC - Ingredient Role | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-legal-status-of-supply  | CH SMC - Legal Status of Supply | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-marketing-status  | CH SMC - Marketing Status | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-pediatric-use-indicator  | CH SMC - Pediatric Use Indicator | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-special-precautions-for-storage  | CH SMC - Special Precautions for Storage | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-substance  | CH SMC - Substance | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-SMC-therapeuticproductcode  | CH SMC - TherapeuticProductcode | active | 2024-11 | ch | hl7 | internal |
ch.fhir.ig.ch-epl | R5 | ch-authorisation-type  | CH - Authorisation Type | active | 2024-11 | ch | hl7 | internal |
