22303 resources
By Version
By Authority
Start Prev Rows 5600 - 5800 Next
Package | Version | Identity | Name/Title | Status | Date | Auth | ||
---|---|---|---|---|---|---|---|---|
hl7.terminology | R5 | CodeSystem/consentcategorycodes ![]() | Consent Category Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/consentpolicycodes ![]() | Consent PolicyRule Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/consentscope ![]() | Consent Scope Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/consentverification ![]() | Consent Verification Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contactentity-type ![]() | Contact entity type | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/container-cap ![]() | ContainerCap | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contract-content-derivative ![]() | Contract Content Derivation Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contract-data-meaning ![]() | ContractDataMeaning | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contract-type ![]() | Contract Type Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contractaction ![]() | Contract Action Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contractactorrole ![]() | Contract Actor Role Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contractsignertypecodes ![]() | Contract Signer Type Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contractsubtypecodes ![]() | Contract Subtype Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contracttermsubtypecodes ![]() | Contract Term Subtype Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contracttermtypecodes ![]() | Contract Term Type Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contributor-role ![]() | Contributor Role | active | 2025-01 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contributor-summary-source ![]() | Contributor Summary Source | active | 2025-01 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contributor-summary-style ![]() | Contributor Summary Style | active | 2025-01 | hl7 | ||
hl7.terminology | R5 | CodeSystem/contributor-summary-type ![]() | Contributor Summary Type | active | 2025-01 | hl7 | ||
hl7.terminology | R5 | CodeSystem/copy-number-event ![]() | CopyNumberEvent | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/coverage-class ![]() | Coverage Class Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/coverage-copay-type ![]() | Coverage Copay Type Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/coverage-selfpay ![]() | Coverage SelfPay Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/coverageeligibilityresponse-ex-auth-support ![]() | CoverageEligibilityResponse Auth Support Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/cpnum ![]() | Gold Standard's Clinical Pharmacology Monograph Number | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/cql-access-modifier ![]() | CQL Access Modifier | draft | 2024-02 | hl7 | ||
hl7.terminology | R5 | CodeSystem/csaid ![]() | CAN/CSA-Z795-96 | retired | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/deeds-old ![]() | DEEDS(old) | retired | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/definition-status ![]() | DefinitionStatus | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/definition-topic ![]() | DefinitionTopic | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/definition-use ![]() | Structure Definition Use Codes / Keywords | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/device-status-reason ![]() | FHIRDeviceStatusReason | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/diagnosis-role ![]() | Diagnosis Role | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/dicom-audit-lifecycle ![]() | DICOM Audit Message Record Lifecycle Events | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/dicomMDLTY ![]() | DICOM modality codes | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/dicomqry ![]() | DICOM Query Label | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/diet ![]() | Diet | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/directness ![]() | EvidenceDirectness | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/discharge-disposition ![]() | Discharge disposition | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/dmdICD10 ![]() | ICD-10 German | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/dose-rate-type ![]() | DoseAndRateType | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/encounter-special-arrangements ![]() | Special arrangements | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/encounter-subject-status ![]() | Encounter subject status | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/encounter-type ![]() | Encounter type | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/endpoint-connection-type ![]() | Endpoint Connection Type | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/endpoint-payload-type ![]() | Endpoint Payload Type | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/entformula-additive ![]() | Enteral Formula Additive Type Code | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/episodeofcare-type ![]() | Episode of care type | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/epsg-ca ![]() | European Petroleum Survey Group Geodetic Parameter Dataset Coordinate Axis | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/epsg-crs ![]() | European Petroleum Survey Group Geodetic Parameter Dataset Coordinate Reference System | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/euclides ![]() | EUCLIDES | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/evidence-quality ![]() | QualityOfEvidenceRating | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-USCLS ![]() | USCLS Codes | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-benefitcategory ![]() | Benefit Category Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-claimsubtype ![]() | Example Claim SubType Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-coverage-financial-exception ![]() | Example Coverage Financial Exception Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-diagnosis-on-admission ![]() | Example Diagnosis on Admission Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-diagnosisrelatedgroup ![]() | Example Diagnosis Related Group Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-diagnosistype ![]() | Example Diagnosis Type Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-payee-resource-type ![]() | ClaimPayeeResourceType | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-paymenttype ![]() | Example Payment Type Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-procedure-type ![]() | Example Procedure Type Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-programcode ![]() | Example Program Reason Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-providerqualification ![]() | Example Provider Qualification Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-relatedclaimrelationship ![]() | Example Related Claim Relationship Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-revenue-center ![]() | Example Revenue Center Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-serviceplace ![]() | Example Service Place Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-tooth ![]() | Oral Site Codes | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ex-visionprescriptionproduct ![]() | Example Vision Prescription Product Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/expansion-parameter-source ![]() | ExpansionParameterSource | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/expansion-processing-rule ![]() | ExpansionProcessingRule | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/externalCodeSystems ![]() | HL7 Registered External Coding Systems | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/extra-security-role-type ![]() | Security Role Type | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/failure-action ![]() | Failure-action | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/fdk ![]() | FDA K10 | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/financialtaskcode ![]() | Financial Task Codes | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/financialtaskinputtype ![]() | Financial Task Input Type Codes | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/fipspub92 ![]() | FIPS_SOC | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/flag-category ![]() | Flag Category | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/forms-codes ![]() | Form Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/fundsreserve ![]() | Funds Reservation Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/goal-acceptance-status ![]() | GoalAcceptanceStatus | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/goal-achievement ![]() | Goal achievement status | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/goal-category ![]() | Goal category | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/goal-priority ![]() | Goal priority | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/goal-relationship-type ![]() | GoalRelationshipType | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/guide-parameter-code ![]() | GuideParameterCode | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/handling-condition ![]() | HandlingConditionSet | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/hc-CCDD ![]() | Canadian Clinical Drug Data Set | active | 2024-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/hcp-lan-apm-framework ![]() | The Health Care Payment Learning and Action Network (HCPLAN) Alternative Payment Model (APM) Framework Categories | active | 2024-03 | hl7 | ||
hl7.terminology | R5 | http://www.cms.gov/Medicare/Coding/HCPCSReleaseCodeSets ![]() | Healthcare Common Procedure Coding System (HCPCS) level II alphanumeric codes | active | 2023-10 | hl7 | ||
hl7.terminology | R5 | CodeSystem/hhcc ![]() | Home Health Care | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/hi ![]() | Health Outcomes | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/hibccHIN ![]() | HIBCC | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/history-absent-reason ![]() | FamilyHistoryAbsentReason | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/hl7-work-group ![]() | HL7Workgroup | active | 2024-08 | hl7 | ||
hl7.terminology | R5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html ![]() | NHSN Healthcare Facility Patient Care Location | active | 2021-02 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ib ![]() | ISBT | active | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icaosex ![]() | International Civil Aviation Organization Sex | active | 2022-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icd-o-3 ![]() | International Classification of Diseases for Oncology, version 3. | active | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icd-o ![]() | International Classification of Diseases for Oncology | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | http://hl7.org/fhir/sid/icd-10-ca ![]() | International Statistical Classification of Diseases and Related Health Problems, 10th Revision, Canada | active | 2020-09 | hl7 | ||
hl7.terminology | R5 | http://hl7.org/fhir/sid/icd-10 ![]() | ICD-10 | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | http://hl7.org/fhir/sid/icd-10-cm ![]() | International Classification of Diseases, 10th Revision, Clinical Modification (ICD-10-CM) | active | 2019-03 | hl7 | ||
hl7.terminology | R5 | http://www.cms.gov/Medicare/Coding/ICD10 ![]() | ICD-10 Procedure Codes | active | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icd10ae ![]() | ICD-10 American English | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icd9 ![]() | ICD9 | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icd9cm ![]() | ICD-9CM | retired | 2023-08 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icnp ![]() | International Classification for Nursing Practice | active | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-BAQ ![]() | International Classification of Primary Care 1993 Basque | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-DAN ![]() | International Classification of Primary Care 1993 Danish | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-DUT ![]() | International Classification of Primary Care 1993 Dutch | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-ENG ![]() | International Classification of Primary Care 1993 (English) | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-FIN ![]() | International Classification of Primary Care 1993 Finnish | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-FRE ![]() | International Classification of Primary Care 1993 French | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-GER ![]() | International Classification of Primary Care 1993 German | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-HEB ![]() | International Classification of Primary Care 1993 Hebrew | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-HUN ![]() | International Classification of Primary Care 1993 Hungarian | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-ITA ![]() | International Classification of Primary Care 1993 Italian | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-NOR ![]() | International Classification of Primary Care 1993 Norwegian | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-POR ![]() | International Classification of Primary Care 1993 Portuguese | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-SPA ![]() | International Classification of Primary Care 1993 Spanish | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc-SWE ![]() | International Classification of Primary Care 1993 Swedish | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc2-icd10-DUT ![]() | ICPC2-ICD10ENG Thesaurus, Dutch Translation | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc2-icd10-ENG ![]() | ICPC2-ICD10 Thesaurus (English) | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc2-icd10-THSRS ![]() | ICPC2-ICD10 Thesaurus | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc2E-DUT ![]() | ICPC2E, Dutch Translation | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc2E-ENG ![]() | International Classification of Primary Care, second edition, English | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc2E-P-AE ![]() | ICPC2E 1998 Plus Am Engl | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc2E-P-AUS ![]() | ICPC2P 1998 Plus Austral Mod | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/icpc2E-P ![]() | ICPC2E 1998 Plus | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ics ![]() | ICCS | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/immunization-evaluation-dose-status-reason ![]() | Immunization Evaluation Dose Status Reason codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/immunization-evaluation-dose-status ![]() | Immunization Evaluation Dose Status codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/immunization-funding-source ![]() | Immunization Funding Source | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/immunization-origin ![]() | Immunization Origin Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/immunization-program-eligibility ![]() | Immunization Program Eligibility | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/immunization-recommendation-status ![]() | Immunization Recommendation Status Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/immunization-subpotent-reason ![]() | Immunization Subpotent Reason | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/implantStatus ![]() | Implant Status | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/insurance-coverage-type ![]() | Insurance Coverage Type | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/insurance-plan-type ![]() | Insurance plan type | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/insurance-product-type ![]() | Insurance Product Type | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/insuranceplan-plan-type ![]() | Insuranceplan Plan Type | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso-21089-lifecycle ![]() | ISO 21089 2017 Health Record Lifecycle Events | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso21000-6-2004E-RDD ![]() | ISO/IEC 21000-6:2004(E) Rights Data Dictionary | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso3166-1edition2 ![]() | ISO 3166 Part 1 Country Codes, 2nd Edition | retired | 2022-08 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso3166-1edition2alpha2 ![]() | ISO 3166 Part 1 Country Codes, 2nd Edition, Alpha-2 | retired | 2022-08 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso3166-1edition2alpha3 ![]() | ISO 3166 Part 1 Country Codes, 2nd Edition, Alpha-3 | retired | 2022-08 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso3166-1edition2numeric ![]() | ISO 3166 Part 1 Country Codes, 2nd Edition, Numeric | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso4217 ![]() | ISO 4217 Currency Codes | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso639-1 ![]() | ISO 639-1: Codes for the representation of names of languages -- Part 1: Alpha-2 code | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso639-1ret ![]() | ISO 639-1 Alpha-2 Language Codes | retired | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso639-2 ![]() | ISO 639-2: Codes for the representation of names of languages -- Part 2: Alpha-3 code | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso639-2ret ![]() | ISO 639-2 Alpha-3 Language Codes | retired | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/iso639-3 ![]() | ISO 639-3 Language Codes Alpha 3 | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/library-type ![]() | LibraryType | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/list-empty-reason ![]() | List Empty Reasons | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/list-example-use-codes ![]() | Example Use Codes for List | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/list-order ![]() | List Order Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/location-physical-type ![]() | Location type | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/match-grade ![]() | MatchGrade | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/mddid ![]() | MDDID | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | https://www.meddra.org ![]() | Medical Dictionary for Regulatory Activities | active | 2023-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/measure-aggregate-method ![]() | Measure Aggregate Method | active | 2023-02 | hl7 | ||
hl7.terminology | R5 | CodeSystem/measure-data-usage ![]() | MeasureDataUsage | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/measure-improvement-notation ![]() | MeasureImprovementNotation | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/measure-population ![]() | Measure Population Type | active | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/measure-scoring ![]() | Measure Scoring | active | 2021-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/measure-supplemental-data ![]() | Measure Supplemental Data | active | 2023-02 | hl7 | ||
hl7.terminology | R5 | CodeSystem/measure-type ![]() | MeasureType | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/med-admin-perform-function ![]() | MedicationAdministration Performer Function Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/medcin ![]() | MEDCIN | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/media-category ![]() | Digital Media Category | draft | 2019-05 | hl7 | ||
hl7.terminology | R5 | CodeSystem/medication-admin-location ![]() | MedicationAdministration Location Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/medication-usage-admin-location ![]() | MedicationUsage Administration Location Codes | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/medicationdispense-performer-function ![]() | MedicationDispense Performer Function Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/medicationknowledge-characteristic ![]() | MedicationKnowledge Characteristic Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/medicationknowledge-package-type ![]() | MedicationKnowledge Package Type Codes | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/medicationknowledge-status ![]() | MedicationKnowledge Status Codes | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/medicationrequest-admin-location ![]() | Medication request administration location codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/medicationrequest-category ![]() | MedicationRequest Category Codes | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/medicationrequest-course-of-therapy ![]() | MedicationRequest Course of Therapy Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/medicationrequest-status-reason ![]() | MedicationRequest Status Reason Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/message-reasons-encounter ![]() | Example Message Reason Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/metabolicSyndrome ![]() | METABOLIC SYNDROME | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/missingtoothreason ![]() | Missing Tooth Reason Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/modifiers ![]() | Modifier type Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/mth-icpc2-icd10-7B ![]() | ICPC2-ICD10 Thesaurus, 7-bit | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/mth-icpc2-icd10-AE ![]() | ICPC2-ICD10 Thesaurus, Am Engl | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/mthicpc2E-AE ![]() | ICPC2E Am Engl (Metathesaurus) | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/multum ![]() | Multum Lexicon | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/naaccrCodes ![]() | NAACCR | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/naics ![]() | North American Industry Classification System | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/name-assembly-order ![]() | HumanNameAssemblyOrder | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | http://www.nanda.org/ ![]() | NANDA International | active | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/nciVersionOfNDF-RT ![]() | NCI Version of NDF-RT | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/nddf ![]() | National Drug Data File | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/ndh-healthcare-service-category ![]() | NDH Healthcare Service Category | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/need ![]() | Need | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | https://nursing.uiowa.edu/cncce/nursing-interventions-classification-overview ![]() | Nursing Intervention Classification | active | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/nmds ![]() | Nursing Minimum Data Set | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/nmmds ![]() | Nursing Management Minimum Data Set | retired | 2021-11 | hl7 | ||
hl7.terminology | R5 | CodeSystem/noc ![]() | NOC | active | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/nubc-UB92 ![]() | National Uniform Billing Council, UB 92 | active | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/nutrition-intake-category ![]() | Nutrition intake category codes | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/object-role ![]() | AuditEventEntityRole | active | 2024-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/observation-category ![]() | Observation Category Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/observation-statistics ![]() | StatisticsCode | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/oms ![]() | Omaha System | active | 2019-03 | hl7 | ||
hl7.terminology | R5 | CodeSystem/operation-outcome ![]() | Operation Outcome Codes | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/opinions ![]() | Online Product Identification Number Index of Nova Scotia | active | 2021-07 | hl7 | ||
hl7.terminology | R5 | CodeSystem/organization-affiliation-role-for-hie ![]() | Organization Affiliation Role for HIE | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/organization-affiliation-role ![]() | Organization Affiliation Role | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/organization-alias-type ![]() | Organization Alias Type | draft | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/organization-type ![]() | Organization type | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/parameter-group ![]() | DeviceDefinitionParameterGroup | draft | 2020-04 | hl7 | ||
hl7.terminology | R5 | CodeSystem/participant-type ![]() | Participant type | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/payeetype ![]() | Payee Type Codes | active | 2025-06 | hl7 | ||
hl7.terminology | R5 | CodeSystem/payment-adjustment-reason ![]() | Payment Adjustment Reason Codes | active | 2025-06 | hl7 | ||
