Package | Version | Identity | Name/Title | Status | Date | Auth |
---|
hl7.fhir.us.core | R4 | SearchParameter/us-core-observation-lastupdated  | USCoreObservationLastUpdated | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-observation-patient  | USCoreObservationPatient | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-observation-status  | USCoreObservationStatus | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-organization-address  | USCoreOrganizationAddress | active | 2022-04 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-organization-name  | USCoreOrganizationName | active | 2022-04 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-patient-birthdate  | USCorePatientBirthdate | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-patient-death-date  | USCorePatientDeathDate | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-patient-family  | USCorePatientFamily | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-patient-given  | USCorePatientGiven | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-patient-id  | USCorePatientId | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-patient-identifier  | USCorePatientIdentifier | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-patient-name  | USCorePatientName | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-practitioner-id  | USCorePractitionerId | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-practitioner-identifier  | USCorePractitionerIdentifier | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-practitioner-name  | USCorePractitionerName | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-practitionerrole-practitioner  | USCorePractitionerrolePractitioner | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-practitionerrole-specialty  | USCorePractitionerroleSpecialty | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-procedure-code  | USCoreProcedureCode | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-procedure-date  | USCoreProcedureDate | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-procedure-patient  | USCoreProcedurePatient | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-procedure-status  | USCoreProcedureStatus | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-questionnaireresponse-authored  | USCoreQuestionnaireresponseAuthored | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-questionnaireresponse-id  | USCoreQuestionnaireresponseId | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-questionnaireresponse-patient  | USCoreQuestionnaireresponsePatient | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-questionnaireresponse-questionnaire  | USCoreQuestionnaireresponseQuestionnaire | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-questionnaireresponse-status  | USCoreQuestionnaireresponseStatus | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-race  | USCoreRace | active | 2022-04 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-relatedperson-id  | USCoreRelatedpersonId | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-relatedperson-name  | USCoreRelatedpersonName | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-relatedperson-patient  | USCoreRelatedpersonPatient | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-servicerequest-authored  | USCoreServicerequestAuthored | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-servicerequest-category  | USCoreServicerequestCategory | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-servicerequest-code  | USCoreServicerequestCode | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-servicerequest-id  | USCoreServicerequestId | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-servicerequest-patient  | USCoreServicerequestPatient | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-servicerequest-status  | USCoreServicerequestStatus | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-specimen-id  | USCoreSpecimenId | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | SearchParameter/us-core-specimen-patient  | USCoreSpecimenPatient | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | OperationDefinition/docref  | US Core Fetch DocumentReference | active | 2022-11 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-clinical-note-type  | US Core Clinical Note Type | active | 2024-05 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-clinical-result-observation-category  | US Core Clinical Result Observation Category | active | 2023-04 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-condition-code-current  | US Core Condition Codes Current | active | 2025-05 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-condition-code  | US Core Condition Codes | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-diagnosticreport-category  | US Core Diagnostic Report Category Codes | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-diagnosticreport-report-and-note-codes  | US Core Non Laboratory Codes | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-documentreference-category  | US Core DocumentReference Category | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-documentreference-type  | US Core DocumentReference Type | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-goal-description  | US Core Goal Codes | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-laboratory-test-codes  | US Core Laboratory Test Codes | active | 2022-11 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-narrative-status  | US Core Narrative Status | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-observation-smoking-status-status  | US Core Status for Smoking Status Observation | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-problem-or-health-concern  | US Core Problem or Health Concern | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-procedure-code  | US Core Procedure Codes | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-provenance-participant-type  | US Core Provenance Participant Type Codes | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-screening-assessment-condition-category  | US Core Screening Assessment Condition Category | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-screening-assessment-observation-category  | US Core Screening Assessment Observation Category | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-screening-assessment-observation-maximum-category  | US Core Screening Assessment Observation Maximum Category | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-servicerequest-category  | US Core ServiceRequest Category Codes | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-simple-observation-category  | US Core Simple Observation Category | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | ValueSet/us-core-specimen-condition  | US Core Specimen Condition | active | 2024-11 | hl7 |
hl7.fhir.us.core | R4 | CodeSystem/careplan-category  | US Core CarePlan Category Extension Codes | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | CodeSystem/condition-category  | US Core Condition Category Extension Codes | active | 2022-09 | hl7 |
hl7.fhir.us.core | R4 | CodeSystem/us-core-category  | US Core Category | active | 2022-04 | hl7 |
hl7.fhir.us.core | R4 | CodeSystem/us-core-documentreference-category  | US Core DocumentReferences Category Codes | active | 2019-05 | hl7 |
hl7.fhir.us.core | R4 | CodeSystem/us-core-provenance-participant-type  | US Core Provenance Participant Type Extension Codes | active | 2022-09 | hl7 |
hl7.fhir.us.safr | R4 | ImplementationGuide/hl7.fhir.us.safr  | US Situational Awareness Framework for Reporting (US SAFR) Implementation Guide | active | 2025-06 | hl7 |
hl7.fhir.us.safr | R4 | StructureDefinition/us-safr-measure-bundle  | US SAFR Measure Bundle | active | 2025-06 | hl7 |
hl7.fhir.us.safr | R4 | StructureDefinition/us-safr-measurereport-bundle  | US SAFR Measure Report Bundle | active | 2025-06 | hl7 |
hl7.fhir.us.safr | R4 | StructureDefinition/us-safr-submitting-organization  | US SAFR Submitting Organization | active | 2023-05 | hl7 |
hl7.fhir.us.safr | R4 | CapabilityStatement/SafrCapabilityStatementDataAggregator  | US SAFR Data Aggregator CapabilityStatement | active | 2024-12 | hl7 |
hl7.fhir.us.safr | R4 | CapabilityStatement/SafrCapabilityStatementDataSource  | US SAFR Data Source CapabilityStatement | active | 2024-12 | hl7 |
hl7.fhir.us.safr | R4 | CapabilityStatement/SafrCapabilityStatementEvaluationEngine  | US SAFR Data Evaluation Engine CapabilityStatement | active | 2024-07 | hl7 |
hl7.fhir.us.safr | R4 | CapabilityStatement/SafrCapabilityStatementMeasureReportRecipient  | US SAFR MeasureReport Recipient CapabilityStatement | active | 2024-07 | hl7 |
hl7.fhir.us.safr | R4 | CapabilityStatement/SafrCapabilityStatementMeasureSource  | US SAFR Measure Source CapabilityStatement | active | 2024-07 | hl7 |
hl7.fhir.us.safr | R4 | CodeSystem/us-safr-bed-capacity-example-codes  | Healthcare Capacity Reporting Code System | active | 2025-06 | hl7 |
hl7.fhir.us.safr | R4 | CodeSystem/us-safr-bed-capacity-group-example-codes  | Healthcare Capacity Reporting Group Code System | active | 2025-06 | hl7 |
hl7.fhir.us.safr | R4 | CodeSystem/us-safr-hrd-example-codes  | Hospital Respiratory Data Reporting Code System | active | 2025-06 | hl7 |
hl7.fhir.us.safr | R4 | CodeSystem/us-safr-hrd-supply-days-example-codes  | Hospital Respiratory Data Supply Days Code System | active | 2025-06 | hl7 |
hl7.fhir.us.mihr | R4 | ImplementationGuide/hl7.fhir.us.mihr  | Longitudinal Maternal & Infant Health Information for Research | active | 2022-12 | hl7 |
hl7.fhir.us.mihr | R4 | ValueSet/PregnancyNonLive  | Pregnancy Non-Live | draft | 2023-03 | hl7 |
hl7.fhir.us.mihr | R4 | ValueSet/PregnancyProcedureDelivery-CPT  | Pregnancy Procedure Delivery CPT | draft | 2023-03 | hl7 |
hl7.fhir.us.mihr | R4 | ValueSet/PregnancyProcedureDelivery  | Pregnancy Procedure Delivery | draft | 2023-03 | hl7 |
hl7.fhir.us.mihr | R4 | ValueSet/hypertensive-disorders-pregnancy-ICD  | ValueSet – Hypertensive Disorders of Pregnancy ICD | draft | 2023-03 | hl7 |
hl7.fhir.us.mihr | R4 | ValueSet/hypertensive-disorders-pregnancy-SNOMED  | ValueSet – Hypertensive Disorders of Pregnancy SNOMED CT | draft | 2023-03 | hl7 |
hl7.fhir.us.mihr | R4 | ValueSet/hypertensive-disorders-pregnancy  | ValueSet – Hypertensive Disorders of Pregnancy | draft | 2023-03 | hl7 |
hl7.fhir.us.mihr | R4 | ValueSet/pregnancy  | Pregnancy | draft | 2023-03 | hl7 |
hl7.fhir.us.covid19library | R4 | ImplementationGuide/hl7.fhir.us.covid19library  | COVID-19 FHIR Profile Library IG Informative Version | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/COVID-19-ICD10-Diagnosis  | COVID-19 ICD 10 Diagnosis | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/COVID-19-Snomed-Diagnosis  | COVID-19 SNOMED Diagnosis | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/COVID-19-underlying-medical-condition  | COVID-19 General Underlying Conditions Present | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/FluABSARSCoV2PnlRespNAAprb  | Influenza virus A and B RNA and SARS-CoV-2 (COVID-19) N gene panel - Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/FluABSARSCoV2RespNAAprobe  | Influenza virus A and B and SARS-CoV-2 (COVID-19) identified in Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/FluABSARSCoV2SARSrCoVRespNAAprb  | Influenza virus A and B and SARS-CoV-2 (COVID-19) and SARS-related CoV RNA panel - Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/FluAFluBSARSCoV2AgpanelPtRespiratoryupperIArapid  | Influenza virus A and B and SARS-CoV-2 (COVID-19) Ag panel - Upper respiratory specimen by Rapid immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/FluAandBandSARSCoV2andRSVRNApanelPtRespProbeamptar  | Influenza virus A and B and SARS-CoV-2 (COVID-19) and Respiratory syncytial virus RNA panel - Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/FluAandBandSARSCoVSARSCoV2AgpanelPtRespiratoryupperIArapid  | Influenza virus A and B and SARS-CoV+SARS-CoV-2 (COVID-19) Ag panel - Upper respiratory specimen by Rapid immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/FluAvRNARespQlNaaProbe  | Influenza virus A RNA [Presence] in Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/FluBvRNARespAlNAAProbe  | Influenza virus B RNA [Presence] in Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/GISAIDSequenceAccessionNumber  | GISAID Sequence Accession Number | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/GammaInterferonBackgroundACncPtBldQnIA  | Gamma interferon background [Units/volume] in Blood by Immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/Humancoronavirus229EHKU1OC43NL63RNAPresNsphLabObs  | Human coronavirus 229E+HKU1+OC43+NL63 RNA [Presence] in Nasopharynx by NAA with non-probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/Humancoronavirus229ERNAPrThrPtNphOrdNonprobeamptarLabObs  | Human coronavirus 229E RNA [Presence] in Nasopharynx by NAA with non-probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/HumancoronavirusHKU1RNAPrThrPtNphOrdNonprobeamptarLabObs  | Human coronavirus HKU1 RNA [Presence] in Nasopharynx by NAA with non-probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/HumancoronavirusNL63RNAPrThrPtNphOrdNonprobeamptarLabObs  | Human coronavirus NL63 RNA [Presence] in Nasopharynx by NAA with non-probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/HumancoronavirusOC43RNAPrThrPtNphOrdNonprobeamptarLabObs  | Human coronavirus OC43 RNA [Presence] in Nasopharynx by NAA with non-probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/InfluenzavirusAAgPrThePtNphOrdIArapid  | Influenza virus A Ag [Presence] in Nasopharynx by Rapid immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/InfluenzavirusBAgPrThrPtNphOrdIArapid  | Influenza virus B Ag [Presence] in Nasopharynx by Rapid immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/MitogenStimGammaIntfrnCrctdForBckgrndACncPtBldQn  | Mitogen stimulated gamma interferon [Units/volume] corrected for background in Blood | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/MitogenStimulatedGammaInterferonACncPtBldQn  | Mitogen stimulated gamma interferon [Units/volume] in Blood | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/PercentNeutSARSCoV2spikeprtRBDAbneutAFrPtSerPlasQnIA  | Percent neutralization by SARS coronavirus 2 spike protein RBD neutralizing antibody in Serum or Plasma by Immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/RSVRNAPrThrPtRespiratoryOrdProbeAmpRTar  | Respiratory syncytial virus RNA [Presence] in Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-Ab-Imp-pt-serplas-nom-LabObs  | SARS-CoV-2 (COVID19) Ab [Interpretation] in Serum or Plasma | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-Egene-prthr-pt-resp-ord-probamptar  | SARS-CoV-2 (COVID19) E gene [Presence] in Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-Ngene-prthr-pt-resp-ord-probamptar-N2  | SARS-CoV-2 (COVID19) N gene [Presence] in Respiratory specimen by Nucleaic acid amplification using CDC primer-probe set N2 | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-Ngene-prthr-resp-ord-probamptar-N1  | SARS-CoV-2 (COVID19) N gene [Presence] in Respiratory specimen by Nucleic acid amplification using CDC primer-probe set N1 | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-RNA-PrThr-pt-serplas-ord-probamptar-LabObs  | SARS-CoV-2 (COVID19) RNA [Presence] in Serum or Plasma by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-RNA-cycle-thresh-resp-qn-naa-probamptar  | SARS-CoV-2 (COVID19) RNA [Cycle Threshold#] in Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-RdRpgene-ThreshNum-pt-xxx-Qn-ProbAmpTar-LabObs  | SARS-CoV-2 (COVID19) RdRp gene [Cycle Threshold #] in Unspecified specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-Sgene-PrThr-Pt-Resp-Ord-ProbAmpTar-LabObs  | SARS-CoV-2 (COVID19) S gene [Presence] in Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-Sgene-PrThr-Pt-xxx-ord-ProbeAmptTar-LabObs  | SARS-CoV-2 (COVID19) S gene [Presence] in Unspecified specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-Sgene-ThreshNum-Pt-Resp-Qn-ProbAmpTar-LabObs  | SARS-CoV-2 (COVID19) S gene [Cycle Threshold #] in Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-Sgene-ThreshNum-Pt-xxx-Qn-ProbAmpTar-LabObs  | SARS-CoV-2 (COVID19) S gene [Cycle Threshold #] in Unspecified specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-ab-IgA-acnc-pt-serplas-qn-ia-LabObs  | SARS-CoV-2 (COVID19) IgA Ab [Units/volume] in Serum or Plasma by Immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-CoV2-ab-IgG-prthr-pt-blddot-ord-ia  | SARS-CoV-2 (COVID19) IgG Ab [Presence] in DBS by Immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-Cov2-rna-threshnum-pt-xxx-qn-probamptar  | SARS-CoV-2 (COVID19) RNA [Cycle Threshold#] in Unspecified specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARS-rel-coronavirus-RNA-PrThr-Pt-xxx-probamptar-LabObs  | SARS-related coronavirus RNA [Presence] in Unspecified specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2AbACncPtSerPlasQnIA  | SARS-CoV-2 (COVID19) Ab [Units/volume] in Serum or Plasma by Immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2AbIgAPrThrPtSerPlasBldOrdIARapid  | SARS-CoV-2 (COVID19) IgA Ab [Presence] in Serum, Plasma, or Blood by Rapid imunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2AbIgAplusIgMPrThrPtSerPlasordIA  | SARS-CoV-2 (COVID19) IgA + IgM [Presence] in Serum or Plasma by Immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2AbPrThrPtSerPlasOrdIA  | SARS-CoV-2 (COVID19) Ab [Presence] in Serum or Plasma by Immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2AgRespQlIArapidLabObs  | SARS-CoV-2 (COVID19) Ag [Presence] in Respiratory specimen by Rapid immunoassay | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2EgenePrThrPtSerPlasOrdProbAmpTar  | SARS-CoV-2 (COVID19) E gene [Presence] in Serum or Plasma by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2MgenePrThrPtRespUpperOrdProbeamptar  | SARS-CoV-2 (COVID-19) M gene [Presence] in Upper respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2NgenePrThrPtNphOrdProbAmpTar  | SARS-CoV-2 (COVID19) N gene [Presence] in Nasopharynx by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2NgenePrThrPtSalivaOrdProbeamptarCDCprimerprobesetN1  | SARS-CoV-2 (COVID-19) N gene [Presence] in Saliva (oral fluid) by Nucleic acid amplification using CDC primer-probe set N1 | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2NgenePrThrPtSalivaOrdProbeamptarN2  | SARS-CoV-2 (COVID-19) N gene [Presence] in Saliva (oral fluid) by Nucleic acid amplification using CDC primer-probe set N2 | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2NgenePrThrPtSerPlasOrdProbAmpTar  | SARS-CoV-2 (COVID19) N gene [Presence] in Serum or Plasma by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2NgenePrThrPtXXXOrdPrbAmpTarPrimerProbeSetN1LabObs  | SARS-CoV-2 (COVID19) N gene [Presence] in Unspecified specimen by Nucleic acid amplification using primer-probe set N1 | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2NgenePrThrPtXXXOrdPrbAmpTarPrimerProbeSetN2LabObs  | SARS-CoV-2 (COVID19) N gene [Presence] in Unspecified specimen by Nucleic acid amplification using primer-probe set N2 | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2NgeneThreshNumPtOPwashQnProbeamptar  | SARS-CoV-2 (COVID-19) N gene [Cycle Threshold #] in Oropharyngeal wash by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2NgeneThreshNumPtXXXQnPrbAmpTarPrimerProbeSetN1LabObs  | SARS-CoV-2 (COVID19) N gene [Cycle Threshold #] in Unspecified specimen by Nucleic acid amplification using primer-probe set N1 | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2NgeneThreshNumPtXXXQnPrbAmpTarPrimerProbeSetN2LabObs  | SARS-CoV-2 (COVID19) N gene [Cycle Threshold #] in Unspecified specimen by Nucleic acid amplification using primer-probe set N2 | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2Nsp2genePrThrPtRespUpperOrdProbeamptar  | SARS-CoV-2 (COVID-19) Nsp2 gene [Presence] in Upper respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2ORF1abRespQlNAAprobeLabObs  | SARS-CoV-2 (COVID19) ORF1ab region [Presence] in Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2ORF1abregionACncPtRespUpperQnProbeamptar  | SARS-CoV-2 (COVID-19) ORF1ab region [Units/volume] (viral load) in Upper respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2ORF1abregionPrNumPtOropharyngealwashQnProbeamptar  | SARS-CoV-2 (COVID-19) ORF1ab region [Cycle Threshold #] in Oropharyngeal wash by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2ORF1aregionPrThrPtRespOrdProbeamptar  | SARS-CoV-2 (COVID-19) ORF1a region [Presence] in Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2ORF1bregionPrThrPtRespOrdProbeamptar  | SARS-CoV-2 (COVID-19) ORF1b region [Presence] in Respiratory specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2PrThrPtXXXOrdOrganismSpecificCulture  | SARS-CoV-2 (COVID19) [Presence] in Unspecified specimen by Organism specific culture | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2RNALnCncPtXXXQnProbAmpTar  | SARS-CoV-2 (COVID19) RNA [Log#/volume] (viral load) in Unspecified specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2RNAPnlXXXNAAprobePanelLabObs  | SARS-Cov-2 (COVID19) RNA panel - Unspecified specimen by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2RNAPrThrPtNphOrdProbAmpTar  | Sars-CoV-2 (COVID19) RNA [Presence] in Nasopharynx by NAA with probe detection | active | 2022-07 | hl7 |
hl7.fhir.us.covid19library | R4 | StructureDefinition/SARSCoV2RNAPrThrPtSalivaOrdProbAmpTar  | SARS-CoV-2 (COVID19) RNA [Presence] in Saliva (oral fluid) by NAA with probe | active | 2022-07 | hl7 |
