1526 resources
By Version
By Authority
Package | Version | Identity | Name/Title | Status | Date | Auth | Content |
---|---|---|---|---|---|---|---|
hl7.terminology | R5 | ENZC | Enzyme Codes | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | EPSG-GeodeticParameterDataset | EPSG Geodetic Parameter Dataset | retired | 2019-03 | hl7 | not-present |
hl7.terminology | R5 | FDBHICCode | FDB HIC Code | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | FDDC | First DataBank Drug Codes | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | FDDX | First DataBank Diagnostic Codes | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | FDI-surface | Surface Codes | draft | 2024-11 | hl7 | complete |
hl7.terminology | R5 | FIPS52 | Federal Information Processing Standards Publication: Codes for the Identification of the States, the District of Columbia and the Outlying Areas of the United States, and Associated Areas (FIPS 5-2) | active | 2024-10 | hl7 | not-present |
hl7.terminology | R5 | FIPS64 | Federal Information Processing Standards Publication: Counties and Equivalent Entities of the United States, Its Possessions, and Associated Areas (FIPS 6-4) | active | 2024-10 | hl7 | not-present |
hl7.terminology | R5 | GCDF | GCDF | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | GCRT | GCRT | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | GMDN | Global Medical Device Nomenclature | active | 2019-03 | hl7 | not-present |
hl7.terminology | R5 | https://www.ncbi.nlm.nih.gov/gtr | Genetic Testing Registry | active | 2022-02 | hl7 | not-present |
hl7.terminology | R5 | HCPCS-all-codes | HCFA Procedure Codes (HCPCS) | retired | 2021-02 | hl7 | not-present |
hl7.terminology | R5 | http://www.genenames.org/genegroup | HUGO Gene Nomenclature Committee Gene Group | active | 2024-08 | hl7 | not-present |
hl7.terminology | R5 | https://www.cms.gov/Medicare/Medicare-Fee-for-Service-Payment/ProspMedicareFeeSvcPmtGen/HIPPSCodes | Health Insurance Prospective Payment System (HIPPS) | active | 2022-05 | hl7 | not-present |
hl7.terminology | R5 | http://human-phenotype-ontology.org | Human Phenotype Ontology | active | 2022-06 | hl7 | not-present |
hl7.terminology | R5 | https://www.iana.org/time-zones | IANA Time Zone Database | active | 2024-11 | hl7 | not-present |
hl7.terminology | R5 | IC2 | ICHPPC-2 | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | ICD-10DualCoding | ICD-10 Dual Coding | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/sid/icd-9-cm | ICD-9-CM (diagnosis codes) | active | 2023-08 | hl7 | not-present |
hl7.terminology | R5 | ICD-9DualCoding | ICD-9 Dual Coding | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/sid/icd-10-nl | ICD10, Dutch Translation | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/sid/icf | International Classification of Functioning, Disability and Health | active | 2022-10 | hl7 | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/sid/icf-nl | International Classification of Functioning, Disability and Health, Dutch Translation | active | 2022-10 | hl7 | not-present |
hl7.terminology | R5 | ICPC-3 | International Classification of Primary Care - Third Revision | active | 2024-06 | hl7 | not-present |
hl7.terminology | R5 | ICSD | International Classification of Sleep Disorders | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | IECColourManagement | IEC 61966-2-1: Colour measurement and management - Part 2-1: Colour management - Default RGB colour space - sRGB | active | 2022-01 | hl7 | not-present |
hl7.terminology | R5 | IETF1766 | IETF RFC 1766 | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | ILRSpeakingSkillScale | Interagency Language Roundtable Speaking Skill Scale | active | 2024-07 | hl7 | complete |
hl7.terminology | R5 | http://imohealth.com/ontology/ | Intelligent Medical Objects | active | 2021-06 | hl7 | not-present |
hl7.terminology | R5 | https://iscn.karger.com | International System for Human Cytogenomic Nomenclature (ISCN) | active | 2022-06 | hl7 | not-present |
hl7.terminology | R5 | urn:iso:std:iso:3166 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code | active | 2022-08 | hl7 | not-present |
hl7.terminology | R5 | urn:iso:std:iso:3166:-2 | ISO 3166-2 Codes for the representation of names of countries and their subdivisions — Part 2: Country subdivision code | active | 2022-08 | hl7 | not-present |
hl7.terminology | R5 | urn:iso:std:iso:3166:-3 | ISO 3166-3 Codes for the representation of names of countries and their subdivisions — Part 3: Code for formerly used names of countries | active | 2022-08 | hl7 | not-present |
hl7.terminology | R5 | IUPC | IUPAC/IFCC Component Codes | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | IUPP | IUPAC/IFCC Property Codes | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | JC8 | Japanese Chemistry | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | MDDX | Medispan Diagnostic Codes | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | MDRAE | MedDRA Am Engl | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | MDRDUT | MedDRA Dutch | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | MDREA | MedDRA Am Engl expanded | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | MDREX | MedDRA expanded | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | MDRFRE | MedDRA French | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | MDRGER | MedDRA German | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | MDRPOR | MedDRA Portuguese | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | MDRSPA | MedDRA Spanish | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | MEDC | Medical Economics Drug Codes | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | http://va.gov/terminology/medrt | Medication Reference Terminology (MED-RT) | active | 2022-02 | hl7 | not-present |
hl7.terminology | R5 | MEDX | Medical Economics Diagnostic Codes | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | MGPI | Medispan GPI | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | http://purl.obolibrary.org/obo/mondo.owl | Mondo Disease Ontology | active | 2022-11 | hl7 | not-present |
hl7.terminology | R5 | https://www.cms.gov/Medicare/Medicare-Fee-for-Service-Payment/AcuteInpatientPPS/MS-DRG-Classifications-and-Software | Medicare Severity Diagnosis Related Groups (MS-DRGs) | active | 2022-04 | hl7 | not-present |
hl7.terminology | R5 | MTHMDRSPA | MTH MedDRA Spanish | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/sid/mvx | Manufacturers of Vaccines (MVX) | active | 2024-10 | hl7 | not-present |
hl7.terminology | R5 | https://www.nlm.nih.gov/mesh | Medical Subject Headings | active | 2021-06 | hl7 | not-present |
hl7.terminology | R5 | NCPDPBrandGenericIndicator | NCPDP Brand Generic Indicator | active | 2021-03 | hl7 | not-present |
hl7.terminology | R5 | NCPDPCompoundCode | NCPDP Compound Code | active | 2021-03 | hl7 | not-present |
hl7.terminology | R5 | NCPDPDispensedAsWrittenOrProductSelectionCode | NCPDP Dispense As Written (DAW)/Product Selection Code | active | 2021-03 | hl7 | not-present |
hl7.terminology | R5 | NCPDPPharmacyType | NCPDP Pharmacy Type | active | 2021-03 | hl7 | not-present |
hl7.terminology | R5 | NCPDPPrescriptionOriginCode | NCPDP Prescription Origin Code | active | 2021-03 | hl7 | not-present |
hl7.terminology | R5 | NCPDPProviderIdentificationNumber | NCPDP Provider Identification Number | active | 2021-03 | hl7 | not-present |
hl7.terminology | R5 | NCPDPRejectCode | NCPDP Reject Code | active | 2021-03 | hl7 | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/ndfrt | National Drug File Reference Terminology (NDF-RT) | active | 2022-08 | hl7 | not-present |
hl7.terminology | R5 | NHSNBSIRiskFactors | NHSN BSI Risk Factors | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNHipReplacement | NHSN Hip Replacement | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNInfectionType | NHSN Infection Type | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNKneeReplacement | NHSN KneeR eplacement | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNLCBIPathways | NHSN LCBI Pathways | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNOccasionOfDetection | NHSN Occasion Of Detection | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNProcedureCategory | NHSN Procedure Category | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNSSIAnatomicSite | NHSN SSI Anatomic Site | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNSSILocationType | NHSN SSI Location Type | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNSpinalFusionApproach | NHSN Spinal Fusion Approach | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNSpinalFusionLevel | NHSN Spinal Fusion Level | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNSummaryData | NHSN Summary Data | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | NHSNVocabulary | NHSN HAI Vocabulary | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | http://npu-terminology.org | Nomenclature for Properties and Units (NPU) | active | 2024-11 | hl7 | not-present |
hl7.terminology | R5 | https://fhir-terminology.ohdsi.org | OHDSI Standardized Vocabularies | active | 2023-12 | hl7 | not-present |
hl7.terminology | R5 | OpenEligibilityTaxonomy | Open Eligibility Taxonomy | active | 2023-04 | hl7 | not-present |
hl7.terminology | R5 | PHIndustryCDCCensus2010 | Industry CDC Census 2010 | active | 2019-03 | hl7 | not-present |
hl7.terminology | R5 | PHOccupationCDCCensus2010 | Occupation CDC Census 2010 | active | 2019-03 | hl7 | not-present |
hl7.terminology | R5 | PHOccupationalDataForHealthODH | Occupational Data for Health (ODH) | active | 2019-03 | hl7 | not-present |
hl7.terminology | R5 | PMIXMethodofPayment | PMIX Method of Payment | active | 2024-06 | hl7 | not-present |
hl7.terminology | R5 | PMIXOpioidTreatmentCode | PMIX Opioid Treatment Code | active | 2024-06 | hl7 | not-present |
hl7.terminology | R5 | PMIXPatientAlertCatCode | PMIX Patient Alert Category Code | active | 2024-06 | hl7 | not-present |
hl7.terminology | R5 | PMIXSpeciesTypeCode | PMIX Species Type Code | active | 2024-06 | hl7 | not-present |
hl7.terminology | R5 | PMIXStatusCode | PMIX Status Code | active | 2024-06 | hl7 | not-present |
hl7.terminology | R5 | PMIXTransmissionFormRxOriginCodeType | PMIX Transmission Form Of Rx Origin Code Type | active | 2024-06 | hl7 | not-present |
hl7.terminology | R5 | POS | POS Codes | active | 2019-03 | hl7 | not-present |
hl7.terminology | R5 | http://www.pharmvar.org | Pharmacogene Variation | active | 2024-04 | hl7 | not-present |
hl7.terminology | R5 | https://x12.org/codes/remittance-advice-remark-codes | X12 Remittance Advice Remark Codes | active | 2020-11 | hl7 | not-present |
hl7.terminology | R5 | http://radlex.org | RadLex radiology lexicon | active | 2022-03 | hl7 | not-present |
hl7.terminology | R5 | SCDHEC-GISSpatialAccuracyTiers | SCDHEC GIS Spatial Accuracy Tiers | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | SDM | SNOMED-DICOM Microglossary | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | SNM3 | SNOMED International | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | SNT | SNOMED topology codes (anatomic sites) | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | http://www.sequenceontology.org | Sequence Ontology | active | 2023-12 | hl7 | not-present |
hl7.terminology | R5 | https://nahdo.org/sopt | Source of Payment Typology | active | 2022-06 | hl7 | not-present |
hl7.terminology | R5 | https://cancerstaging.org | TNM Staging System | active | 2022-01 | hl7 | not-present |
hl7.terminology | R5 | https://term.omaha.org.cn | OMAHA Tangram Medical Terminology | active | 2022-04 | hl7 | not-present |
hl7.terminology | R5 | UC | UCDS | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | UMD | MDNS | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | UML | Unified Medical Language | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | http://fdasis.nlm.nih.gov | Unique Ingredient Identifier (UNII) | active | 2022-08 | hl7 | not-present |
hl7.terminology | R5 | UPC | Universal Product Code | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | USCOC | US Census Occupation Code | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | USZIPCODES | United States Postal Service | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | VHA | US Department of Veterans Affairs | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | W1-W2 | WHO rec# drug codes | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | https://www.w3.org/ns/did | W3C Decentralized Identifier (DID) | active | 2022-11 | hl7 | not-present |
hl7.terminology | R5 | W4 | WHO rec# code with ASTM extension | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | X12.3 | X12.3 Data Elementary Dictionary | active | 2019-03 | hl7 | not-present |
hl7.terminology | R5 | https://x12.org/codesystem.x12.org/ambulance-transport-reason-codes | X12 Ambulance Transport Reason Codes | active | 2024-09 | hl7 | not-present |
hl7.terminology | R5 | https://x12.org/codes/claim-adjustment-reason-codes | X12 Claim Adjustment Reason Codes | active | 2022-05 | hl7 | not-present |
hl7.terminology | R5 | https://x12.org/codes/service-type-codes | X12 Service Type Codes | active | 2023-06 | hl7 | not-present |
hl7.terminology | R5 | abcCodes | ABCcodes | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | action-type | ActionType | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | activity-definition-category | ActivityDefinitionCategory | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | adjudication-error | Adjudication Error Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | adjudication-reason | Adjudication Reason Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | adjudication | Adjudication Value Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | admit-source | Admit source | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | adverse-event-category | AdverseEventCategory | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | adverse-event-causality-assess | AdverseEventCausalityAssessment | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | adverse-event-causality-method | AdverseEventCausalityMethod | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | adverse-event-seriousness | AdverseEventSeriousness | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | adverse-event-severity | AdverseEventSeverity | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | ahfs | AHFS Pharmacologic-Therapeutic Classification | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | allerg-intol-substance-exp-risk | AllergyIntoleranceSubstanceExposureRisk | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | allergyintolerance-clinical | AllergyIntolerance Clinical Status Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | allergyintolerance-verification | AllergyIntolerance Verification Status | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | applicability | Benefit cost applicability | active | 2018-06 | hl7 | complete |
hl7.terminology | R5 | appointment-cancellation-reason | Appointment cancellation reason | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | appropriateness-score | Appropriateness Score | active | 2022-10 | hl7 | complete |
hl7.terminology | R5 | art | WHO Adverse Reaction Terms | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | artifact-identifier-type | Artifact Identifier Type Codes | active | 2024-02 | hl7 | complete |
hl7.terminology | R5 | artifact-version-policy-codes | Artifact Version Policy Codes | active | 2024-02 | hl7 | complete |
hl7.terminology | R5 | attribute-estimate-type | StatisticAttribute Estimate Type | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | audit-entity-type | Audit event entity type | active | 2024-06 | hl7 | complete |
hl7.terminology | R5 | audit-event-outcome | AuditEventOutcome | active | 2024-06 | hl7 | complete |
hl7.terminology | R5 | audit-event-type | Audit Event ID | active | 2015-03 | hl7 | complete |
hl7.terminology | R5 | basic-resource-type | Basic Resource Types | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | benefit-network | Network Type Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | benefit-term | Benefit Term Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | benefit-type | Benefit Type Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | benefit-unit | Unit Type Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | http://hl7.org/fhir/NamingSystem/ca-hc-din | Health Canada Drug Id Number | active | 2021-10 | hl7 | not-present |
hl7.terminology | R5 | ca-hc-dpd-schedule | Health Canada Drug Product Database - Schedule | active | 2024-11 | hl7 | not-present |
hl7.terminology | R5 | camncvs | CAMNCVS | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | can-push-updates | Can-push-updates | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | catalogType | CatalogType | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | cdshooks-indicator | CDS Hooks Indicator | draft | 2024-11 | hl7 | complete |
hl7.terminology | R5 | certainty-rating | StatisticCertaintyRating | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | certainty-subcomponent-rating | StatisticCertaintySubcomponentRating | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | certainty-subcomponent-type | StatisticCertaintySubcomponentType | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | characteristic-method | CharacteristicMethod | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | chargeitem-billingcodes | ChargeItemCode | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | choice-list-orientation | ChoiceListOrientation | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | chromosome-human | chromosome-human | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | claim-exception | Exception Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | claim-type | Claim Type Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | claimcareteamrole | Claim Care Team Role Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | claiminformationcategory | Claim Information Category Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | cmshcc | CMS Hierarchical Condition Categories | active | 2024-01 | hl7 | not-present |
hl7.terminology | R5 | cmsrxhcc | CMS Prescription Drug Hierarchical Condition Categories | active | 2021-12 | hl7 | not-present |
hl7.terminology | R5 | codesystem-altcode-kind | AlternativeCodeKind | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | common-tags | Common Tags | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | communication-category | CommunicationCategory | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | communication-not-done-reason | CommunicationNotDoneReason | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | communication-topic | CommunicationTopic | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | composite-measure-scoring | CompositeMeasureScoring | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | composition-altcode-kind | AlternativeCodeKind | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | conceptdomains | Concept Domains | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | condition-category | Condition Category Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | condition-clinical | Condition Clinical Status Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | condition-state | ConditionState | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | condition-ver-status | ConditionVerificationStatus | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | conformance-expectation | ConformanceExpectation | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | consentaction | Consent Action Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | consentcategorycodes | Consent Category Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | consentpolicycodes | Consent PolicyRule Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | consentscope | Consent Scope Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | consentverification | Consent Verification Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | contactentity-type | Contact entity type | draft | 2024-11 | hl7 | complete |
hl7.terminology | R5 | container-cap | ContainerCap | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | contract-content-derivative | Contract Content Derivation Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | contract-data-meaning | ContractDataMeaning | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | contract-type | Contract Type Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | contractaction | Contract Action Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | contractactorrole | Contract Actor Role Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | contractsignertypecodes | Contract Signer Type Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | contractsubtypecodes | Contract Subtype Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | contracttermsubtypecodes | Contract Term Subtype Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | contracttermtypecodes | Contract Term Type Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | copy-number-event | CopyNumberEvent | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | coverage-class | Coverage Class Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | coverage-copay-type | Coverage Copay Type Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | coverage-selfpay | Coverage SelfPay Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | coverageeligibilityresponse-ex-auth-support | CoverageEligibilityResponse Auth Support Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | cpnum | Gold Standard's Clinical Pharmacology Monograph Number | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | cql-access-modifier | CQL Access Modifier | draft | 2024-02 | hl7 | complete |
hl7.terminology | R5 | csaid | CAN/CSA-Z795-96 | retired | 2019-03 | hl7 | not-present |
hl7.terminology | R5 | deeds-old | DEEDS(old) | retired | 2019-03 | hl7 | not-present |
hl7.terminology | R5 | definition-status | DefinitionStatus | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | definition-topic | DefinitionTopic | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | definition-use | Structure Definition Use Codes / Keywords | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | device-status-reason | FHIRDeviceStatusReason | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | diagnosis-role | Diagnosis Role | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | dicom-audit-lifecycle | DICOM Audit Message Record Lifecycle Events | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | dicomMDLTY | DICOM modality codes | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | dicomqry | DICOM Query Label | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | diet | Diet | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | directness | EvidenceDirectness | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | discharge-disposition | Discharge disposition | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | dmdICD10 | ICD-10 German | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | dose-rate-type | DoseAndRateType | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | encounter-special-arrangements | Special arrangements | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | encounter-subject-status | Encounter subject status | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | encounter-type | Encounter type | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | endpoint-connection-type | Endpoint Connection Type | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | endpoint-payload-type | Endpoint Payload Type | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | entformula-additive | Enteral Formula Additive Type Code | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | episodeofcare-type | Episode of care type | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | epsg-ca | European Petroleum Survey Group Geodetic Parameter Dataset Coordinate Axis | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | epsg-crs | European Petroleum Survey Group Geodetic Parameter Dataset Coordinate Reference System | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | euclides | EUCLIDES | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | evidence-quality | QualityOfEvidenceRating | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | ex-USCLS | USCLS Codes | draft | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-benefitcategory | Benefit Category Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-claimsubtype | Example Claim SubType Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-coverage-financial-exception | Example Coverage Financial Exception Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-diagnosis-on-admission | Example Diagnosis on Admission Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-diagnosisrelatedgroup | Example Diagnosis Related Group Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-diagnosistype | Example Diagnosis Type Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-payee-resource-type | ClaimPayeeResourceType | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | ex-paymenttype | Example Payment Type Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-procedure-type | Example Procedure Type Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-programcode | Example Program Reason Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-providerqualification | Example Provider Qualification Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-relatedclaimrelationship | Example Related Claim Relationship Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-revenue-center | Example Revenue Center Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-serviceplace | Example Service Place Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-tooth | Oral Site Codes | draft | 2024-11 | hl7 | complete |
hl7.terminology | R5 | ex-visionprescriptionproduct | Example Vision Prescription Product Codes | active | 2024-11 | hl7 | complete |
hl7.terminology | R5 | expansion-parameter-source | ExpansionParameterSource | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | expansion-processing-rule | ExpansionProcessingRule | draft | 2020-04 | hl7 | complete |
hl7.terminology | R5 | externalCodeSystems | HL7 Registered External Coding Systems | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | extra-security-role-type | Security Role Type | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | failure-action | Failure-action | active | 2024-04 | hl7 | complete |
hl7.terminology | R5 | fdk | FDA K10 | retired | 2021-11 | hl7 | not-present |
hl7.terminology | R5 | financialtaskcode | Financial Task Codes | draft | 2024-11 | hl7 | complete |
