12884 resources
By Version
By Authority
Package | Version | Identity | Name/Title | Status | Date | Auth | Source(s) |
---|---|---|---|---|---|---|---|
hl7.fhir.us.mcode | R4 | mcode-radiotherapy-technique-vs ![]() | Radiotherapy Technique Value Set | active | 2025-02 | hl7 | fhir tho |
hl7.fhir.us.mcode | R4 | mcode-radiotherapy-treatment-location-qualifier-vs ![]() | Radiotherapy Treatment Location Qualifier Value Set | active | 2025-02 | hl7 | fhir sct |
hl7.fhir.us.mcode | R4 | mcode-radiotherapy-treatment-location-vs ![]() | Radiotherapy Treatment Location Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-radiotherapy-volume-type-vs ![]() | Radiotherapy Volume Type Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-rai-stage-value-vs ![]() | Rai Stage Value Set | active | 2025-02 | hl7 | ncit |
hl7.fhir.us.mcode | R4 | mcode-rai-staging-method-vs ![]() | Rai Staging System Value Set | active | 2025-02 | hl7 | ncit sct |
hl7.fhir.us.mcode | R4 | mcode-rhabdomyosarcoma-assessment-value-vs ![]() | Rhabdomyosarcoma Assessment Value Set | active | 2025-02 | hl7 | ncit sct |
hl7.fhir.us.mcode | R4 | mcode-rhabdomyosarcoma-clinical-group-value-vs ![]() | Rhabdomyosarcoma Clinical Group Value | active | 2025-02 | hl7 | ncit sct |
hl7.fhir.us.mcode | R4 | mcode-risk-assessment-type-vs ![]() | Risk Assessment Type Value Set | active | 2025-02 | hl7 | ncit |
hl7.fhir.us.mcode | R4 | mcode-risk-assessment-vs ![]() | Risk Assessment Value Set | active | 2025-02 | hl7 | ncit sct |
hl7.fhir.us.mcode | R4 | mcode-secondary-cancer-disorder-vs ![]() | Secondary Cancer Disorder Value Set | active | 2025-02 | hl7 | sct icd |
hl7.fhir.us.mcode | R4 | mcode-teleradiotherapy-carbon-ion-beam-technique-vs ![]() | Carbon Ion Beam Technique Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-teleradiotherapy-electron-beam-technique-vs ![]() | Electron Beam Technique Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-teleradiotherapy-modality-vs ![]() | Teleradiotherapy Modality Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-teleradiotherapy-neutron-beam-technique-vs ![]() | Neutron Beam Technique Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-teleradiotherapy-photon-beam-technique-vs ![]() | Photon Beam Technique Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-teleradiotherapy-proton-beam-technique-vs ![]() | Proton Beam Technique Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-teleradiotherapy-technique-vs ![]() | Teleradiotherapy Technique Value Set | active | 2025-02 | hl7 | fhir |
hl7.fhir.us.mcode | R4 | mcode-tnm-distant-metastases-category-max-vs ![]() | TNM Distant Metastases Maximum Value Set | active | 2025-02 | hl7 | fhir |
hl7.fhir.us.mcode | R4 | mcode-tnm-distant-metastases-category-vs ![]() | TNM Distant Metastases Category Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-tnm-distant-metastases-staging-type-max-vs ![]() | TNM Distant Metastases Staging Type Maximum Value Set | active | 2025-02 | hl7 | fhir loinc |
hl7.fhir.us.mcode | R4 | mcode-tnm-distant-metastases-staging-type-vs ![]() | TNM Distant Metastases Staging Type Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-tnm-primary-tumor-category-max-vs ![]() | TNM Primary Tumor Maximum Value Set | active | 2025-02 | hl7 | fhir |
hl7.fhir.us.mcode | R4 | mcode-tnm-primary-tumor-category-vs ![]() | TNM Primary Tumor Category Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-tnm-primary-tumor-staging-type-max-vs ![]() | TNM Primary Tumor Staging Type Maximum Value Set | active | 2025-02 | hl7 | fhir loinc |
hl7.fhir.us.mcode | R4 | mcode-tnm-primary-tumor-staging-type-vs ![]() | TNM Primary Tumor Staging Type Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-tnm-regional-nodes-category-max-vs ![]() | TNM Regional Nodes Maximum Value Set | active | 2025-02 | hl7 | fhir |
hl7.fhir.us.mcode | R4 | mcode-tnm-regional-nodes-category-vs ![]() | TNM Regional Nodes Category Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-tnm-regional-nodes-staging-type-max-vs ![]() | TNM Regional Nodes Staging Type Maximum Value Set | active | 2025-02 | hl7 | fhir loinc |
hl7.fhir.us.mcode | R4 | mcode-tnm-regional-nodes-staging-type-vs ![]() | TNM Regional Nodes Staging Type Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-tnm-stage-group-max-vs ![]() | TNM Stage Group Maximum Value Set | active | 2025-02 | hl7 | fhir |
hl7.fhir.us.mcode | R4 | mcode-tnm-stage-group-staging-type-max-vs ![]() | TNM Stage Group Staging Type Maximum Value Set | active | 2025-02 | hl7 | fhir loinc |
hl7.fhir.us.mcode | R4 | mcode-tnm-stage-group-staging-type-vs ![]() | TNM Stage Group Staging Type Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-tnm-stage-group-vs ![]() | TNM Stage Group Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-tnm-staging-method-vs ![]() | TNM Staging Method Value Set | active | 2025-02 | hl7 | ncit sct |
hl7.fhir.us.mcode | R4 | mcode-treatment-termination-reason-vs ![]() | Treatment Termination Reason Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-tumor-marker-test-vs ![]() | Tumor Marker Test Value Set | active | 2025-02 | hl7 | loinc |
hl7.fhir.us.mcode | R4 | mcode-tumor-morphology-code-max-vs ![]() | Tumor Morphology Code Max Value Set | active | 2025-02 | hl7 | fhir sct |
hl7.fhir.us.mcode | R4 | mcode-tumor-morphology-code-vs ![]() | Tumor Morphology Code Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-tumor-size-method-vs ![]() | Tumor Size Method Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-tumor-size-units-vs ![]() | Tumor Size Units Value Set | active | 2025-02 | hl7 | ucum |
hl7.fhir.us.mcode | R4 | mcode-wilms-tumor-body-site-vsCOG ![]() | Wilms Tumor Body Site Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | mcode-wilms-tumor-stage-value-vs ![]() | Wilms Tumor Stage Value Set | active | 2025-02 | hl7 | sct |
hl7.fhir.us.mcode | R4 | tg263-vs ![]() | TG263 ValueSet | active | 2025-02 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-admitting-source-facility-type ![]() | PCORNet Admitting Source Facility Type | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-birth-sex ![]() | PCORNet Birth Sex | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-body-position ![]() | PCORNet BP Position | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-clinical-status ![]() | PCORNet Clinical Status | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-condition-source ![]() | PCORNet Condition Source | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-death-cause-code ![]() | PCORNet Death Cause Code | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-death-cause-type ![]() | PCORNet Death Cause Type | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-death-confidence-code ![]() | PCORNet Death Confidence Code | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-death-source ![]() | PCORNet Death Source | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-diagnosis-classification ![]() | PCORNet Diagnosis Classification | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-discharge-disposition ![]() | PCORNet Discharge Disposition | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-discharge-status ![]() | PCORNet Discharge Status | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-drg-group-version ![]() | PCORNet DRG Group Version | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-encounter-type ![]() | PCORNet Encounter Type | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-enr-basis ![]() | PCORNet Enrollment Basis | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-ethnicity ![]() | PCORNet Ethnicity | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-facility-type ![]() | PCORNet Facility Type | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-gender-identity ![]() | PCORNet Gender Identity | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-information-source-hc-subtype ![]() | PCORNet Information Source HC Subtype | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-lab-loinc-code-source ![]() | PCORNet Lab Loinc Code Source | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-lab-loinc-source ![]() | PCORNet Lab Loinc Source | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-lab-test-priority ![]() | PCORNet Lab Test Priority | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-race ![]() | PCORNet Race | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-sexual-orientation ![]() | PCORNet Sexual Orientation | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.cdmh | R4 | pcornet-vital-source ![]() | PCORNet Vital Source | active | 2021-09 | hl7 | fhir |
hl7.fhir.us.davinci-pas | R4 | AHANUBCRevenueCodes ![]() | AHA NUBC Revenue Value Set | active | 2024-12 | hl7 | |
hl7.fhir.us.davinci-pas | R4 | MetricDataSource ![]() | Metric Data Source | draft | 2024-12 | hl7 | fhir |
hl7.fhir.us.davinci-pas | R4 | PASCommunicationRequestMedium ![]() | PAS Communication Medium Value Set | active | 2024-12 | hl7 | fhir x12 |
hl7.fhir.us.davinci-pas | R4 | PASInformationChangeMode ![]() | PAS Information Change Mode Value Set | active | 2024-12 | hl7 | fhir |
hl7.fhir.us.davinci-pas | R4 | PASSupportingInfoType ![]() | PAS Supporting Info Type Value Set | active | 2024-12 | hl7 | fhir |
hl7.fhir.us.davinci-pas | R4 | PASTaskCodes ![]() | PAS Task Codes | active | 2024-12 | hl7 | fhir |
hl7.fhir.us.davinci-pas | R4 | X12278ConditionCategory ![]() | X12 278 CRC Condition Category | active | 2024-12 | hl7 | x12 |
hl7.fhir.us.davinci-pas | R4 | X12278ConditionCode ![]() | X12 278 CRC Condition Code | active | 2024-12 | hl7 | x12 |
hl7.fhir.us.davinci-pas | R4 | X12278DiagnosisCodes ![]() | X12 278 Diagnosis Code Value Set | active | 2024-12 | hl7 | cms tho icd |
hl7.fhir.us.davinci-pas | R4 | X12278DiagnosisInformationType ![]() | X12 278 Diagnosis Information Type | active | 2024-12 | hl7 | loinc |
hl7.fhir.us.davinci-pas | R4 | X12278DiagnosisType ![]() | X12 278 Diagnosis Type Value Set | active | 2024-12 | hl7 | fhir |
hl7.fhir.us.davinci-pas | R4 | X12278FollowUpActionCodes ![]() | X12 278 Follow Up Action Value Set | active | 2024-12 | hl7 | x12 |
hl7.fhir.us.davinci-pas | R4 | X12278LocationType ![]() | X12 278 Health Care Service Location Type Value Set | active | 2024-12 | hl7 | cms |
hl7.fhir.us.davinci-pas | R4 | X12278NutritionEnteralFormulaType ![]() | X12 278 Nutrition Enteral Formula Type | active | 2024-12 | hl7 | cms |
hl7.fhir.us.davinci-pas | R4 | X12278NutritionOralDietType ![]() | X12 278 Nutrition Oral Diet Type | active | 2024-12 | hl7 | cms |
hl7.fhir.us.davinci-pas | R4 | X12278RejectReasonCodes ![]() | X12 278 Reject Reason Value Set | active | 2024-12 | hl7 | x12 |
hl7.fhir.us.davinci-pas | R4 | X12278RequestedServiceModifierType ![]() | X12 278 Requested Service Modifier Type | active | 2024-12 | hl7 | cpt cms |
hl7.fhir.us.davinci-pas | R4 | X12278RequestedServiceType ![]() | X12 278 Requested Service Type | active | 2024-12 | hl7 | cpt x12 cms tho ndc |
hl7.fhir.us.davinci-pas | R4 | X12278ReviewDecisionReasonCode ![]() | X12 278 Review Decision Reason Codes | active | 2024-12 | hl7 | x12 |
hl7.fhir.us.davinci-pas | R4 | pas-loinc-attachment-codes ![]() | PAS LOINC Attachment Codes Value Set | active | 2022-06 | hl7 | loinc |
hl7.fhir.us.davinci-pas | R4 | pas-pwk01-attachment-report-type-code ![]() | PAS PWK01 Attachment Report Type Code Value Set | active | 2024-05 | hl7 | x12 |
hl7.fhir.us.pacio-toc | R4 | toc-del-loinc-answered-by-LL5571-6-vs ![]() | Transitions of Care LOINC Terms Included in the DEL Answered by LL5571-6 Answer List Value Set | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.pacio-toc | R4 | toc-del-loinc-vs ![]() | Transitions of Care DEL LOINC Terms Value Set | active | 2025-06 | hl7 | loinc |
hl7.fhir.us.pacio-toc | R4 | toc-loinc-answered-by-LL5571-6-vs ![]() | Transitions of Care LOINC Terms Answered by LL5571-6 Answer List Value Set | active | 2025-06 | hl7 | loinc |
fhir.astp.bhp | R4 | bh-funding-types ![]() | Behavioral Health Program Funding Types | draft | 2025-06 | hl7 | internal |
fhir.astp.bhp | R4 | mental-health-clinical-note-types ![]() | Mental Health Clinical Note Types | draft | 2025-06 | hl7 | loinc |
hl7.fhir.us.vitals | R4 | BodyTempAssociatedSituationVS ![]() | Body Temperature Associated Situation value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | BodyWeightAssociatedSituationVS ![]() | Associated Situation value set | draft | 2024-10 | hl7 | fhir sct |
hl7.fhir.us.vitals | R4 | LengthUOMVS ![]() | Length Units of Measure value set | draft | 2024-10 | hl7 | ucum |
hl7.fhir.us.vitals | R4 | LowOnlyNumericResultIntVS ![]() | Low Only Numeric Result Interpretation value set | draft | 2024-10 | hl7 | tho |
hl7.fhir.us.vitals | R4 | MeasSettingVS ![]() | Measurement Setting value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | MeasurementProtocolVS ![]() | Measurement Protocol value set | draft | 2024-10 | hl7 | fhir |
hl7.fhir.us.vitals | R4 | NumericResultIntNonPanicVS ![]() | Numeric Result Interpretation without panic values, value set | draft | 2024-10 | hl7 | tho |
hl7.fhir.us.vitals | R4 | NumericResultIntVS ![]() | Numeric Result Interpretation value set | draft | 2024-10 | hl7 | tho |
hl7.fhir.us.vitals | R4 | TemperatureUOMVS ![]() | Temperature Units of Measure value set | draft | 2024-10 | hl7 | ucum |
hl7.fhir.us.vitals | R4 | WeightUOMVS ![]() | Weight Units of Measure value set | draft | 2024-10 | hl7 | ucum |
hl7.fhir.us.vitals | R4 | bodyPositionVS ![]() | Body Position value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | bodyTempMeasBodyLocationPrecoordVS ![]() | Body Temperature Measurement Body Location value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | bodyTempMeasurementDeviceVS ![]() | Body Temperature Measurement Device value set | draft | 2024-10 | hl7 | fhir sct |
hl7.fhir.us.vitals | R4 | bpCuffSizeVS ![]() | Blood Pressure Cuff Size value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | bpMeasDeviceVS ![]() | Blood Pressure Measurement Device value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | bpMeasMethodVS ![]() | Blood Pressure Measurement Method value set | draft | 2024-10 | hl7 | fhir sct |
hl7.fhir.us.vitals | R4 | bpmeasbodylocationprecoord ![]() | Blood Pressure Measurement Body Location Precoordinated value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | definedLimitsVS ![]() | Defined Limits value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | exertionPhaseVS ![]() | Exertion Phase value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | heartRateMeasBodyLocationPrecoordVS ![]() | Heart Rate Measurement Body Location Precoordinated value set | draft | 2024-10 | hl7 | fhir sct |
hl7.fhir.us.vitals | R4 | heartRateMeasDeviceVS ![]() | Heart Rate Measurement Device value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | heartRateMeasMethodVS ![]() | Heart Rate Measurement Method value set | draft | 2024-10 | hl7 | fhir sct |
hl7.fhir.us.vitals | R4 | heightBodyPositionVS ![]() | Height Body Position value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | heightLengthMeasDeviceVS ![]() | Height Length Measurement Device value set | draft | 2024-10 | hl7 | fhir sct |
hl7.fhir.us.vitals | R4 | heightLengthMeasMethodVS ![]() | Height Length Measurement Method value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | respiratoryRateMeasDeviceVS ![]() | Respiratory Rate Measurement Device value set | draft | 2024-10 | hl7 | fhir sct |
hl7.fhir.us.vitals | R4 | respiratoryRateMeasMethodVS ![]() | Respiratory Rate Measurement Method value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | sPO2BodyLocationVS ![]() | Oxygen Saturation Body Location value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | sensorDescriptionVS ![]() | Sensor Description value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | sleepStatusVS ![]() | Sleep Status value set | draft | 2024-10 | hl7 | sct |
hl7.fhir.us.vitals | R4 | weightMeasurementDeviceVS ![]() | Weight Measurement Device value set | draft | 2024-10 | hl7 | fhir sct |
fhir.mamaToto | R4 | genderVS ![]() | Gender | draft | 2025-06 | hl7 | internal |
fhir.mamaToto | R4 | identifierTypesVS ![]() | Identifier Types ValueSet | draft | 2025-06 | hl7 | internal |
fhir.mamaToto | R4 | maritalStatusVS ![]() | Marital Status | draft | 2025-06 | hl7 | internal |
hl7.fhir.us.davinci-pct | R4 | AHANUBCPointOfOriginVS ![]() | NUBC Point Of Origin | active | 2025-06 | hl7 | tho |
hl7.fhir.us.davinci-pct | R4 | AHANUBCPriorityTypeOfAdmissionOrVisitVS ![]() | NUBC Priority (Type) of Admission or Visit | active | 2025-06 | hl7 | tho |
hl7.fhir.us.davinci-pct | R4 | ICD10ProcedureCodes ![]() | ICD-10 Procedure Codes | active | 2025-06 | hl7 | cms |
hl7.fhir.us.davinci-pct | R4 | PCTAEOBProcessNoteVS ![]() | PCT AEOB Process Note Types | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTAdjudication ![]() | PCT Adjudication Value Set | active | 2025-06 | hl7 | fhir tho |
hl7.fhir.us.davinci-pct | R4 | PCTAdjudicationCategoryVS ![]() | PCT GFE Item Adjudication Value Set | active | 2025-06 | hl7 | fhir tho |
hl7.fhir.us.davinci-pct | R4 | PCTAdjustmentReasonVS ![]() | PCT Adjustment Reason | active | 2025-06 | hl7 | x12 |
hl7.fhir.us.davinci-pct | R4 | PCTBenefitBalanceCategoryVS ![]() | PCT benefitBalance.category codes | active | 2025-06 | hl7 | x12 |
hl7.fhir.us.davinci-pct | R4 | PCTCareTeamRoleVS ![]() | PCT Care Team Role Value Set | active | 2025-06 | hl7 | tho |
hl7.fhir.us.davinci-pct | R4 | PCTContributorTaskStatusCodes ![]() | Provider GFE Contributor Task Status Codes | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTContributorTaskStatusReasonCodes ![]() | PCT GFE Contributor Task Status Reason Codes ValueSet | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTCoordinationTaskStatusCodes ![]() | GFE Coordination Task Status Codes | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTCoordinationTaskStatusReasonCodes ![]() | PCT GFE Request Coordination Task Status Reason Codes ValueSet | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTDiagnosisTypeVS ![]() | PCT Diagnosis Type Value Set | active | 2025-06 | hl7 | fhir tho |
hl7.fhir.us.davinci-pct | R4 | PCTDiagnosticCodes ![]() | PCT ICD-10 Diagnostic Codes | active | 2025-06 | hl7 | icd |
hl7.fhir.us.davinci-pct | R4 | PCTFinancialTypeVS ![]() | PCT Financial Type Value Set | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTGFECMSPOS ![]() | PCT GFE CMS Place of Service Value Set | active | 2025-06 | hl7 | cms |
hl7.fhir.us.davinci-pct | R4 | PCTGFEFrequencyVS ![]() | PCT GFE Frequency Code Value Set | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTGFEItemCptHcpcsVS ![]() | PCT GFE Item CPT - HCPCS Value Set | active | 2025-06 | hl7 | cpt cms |
hl7.fhir.us.davinci-pct | R4 | PCTGFEItemNDCVS ![]() | PCT GFE Item NDC Value Set | active | 2025-06 | hl7 | ndc |
hl7.fhir.us.davinci-pct | R4 | PCTGFEItemRevenueVS ![]() | PCT GFE NUBC Revenue Value Set | active | 2025-06 | hl7 | |
hl7.fhir.us.davinci-pct | R4 | PCTGFERequestTypeVS ![]() | PCT GFE Request Type Codes ValueSet | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTGFETaskRelationship ![]() | PCT GFE Task Relationship | active | 2025-06 | hl7 | tho |
hl7.fhir.us.davinci-pct | R4 | PCTGFETypeOfBillVS ![]() | PCT GFE NUBC Uniform Billing (UB-04) Type of Bill Value Set | active | 2025-06 | hl7 | |
hl7.fhir.us.davinci-pct | R4 | PCTOrgContactPurposeTypeVS ![]() | PCT Organization Contact Purpose Value Set | active | 2025-06 | hl7 | fhir tho |
hl7.fhir.us.davinci-pct | R4 | PCTOrgIdentifierTypeVS ![]() | PCT Organization Identifier Type Value Set | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTOrganizationTypeVS ![]() | PCT Organization Type Value Set | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTPayerBenefitPaymentStatusVS ![]() | PCT Payer Benefit Payment Status | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTPayerProviderNetworkStatusVS ![]() | PCT Payer Provider Network Status | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTProcedureSurgicalCodes ![]() | PCT CMS HCPCS and AMA CPT Procedure Surgical Codes | active | 2025-06 | hl7 | fhir cms |
hl7.fhir.us.davinci-pct | R4 | PCTProcedureTypeVS ![]() | PCT Procedure Type Value Set | active | 2025-06 | hl7 | fhir tho |
hl7.fhir.us.davinci-pct | R4 | PCTSubjectToMedicalMgmtReasonVS ![]() | PCT Subject-To-Medical-Management Reason Value Set | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTSupportingInfoTypeVS ![]() | PCT Supporting Info Type Value Set | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTTaskAttachmentContentType ![]() | US Claim DRG Codes | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTTaskBusinessStatusCodes ![]() | PCT GFE Request Task Business Status ValueSet | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | PCTTotal ![]() | PCT Total Value Set | active | 2025-06 | hl7 | fhir |
hl7.fhir.us.davinci-pct | R4 | USClaimDRGCodes ![]() | US Claim DRG Codes | active | 2025-06 | hl7 | cms |
hl7.fhir.us.davinci-pct | R4 | USClaimMedicalProductOrServiceCodes ![]() | Claim Medical Product or Service Value Set | active | 2025-06 | hl7 | cpt cms tho |
hl7.fhir.us.physical-activity | R4 | pa-condition-verification-status ![]() | PA Condition Verification Status | active | 2024-03 | hl7 | tho |
hl7.fhir.us.physical-activity | R4 | pa-diagnosticreport-category ![]() | PA ServiceRequest Category - USCore | active | 2024-03 | hl7 | sct |
hl7.fhir.us.physical-activity | R4 | pa-diagnosticreport-status ![]() | PA DiagnosticReport Statuses | active | 2024-03 | hl7 | fhir |
hl7.fhir.us.physical-activity | R4 | pa-diagnosticreport-type ![]() | PA DiagnosticReport Types | active | 2024-03 | hl7 | fhir loinc |
hl7.fhir.us.physical-activity | R4 | pa-feeling-scale ![]() | PA Observation Activity Feeling Scale | active | 2024-03 | hl7 | fhir |
hl7.fhir.us.physical-activity | R4 | pa-goal-target-measure ![]() | PA Goal Target Measure Codes | draft | 2024-03 | hl7 | fhir |
hl7.fhir.us.physical-activity | R4 | pa-observation-code-activity ![]() | PA Observation Activity-related codes | active | 2024-03 | hl7 | fhir loinc |
hl7.fhir.us.physical-activity | R4 | pa-observation-code-evs ![]() | PA Observation Vital Sign Codes | active | 2024-03 | hl7 | loinc |
hl7.fhir.us.physical-activity | R4 | pa-observation-code-time ![]() | PA Observation Time-related codes | active | 2024-03 | hl7 | loinc |
hl7.fhir.us.physical-activity | R4 | pa-observation-status ![]() | PA Observation Statuses | active | 2024-03 | hl7 | fhir |
hl7.fhir.us.physical-activity | R4 | pa-servicerequest-code ![]() | PA ServiceRequest Intervention Codes | active | 2024-03 | hl7 | sct |
hl7.fhir.us.physical-activity | R4 | pa-servicerequest-intent ![]() | PA ServiceRequest Intents | active | 2024-03 | hl7 | fhir |
hl7.fhir.us.physical-activity | R4 | pa-servicerequest-status ![]() | PA ServiceRequest Status | draft | 2024-03 | hl7 | fhir |
hl7.fhir.us.physical-activity | R4 | pa-task-status ![]() | PA Task Fulfillment Status | active | 2024-03 | hl7 | fhir |
fhir.acme.affiliate-report | R4 | affiliate-report-contact-purpose-vs ![]() | Affiliate Report Contact Purpose ValueSet | draft | 2025-05 | hl7 | internal |
fhir.acme.affiliate-report | R4 | affiliate-type-vs ![]() | Affiliate Type ValueSet | draft | 2025-05 | hl7 | internal |
fhir.acme.affiliate-report | R4 | member-number-type-vs ![]() | Member Number Type VS | draft | 2025-05 | hl7 | internal |
fhir.acme.affiliate-report | R4 | section-type-vs ![]() | Section Type ValueSet | draft | 2025-05 | hl7 | internal |
hl7.fhir.us.davinci-pr | R4 | RemittanceAdviceType ![]() | Remittance Advice Value Set | active | 2025-04 | hl7 | ietf |
hl7.fhir.us.davinci-pr | R4 | RemittanceContentType ![]() | Remittance Advice Content Type Value Set | active | 2025-04 | hl7 | ietf |
fhir.paciosampledata | R4 | MAPProblemPriorityVS ![]() | Medical Action Plan Problem Priority | draft | 2025-06 | hl7 | sct tho |
hl7.fhir.us.military-service | R4 | military-service-branch-vs ![]() | Military Branch Value Set | active | 2023-05 | hl7 | fhir |
