1984 resources
By Version
By Authority
Package | Version | Identity | Name/Title | Status | Date | Auth | Resource |
---|---|---|---|---|---|---|---|
fhir.blood | R4 | http://example.org/fhir/StructureDefinition/donor | Donor | draft | 2024-10 | hl7 | Patient |
hl7.fhir.us.home-lab-report | R4 | Bundle-at-home-in-vitro-test | Bundle - At-Home In-Vitro Test | active | 2024-08 | hl7 | Bundle |
hl7.fhir.us.home-lab-report | R4 | Device-at-home-in-vitro-test | Device - At-Home In-Vitro Test | active | 2024-08 | hl7 | Device |
hl7.fhir.us.home-lab-report | R4 | DiagnosticReport-at-home-in-vitro-results-covid | DiagnosticReport - At-Home In-Vitro Results - COVID-19 | active | 2024-08 | hl7 | DiagnosticReport |
hl7.fhir.us.home-lab-report | R4 | DiagnosticReport-at-home-in-vitro-results | DiagnosticReport - At-Home In-Vitro Results | active | 2024-08 | hl7 | DiagnosticReport |
hl7.fhir.us.home-lab-report | R4 | MessageHeader-at-home-in-vitro-test-results | MessageHeader - At-Home In-Vitro Test Results | active | 2024-08 | hl7 | MessageHeader |
hl7.fhir.us.home-lab-report | R4 | Observation-at-home-in-vitro-test-result-covid | Observation - At-Home In-Vitro Test Result - COVID-19 | active | 2024-08 | hl7 | Observation |
hl7.fhir.us.home-lab-report | R4 | Observation-at-home-in-vitro-test-result | Observation - At-Home In-Vitro Test Result | active | 2024-08 | hl7 | Observation |
hl7.fhir.us.home-lab-report | R4 | Observation-patient-question-answer | Observation - Patient Question Answer | active | 2024-08 | hl7 | Observation |
hl7.fhir.us.home-lab-report | R4 | Patient-at-home-in-vitro-test | Patient - At Home In Vitro Test | active | 2024-08 | hl7 | Patient |
hl7.fhir.us.home-lab-report | R4 | Specimen-at-home-in-vitro-test-covid | Specimen - At-Home In-Vitro Test - COVID-19 | active | 2024-08 | hl7 | Specimen |
hl7.fhir.us.home-lab-report | R4 | Specimen-at-home-in-vitro-test | Specimen - At-Home In-Vitro Test | active | 2024-08 | hl7 | Specimen |
hl7.fhir.us.cancer-reporting | R4 | ihe-sdc-ecc-Observation | IHE SDC/eCP on FHIR Observation | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-composition | US Pathology Composition Laboratory Report | active | 2024-12 | hl7 | Composition |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-diagnostic-report | US Pathology Diagnostic Report | active | 2024-12 | hl7 | DiagnosticReport |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-exchange-bundle | US Pathology Bundle | active | 2024-12 | hl7 | Bundle |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-grouper-observation | US Pathology Grouper Observation | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-related-practitioner-role | US Pathology Related Practitioner Role | active | 2024-12 | hl7 | PractitionerRole |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-service-request | US Pathology Service Request | active | 2024-12 | hl7 | ServiceRequest |
hl7.fhir.us.cancer-reporting | R4 | us-pathology-specimen | US Pathology Specimen | active | 2024-12 | hl7 | Specimen |
hl7.fhir.us.vr-common-library | R4 | Location-vr | Location for Vital Records | active | 2024-10 | hl7 | Location |
hl7.fhir.us.vr-common-library | R4 | Observation-education-level-vr | Observation - Education Level Vital Records | active | 2024-10 | hl7 | Observation |
hl7.fhir.us.vr-common-library | R4 | Observation-emerging-issues-vr | Observation - Emerging Issues Vital Records | active | 2024-10 | hl7 | Observation |
hl7.fhir.us.vr-common-library | R4 | Patient-child-vr | Patient - Child Vital Records | active | 2024-10 | hl7 | Patient |
hl7.fhir.us.vr-common-library | R4 | Patient-mother-vr | Patient - Mother Vital Records | active | 2024-10 | hl7 | Patient |
hl7.fhir.us.vr-common-library | R4 | Patient-vr | Patient - Vital Records | active | 2024-10 | hl7 | Patient |
hl7.fhir.us.vr-common-library | R4 | Practitioner-vr | Practitioner - Vital Records | active | 2024-10 | hl7 | Practitioner |
hl7.fhir.us.vr-common-library | R4 | RelatedPerson-father-natural-vr | RelatedPerson - Father Natural Vital Records | active | 2024-10 | hl7 | RelatedPerson |
hl7.fhir.us.vr-common-library | R4 | RelatedPerson-father-vr | RelatedPerson - Father Vital Records | active | 2024-10 | hl7 | RelatedPerson |
hl7.fhir.us.vr-common-library | R4 | RelatedPerson-mother-vr | RelatedPerson - Mother Vital Records | active | 2024-10 | hl7 | RelatedPerson |
hl7.fhir.us.vr-common-library | R4 | RelatedPerson-parent-vr | Related Person - Parent Vital Records | active | 2024-10 | hl7 | RelatedPerson |
hl7.fhir.us.vr-common-library | R4 | coded-race-and-ethnicity-vr | Observation - Coded Race and Ethnicity Vital Records | active | 2024-10 | hl7 | Observation |
hl7.fhir.us.vr-common-library | R4 | input-race-and-ethnicity-vr | Observation - Input Race and Ethnicity Vital Records | active | 2024-10 | hl7 | Observation |
hl7.fhir.us.pacio-fs | R4 | pacio-dev | Use of Device | active | 2021-11 | hl7 | DeviceUseStatement |
hl7.fhir.us.pacio-fs | R4 | pacio-fs | PACIO Functional Status | active | 2021-11 | hl7 | Observation |
hl7.fhir.us.pacio-fs | R4 | pacio-fsc | PACIO Functional Status Collection | active | 2021-11 | hl7 | Observation |
hl7.fhir.us.pacio-fs | R4 | pacio-nhfs | PACIO Narrative History of Functional Status | active | 2021-11 | hl7 | Observation |
hl7.fhir.us.medication-rems | R4 | medication-rems-task-smart-launch | Medication REMS Task - SMART Launch | active | 2024-03 | hl7 | Task |
hl7.fhir.us.consent-management | R4 | FASTConsent | FASTConsent | active | 2024-11 | hl7 | Consent |
hl7.fhir.us.consent-management | R4 | FASTConsentAuditEvent | FASTConsentAuditEvent | active | 2024-11 | hl7 | AuditEvent |
hl7.fhir.us.consent-management | R4 | FASTConsentProvenance | FASTConsentProvenance | active | 2024-11 | hl7 | Provenance |
hl7.fhir.us.consent-management | R4 | FASTConsentTask | FASTConsentTask | active | 2024-11 | hl7 | Task |
hl7.fhir.us.consent-management | R4 | FASTQuestionnaireResponse | FASTQuestionnaireResponse | active | 2024-11 | hl7 | QuestionnaireResponse |
hl7.fhir.us.consent-management | R4 | FASTSubscription | FASTSubscription | active | 2024-11 | hl7 | Subscription |
hl7.fhir.us.medmorph-research-dex | R4 | medmorph-research-dex-plandefinition | MedMorph Research Data Exchange PlanDefinition | active | 2022-09 | hl7 | PlanDefinition |
hl7.fhir.us.mcode | R4 | mcode-ALL-risk-assessment | ALL Risk Assessment Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-body-surface-area | Body Surface Area | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-cancer-disease-status | Cancer Disease Status Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-cancer-patient | Cancer Patient Profile | active | 2024-12 | hl7 | Patient |
hl7.fhir.us.mcode | R4 | mcode-cancer-related-medication-administration | Cancer-Related Medication Administration Profile | active | 2024-12 | hl7 | MedicationAdministration |
hl7.fhir.us.mcode | R4 | mcode-cancer-related-medication-request | Cancer-Related Medication Request Profile | active | 2024-12 | hl7 | MedicationRequest |
hl7.fhir.us.mcode | R4 | mcode-cancer-related-surgical-procedure | Cancer-Related Surgical Procedure Profile | active | 2024-12 | hl7 | Procedure |
hl7.fhir.us.mcode | R4 | mcode-cancer-risk-assessment | Cancer Risk Assessment Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-cancer-stage | Cancer Stage Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-comorbidities | Comorbidities Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-deauville-scale | Deauville Scale Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-ecog-performance-status | ECOG Performance Status Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-genomic-region-studied | Genomic Region Studied Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-genomic-variant | Genomic Variant Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-genomics-report | Genomics Report Profile | active | 2024-12 | hl7 | DiagnosticReport |
hl7.fhir.us.mcode | R4 | mcode-histologic-behavior-and-type | Histologic Behavior and Type | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-histologic-grade | Histologic Grade | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-history-of-metastatic-cancer | History of Metastatic Cancer | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-human-specimen | Human Specimen Profile | active | 2024-12 | hl7 | Specimen |
hl7.fhir.us.mcode | R4 | mcode-karnofsky-performance-status | Karnofsky Performance Status Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-lansky-play-performance-status | Lansky Play Performance Status Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-lymphoma-stage | Lymphoma Stage Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-patient-bundle | mCODE Patient Bundle Profile | active | 2024-12 | hl7 | Bundle |
hl7.fhir.us.mcode | R4 | mcode-patient-group | mCODE Patient Group Profile | active | 2024-12 | hl7 | Group |
hl7.fhir.us.mcode | R4 | mcode-primary-cancer-condition | Primary Cancer Condition Profile | active | 2024-12 | hl7 | Condition |
hl7.fhir.us.mcode | R4 | mcode-radiotherapy-course-summary | Radiotherapy Course Summary Profile | active | 2024-12 | hl7 | Procedure |
hl7.fhir.us.mcode | R4 | mcode-radiotherapy-volume | Radiotherapy Volume Profile | active | 2024-12 | hl7 | BodyStructure |
hl7.fhir.us.mcode | R4 | mcode-rhabdomyosarcoma-risk-assessment | Rhabdomyocaroma Risk Assessment Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-secondary-cancer-condition | Secondary Cancer Condition Profile | active | 2024-12 | hl7 | Condition |
hl7.fhir.us.mcode | R4 | mcode-tnm-category | Parent for T, N, and M Categories. | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-tnm-distant-metastases-category | TNM Distant Metastases Category Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-tnm-primary-tumor-category | TNM Primary Tumor Category Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-tnm-regional-nodes-category | TNM Regional Nodes Category Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-tnm-stage-group | TNM Stage Group Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-tumor-marker-test | Tumor Marker Test Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-tumor-morphology | Tumor Morphology Report | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-tumor-size | Tumor Size Profile | active | 2024-12 | hl7 | Observation |
hl7.fhir.us.mcode | R4 | mcode-tumor | Tumor Profile | active | 2024-12 | hl7 | BodyStructure |
hl7.fhir.us.cdmh | R4 | cdmh-adverseevent | CDMH AdverseEvent | draft | 2019-09 | hl7 | AdverseEvent |
hl7.fhir.us.cdmh | R4 | cdmh-condition | CDMH Condition | draft | 2019-09 | hl7 | Condition |
hl7.fhir.us.cdmh | R4 | cdmh-encounter | CDMH Encounter | draft | 2019-09 | hl7 | Encounter |
hl7.fhir.us.cdmh | R4 | cdmh-group | CDMH Group | draft | 2019-09 | hl7 | Group |
hl7.fhir.us.cdmh | R4 | cdmh-lab-results | CDMH Lab Results | draft | 2019-09 | hl7 | Observation |
hl7.fhir.us.cdmh | R4 | cdmh-location | CDMH Location | draft | 2019-09 | hl7 | Location |
hl7.fhir.us.cdmh | R4 | cdmh-medicationdispense | CDMH MedicationDispense | draft | 2019-09 | hl7 | MedicationDispense |
hl7.fhir.us.cdmh | R4 | cdmh-medicationrequest | CDMH MedicationRequest | draft | 2019-09 | hl7 | MedicationRequest |
hl7.fhir.us.cdmh | R4 | cdmh-medicationstatement | CDMH MedicationStatement | draft | 2019-09 | hl7 | MedicationStatement |
hl7.fhir.us.cdmh | R4 | cdmh-organization | CDMH Organization | draft | 2019-09 | hl7 | Organization |
hl7.fhir.us.cdmh | R4 | cdmh-patient | CDMH Patient | draft | 2019-09 | hl7 | Patient |
hl7.fhir.us.cdmh | R4 | cdmh-procedure | CDMH Procedure | draft | 2019-09 | hl7 | Procedure |
hl7.fhir.us.cdmh | R4 | cdmh-researchstudy | CDMH ResearchStudy | draft | 2019-09 | hl7 | ResearchStudy |
hl7.fhir.us.cdmh | R4 | cdmh-specimen | CDMH Specimen | draft | 2019-09 | hl7 | Specimen |
hl7.fhir.us.cdmh | R4 | cdmh-vital-signs | CDMH Vital Signs | draft | 2019-09 | hl7 | Observation |
fhir.acme.hotbeverage | R4 | BrewedBeverage | The Hot Beverage to Brew | active | 2024-11 | hl7 | Parameters |
fhir.acme.hotbeverage | R4 | BrewedLog | The AuditEvent for a successful Brewed Hot Beverage | active | 2024-11 | hl7 | AuditEvent |
hl7.fhir.us.davinci-pas | R4 | profile-beneficiary | PAS Beneficiary Patient | active | 2024-12 | hl7 | Patient |
hl7.fhir.us.davinci-pas | R4 | profile-claim-base | PAS Claim Base | active | 2024-12 | hl7 | Claim |
hl7.fhir.us.davinci-pas | R4 | profile-claim-inquiry | PAS Claim Inquiry | active | 2024-12 | hl7 | Claim |
hl7.fhir.us.davinci-pas | R4 | profile-claim-update | PAS Claim Update | active | 2024-12 | hl7 | Claim |
hl7.fhir.us.davinci-pas | R4 | profile-claim | PAS Claim | active | 2024-12 | hl7 | Claim |
hl7.fhir.us.davinci-pas | R4 | profile-claiminquiryresponse | PAS Claim Inquiry Response | active | 2024-12 | hl7 | ClaimResponse |
hl7.fhir.us.davinci-pas | R4 | profile-claimresponse-base | PAS Claim Response Base | active | 2024-12 | hl7 | ClaimResponse |
hl7.fhir.us.davinci-pas | R4 | profile-claimresponse | PAS Claim Response | active | 2024-12 | hl7 | ClaimResponse |
hl7.fhir.us.davinci-pas | R4 | profile-communicationrequest | PAS CommunicationRequest | active | 2024-12 | hl7 | CommunicationRequest |
hl7.fhir.us.davinci-pas | R4 | profile-coverage | PAS Coverage | active | 2024-12 | hl7 | Coverage |
hl7.fhir.us.davinci-pas | R4 | profile-devicerequest | PAS Device Request | active | 2024-12 | hl7 | DeviceRequest |
hl7.fhir.us.davinci-pas | R4 | profile-encounter | PAS Encounter | active | 2024-12 | hl7 | Encounter |
hl7.fhir.us.davinci-pas | R4 | profile-insurer | PAS Insurer Organization | active | 2024-12 | hl7 | Organization |
hl7.fhir.us.davinci-pas | R4 | profile-location | PAS Location Profile | active | 2024-12 | hl7 | Location |
hl7.fhir.us.davinci-pas | R4 | profile-medicationrequest | PAS Medication Request | active | 2024-12 | hl7 | MedicationRequest |
hl7.fhir.us.davinci-pas | R4 | profile-nutritionorder | PAS Nutrition Order | active | 2024-12 | hl7 | NutritionOrder |
hl7.fhir.us.davinci-pas | R4 | profile-organization | PAS Organization Base Profile | active | 2024-12 | hl7 | Organization |
hl7.fhir.us.davinci-pas | R4 | profile-pas-inquiry-request-bundle | PAS Inquiry Request Bundle | active | 2024-12 | hl7 | Bundle |
hl7.fhir.us.davinci-pas | R4 | profile-pas-inquiry-response-bundle | PAS Inquiry Response Bundle | active | 2024-12 | hl7 | Bundle |
hl7.fhir.us.davinci-pas | R4 | profile-pas-request-bundle | PAS Request Bundle | active | 2024-12 | hl7 | Bundle |
hl7.fhir.us.davinci-pas | R4 | profile-pas-response-bundle | PAS Response Bundle | active | 2024-12 | hl7 | Bundle |
hl7.fhir.us.davinci-pas | R4 | profile-practitioner | PAS Practitioner | active | 2024-12 | hl7 | Practitioner |
hl7.fhir.us.davinci-pas | R4 | profile-practitionerrole | PAS PractitionerRole | active | 2024-12 | hl7 | PractitionerRole |
hl7.fhir.us.davinci-pas | R4 | profile-requestor | PAS Requestor Organization | active | 2024-12 | hl7 | Organization |
hl7.fhir.us.davinci-pas | R4 | profile-servicerequest | PAS Service Request | active | 2024-12 | hl7 | ServiceRequest |
hl7.fhir.us.davinci-pas | R4 | profile-subscriber | PAS Subscriber Patient | active | 2024-12 | hl7 | Patient |
hl7.fhir.us.davinci-pas | R4 | profile-subscription | PAS Subscription | active | 2024-12 | hl7 | Subscription |
hl7.fhir.us.davinci-pas | R4 | profile-task | PAS Task | active | 2024-12 | hl7 | Task |
fhir.hivfhirIg | R4 | ConditionProfile | ConditionProfile | draft | 2024-09 | hl7 | Condition |
fhir.hivfhirIg | R4 | DiagnosticReportProfile | DiagnosticReportProfile | draft | 2024-09 | hl7 | DiagnosticReport |
fhir.hivfhirIg | R4 | EncounterProfile | EncounterProfile | draft | 2024-09 | hl7 | Encounter |
fhir.hivfhirIg | R4 | MedicationProfile | MedicationProfile | draft | 2024-09 | hl7 | Medication |
fhir.hivfhirIg | R4 | ObservationProfile | ObservationProfile | draft | 2024-09 | hl7 | Observation |
fhir.hivfhirIg | R4 | PatientProfile | PatientProfile | draft | 2024-09 | hl7 | Patient |
hl7.fhir.us.vitals | R4 | average-blood-pressure | Average Blood Pressure | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | blood-pressure-panel | Blood Pressure Panel | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | body-length | Body Length | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | body-mass-index | Body Mass Index | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | body-temperature | Body Temperature | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | body-weight | Body Weight | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | bp-device | Blood Pressure Device | draft | 2024-10 | hl7 | Device |
hl7.fhir.us.vitals | R4 | head-occipital-frontal-circumference | Head Occipital-Frontal Circumference by Tape Measure | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | heart-rate | Heart Rate | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | height | Body Height | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | oxygen-saturation-arterial-blood-pulseOx | Oxygen Saturation in Arterial Blood by Pulse Oximetry | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | oxygen-saturation-arterial-blood | Oxygen Saturation in Arterial blood, method not specified | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | respiratory-rate | Respiratory Rate | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | twenty-four-hour-blood-pressure | Twenty Four Hour Blood Pressure | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.vitals | R4 | vital-signs-panel | Vital Signs Panel | draft | 2024-10 | hl7 | Observation |
fhir.mamaToto | R4 | AppointmentProfile | AppointmentProfile | draft | 2024-10 | hl7 | Appointment |
fhir.mamaToto | R4 | AppointmentResponseProfile | AppointmentResponseProfile | draft | 2024-10 | hl7 | AppointmentResponse |
fhir.mamaToto | R4 | BeneficiaryRegistry | BeneficiaryRegistry | draft | 2024-10 | hl7 | Patient |
fhir.mamaToto | R4 | ConditionProfile | ConditionProfile | draft | 2024-10 | hl7 | Condition |
fhir.mamaToto | R4 | DiagnosticReportProfile | DiagnosticReportProfile | draft | 2024-10 | hl7 | DiagnosticReport |
fhir.mamaToto | R4 | EncounterProfile | EncounterProfile | draft | 2024-10 | hl7 | Encounter |
fhir.mamaToto | R4 | LabResultObservation | LabResultObservation | draft | 2024-10 | hl7 | Observation |
fhir.mamaToto | R4 | MedicationDispenseProfile | MedicationDispenseProfile | draft | 2024-10 | hl7 | MedicationDispense |
fhir.mamaToto | R4 | ObservationProfile | ObservationProfile | draft | 2024-10 | hl7 | Observation |
fhir.mamaToto | R4 | PractitionerProfile | PractitionerProfile | draft | 2024-10 | hl7 | Practitioner |
fhir.mamaToto | R4 | PregnancyEDDObservation | PregnancyEDDObservation | draft | 2024-10 | hl7 | Observation |
fhir.mamaToto | R4 | PregnancyGravida | PregnancyGravida | draft | 2024-10 | hl7 | Observation |
fhir.mamaToto | R4 | ProcedureProfile | ProcedureProfile | draft | 2024-10 | hl7 | Procedure |
fhir.mamaToto | R4 | VitalSignProfile | VitalSignProfile | draft | 2024-10 | hl7 | Observation |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-aeob-adjudication-error | PCT AEOB Adjudication Error | active | 2024-11 | hl7 | OperationOutcome |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-aeob-bundle | PCT AEOB Bundle | active | 2024-11 | hl7 | Bundle |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-aeob-complete | PCT AEOB Complete | active | 2024-11 | hl7 | OperationOutcome |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-aeob-summary | PCT Advanced EOB Summary | active | 2024-11 | hl7 | ExplanationOfBenefit |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-aeob | PCT Advanced EOB | active | 2024-11 | hl7 | ExplanationOfBenefit |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-coverage | PCT Coverage | active | 2024-11 | hl7 | Coverage |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-devicerequest | PCT GFE DeviceRequest | draft | 2024-11 | hl7 | DeviceRequest |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-gfe-bundle | PCT GFE Bundle | active | 2024-11 | hl7 | Bundle |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-gfe-collection-bundle | PCT GFE Collection Bundle | active | 2024-11 | hl7 | Bundle |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-gfe-contributor-task | PCT GFE Contributor Task | draft | 2024-11 | hl7 | Task |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-gfe-coordination-bundle | PCT GFE Coordination Bundle | draft | 2024-11 | hl7 | Bundle |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-gfe-coordination-task | PCT GFE Coordination Task | draft | 2024-11 | hl7 | Task |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-gfe-information-bundle | PCT GFE Information Bundle | draft | 2024-11 | hl7 | Bundle |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-gfe-institutional | PCT Good Faith Estimate Institutional | active | 2024-11 | hl7 | Claim |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-gfe-missing-bundle | PCT GFE Missing Bundle | draft | 2024-11 | hl7 | Bundle |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-gfe-professional | PCT Good Faith Estimate Professional | active | 2024-11 | hl7 | Claim |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-gfe-summary | PCT Good Faith Estimate Summary | active | 2024-11 | hl7 | Claim |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-gfe-validation-error | PCT GFE Validation Error | active | 2024-11 | hl7 | OperationOutcome |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-medicationrequest | PCT GFE MedicationRequest | draft | 2024-11 | hl7 | MedicationRequest |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-organization | PCT Organization | active | 2024-11 | hl7 | Organization |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-practitioner | PCT Practitioner | active | 2024-11 | hl7 | Practitioner |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-service-location | PCT Service Location | draft | 2024-11 | hl7 | Location |
hl7.fhir.us.davinci-pct | R4 | davinci-pct-servicerequest | PCT GFE ServiceRequest | active | 2024-11 | hl7 | ServiceRequest |
hl7.fhir.us.physical-activity | R4 | pa-careplan | PA Care Plan | active | 2024-03 | hl7 | CarePlan |
hl7.fhir.us.physical-activity | R4 | pa-condition-low-pa | PA Condition - Low Physical Activity | active | 2024-03 | hl7 | Condition |
hl7.fhir.us.physical-activity | R4 | pa-diagnosticreport | PA Intervention Report | active | 2024-03 | hl7 | DiagnosticReport |
hl7.fhir.us.physical-activity | R4 | pa-goal | PA Goal | active | 2024-03 | hl7 | Goal |
hl7.fhir.us.physical-activity | R4 | pa-observation-activity-group | PA Observation - Supporting, Activity Group | active | 2024-03 | hl7 | Observation |
hl7.fhir.us.physical-activity | R4 | pa-observation-activity-measure | PA Observation - Supporting, Activity-based | active | 2024-03 | hl7 | Observation |
hl7.fhir.us.physical-activity | R4 | pa-observation-base | PA Observation Base | active | 2024-03 | hl7 | Observation |
hl7.fhir.us.physical-activity | R4 | pa-observation-evs-days-per-week | PA Observation - EVS, Days/Week | active | 2024-03 | hl7 | Observation |
hl7.fhir.us.physical-activity | R4 | pa-observation-evs-min-per-day | PA Observation - EVS, Minutes/Day | active | 2024-03 | hl7 | Observation |
hl7.fhir.us.physical-activity | R4 | pa-observation-evs-min-per-week | PA Observation - EVS, Minutes/Week | active | 2024-03 | hl7 | Observation |
hl7.fhir.us.physical-activity | R4 | pa-observation-evs | PA Observation EVS Base | active | 2024-03 | hl7 | Observation |
hl7.fhir.us.physical-activity | R4 | pa-observation-strength-days-per-week | PA Observation - EVS, Strength Days/Week | active | 2024-03 | hl7 | Observation |
hl7.fhir.us.physical-activity | R4 | pa-observation-time-measure | PA Observation - Supporting, Time-based | active | 2024-03 | hl7 | Observation |
hl7.fhir.us.physical-activity | R4 | pa-relatedperson | PA Related Person | active | 2024-03 | hl7 | RelatedPerson |
hl7.fhir.us.physical-activity | R4 | pa-servicerequest | PA Service Request | active | 2024-03 | hl7 | ServiceRequest |
hl7.fhir.us.physical-activity | R4 | pa-task-for-referral-management | PA Task for Referral Management | active | 2024-03 | hl7 | Task |
fhir.acme.affiliate-report | R4 | affiliate-report-affiliate | Affiliate | draft | 2024-09 | hl7 | Organization |
fhir.acme.affiliate-report | R4 | affiliate-report-composition | Affiliate Report composition | draft | 2024-09 | hl7 | Composition |
fhir.acme.affiliate-report | R4 | affiliate-report-document | Affiliate Report | draft | 2024-09 | hl7 | Bundle |
fhir.acme.affiliate-report | R4 | affiliate-report-members-number | MembersNumber | draft | 2024-09 | hl7 | Observation |
fhir.acme.affiliate-report | R4 | affiliate-report-questionnaire | Affiliate Report Questionnaire | draft | 2024-09 | hl7 | Questionnaire |
hl7.fhir.us.davinci-pr | R4 | downloadRemittanceParameters | Download Remittance Incoming Parameters | active | 2024-12 | hl7 | Parameters |
hl7.fhir.us.davinci-pr | R4 | remittanceAdviceDocument | Remittance Advice Document | active | 2024-12 | hl7 | Binary |
hl7.fhir.us.davinci-pr | R4 | searchByClaimParameters | Search By Claim Incoming Parameters | active | 2024-12 | hl7 | Parameters |
hl7.fhir.us.davinci-pr | R4 | searchByPatientParameters | Search By Patient Incoming Parameters | active | 2024-12 | hl7 | Parameters |
hl7.fhir.us.davinci-pr | R4 | searchByPaymentParameters | Search By Payment Incoming Parameters | active | 2024-12 | hl7 | Parameters |
hl7.fhir.us.davinci-pr | R4 | searchByPaymentResultParameters | Search By Payment Result Outgoing Parameters | active | 2024-12 | hl7 | Parameters |
hl7.fhir.us.davinci-pr | R4 | searchResultParameters | Search Result Outgoing Parameters | active | 2024-12 | hl7 | Parameters |
