31 resources
By Version
Package | Version | Identity | Name/Title | Status | Date | Context | Modifier | Type |
---|---|---|---|---|---|---|---|---|
hl7.fhir.ca.baseline | R4 | ext-aboriginalidentitygroup | Extension: Aboriginal Identity Group | draft | 2020-09 | Patient | Coding | |
hl7.fhir.ca.baseline | R4 | ext-aboriginalidentityindicator | Extension: Aboriginal Identity Indicator | draft | 2023-12 | Patient | Coding | |
hl7.fhir.ca.baseline | R4 | ext-dateestimated | Extension: Date Estimated Flag | draft | 2023-12 | dateTime | boolean | |
hl7.fhir.ca.baseline | R4 | ext-deceased | Extension: Individual is deceased flag or date | draft | 2020-02 | Practitioner | date boolean | |
hl7.fhir.ca.baseline | R4 | ext-ethnicity | Extension: Ethnicity | draft | 2019-12 | Patient | Coding | |
hl7.fhir.ca.baseline | R4 | ext-identifierversion | Extension: Identifier Version | draft | 2023-12 | Patient.identifier | string | |
hl7.fhir.ca.baseline | R4 | ext-nofixedaddress | Extension: No fixed address flag | draft | 2023-12 | Address | boolean | |
hl7.fhir.ca.baseline | R4 | ext-patientbirthsex | Extension: Birth Sex | draft | 2023-12 | Patient | Coding | |
hl7.fhir.ca.baseline | R4 | ext-rolestatus | Extension: RoleStatus | draft | 2023-12 | PractitionerRole | code | |
hl7.fhir.ca.baseline | R4 | ext-servicelanguage | Extension: ServiceLanguage | draft | 2023-12 | Organization HealthcareService Location | CodeableConcept | |
hl7.fhir.ca.baseline | R4 | ext-statusreason | Extension: StatusReason | draft | 2020-03 | PractitionerRole | string | |
ca.on.oh.mha-pds | R4 | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-ext-ethnicity | Extension: Ethnicity | active | 2022-08 | Patient | complex | |
ca.on.oh.mha-pds | R4 | http://hl7.org/fhir/ca/baseline/StructureDefinition/ext-identifierversion | Extension: Identifier Version | active | 2022-08 | Patient.identifier | complex | |
ca.on.oh.mha-pds | R4 | https://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-ext-indirectminutes | IndirectMinutes | active | 2022-08 | Encounter | complex | |
ca.on.oh.mha-pds | R4 | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-ext-InitialAssessmentDate | InitialAssessmentDate | active | 2022-08 | EpisodeOfCare | complex | |
ca.on.oh.mha-pds | R4 | http://hl7.org/fhir/ca/baseline/StructureDefinition/ext-nofixedaddress | Extension: No fixed address flag | active | 2022-08 | Address | complex | |
ca.on.oh.mha-pds | R4 | http://hl7.org/fhir/StructureDefinition/patient-religion | religion | active | 2022-08 | Patient | complex | |
ca.on.oh.mha-pds | R4 | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-ext-ServiceInitiationDate | ServiceInitiationDate | active | 2022-08 | EpisodeOfCare | complex | |
ca.on.dhdr.r4.v4 | R4 | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-medications-ext-quantity-remaining | DispenseRemainingQuantity | active | 2022-01 | MedicationDispense | complex | |
ca.on.dhdr.r4.v4 | R4 | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-medications-ext-refills-remaining | DispenseRemainingRefills | active | 2021-12 | MedicationDispense | complex | |
ca.on.dhdr.r4.v4 | R4 | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-medications-ext-compound-indicator | CompoundIndicator | active | 2021-12 | Medication | complex | |
ca.on.dhdr.r4.v4 | R4 | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-medications-ext-medication-strength | MedicationStrength | active | 2021-12 | Medication | complex | |
ca.on.dhdr.r4.v4 | R4 | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-medications-ext-monitored-drug-indicator | MonitoredDrugIndicator | draft | Medication | complex | ||
ca.on.dhdr.r4.v4 | R4 | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-medications-ext-drug-service-coverage | Drug/Service Coverage | draft | MedicationDispense | complex | ||
sk.pnc.r4 | R4 | http://hl7.org/fhir/ca/baseline/StructureDefinition/ext-ethnicity | Extension: Ethnicity | draft | 2019-12 | Patient | (all) | |
sk.pnc.r4 | R4 | http://fhir.sickkids.ca/pnc/StructureDefinition/CorrectedTime | CorrectedTime | active | Element | dateTime | ||
sk.pnc.r4 | R4 | http://fhir.sickkids.ca/pnc/StructureDefinition/OrderTime | OrderTime | active | Element | dateTime | ||
sk.pnc.r4 | R4 | http://fhir.sickkids.ca/pnc/StructureDefinition/ResultTime | ResultTime | active | Element | dateTime | ||
sk.pnc.r4 | R4 | http://fhir.sickkids.ca/pnc/StructureDefinition/VerificationTime | VerificationTime | active | Element | dateTime | ||
ca.on.oh.mha.pds | R4 | http://ontariohealth.ca/StructureDefinition/ca-on-mha-ext-indigenous-identity | Extension: Aboriginal Identity Group | draft | 2020-09 | Patient | complex | |
ca.on.oh.mha.pds | R4 | http://hl7.org/fhir/ca/baseline/StructureDefinition/ext-aboriginalidentityindicator | Extension: Aboriginal Identity Indicator | draft | 2023-12 | Patient | complex |
XIG built as of 17 Dec 2024. Found 40236 resources in 710 packages.