2712 resources
By Version
By realm
Start Prev Rows 600 - 800 Next
Package | Version | Identity | Name/Title | Status | Date | Realm | Content |
---|---|---|---|---|---|---|---|
hl7.fhir.uv.imaging-service-request-ig | R5 | dicom-modality-lut-and-rescale-types | DICOM® Modality LUT and Rescale Types | draft | 2024-11 | uv | complete |
hl7.fhir.uv.imaging-service-request-ig | R5 | dicom-uids | DICOM® Unique Identifiers | draft | 2024-11 | uv | complete |
hl7.terminology | R5 | ACR | American College of Radiology finding codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | ADAAreaOralCavitySystem | American Dental Association Area of Oral Cavity System | active | 2022-04 | uv | not-present |
hl7.terminology | R5 | ADAToothSurfaceCodes | ADA Tooth Surface Codes | active | 2024-08 | uv | complete |
hl7.terminology | R5 | ADAUniversalToothDesignationSystem | ADA Universal Tooth Designation System | active | 2024-05 | uv | complete |
hl7.terminology | R5 | https://www.nubc.org/CodeSystem/ConditionCodes | AHA NUBC Condition Codes | active | 2024-10 | uv | not-present |
hl7.terminology | R5 | https://www.nubc.org/CodeSystem/PatDischargeStatus | AHA NUBC Patient Discharge Status Codes | active | 2022-05 | uv | not-present |
hl7.terminology | R5 | https://www.nubc.org/CodeSystem/PointOfOriginNewborn | AHA NUBC Point of Origin for Newborn | active | 2022-05 | uv | not-present |
hl7.terminology | R5 | https://www.nubc.org/CodeSystem/PointOfOrigin | AHA NUBC Point of Origin for Non-newborn | active | 2022-05 | uv | not-present |
hl7.terminology | R5 | https://www.nubc.org/CodeSystem/PriorityTypeOfAdmitOrVisit | AHA NUBC Priority (Type) of Admission or Visit | active | 2022-05 | uv | not-present |
hl7.terminology | R5 | https://www.nubc.org/CodeSystem/RevenueCodes | AHA NUBC Revenue Codes | active | 2022-05 | uv | not-present |
hl7.terminology | R5 | https://www.nubc.org/CodeSystem/TypeOfBill | AHA NUBC Type Of Bill Codes | active | 2022-05 | uv | not-present |
hl7.terminology | R5 | https://www.nubc.org/CodeSystem/ValueCodesAndAmounts | AHA NUBC Value Codes and Amounts | active | 2024-10 | uv | not-present |
hl7.terminology | R5 | http://uri.hddaccess.com/cs/apdrg | All Patient Diagnosis Related Groups (AP DRGs) | active | 2020-11 | uv | not-present |
hl7.terminology | R5 | http://uri.hddaccess.com/cs/aprdrg | All Patient Refined Diagnosis Related Groups (APR DRGs) | active | 2020-11 | uv | not-present |
hl7.terminology | R5 | AS4 | ASTM E1238/ E1467 Universal | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | AS4E | AS4 Neurophysiology Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | C5 | CPT-5 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://cap.org/eCC | College of American Pathologists (CAP) eCC (electronic Cancer Checklists) | active | 2022-07 | uv | not-present |
hl7.terminology | R5 | CAS | Chemical abstract codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | CCC | Clinical Care Classification System | active | 2019-03 | uv | not-present |
hl7.terminology | R5 | CD2 | CDT-2 Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | CDARUS | CDA_RUS | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | CDCA | CDC Analyte Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | https://phinvads.cdc.gov/vads/ViewCodeSystem.action?id=2.16.840.1.114222.4.5.274 | CDC Local Coding System | active | 2023-06 | uv | not-present |
hl7.terminology | R5 | CDCM | CDC Methods/Instruments Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | NHSN Surveillance System Codes | active | 2021-03 | uv | not-present |
hl7.terminology | R5 | urn:oid:2.16.840.1.113883.6.238 | CDC Race and Ethnicity | active | 2024-10 | uv | not-present |
hl7.terminology | R5 | CDPS | Chronic Illness and Disability Payment System (CDPS) | active | 2023-08 | uv | not-present |
hl7.terminology | R5 | CDS | CDC Surveillance | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://www.ada.org/cdt | Code on Dental Procedures and Nomenclature | active | 2022-06 | uv | not-present |
hl7.terminology | R5 | CE | CEN ECG diagnostic codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | CLP | CLIP | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | https://www.cms.gov/Medicare/Coding/place-of-service-codes/Place_of_Service_Code_Set | CMS Place of Service Codes (POS) | active | 2022-04 | uv | not-present |
hl7.terminology | R5 | http://www.ama-assn.org/go/cpt | Current Procedural Terminology (CPT®) | active | 2020-11 | uv | not-present |
hl7.terminology | R5 | CST | COSTART | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/sid/cvx | Vaccine Administered Code Set (CVX) | active | 2024-10 | uv | not-present |
hl7.terminology | R5 | http://canadapost.ca/CodeSystem/ProvinceCodes | Canada Post Province Codes | active | 2024-04 | uv | not-present |
hl7.terminology | R5 | http://www.ncbi.nlm.nih.gov/clinvar | ClinVar Variant ID | active | 2022-03 | uv | not-present |
hl7.terminology | R5 | http://clinicaltrials.gov | ClinicalTrials.gov | active | 2024-04 | uv | not-present |
hl7.terminology | R5 | DCL | DICOM Class Label | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS | DEEDS vocabularies | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS210 | DEEDS2.10 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS402 | DEEDS402 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS405 | DEEDS405 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS407 | DEEDS407 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS408 | DEEDS408 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS412 | DEEDS412 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS414 | DEEDS414 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS415 | DEEDS415 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS416 | DEEDS416 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS418 | DEEDS418 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS422 | DEEDS422 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS424 | DEEDS424 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS427 | DEEDS427 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS506 | DEEDS506 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS508 | DEEDS508 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | DEEDS519 | DEEDS519 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | E5 | Euclides quantity codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | E6 | Euclides Lab method codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | E7 | Euclides Lab equipment codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | ENZC | Enzyme Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | EPSG-GeodeticParameterDataset | EPSG Geodetic Parameter Dataset | retired | 2019-03 | uv | not-present |
hl7.terminology | R5 | FDBHICCode | FDB HIC Code | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | FDDC | First DataBank Drug Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | FDDX | First DataBank Diagnostic Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | FDI-surface | Surface Codes | draft | 2024-11 | uv | complete |
hl7.terminology | R5 | FIPS52 | Federal Information Processing Standards Publication: Codes for the Identification of the States, the District of Columbia and the Outlying Areas of the United States, and Associated Areas (FIPS 5-2) | active | 2024-10 | uv | not-present |
hl7.terminology | R5 | FIPS64 | Federal Information Processing Standards Publication: Counties and Equivalent Entities of the United States, Its Possessions, and Associated Areas (FIPS 6-4) | active | 2024-10 | uv | not-present |
hl7.terminology | R5 | GCDF | GCDF | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | GCRT | GCRT | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | GMDN | Global Medical Device Nomenclature | active | 2019-03 | uv | not-present |
hl7.terminology | R5 | https://www.ncbi.nlm.nih.gov/gtr | Genetic Testing Registry | active | 2022-02 | uv | not-present |
hl7.terminology | R5 | HCPCS-all-codes | HCFA Procedure Codes (HCPCS) | retired | 2021-02 | uv | not-present |
hl7.terminology | R5 | http://www.genenames.org/genegroup | HUGO Gene Nomenclature Committee Gene Group | active | 2024-08 | uv | not-present |
hl7.terminology | R5 | https://www.cms.gov/Medicare/Medicare-Fee-for-Service-Payment/ProspMedicareFeeSvcPmtGen/HIPPSCodes | Health Insurance Prospective Payment System (HIPPS) | active | 2022-05 | uv | not-present |
hl7.terminology | R5 | http://human-phenotype-ontology.org | Human Phenotype Ontology | active | 2022-06 | uv | not-present |
hl7.terminology | R5 | https://www.iana.org/time-zones | IANA Time Zone Database | active | 2024-11 | uv | not-present |
hl7.terminology | R5 | IC2 | ICHPPC-2 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | ICD-10DualCoding | ICD-10 Dual Coding | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/sid/icd-9-cm | ICD-9-CM (diagnosis codes) | active | 2023-08 | uv | not-present |
hl7.terminology | R5 | ICD-9DualCoding | ICD-9 Dual Coding | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/sid/icd-10-nl | ICD10, Dutch Translation | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/sid/icf | International Classification of Functioning, Disability and Health | active | 2022-10 | uv | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/sid/icf-nl | International Classification of Functioning, Disability and Health, Dutch Translation | active | 2022-10 | uv | not-present |
hl7.terminology | R5 | ICPC-3 | International Classification of Primary Care - Third Revision | active | 2024-06 | uv | not-present |
hl7.terminology | R5 | ICSD | International Classification of Sleep Disorders | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | IECColourManagement | IEC 61966-2-1: Colour measurement and management - Part 2-1: Colour management - Default RGB colour space - sRGB | active | 2022-01 | uv | not-present |
hl7.terminology | R5 | IETF1766 | IETF RFC 1766 | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | ILRSpeakingSkillScale | Interagency Language Roundtable Speaking Skill Scale | active | 2024-07 | uv | complete |
hl7.terminology | R5 | http://imohealth.com/ontology/ | Intelligent Medical Objects | active | 2021-06 | uv | not-present |
hl7.terminology | R5 | https://iscn.karger.com | International System for Human Cytogenomic Nomenclature (ISCN) | active | 2022-06 | uv | not-present |
hl7.terminology | R5 | urn:iso:std:iso:3166 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code | active | 2022-08 | uv | not-present |
hl7.terminology | R5 | urn:iso:std:iso:3166:-2 | ISO 3166-2 Codes for the representation of names of countries and their subdivisions — Part 2: Country subdivision code | active | 2022-08 | uv | not-present |
hl7.terminology | R5 | urn:iso:std:iso:3166:-3 | ISO 3166-3 Codes for the representation of names of countries and their subdivisions — Part 3: Code for formerly used names of countries | active | 2022-08 | uv | not-present |
hl7.terminology | R5 | IUPC | IUPAC/IFCC Component Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | IUPP | IUPAC/IFCC Property Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | JC8 | Japanese Chemistry | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | MDDX | Medispan Diagnostic Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | MDRAE | MedDRA Am Engl | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | MDRDUT | MedDRA Dutch | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | MDREA | MedDRA Am Engl expanded | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | MDREX | MedDRA expanded | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | MDRFRE | MedDRA French | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | MDRGER | MedDRA German | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | MDRPOR | MedDRA Portuguese | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | MDRSPA | MedDRA Spanish | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | MEDC | Medical Economics Drug Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://va.gov/terminology/medrt | Medication Reference Terminology (MED-RT) | active | 2022-02 | uv | not-present |
hl7.terminology | R5 | MEDX | Medical Economics Diagnostic Codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | MGPI | Medispan GPI | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://purl.obolibrary.org/obo/mondo.owl | Mondo Disease Ontology | active | 2022-11 | uv | not-present |
hl7.terminology | R5 | https://www.cms.gov/Medicare/Medicare-Fee-for-Service-Payment/AcuteInpatientPPS/MS-DRG-Classifications-and-Software | Medicare Severity Diagnosis Related Groups (MS-DRGs) | active | 2022-04 | uv | not-present |
hl7.terminology | R5 | MTHMDRSPA | MTH MedDRA Spanish | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/sid/mvx | Manufacturers of Vaccines (MVX) | active | 2024-10 | uv | not-present |
hl7.terminology | R5 | https://www.nlm.nih.gov/mesh | Medical Subject Headings | active | 2021-06 | uv | not-present |
hl7.terminology | R5 | NCPDPBrandGenericIndicator | NCPDP Brand Generic Indicator | active | 2021-03 | uv | not-present |
hl7.terminology | R5 | NCPDPCompoundCode | NCPDP Compound Code | active | 2021-03 | uv | not-present |
hl7.terminology | R5 | NCPDPDispensedAsWrittenOrProductSelectionCode | NCPDP Dispense As Written (DAW)/Product Selection Code | active | 2021-03 | uv | not-present |
hl7.terminology | R5 | NCPDPPharmacyType | NCPDP Pharmacy Type | active | 2021-03 | uv | not-present |
hl7.terminology | R5 | NCPDPPrescriptionOriginCode | NCPDP Prescription Origin Code | active | 2021-03 | uv | not-present |
hl7.terminology | R5 | NCPDPProviderIdentificationNumber | NCPDP Provider Identification Number | active | 2021-03 | uv | not-present |
hl7.terminology | R5 | NCPDPRejectCode | NCPDP Reject Code | active | 2021-03 | uv | not-present |
hl7.terminology | R5 | http://hl7.org/fhir/ndfrt | National Drug File Reference Terminology (NDF-RT) | active | 2022-08 | uv | not-present |
hl7.terminology | R5 | NHSNBSIRiskFactors | NHSN BSI Risk Factors | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNHipReplacement | NHSN Hip Replacement | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNInfectionType | NHSN Infection Type | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNKneeReplacement | NHSN KneeR eplacement | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNLCBIPathways | NHSN LCBI Pathways | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNOccasionOfDetection | NHSN Occasion Of Detection | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNProcedureCategory | NHSN Procedure Category | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNSSIAnatomicSite | NHSN SSI Anatomic Site | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNSSILocationType | NHSN SSI Location Type | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNSpinalFusionApproach | NHSN Spinal Fusion Approach | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNSpinalFusionLevel | NHSN Spinal Fusion Level | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNSummaryData | NHSN Summary Data | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | NHSNVocabulary | NHSN HAI Vocabulary | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://npu-terminology.org | Nomenclature for Properties and Units (NPU) | active | 2024-11 | uv | not-present |
hl7.terminology | R5 | https://fhir-terminology.ohdsi.org | OHDSI Standardized Vocabularies | active | 2023-12 | uv | not-present |
hl7.terminology | R5 | OpenEligibilityTaxonomy | Open Eligibility Taxonomy | active | 2023-04 | uv | not-present |
hl7.terminology | R5 | PHIndustryCDCCensus2010 | Industry CDC Census 2010 | active | 2019-03 | uv | not-present |
hl7.terminology | R5 | PHOccupationCDCCensus2010 | Occupation CDC Census 2010 | active | 2019-03 | uv | not-present |
hl7.terminology | R5 | PHOccupationalDataForHealthODH | Occupational Data for Health (ODH) | active | 2019-03 | uv | not-present |
hl7.terminology | R5 | PMIXMethodofPayment | PMIX Method of Payment | active | 2024-06 | uv | not-present |
hl7.terminology | R5 | PMIXOpioidTreatmentCode | PMIX Opioid Treatment Code | active | 2024-06 | uv | not-present |
hl7.terminology | R5 | PMIXPatientAlertCatCode | PMIX Patient Alert Category Code | active | 2024-06 | uv | not-present |
hl7.terminology | R5 | PMIXSpeciesTypeCode | PMIX Species Type Code | active | 2024-06 | uv | not-present |
hl7.terminology | R5 | PMIXStatusCode | PMIX Status Code | active | 2024-06 | uv | not-present |
hl7.terminology | R5 | PMIXTransmissionFormRxOriginCodeType | PMIX Transmission Form Of Rx Origin Code Type | active | 2024-06 | uv | not-present |
hl7.terminology | R5 | POS | POS Codes | active | 2019-03 | uv | not-present |
hl7.terminology | R5 | http://www.pharmvar.org | Pharmacogene Variation | active | 2024-04 | uv | not-present |
hl7.terminology | R5 | https://x12.org/codes/remittance-advice-remark-codes | X12 Remittance Advice Remark Codes | active | 2020-11 | uv | not-present |
hl7.terminology | R5 | http://radlex.org | RadLex radiology lexicon | active | 2022-03 | uv | not-present |
hl7.terminology | R5 | SCDHEC-GISSpatialAccuracyTiers | SCDHEC GIS Spatial Accuracy Tiers | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | SDM | SNOMED-DICOM Microglossary | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | SNM3 | SNOMED International | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | SNT | SNOMED topology codes (anatomic sites) | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://www.sequenceontology.org | Sequence Ontology | active | 2023-12 | uv | not-present |
hl7.terminology | R5 | https://nahdo.org/sopt | Source of Payment Typology | active | 2022-06 | uv | not-present |
hl7.terminology | R5 | https://cancerstaging.org | TNM Staging System | active | 2022-01 | uv | not-present |
hl7.terminology | R5 | https://term.omaha.org.cn | OMAHA Tangram Medical Terminology | active | 2022-04 | uv | not-present |
hl7.terminology | R5 | UC | UCDS | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | UMD | MDNS | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | UML | Unified Medical Language | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | http://fdasis.nlm.nih.gov | Unique Ingredient Identifier (UNII) | active | 2022-08 | uv | not-present |
hl7.terminology | R5 | UPC | Universal Product Code | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | USCOC | US Census Occupation Code | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | USZIPCODES | United States Postal Service | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | VHA | US Department of Veterans Affairs | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | W1-W2 | WHO rec# drug codes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | https://www.w3.org/ns/did | W3C Decentralized Identifier (DID) | active | 2022-11 | uv | not-present |
hl7.terminology | R5 | W4 | WHO rec# code with ASTM extension | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | X12.3 | X12.3 Data Elementary Dictionary | active | 2019-03 | uv | not-present |
hl7.terminology | R5 | https://x12.org/codesystem.x12.org/ambulance-transport-reason-codes | X12 Ambulance Transport Reason Codes | active | 2024-09 | uv | not-present |
hl7.terminology | R5 | https://x12.org/codes/claim-adjustment-reason-codes | X12 Claim Adjustment Reason Codes | active | 2022-05 | uv | not-present |
hl7.terminology | R5 | https://x12.org/codes/service-type-codes | X12 Service Type Codes | active | 2023-06 | uv | not-present |
hl7.terminology | R5 | abcCodes | ABCcodes | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | action-type | ActionType | active | 2024-04 | uv | complete |
hl7.terminology | R5 | activity-definition-category | ActivityDefinitionCategory | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | adjudication-error | Adjudication Error Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | adjudication-reason | Adjudication Reason Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | adjudication | Adjudication Value Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | admit-source | Admit source | active | 2024-11 | uv | complete |
hl7.terminology | R5 | adverse-event-category | AdverseEventCategory | active | 2024-04 | uv | complete |
hl7.terminology | R5 | adverse-event-causality-assess | AdverseEventCausalityAssessment | active | 2024-04 | uv | complete |
hl7.terminology | R5 | adverse-event-causality-method | AdverseEventCausalityMethod | active | 2024-04 | uv | complete |
hl7.terminology | R5 | adverse-event-seriousness | AdverseEventSeriousness | active | 2024-04 | uv | complete |
hl7.terminology | R5 | adverse-event-severity | AdverseEventSeverity | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | ahfs | AHFS Pharmacologic-Therapeutic Classification | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | allerg-intol-substance-exp-risk | AllergyIntoleranceSubstanceExposureRisk | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | allergyintolerance-clinical | AllergyIntolerance Clinical Status Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | allergyintolerance-verification | AllergyIntolerance Verification Status | active | 2024-11 | uv | complete |
hl7.terminology | R5 | applicability | Benefit cost applicability | active | 2018-06 | uv | complete |
hl7.terminology | R5 | appointment-cancellation-reason | Appointment cancellation reason | active | 2024-11 | uv | complete |
hl7.terminology | R5 | appropriateness-score | Appropriateness Score | active | 2022-10 | uv | complete |
hl7.terminology | R5 | art | WHO Adverse Reaction Terms | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | artifact-identifier-type | Artifact Identifier Type Codes | active | 2024-02 | uv | complete |
hl7.terminology | R5 | artifact-version-policy-codes | Artifact Version Policy Codes | active | 2024-02 | uv | complete |
hl7.terminology | R5 | attribute-estimate-type | StatisticAttribute Estimate Type | active | 2024-04 | uv | complete |
hl7.terminology | R5 | audit-entity-type | Audit event entity type | active | 2024-06 | uv | complete |
hl7.terminology | R5 | audit-event-outcome | AuditEventOutcome | active | 2024-06 | uv | complete |
hl7.terminology | R5 | audit-event-type | Audit Event ID | active | 2015-03 | uv | complete |
hl7.terminology | R5 | basic-resource-type | Basic Resource Types | active | 2024-11 | uv | complete |
hl7.terminology | R5 | benefit-network | Network Type Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | benefit-term | Benefit Term Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | benefit-type | Benefit Type Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | benefit-unit | Unit Type Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | http://hl7.org/fhir/NamingSystem/ca-hc-din | Health Canada Drug Id Number | active | 2021-10 | uv | not-present |
hl7.terminology | R5 | ca-hc-dpd-schedule | Health Canada Drug Product Database - Schedule | active | 2024-11 | uv | not-present |
hl7.terminology | R5 | camncvs | CAMNCVS | retired | 2021-11 | uv | not-present |
hl7.terminology | R5 | can-push-updates | Can-push-updates | active | 2024-04 | uv | complete |
hl7.terminology | R5 | catalogType | CatalogType | active | 2024-04 | uv | complete |
hl7.terminology | R5 | cdshooks-indicator | CDS Hooks Indicator | draft | 2024-11 | uv | complete |
hl7.terminology | R5 | certainty-rating | StatisticCertaintyRating | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | certainty-subcomponent-rating | StatisticCertaintySubcomponentRating | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | certainty-subcomponent-type | StatisticCertaintySubcomponentType | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | characteristic-method | CharacteristicMethod | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | chargeitem-billingcodes | ChargeItemCode | active | 2024-04 | uv | complete |
hl7.terminology | R5 | choice-list-orientation | ChoiceListOrientation | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | chromosome-human | chromosome-human | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | claim-exception | Exception Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | claim-type | Claim Type Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | claimcareteamrole | Claim Care Team Role Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | claiminformationcategory | Claim Information Category Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | cmshcc | CMS Hierarchical Condition Categories | active | 2024-01 | uv | not-present |
hl7.terminology | R5 | cmsrxhcc | CMS Prescription Drug Hierarchical Condition Categories | active | 2021-12 | uv | not-present |
hl7.terminology | R5 | codesystem-altcode-kind | AlternativeCodeKind | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | common-tags | Common Tags | active | 2024-11 | uv | complete |
hl7.terminology | R5 | communication-category | CommunicationCategory | active | 2024-04 | uv | complete |
hl7.terminology | R5 | communication-not-done-reason | CommunicationNotDoneReason | active | 2024-04 | uv | complete |
hl7.terminology | R5 | communication-topic | CommunicationTopic | active | 2024-04 | uv | complete |
hl7.terminology | R5 | composite-measure-scoring | CompositeMeasureScoring | active | 2024-04 | uv | complete |
hl7.terminology | R5 | composition-altcode-kind | AlternativeCodeKind | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | conceptdomains | Concept Domains | active | 2024-11 | uv | complete |
hl7.terminology | R5 | condition-category | Condition Category Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | condition-clinical | Condition Clinical Status Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | condition-state | ConditionState | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | condition-ver-status | ConditionVerificationStatus | active | 2024-04 | uv | complete |
hl7.terminology | R5 | conformance-expectation | ConformanceExpectation | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | consentaction | Consent Action Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | consentcategorycodes | Consent Category Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | consentpolicycodes | Consent PolicyRule Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | consentscope | Consent Scope Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | consentverification | Consent Verification Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | contactentity-type | Contact entity type | draft | 2024-11 | uv | complete |
hl7.terminology | R5 | container-cap | ContainerCap | active | 2024-04 | uv | complete |
hl7.terminology | R5 | contract-content-derivative | Contract Content Derivation Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | contract-data-meaning | ContractDataMeaning | draft | 2020-04 | uv | complete |
hl7.terminology | R5 | contract-type | Contract Type Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | contractaction | Contract Action Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | contractactorrole | Contract Actor Role Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | contractsignertypecodes | Contract Signer Type Codes | active | 2024-11 | uv | complete |
hl7.terminology | R5 | contractsubtypecodes | Contract Subtype Codes | active | 2024-11 | uv | complete |
