236 resources
By realm
Rows 0 - 200 Next
Package | Identity | Name/Title | Status | Date | Realm | Type |
---|---|---|---|---|---|---|
hl7.fhir.us.davinci-hrex | HRexWellknownDefinition | Da Vinci .well-known File Definition | active | 2024-11 | us | HRexWellknownDefinition |
hl7.fhir.it.dossierpharma | ErogazioneFarmaceutica | Erogazione Farmaceutica | active | 2024-11 | it | ErogazioneFarmaceutica |
hl7.fhir.it.dossierpharma | Farmaco | Farmaco | active | 2024-11 | it | Farmaco |
hl7.fhir.it.dossierpharma | Medico | Medico | active | 2024-11 | it | Medico |
hl7.fhir.it.dossierpharma | PianoTerapeutico | Piano Terapeutico | active | 2024-11 | it | PianoTerapeutico |
hl7.fhir.it.dossierpharma | PrescrizioneFarmaceutica | Prescrizione Farmaceutica | active | 2024-11 | it | PrescrizioneFarmaceutica |
hl7.fhir.it.dossierpharma | SomministrazioneFarmaco | Somministrazione del farmaco | active | 2024-11 | it | SomministrazioneFarmaco |
hl7.fhir.be.core-clinical | BeModelAppointment | BeModelAppointment | active | 2024-09 | be | BeModelAppointment |
hl7.fhir.be.core-clinical | BeModelCarePlan | BeModelCarePlan | active | 2024-09 | be | BeModelCarePlan |
hl7.fhir.be.core-clinical | BeModelClinicalImpression | BeModelClinicalImpression | active | 2024-09 | be | BeModelClinicalImpression |
hl7.fhir.be.core-clinical | BeModelEncounter | BeModelEncounter | active | 2024-09 | be | BeModelEncounter |
hl7.fhir.be.core-clinical | BeModelGoal | BeModelGoal | active | 2024-09 | be | BeModelGoal |
hl7.fhir.be.core-clinical | BeModelServiceRequest | BeModelServiceRequest | active | 2024-09 | be | BeModelServiceRequest |
hl7.fhir.be.medication | BELMMedProduct | Medicinal Product | draft | 2024-11 | be | BELMMedProduct |
hl7.fhir.be.medication | KMEHRMS | KMEHR Medication Schema v5.8 | draft | 2024-11 | be | KMEHRMS |
hl7.fhir.be.medication | be-model-medicationdispense | BeModelMedicationDispense | draft | 2024-11 | be | be-model-medicationdispense |
hl7.fhir.be.medication | be-model-medicationline | Medication Line - logical model | draft | 2024-11 | be | be-model-medicationline |
fhir.chanjoKe | IMMZARegisterClient | NHDD Register Client | active | 2024-11 | us | IMMZARegisterClient |
fhir.chanjoKe | IMMZBUpdateClientHistory | IMMZ.B Update Client History | active | 2024-11 | us | IMMZBUpdateClientHistory |
fhir.chanjoKe | IMMZCAdministerVaccine | IMMZ.C Administer Vaccine | active | 2024-11 | us | IMMZCAdministerVaccine |
fhir.chanjoKe | IMMZCRegisterClient | IMMZ.C Register Client | draft | 2024-11 | us | IMMZCRegisterClient |
fhir.chanjoKe | IMMZDdefaulterTracing | IMMZ.D Defaulter Tracing | active | 2024-11 | us | IMMZDdefaulterTracing |
fhir.chanjoKe | IMMZEGenerateReport | IMMZ.E Generate Report | active | 2024-11 | us | IMMZEGenerateReport |
fhir.chanjoKe | IMMZFaefi | IMMZ.F AEFI | active | 2024-11 | us | IMMZFaefi |
fhir.chanjoKe | vaccination-certificate-coc | IMMZ.G Vaccination Status- Continuity of Care | active | 2024-11 | us | https://chanjoke.intellisoftkenya.com/fhir/fhir/StructureDefinition/vaccination-certificate-vs |
fhir.chanjoKe | vaccination-certificate-core-data-set | IMMZ.J Vaccination Core DataSets | active | 2024-11 | us | vaccination-certificate-core-data-set |
fhir.chanjoKe | vaccination-certificate-pov | IMMZ.K Vaccination Status- Proof of Vaccination | active | 2024-11 | us | https://chanjoke.intellisoftkenya.com/fhir/fhir/StructureDefinition/vaccination-certificate-vs |
fhir.chanjoKe | vaccination-certificate-vs | IMMZ.H Vaccination Status | active | 2024-11 | us | https://chanjoke.intellisoftkenya.com/fhir/fhir/StructureDefinition/vaccination-certificate-core-data-set |
hl7.fhir.be.vaccination | be-model-vaccination-reduced | BeModelVaccinationReduced | draft | 2024-09 | be | be-model-vaccination-reduced |
hl7.fhir.be.vaccination | be-model-vaccination | BeModelVaccination | draft | 2024-09 | be | be-model-vaccination |
hl7.fhir.be.patient-monitoring | PatientMonitoring | Patient Monitoring | active | 2024-11 | be | PatientMonitoring |
hl7.eu.fhir.xpandh.hdr | HDRAdmissionEvaluation | A.2.4 - Admission evaluation (eHN) | draft | 2024-11 | eu | HDRAdmissionEvaluation |
hl7.eu.fhir.xpandh.hdr | HDRAdvanceDirectives | A.2.1 - Advance Directives (eHN) | draft | 2024-11 | eu | HDRAdvanceDirectives |
hl7.eu.fhir.xpandh.hdr | HDRAlerts | A.2.2 - Alerts (eHN) | draft | 2024-11 | eu | HDRAlerts |
hl7.eu.fhir.xpandh.hdr | HDRDischargeDetails | A.2.8 - Discharge details (eHN) | draft | 2024-11 | eu | HDRDischargeDetails |
hl7.eu.fhir.xpandh.hdr | HDREncounter | A.2.3 - Encounter (eHN) | draft | 2024-11 | eu | HDREncounter |
hl7.eu.fhir.xpandh.hdr | HDRHospitalStay | A.2.7 - Hospital stay (eHN) | draft | 2024-11 | eu | HDRHospitalStay |
hl7.eu.fhir.xpandh.hdr | HDRPatientHistory | A.2.6 - Patient history (eHN) | draft | 2024-11 | eu | HDRPatientHistory |
hl7.eu.fhir.xpandh.hdr | HDRRecommendations | A.2.9 - Care plan and other recommendations after discharge (eHN) | draft | 2024-11 | eu | HDRRecommendations |
hl7.eu.fhir.xpandh.hdr | HospitalDischargeReport | A - Hospital Discharge Report (eHN) | draft | 2024-11 | eu | HospitalDischargeReport |
hl7.eu.fhir.xpandh.hdr | HospitalDischargeReportSK | Hospital Discharge Report (SK) | draft | 2024-11 | eu | HospitalDischargeReportSK |
hl7.eu.fhir.flute | InclusionCriterias | Inclusion Criteria for Prostate Cancer Cohorts | draft | 2024-09 | eu | InclusionCriterias |
hl7.eu.fhir.flute | StudyVariables | Prostate Cancer study Variables | draft | 2024-09 | eu | StudyVariables |
hl7.fhir.us.davinci-pas | PASMetricData | PAS Metric Data | draft | 2024-12 | us | PASMetricData |
hl7.fhir.eu.eps | Allergy | A.2.1.1 - Allergy | draft | 2024-10 | eu | Allergy |
hl7.fhir.eu.eps | ClosedProblem | A.2.2.2 - Resolved, closed or inactive problems | draft | 2024-10 | eu | ClosedProblem |
hl7.fhir.eu.eps | FunctionalStatus | A.2.3.3 - Functional Status | draft | 2024-10 | eu | FunctionalStatus |
hl7.fhir.eu.eps | MedicalDevice | A.2.3.2 - Medical devices and implants | draft | 2024-10 | eu | MedicalDevice |
hl7.fhir.eu.eps | Medicine | A.2.4.1 Current and relevant past medicines | draft | 2024-10 | eu | Medicine |
hl7.fhir.eu.eps | PatientSummary | A - Patient Summary | draft | 2024-10 | eu | PatientSummary |
hl7.fhir.eu.eps | Pregnancy | A.2.6 Pregnancy history | draft | 2024-10 | eu | Pregnancy |
hl7.fhir.eu.eps | Problem | A.2.3.1 Current problems | draft | 2024-10 | eu | Problem |
hl7.fhir.eu.eps | ProcedurePs | A.2.3.3 - Procedures | draft | 2024-10 | eu | ProcedurePs |
hl7.fhir.eu.eps | Result | A.2.8 - Results | draft | 2024-10 | eu | Result |
hl7.fhir.eu.eps | Subject | A1.1, A1.2 - Subject of care | draft | 2024-10 | eu | Subject |
hl7.fhir.eu.eps | Vaccination | A.2.2.1 - Vaccination/ prophylaxis information | draft | 2024-10 | eu | Vaccination |
ch.fhir.ig.ch-elm | LaboratoryReport | CH ELM Laboratory Report | active | 2024-12 | ch | LaboratoryReport |
fhir.mamaToto | MMTACreateBeneficiary | MMTA Create Beneficiary | active | 2024-10 | us | MMTACreateBeneficiary |
fhir.mamaToto | MMTBAddBeneficiaryToPolicy | MMTB Add Beneficiary To Policy | active | 2024-10 | us | MMTBAddBeneficiaryToPolicy |
hl7.eu.fhir.idea4rc | AdverseEvent | Adverse Event | draft | 2024-11 | eu | AdverseEvent |
hl7.eu.fhir.idea4rc | CancerEpisode | Cancer Episode | draft | 2024-11 | eu | CancerEpisode |
hl7.eu.fhir.idea4rc | EpisodeEvent | Episode Event | draft | 2024-11 | eu | EpisodeEvent |
hl7.eu.fhir.idea4rc | GeneticTestExpression | Genetic Test Expression | draft | 2024-11 | eu | GeneticTestExpression |
hl7.eu.fhir.idea4rc | HnStage | Head Neck Stage | draft | 2024-11 | eu | HnStage |
hl7.eu.fhir.idea4rc | HospitalPatientRecords | Hospital Patient Records | draft | 2024-11 | eu | HospitalPatientRecords |
hl7.eu.fhir.idea4rc | OtherTreatment | Other Local Treatment | draft | 2024-11 | eu | OtherTreatment |
hl7.eu.fhir.idea4rc | PathologicalReportInfo | Pathological Report Info | draft | 2024-11 | eu | PathologicalReportInfo |
hl7.eu.fhir.idea4rc | PatientFollowUp | Patient Follow Up | draft | 2024-11 | eu | PatientFollowUp |
hl7.eu.fhir.idea4rc | Radiotherapy | Radiotherapy | draft | 2024-11 | eu | Radiotherapy |
hl7.eu.fhir.idea4rc | SarcomaStage | Sarcoma Stage | draft | 2024-11 | eu | SarcomaStage |
hl7.eu.fhir.idea4rc | Subject | Subject of care | draft | 2024-11 | eu | Subject |
hl7.eu.fhir.idea4rc | Surgery | Surgery | draft | 2024-11 | eu | Surgery |
hl7.eu.fhir.idea4rc | SystemicTreatment | Systemic Treatment | draft | 2024-11 | eu | SystemicTreatment |
hl7.eu.fhir.idea4rc | TreatmentResponse | Treatment Response | draft | 2024-11 | eu | TreatmentResponse |
hl7.fhir.eu.base | EHIC | European Health Insurance Card | draft | 2024-12 | eu | EHIC |
hl7.fhir.uv.sdc | ProfileExample | Patient Gender | active | 2024-12 | uv | ProfileExample |
hl7.fhir.uv.sdc | SdcQuestionLibrary | SDC Question Library | active | 2024-12 | uv | SdcQuestionLibrary |
hl7.org.nz.fhir.ig.hpi | EndpointModel | Electronic connection point | active | 2021-12 | nz | EndpointModel |
hl7.org.nz.fhir.ig.hpi | FacilityModel | A facility involved in healthcare | active | 2021-12 | nz | FacilityModel |
hl7.org.nz.fhir.ig.hpi | OrganizationModel | An Organization involved in healthcare | active | 2021-12 | nz | OrganizationModel |
hl7.org.nz.fhir.ig.hpi | ProviderModel | Healthcare provider | active | 2021-12 | nz | ProviderModel |
hl7.org.nz.fhir.ig.hpi | ProviderRoleModel | Provider role | active | 2021-12 | nz | ProviderRoleModel |
hl7.fhir.eu.laboratory | Author | A.1.5 - Author | draft | 2024-10 | eu | Author |
hl7.fhir.eu.laboratory | LabReport | A - Laboratory Report | draft | 2024-10 | eu | LabReport |
hl7.fhir.eu.laboratory | LegalAuthenticator | A.1.6 - Legal authenticator | draft | 2024-10 | eu | LegalAuthenticator |
hl7.fhir.eu.laboratory | Order | A2, A3 - Order | draft | 2024-10 | eu | Order |
hl7.fhir.eu.laboratory | Payer | A.1.3 - Health insurance and payment information | draft | 2024-10 | eu | Payer |
hl7.fhir.eu.laboratory | Recipient | A.1.4 - Information recipient | draft | 2024-10 | eu | Recipient |
hl7.fhir.eu.laboratory | Result | A.5 - Results data elements | draft | 2024-10 | eu | Result |
hl7.fhir.eu.laboratory | SpecimenLab | A.4 - Specimen information | draft | 2024-10 | eu | SpecimenLab |
hl7.fhir.eu.laboratory | Subject | A1.1, A1.2 - Subject of care | draft | 2024-10 | eu | Subject |
hl7.fhir.eu.laboratory | Validator | A.1.7 - Result validator | draft | 2024-10 | eu | Validator |
hl7.fhir.us.davinci-crd | CDSHookServiceRequestExtensionRequestConfig | CDS Hooks Service Request Configuration Extension | active | 2024-12 | us | CDSHookServiceRequestExtensionRequestConfig |
hl7.fhir.us.davinci-crd | CDSHookServicesExtensionConfiguration | CDS Hooks Services Configuration Extension | active | 2024-12 | us | CDSHookServicesExtensionConfiguration |
hl7.fhir.us.davinci-crd | CRDMetricData | CRD Metric Data | active | 2024-12 | us | CRDMetricData |
hl7.fhir.us.davinci-dtr | DTRMetricData | DTR Metric Data | active | 2024-12 | us | DTRMetricData |
hl7.fhir.us.davinci-dtr | DTRSupportedPayers | DTR Supported Payers | active | 2024-12 | us | DTRSupportedPayers |
hl7.fhir.eu.hdr | AdmissionEvaluation | A.2.4 - Admission evaluation (eHN) | draft | 2024-11 | eu | AdmissionEvaluation |
hl7.fhir.eu.hdr | AdvanceDirectives | A.2.1 - Advance Directives (eHN) | draft | 2024-11 | eu | AdvanceDirectives |
hl7.fhir.eu.hdr | Alerts | A.2.2 - Alerts (eHN) | draft | 2024-11 | eu | Alerts |
hl7.fhir.eu.hdr | DischargeDetails | A.2.7 - Discharge details (eHN) | draft | 2024-11 | eu | DischargeDetails |
hl7.fhir.eu.hdr | FunctionalStatus | A.2.7.2 - Functional status | draft | 2024-11 | eu | FunctionalStatus |
hl7.fhir.eu.hdr | Header | A.1 - Hospital Discharge Report header data element | draft | 2024-11 | eu | Header |
hl7.fhir.eu.hdr | HospitalDischargeReport | A - Hospital Discharge Report (eHN) | draft | 2024-11 | eu | HospitalDischargeReport |
hl7.fhir.eu.hdr | HospitalStay | A.2.6 - Hospital stay (eHN) | draft | 2024-11 | eu | HospitalStay |
hl7.fhir.eu.hdr | InPatientEncounter | A.2.3 - Encounter (eHN) | draft | 2024-11 | eu | InPatientEncounter |
hl7.fhir.eu.hdr | MedicationSummary | A.2.8.2 - Medication summary | draft | 2024-11 | eu | MedicationSummary |
hl7.fhir.eu.hdr | ObjectiveFindings | A.2.7.1 - Objective findings | draft | 2024-11 | eu | ObjectiveFindings |
hl7.fhir.eu.hdr | PatientHistory | A.2.5 - Patient history (eHN) | draft | 2024-11 | eu | PatientHistory |
hl7.fhir.eu.hdr | PlanOfCare | A.2.8.1 - Care plan | draft | 2024-11 | eu | PlanOfCare |
hl7.fhir.eu.hdr | Subject | A.1.1 - Identification and A.1.2 - related contact information of the Patient/subject | draft | 2024-11 | eu | Subject |
hl7.fhir.be.core | BeModelConsent | BeModelConsent | draft | 2024-10 | be | BeModelConsent |
hl7.fhir.be.core | BeModelGroup | BeModelGroup | draft | 2024-10 | be | BeModelGroup |
hl7.fhir.be.core | BeModelPatient | BeModelPatient | draft | 2024-10 | be | BeModelPatient |
hl7.fhir.be.core | BeModelPatientDocument | BeModelPatientDocument | draft | 2024-10 | be | BeModelPatientDocument |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.21.4.6--20230130093600 | UV Subordinate Substance Administration | draft | 2023-01 | uv | http://hl7.org/cda/stds/core/StructureDefinition/SubstanceAdministration |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.1.2--20240802130239 | International Patient Summary | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/ClinicalDocument |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.10--20180207120044 | IPS Allergy Certainty Observation | draft | 2018-02 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.15--20240612085101 | IPS Alerts Section | draft | 2024-06 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.16--20240612092602 | IPS Patient Story Section | draft | 2024-06 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.17--20240804201847 | IPS Radiology Result Observation Component | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.1--20161111000000 | IPS Medication Summary Section | draft | 2016-11 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.10--20200510185232 | IPS Social History Section | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.11--20200507184608 | IPS History of Pregnancy Section | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.12--20200508163849 | IPS Advance Directives Section | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.14--20170430000000 | IPS Results Section | draft | 2017-04 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.15--20210902120441 | IPS Translation Section | draft | 2021-09 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.2--20240804100736 | IPS Allergies and Intolerances Section | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.3--20170215000000 | IPS Problems Section | draft | 2017-02 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.4--20170327000000 | IPS History of Procedures Section | draft | 2017-03 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.5--20170405000000 | IPS Immunizations Section | draft | 2017-04 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.6--20211020171142 | IPS Medical Devices Section | draft | 2021-10 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.7--20170412000000 | IPS History of Past Illness Section | draft | 2017-04 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.8--20200508191737 | IPS Functional Status Section | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.3.9--20200508182838 | IPS Plan of Care Section | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Section |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.1--20240804094850 | IPS Allergy or Intolerance | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.10--20170302000000 | IPS Result Observation | draft | 2017-03 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.11--20240804111042 | IPS Pathology Result Observation | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.12--20240804201800 | IPS Radiology Result Observation | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.13--20240804111020 | IPS Laboratory Result Observation | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.15--20240804212024 | IPS Immunization | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/SubstanceAdministration |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.16--20240804211600 | IPS Immunization Medication Information | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/ManufacturedProduct |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.17--20240804110835 | IPS Procedure Entry | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Procedure |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.18--20170327000000 | IPS Criticality Observation | draft | 2017-03 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.19--20240610095919 | IPS Certainty Observation | draft | 2024-06 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.20--20170329000000 | IPS Problem Status Observation | draft | 2017-03 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.21--20170524000000 | IPS Allergy Status Observation | draft | 2017-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.22--20170405000000 | IPS Comment Activity | draft | 2017-04 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Act |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.23--20210902120216 | IPS ObservationMedia | draft | 2021-09 | uv | http://hl7.org/cda/stds/core/StructureDefinition/ObservationMedia |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.25--20170407000000 | IPS Severity Observation | draft | 2017-04 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.26--20170411000000 | IPS Medical Device | draft | 2017-04 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Supply |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.27--20200714163153 | IPS Pregnancy Status Observation | draft | 2020-07 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.28--20170413000000 | IPS Pregnancy Outcome Observation | draft | 2017-04 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.29--20240804110242 | IPS Pregnancy Expected Delivery Date Observation | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.30--20240804210307 | IPS Specimen Collection | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Procedure |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.31--20170502000000 | IPS Internal Reference | draft | 2017-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Act |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.34--20170620000000 | IPS Social History Tobacco Use | draft | 2017-06 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.35--20170629000000 | IPS Social History Alcohol Use | draft | 2017-06 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.36--20200507183637 | IPS Pregnancy Observation | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.37--20200508162154 | IPS Advance Directive Observation | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.38--20200508173848 | IPS Planned Procedure | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Procedure |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.39--20220715135511 | IPS Planned Act | draft | 2022-07 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Act |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.4--20240804104154 | IPS Medication Statement | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/SubstanceAdministration |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.40--20200508181838 | IPS Planned Encounter | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Encounter |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.41--20200508183442 | IPS Planned Observation | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.42--20200508190226 | IPS Survey Panel | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Organizer |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.43--20200508190511 | IPS Survey Observation | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.46--20200508161148 | IPS Advance Directive Organizer | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Organizer |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.47--20200508172918 | IPS Planned Immunization | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/SubstanceAdministration |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.48--20200510151616 | IPS Social History Observation | draft | 2020-05 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.5--20240804100924 | IPS Allergy and Intolerance Concern | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Act |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.6--20240804101847 | IPS Reaction Manifestation | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.7--20210804084927 | IPS Problem Concern Entry | draft | 2021-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Act |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.8--20240804110603 | IPS Problem Entry | draft | 2024-08 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Observation |
hl7.cda.uv.ips | http://art-decor.org/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.9--20170302000000 | IPS Result Organizer | draft | 2017-03 | uv | http://hl7.org/cda/stds/core/StructureDefinition/Organizer |
