567 resources
By Authority
Package | Identity | Name/Title | Status | Date | Auth | Content |
---|---|---|---|---|---|---|
hl7.fhir.us.cdmh | pcornet-birth-sex | PCORNet Birth Sex Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-body-position-codes | PCORNet Body Position Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-clinical-status-codes | PCORNet Clinical StatusCodes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-death-cause-codes | PCORNet Death Cause Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-death-cause-types | PCORNet Death Cause Types | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-death-confidence-codes | PCORNet Death Confidence Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-death-sources | PCORNet Death Sources | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-diagnosis-classification-codes | PCORNet Diagnosis Classification Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-diagnosis-source-origin | PCORNet Diagnosis Source Origin | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-discharge-disposition | PCORNet Discharge Disposition Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-discharge-status-codes | PCORNet Discharge Status Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-dpl-source | PCORNet DPL Source | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-drg-group-versions | PCORNet DRG Group Versions | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-encounter-type-codes | PCORNet Encounter Type Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-enr-basis-codes | PCORNet Enrollment Basis codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-ethnicity | PCORNet Ethnicity Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-facility-type-codes | PCORNet Facility Type Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-gender-identity | PCORNet Gender Identity Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-information-source-hc-subtypes | PCORNet Information Source HC Subtypes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-information-sources | PCORNet Information Source | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-lab-loinc-source-codes | PCORNet Lab Loinc Source Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-lab-test-priority-codes | PCORNet Lab Test Priority Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-location-code | PCORNet Location Code | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-principal-discharge-diagnosis | PCORNet Principal Discharge Diagnosis | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-principal-flag | PCORNet Principal Flag | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-pro-cat | PCORNet Pro Cat | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-pro-method | PCORNet Pro Method | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-pro-mode | PCORNet Pro Mode | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-pro-type | PCORNet Pro Type | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-race | PCORNet Race Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-result-loc | PCORNet Result Loc | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-result-modifier | PCORNet Result Modifier | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-sexual-orientation | PCORNet Sexual Orientation Codes | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-tobacco-type | PCORNet Tobacco Type | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-tobacco | PCORNet Tobacco | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-vx-status-reason | PCORNet VX Status Reason | active | 2021-09 | hl7 | complete |
hl7.fhir.us.cdmh | pcornet-vx-status | PCORNet VX Status | active | 2021-09 | hl7 | complete |
fhir.acme.hotbeverage | HBAlcohol | Alcohol List | active | 2024-11 | hl7 | complete |
fhir.acme.hotbeverage | HBBeverages | Hot Beverage List | active | 2024-11 | hl7 | complete |
fhir.acme.hotbeverage | HBDrinkSize | Drink Size | active | 2024-11 | hl7 | complete |
fhir.acme.hotbeverage | HBMilks | Milks List | active | 2024-11 | hl7 | complete |
fhir.acme.hotbeverage | HBSpice | Spice List | active | 2024-11 | hl7 | complete |
fhir.acme.hotbeverage | HBSweeteners | Sweeteners List | active | 2024-11 | hl7 | complete |
fhir.acme.hotbeverage | HBSyrups | Syrups List | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pas | PASTempCodes | PAS Temporary Codes | draft | 2024-12 | hl7 | complete |
fhir.hivfhirIg | CIEL | CIEL | active | 2024-09 | hl7 | complete |
fhir.hivfhirIg | https://app.staging.openconceptlab.org/#/orgs/Kenya_SMART_Guidelines/sources/tx_curr | HIV Indicators | active | 2024-09 | hl7 | complete |
hl7.fhir.us.vitals | MeasurementProtocolTemporaryCodeSystem | Measurement Protocol Temporary Code System | draft | 2024-10 | hl7 | complete |
hl7.fhir.us.vitals | SolorTemporaryCodeSystem | SNOMED CT Solor Extension Temporary Code System | draft | 2024-10 | hl7 | complete |
hl7.fhir.us.vitals | organization-hspc-organizationtype | HSPC Organization Type Code System | draft | 2024-10 | hl7 | complete |
fhir.mamaToto | IDENTIFIERTYPES | CodeSystem for the identifier Types | draft | 2024-10 | hl7 | complete |
fhir.mamaToto | MMT.A | MMT.A CodeSystem for Data Elements | draft | 2024-10 | hl7 | complete |
fhir.mamaToto | MMT.B | MMT.B CodeSystem for Data Elements | draft | 2024-10 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTAEOBProcessNoteCS | PCT AEOB Process Note Code System | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTAdjudication | PCT Adjudication Code System | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTAdjudicationCategoryCS | PCT Adjudication Category CodeSystem | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTCareTeamRole | PCT Care Team Role | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTDiagnosisType | PCT Diagnosis Type | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTEstimateTypeSummaryCSTemporaryTrialUse | PCT Estimate Type Code System | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTFinancialType | PCT Financial Type Code System | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTGFEFrequency | PCT GFE Frequency Code System | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTGFERequestTaskCSTemporaryTrialUse | PCT GFE Request Task Codes Code System | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTIdentifierType | PCT Identifier Type | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTNetworkStatusCS | PCT Network Status | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTOrgContactPurposeType | PCT Organization Contact Purpose Type Code System | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTOrgIdentifierTypeCS | PCT Organization Identifier Type Code System | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTProcedureType | PCT Procedure Type | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTSubjectToMedicalMgmtReasonCS | PCT Subject-To-Medical-Management Reason Code System | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTSupportingInfoType | PCT GFE Supporting Info Type Code System | active | 2024-11 | hl7 | complete |
hl7.fhir.us.davinci-pct | PCTTaskStatusReasonCSTemporaryTrialUse | PCT GFE Request Task Status Reason Code Code System | active | 2024-11 | hl7 | complete |
hl7.fhir.us.physical-activity | pa-temporary-codes | Temporary Codes | active | 2024-03 | hl7 | complete |
fhir.acme.affiliate-report | affiliate-report-contact-purpose-cs | Affiliate Report Contact Purpose CodeSystem | draft | 2024-09 | hl7 | complete |
fhir.acme.affiliate-report | affiliate-type-cs | Affiliate Type CodeSystem | draft | 2024-09 | hl7 | complete |
fhir.acme.affiliate-report | member-number-type-cs | Member Number Type CS | draft | 2024-09 | hl7 | complete |
fhir.acme.affiliate-report | report-type-cs | Affiliate Report Type CodeSystem | draft | 2024-09 | hl7 | complete |
fhir.acme.affiliate-report | section-type-cs | Affiliate Report Section CodeSystem | draft | 2024-09 | hl7 | complete |
hl7.fhir.us.davinci-pr | RemittanceAdviceType | Remittance Advice Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.military-service | military-service-code-system | Military Service History and Status Code System | active | 2023-05 | hl7 | complete |
hl7.fhir.us.medmorph | us-ph-messageheader-message-types | US Public Health Message Type Codes | active | 2020-09 | hl7 | complete |
hl7.fhir.us.medmorph | us-ph-plandefinition-actions | US Public Health PlanDefinition Action Codes | active | 2020-09 | hl7 | complete |
hl7.fhir.us.medmorph | us-ph-report-initiation-types | US Public Health Report Initiation Type Codes | active | 2020-09 | hl7 | complete |
hl7.fhir.us.medmorph | us-ph-response-message-processing-status | US Public Health CodeSystem for Response Message Processing Status Codes | active | 2020-09 | hl7 | complete |
hl7.fhir.us.medmorph | us-ph-triggerdefinition-namedevents | US Public Health TriggerDefinition Named Events | active | 2020-09 | hl7 | complete |
hl7.fhir.us.medmorph | us-ph-valueset-usecontext-codes | US Public Health CodeSystem for ValueSet Use Context Codes | active | 2020-09 | hl7 | complete |
hl7.fhir.us.vdor | nvdrs-coding-manual-cs | NVDRS Coding Manual Codes | draft | 2024-10 | hl7 | complete |
hl7.fhir.us.vdor | vdor-custom-code-system | VDOR IG Custom Codes | draft | 2024-10 | hl7 | complete |
hl7.fhir.us.davinci-ra | cc-type | Risk Adjustment Condition Category Type CodeSystem | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-ra | coding-gap-remark | Coding Gap Remark CodeSystem | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-ra | evidence-status | Risk Adjustment Evidence Status CodeSystem | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-ra | hierarchical-status | Risk Adjustment Hierarchical Status CodeSystem | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-ra | remark-reason | Remark Reason CodeSystem | active | 2024-12 | hl7 | complete |
hl7.fhir.us.eltss | eltss-condition-category-code | eLTSS Condition Category Codes | draft | 2019-09 | hl7 | complete |
hl7.fhir.us.eltss | eltss-observation-codes-temporary | eLTSS Observation Codes | draft | 2019-09 | hl7 | complete |
hl7.fhir.us.dental-data-exchange | dental-category | Dental Category | draft | 2024-09 | hl7 | complete |
hl7.fhir.us.ecr | codesystem-messageHeader-event | MessageHeader Event Code System | active | 2024-10 | hl7 | complete |
hl7.fhir.us.ecr | ersd-endpoint-connection-type | eRSD Endpoint Connection Type | active | 2020-08 | hl7 | complete |
hl7.fhir.us.ecr | ersd-jurisdiction-types | eRSD JurisdictionTypes | active | 2024-10 | hl7 | complete |
hl7.fhir.us.ecr | us-ph-message-types-codesystem | US Public Health Message Types CodeSystem | active | 2020-09 | hl7 | complete |
hl7.fhir.us.ecr | us-ph-plandefinition-actions | US Public Health PlanDefinition Action Codes | active | 2020-09 | hl7 | complete |
hl7.fhir.us.ecr | us-ph-triggerdefinition-namedevents | US Public Health TriggerDefinition NamedEvents | active | 2020-09 | hl7 | complete |
hl7.fhir.us.ecr | us-ph-usage-context-type | US Public Health Usage Context Type | active | 2020-10 | hl7 | complete |
hl7.fhir.us.ecr | us-ph-usage-context | US Public Health Usage Context | active | 2020-10 | hl7 | complete |
hl7.fhir.us.davinci-cdex | cdex-temp | CDex Temporary Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.nhsn-dqm | healthcare-capacity-codes | Healthcare Capacity Reporting Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.sdoh-clinicalcare | SDOHCC-CodeSystemTemporaryCodes | SDOHCC CodeSystem Temporary Codes | active | 2024-09 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBAdjudication | C4BB Adjudication Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBAdjudicationDiscriminator | C4BB Adjudication Discriminator Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBClaimCareTeamRole | C4BB Claim Care Team Role Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBClaimDiagnosisType | C4BB Claim Diagnosis Type Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBClaimProcedureType | C4BB Claim Procedure Type Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBCompoundLiteral | C4BB Compound Literal Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBIdentifierType | C4BB Identifier Type Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBInstitutionalClaimSubType | C4BB Institutional Claim SubType Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBPayeeType | C4BB Payee Type Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBPayerAdjudicationStatus | C4BB Payer Adjudication Status Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBRelatedClaimRelationshipCodes | C4BB Related Claim Relationship Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.carin-bb | C4BBSupportingInfoType | C4BB Supporting Info Type Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.pacio-adi | ADIHCADecisionsCS | Healthcare Agent Decision Codes | active | 2024-12 | hl7 | complete |
hl7.fhir.us.pacio-adi | ADIPreferenceCategoryCS | ADI Goal Category Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.pacio-adi | ADIRevokeStatusCS | ADI Revoke Status Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.pacio-adi | adi-temp-cs | ADI Temporary Code System | active | 2024-12 | hl7 | complete |
fhir.giis | AEFINameCS | Adverse Event codes | draft | 2024-11 | hl7 | complete |
fhir.giis | AEFIPatientStatusCS | Patient Status related to an AEFI codes | draft | 2024-11 | hl7 | complete |
fhir.giis | AEFISeverityCS | Adverse Event severity codes | draft | 2024-11 | hl7 | complete |
fhir.giis | BirthplaceCS | Birthplace codes | active | 2023-11 | hl7 | complete |
fhir.giis | CommunityCS | Community codes | active | 2023-11 | hl7 | complete |
fhir.giis | HealthStatusCS | Health Status codes | active | 2023-11 | hl7 | complete |
fhir.giis | NonVaccinationReasonCS | Non vaccination reason codes | active | 2023-11 | hl7 | complete |
fhir.giis | OtherVaccineCS | Other Vaccine codes | active | 2024-01 | hl7 | complete |
fhir.giis | VaccinationReasonCS | Vaccination reason codes | active | 2023-11 | hl7 | complete |
fhir.giis | VaccinationSiteCS | Vaccination site codes | active | 2023-11 | hl7 | complete |
fhir.giis | VaccineCS | Vaccine codes | active | 2024-01 | hl7 | complete |
hl7.fhir.us.pdmp | temporary-pdmp-response-status | PDMP Response Status Codes (Temporary) | active | 2024-10 | hl7 | complete |
hl7.fhir.us.davinci-crd | temp | CRD Temporary Codes | active | 2024-12 | hl7 | complete |
fhir.hrsa.uds-plus | uds-plus-insurance-codes | UDS Plus Insurance Codes | active | 2022-09 | hl7 | complete |
fhir.hrsa.uds-plus | udsplus-agriculture-worker-status-codes | UDS Plus Agriculter Worker Status Codes | active | 2022-09 | hl7 | complete |
fhir.hrsa.uds-plus | udsplus-housing-status-codes | UDS Plus Housing Status Codes | active | 2022-09 | hl7 | complete |
fhir.hrsa.uds-plus | udsplus-service-delivery-codes | UDS Plus Housing Service Delivery Codes | active | 2022-09 | hl7 | complete |
hl7.fhir.us.pacio-rt | timepoint-class-cs | Timepoint Class Code System | active | 2022-10 | hl7 | complete |
hl7.fhir.us.pacio-rt | timepoint-entity-cs | Timepoint Entity Code System | active | 2022-10 | hl7 | complete |
hl7.fhir.us.pacio-rt | timepoint-service-type-cs | Timepoint Service Type Code System | active | 2022-10 | hl7 | complete |
hl7.fhir.us.dme-orders | PAOX-Message-Event | PAO Message Event Code System | draft | 2023-06 | hl7 | complete |
hl7.fhir.us.davinci-dtr | temp | DTR Temporary Codes | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-drug-formulary | usdf-BenefitCostTypeCS-TEMPORARY-TRIAL-USE | Codes for benefit type of cost | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-drug-formulary | usdf-CostShareOptionCS-TEMPORARY-TRIAL-USE | Codes qualifying the type of cost share amount | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-drug-formulary | usdf-DrugTierCS-TEMPORARY-TRIAL-USE | Codes for medication drug tiers in health plans | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-drug-formulary | usdf-InsuranceItemTypeCS | Codes for insurance item type | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-drug-formulary | usdf-PharmacyBenefitTypeCS-TEMPORARY-TRIAL-USE | Codes for pharmacy benefit types | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-drug-formulary | usdf-PlanContactTypeCS-TEMPORARY-TRIAL-USE | Codes for type of plan contact | active | 2024-12 | hl7 | complete |
fhir.org.nz.ig.base | https://standards.digital.health.nz/ns/acc-patient-occupation-code | ACC Patient Occupation CodeSystem | active | 2024-11 | hl7 | complete |
fhir.org.nz.ig.base | https://standards.digital.health.nz/ns/dhb-code | NZ DHB | draft | 2022-08 | hl7 | complete |
fhir.org.nz.ig.base | https://standards.digital.health.nz/ns/iwi-code | NZ Iwi | active | 2022-05 | hl7 | complete |
hl7.fhir.us.directory-query | AcceptingPatientsCS | Accepting Patients Codes Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | AccessibilityCS | Accessibility Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | CareTeamCategoryCS | CareTeam Category Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | ConsentScopeCS | National Healthcare Directory ConsentScopeCodes Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | CredentialStatusCS | Credential Status Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | DeliveryMethodCS | Delivery Methods Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | EndpointConnectionTypeCS | Endpoint Connection Types (additional) Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | EndpointPayloadTypeCS | Endpoint Payload Types Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | EndpointTypeCS | Endpoint Type Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | HealthcareServiceCategoryCS | Healthcare Service Category Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | IgTypeCS | IG Type Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | InsurancePlanTypeCS | Insurance Plan Type Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | InsuranceProductTypeCS | Insurance Product Type Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | LanguageProficiencyCS | Language Proficiency Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | OrgAliasTypeCS | Organization Alias Type Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | OrgTypeCS | Organization Type Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | OrganizationAffiliationRoleCS | Organization Affiliation Role | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | ProviderRoleCS | Provider Role Codes Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | QualificationStatusCS | Qualification Status Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | TrustFrameworkTypeCS | Trust FrameworkType Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | ValidationTypeCS | Validation Type Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.directory-query | VirtualModalitiesCS | Virtual Modalities Code System | active | 2022-12 | hl7 | complete |
hl7.fhir.us.davinci-alerts | notification-event | Da Vinci Event CodeSystem Notification | active | 2019-07 | hl7 | complete |
hl7.fhir.us.davinci-pcde | PCDEtempCodes | PCDE Temporary Codes | draft | 2022-08 | hl7 | complete |
hl7.fhir.us.davinci-vbpr | http://terminology.hl7.org/CodeSystem/hcp-lan-apm-framework | HCPLAN Framework Categories Codes | active | 2024-06 | hl7 | complete |
hl7.fhir.us.davinci-vbpr | measure-contractual-status | Measure Contractual Status Codes | active | 2024-06 | hl7 | complete |
hl7.fhir.us.davinci-vbpr | measure-stratifier-example | Measure Stratifier Example Codes | active | 2024-06 | hl7 | complete |
hl7.fhir.us.davinci-vbpr | payment-stream | Payment Stream Codes | active | 2024-06 | hl7 | complete |
hl7.fhir.us.davinci-vbpr | threshold-type | Threshold Type Codes | active | 2024-06 | hl7 | complete |
hl7.fhir.us.davinci-vbpr | vbp-cohort | Cohort Codes | active | 2024-06 | hl7 | complete |
hl7.fhir.us.davinci-vbpr | vbp-incentive | Incentive Payment Codes | active | 2024-06 | hl7 | complete |
hl7.fhir.us.davinci-vbpr | vbp-measure-population | Value-Based Performance Measure Population Type Codes | active | 2024-06 | hl7 | complete |
hl7.fhir.us.davinci-vbpr | vbp-performance-metric | Performance Metric Codes | active | 2024-06 | hl7 | complete |
hl7.fhir.us.breast-radiology | AbnormalityFibroadenomaTypeCS | Fibroadenoma Abnormality Type CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | AsymmetryAbnormalityTypeCS | Asymmetry Abnormality Type CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | CompositionSectionSliceCodesCS | Composition Section Slice Codes CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | ConsistentWithQualifierCS | ConsistentWith Qualifier CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | CorrespondsWithCS | CorrespondsWith CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | DensityAbnormalityTypeCS | Density Abnormality Type CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | DuctAbnormalityTypeCS | Duct Abnormality Type CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | ForeignObjectAbnormalityTypeCS | Foreign Object Abnormality Type CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | LymphNodeAbnormalityTypeCS | Lymph Node Type CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | ObservationCodesCS | Observation Codes CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | ObservationComponentSliceCodesCS | Component Slice Codes CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | ObservedChangesCS | Observed Changes CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | RadLexCDE | RadLex CDE's | active | 2022-12 | hl7 | complete |
hl7.fhir.us.breast-radiology | ServiceRecommendationsCS | ServiceRecommendations CodeSystem | active | 2022-12 | hl7 | complete |
hl7.fhir.us.davinci-pdex | MtlsObjectCodeCS | mTLS Object Type Code | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-pdex | PDexAdjudicationDiscriminator | PDex Adjudication Discriminator | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-pdex | PDexIdentifierType | PDex Identifier Type | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-pdex | PDexPayerAdjudicationStatus | PDex Payer Adjudication Status | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-pdex | PDexSupportingInfoType | PDex Supporting Info Type | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-pdex | PdexMemberAttributionCS | PDex Provider Access API Attribution Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-pdex | PdexMultiMemberMatchResultCS | PDex Multi-Member Match Result Code System | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-pdex | PriorAuthorizationValueCodes | Prior Authorization Values | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-pdex | ProvenanceAgentRoleType | Provenance Roles | active | 2024-12 | hl7 | complete |
hl7.fhir.us.davinci-pdex | ProvenancePayerDataSource | Provenance Payer Data Source Format | active | 2024-12 | hl7 | complete |
hl7.fhir.us.pacio-pfe | pfe-category-cs | Personal Functioning and Engagement Category | active | 2024-08 | hl7 | complete |
hl7.fhir.us.pacio-pfe | pfe-functioning-cs | Personal Functioning and Engagement Functioning Category Code System | active | 2024-08 | hl7 | complete |
hl7.fhir.us.birthdefectreporting | CodeSystem-local-bdr-codes | Local BDR Codes | draft | 2024-11 | hl7 | complete |
hl7.fhir.us.registry-protocols | HealthInsurancePaymentSourceCS | Health Insurance Payment Source CodeSystem | active | 2023-11 | hl7 | complete |
hl7.fhir.us.registry-protocols | NCDRQuestionCodesCS | NCDR Question Codes | active | 2023-11 | hl7 | complete |
hl7.fhir.us.registry-protocols | NCDRValidationErrors | NCDRValidationErrors | active | 2023-11 | hl7 | complete |
hl7.fhir.us.registry-protocols | ncdr | CathPCI Associated NCDR Selection Codes | active | 2023-11 | hl7 | complete |
hl7.fhir.us.hai | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | NHSN Surveillance System Codes | active | 2023-09 | hl7 | fragment |
hl7.fhir.us.cardx-htn | MeasurementProtocolTemporaryCodeSystem | Measurement Protocol Temporary Code System | draft | 2023-08 | hl7 | complete |
hl7.fhir.us.cardx-htn | SolorTemporaryCodeSystem | SNOMED CT Solor Extension Temporary Code System | draft | 2023-08 | hl7 | complete |
hl7.fhir.us.cardx-htn | organization-hspc-organizationtype | HSPC Organization Type Code System | draft | 2023-08 | hl7 | complete |
hl7.fhir.us.mdi | cs-death-cert-review-example | Death Certificate Review Example | active | 2024-12 | hl7 | complete |
hl7.fhir.us.mdi | cs-mdi-codes | Medicolegal Death Investigation Codes | active | 2024-12 | hl7 | complete |
hl7.fhir.us.bfdr | CodeSystem-edit-flags | Birth Edit Flags | active | 2024-10 | hl7 | complete |
hl7.fhir.us.bfdr | CodeSystem-local-bfdr-codes | Local BFDR Codes | active | 2024-10 | hl7 | complete |
hl7.fhir.us.insurance-card | C4DICExtendedContactTypeCS | C4DIC Extended Contact Type | active | 2024-04 | hl7 | complete |
hl7.fhir.us.insurance-card | C4DICExtendedCopayTypeCS | C4DIC Extended Copay Type | active | 2024-04 | hl7 | complete |
