608 resources
Start Prev Rows 400 - 600 Next
Package | Identity | Name/Title | Status | Date | Content |
---|---|---|---|---|---|
hl7.fhir.us.directory-query | OrgTypeCS | Organization Type Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-query | OrganizationAffiliationRoleCS | Organization Affiliation Role | active | 2022-12 | complete |
hl7.fhir.us.directory-query | ProviderRoleCS | Provider Role Codes Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-query | QualificationStatusCS | Qualification Status Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-query | TrustFrameworkTypeCS | Trust FrameworkType Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-query | ValidationTypeCS | Validation Type Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-query | VirtualModalitiesCS | Virtual Modalities Code System | active | 2022-12 | complete |
hl7.fhir.us.davinci-alerts | notification-event | Da Vinci Event CodeSystem Notification | active | 2019-07 | complete |
hl7.fhir.us.davinci-pcde | PCDEtempCodes | PCDE Temporary Codes | draft | 2022-08 | complete |
hl7.fhir.us.davinci-vbpr | http://terminology.hl7.org/CodeSystem/hcp-lan-apm-framework | HCPLAN Framework Categories Codes | active | 2024-06 | complete |
hl7.fhir.us.davinci-vbpr | measure-contractual-status | Measure Contractual Status Codes | active | 2024-06 | complete |
hl7.fhir.us.davinci-vbpr | measure-stratifier-example | Measure Stratifier Example Codes | active | 2024-06 | complete |
hl7.fhir.us.davinci-vbpr | payment-stream | Payment Stream Codes | active | 2024-06 | complete |
hl7.fhir.us.davinci-vbpr | threshold-type | Threshold Type Codes | active | 2024-06 | complete |
hl7.fhir.us.davinci-vbpr | vbp-cohort | Cohort Codes | active | 2024-06 | complete |
hl7.fhir.us.davinci-vbpr | vbp-incentive | Incentive Payment Codes | active | 2024-06 | complete |
hl7.fhir.us.davinci-vbpr | vbp-measure-population | Value-Based Performance Measure Population Type Codes | active | 2024-06 | complete |
hl7.fhir.us.davinci-vbpr | vbp-performance-metric | Performance Metric Codes | active | 2024-06 | complete |
hl7.fhir.us.breast-radiology | AbnormalityFibroadenomaTypeCS | Fibroadenoma Abnormality Type CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | AsymmetryAbnormalityTypeCS | Asymmetry Abnormality Type CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | CompositionSectionSliceCodesCS | Composition Section Slice Codes CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | ConsistentWithQualifierCS | ConsistentWith Qualifier CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | CorrespondsWithCS | CorrespondsWith CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | DensityAbnormalityTypeCS | Density Abnormality Type CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | DuctAbnormalityTypeCS | Duct Abnormality Type CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | ForeignObjectAbnormalityTypeCS | Foreign Object Abnormality Type CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | LymphNodeAbnormalityTypeCS | Lymph Node Type CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | ObservationCodesCS | Observation Codes CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | ObservationComponentSliceCodesCS | Component Slice Codes CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | ObservedChangesCS | Observed Changes CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | RadLexCDE | RadLex CDE's | active | 2022-12 | complete |
hl7.fhir.us.breast-radiology | ServiceRecommendationsCS | ServiceRecommendations CodeSystem | active | 2022-12 | complete |
hl7.fhir.us.davinci-pdex | IdentifierTypeCS | Identifier Type | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | MtlsObjectCodeCS | mTLS Object Type Code | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | OrgTypeCS | Organization Type | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | PDexAdjudicationCS | PDex Adjudication Codes | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | PDexAdjudicationDiscriminator | PDex Adjudication Discriminator | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | PDexIdentifierType | PDex Identifier Type | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | PDexPayerAdjudicationStatus | PDex Payer Adjudication Status | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | PDexSupportingInfoType | PDex Supporting Info Type | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | PdexMemberAttributionCS | PDex Provider Access API Attribution Code System | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | PdexMultiMemberMatchResultCS | PDex Multi-Member Match Result Code System | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | PriorAuthorizationValueCodes | Prior Authorization Values | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | ProvenanceAgentRoleType | Provenance Roles | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex | ProvenancePayerDataSource | Provenance Payer Data Source Format | active | 2024-10 | complete |
hl7.fhir.us.pacio-pfe | pfe-category-cs | Personal Functioning and Engagement Category | active | 2024-08 | complete |
hl7.fhir.us.pacio-pfe | pfe-functioning-cs | Personal Functioning and Engagement Functioning Category Code System | active | 2024-08 | complete |
hl7.fhir.us.birthdefectreporting | CodeSystem-local-bdr-codes | Local BDR Codes | draft | 2024-10 | complete |
hl7.fhir.us.registry-protocols | HealthInsurancePaymentSourceCS | Health Insurance Payment Source CodeSystem | active | 2023-11 | complete |
hl7.fhir.us.registry-protocols | NCDRQuestionCodesCS | NCDR Question Codes | active | 2023-11 | complete |
hl7.fhir.us.registry-protocols | NCDRValidationErrors | NCDRValidationErrors | active | 2023-11 | complete |
hl7.fhir.us.registry-protocols | ncdr | CathPCI Associated NCDR Selection Codes | active | 2023-11 | complete |
hl7.fhir.us.hai | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | NHSN Surveillance System Codes | active | 2023-09 | fragment |
hl7.fhir.us.cardx-htn | MeasurementProtocolTemporaryCodeSystem | Measurement Protocol Temporary Code System | draft | 2023-08 | complete |
hl7.fhir.us.cardx-htn | SolorTemporaryCodeSystem | SNOMED CT Solor Extension Temporary Code System | draft | 2023-08 | complete |
hl7.fhir.us.cardx-htn | organization-hspc-organizationtype | HSPC Organization Type Code System | draft | 2023-08 | complete |
hl7.fhir.us.mdi | CodeSystem-mdi-codes | CodeSystem - MDI | active | 2024-10 | complete |
hl7.fhir.us.mdi | cs-death-cert-review-example | CodeSystem - Death Certificate Review - example | active | 2024-10 | complete |
hl7.fhir.us.bfdr | CodeSystem-edit-flags | Birth Edit Flags | active | 2024-10 | complete |
hl7.fhir.us.bfdr | CodeSystem-local-bfdr-codes | Local BFDR Codes | active | 2024-10 | complete |
hl7.fhir.us.insurance-card | C4DICExtendedContactTypeCS | C4DIC Extended Contact Type | active | 2024-04 | complete |
hl7.fhir.us.insurance-card | C4DICExtendedCopayTypeCS | C4DIC Extended Copay Type | active | 2024-04 | complete |
hl7.fhir.us.insurance-card | C4DICExtendedCoverageClassCS | C4DIC Extended Coverage Class | active | 2024-04 | complete |
hl7.fhir.us.insurance-card | C4DICIdentifierType | C4DIC Identifier Type | active | 2024-04 | complete |
hl7.fhir.us.davinci-atr | atr-attribution-list-status | DaVinci Attribution List Status Codes | active | 2020-09 | complete |
hl7.fhir.us.davinci-atr | atr-changetype | DaVinci ATR Change Type Codes | active | 2020-09 | complete |
hl7.fhir.us.davinci-atr | davinci-group-characteristic-codes | Davinci Group Characteristic Codes | active | 2022-12 | complete |
hl7.fhir.us.core | careplan-category | US Core CarePlan Category Extension Codes | active | 2022-09 | complete |
hl7.fhir.us.core | condition-category | US Core Condition Category Extension Codes | active | 2022-09 | complete |
hl7.fhir.us.core | us-core-category | US Core Category | active | 2022-04 | complete |
hl7.fhir.us.core | us-core-documentreference-category | US Core DocumentReferences Category Codes | active | 2019-05 | complete |
hl7.fhir.us.core | us-core-provenance-participant-type | US Core Provenance Participant Type Extension Codes | active | 2022-09 | complete |
hl7.fhir.us.covid19library | covid19-lab-values-cs | COVID19 Undefined Lab Values code system | active | 2022-07 | complete |
hl7.fhir.us.covid19library | covid19-underlying-condition-category-cs | COVID19 Underlying Condition Category Code System | active | 2022-07 | complete |
fhir.nachc.hiv-cds | hiv-custom | Extended Codes CodeSystem | draft | 2024-08 | complete |
hl7.fhir.us.davinci-deqm | care-gap-reason | Care Gap Reasons Code System | active | 2024-10 | complete |
hl7.fhir.us.davinci-deqm | gaps-status | DEQM Gaps In Care Gap Status Code System | active | 2024-10 | complete |
hl7.fhir.us.davinci-deqm | update-type | DEQM Update Type Code System | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | AcceptingPatientsCS | Accepting Patients Codes | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | AccessibilityCS | Accessibility CS | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | DeliveryMethodCS | Delivery Methods | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | EndpointConnectionTypeCS | Endpoint Connection Types (additional) | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | EndpointPayloadTypeCS | Endpoint Payload Types | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | HealthcareServiceCategoryCS | Healthcare Service Category | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | InsurancePlanTypeCS | Insurance Plan Type | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | InsuranceProductTypeCS | Insurance Product Type | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | LanguageProficiencyCS | Language Proficiency CS | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | OrgTypeCS | Organization Type | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | OrganizationAffiliationRoleCS | Organization Affiliation Role | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | ProviderRoleCS | Provider Role Codes | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | QualificationStatusCS | Qualification Status | active | 2024-10 | complete |
hl7.fhir.us.davinci-pdex-plan-net | VirtualModalitiesCS | Virtual Modalities | active | 2024-10 | complete |
hl7.fhir.us.cqfmeasures | intended-venue-codes | Intended Venue Codes | active | 2024-10 | complete |
hl7.fhir.us.lower-extremity-skin-wound-assessment | http://hl7.org/fhir/us/lower-extremity-skin-wound-assessment/wound-observation-type | Wound Observation Type Code System | draft | 2019-10 | complete |
hl7.fhir.us.illTraveler | airport-code-system | Airport Codes | draft | 2024-03 | complete |
hl7.fhir.us.illTraveler | infectious-disease-system | Infectious Disease | draft | 2024-03 | complete |
hl7.fhir.us.illTraveler | port-health-station-system | Port Health Stations | draft | 2024-03 | complete |
hl7.fhir.us.ndh | AcceptingPatientsCS | Accepting Patients Codes Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | AccessibilityCS | Accessibility Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | AgeGroupCS | Age Range Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | ConsentCategoryNdhCS | National Healthcare Directory Consent Category Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | ConsentPolicyRulesCS | National Healthcare Directory ConsentPolicyRules Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | ConsentScopeNdhCS | NDH ConsentScopeCodes Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | CredentialStatusCS | Credential Status Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | DeliveryMethodCS | Delivery Methods Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | DigitalcertificateUseCS | Digitalcertificate Use Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | EndpointAccessControlMechanismCS | Endpoint Access Control Mechanism Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | EndpointConnectionTypeCS | Endpoint Connection Types (additional) Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | EndpointTestingMethodCS | Endpoint Testing Method Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | HealthcareServiceCategoryCS | Healthcare Service Category Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | IgActorCS | IG Actor Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | InsurancePlanTypeCS | Insurance Plan Type Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | InsuranceProductTypeCS | Insurance Product Type Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | InsuranceStatusCS | Insurance Status Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | LanguageProficiencyCS | Language Proficiency Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | NdhAssociatedServersTypeCS | NDH Associated Servers Type Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | NdhDirectTrustEndpointUsecaseCS | NDH Direct Trust Endpoint Usecase Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | NdhDirectTrustPayloadTypeCS | NDH Direct Trust Payload Type Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | NdhEndpointEnvironmentCS | NDH Endpoint Environment Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | NdhFhirEndpointUseCaseCS | NDH FHIR Endpoint Use Case Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | NdhPayerCharacteristicsCS | NDH Payer Characteristics Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | NdhSecureExchangeArtifactsCS | NDH Secure Exchange Artifacts Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | NdhVerificationProcessCS | NDH Verification Process Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | NdhVerificationStatusCS | NDH Resource Instance Verification Status Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | OrgAliasTypeCS | Organization Alias Type Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | OrgTypeCS | Organization Type Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | OrganizationAffiliationRoleCS | Organization Affiliation Role | active | 2024-11 | complete |
hl7.fhir.us.ndh | OrganizationAffiliationRoleForHieCS | NDH Organization Affiliation Role for HIE | active | 2024-11 | complete |
hl7.fhir.us.ndh | PractitionerRoleCS | Practitioner Role Codes Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | QualificationStatusCS | Qualification Status Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | TrustFrameworkTypeCS | Trust FrameworkType Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | TrustProfileCS | Trust Profile Code System | active | 2024-11 | complete |
hl7.fhir.us.ndh | VirtualModalitiesCS | Virtual Modalities Code System | active | 2024-11 | complete |
hl7.fhir.us.sirb | temporarycodes | Temporary Codes | draft | 2021-07 | complete |
hl7.fhir.us.directory-attestation | AcceptingPatientsCS | Accepting Patients Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | AccessibilityCS | Accessibility Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | ConsentCS | NatDir Consent Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | ConsentScopeCS | NatDir ConsentScopeCodes Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | DeliveryMethodCS | Delivery Methods Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | EndpointConnectionTypeCS | Endpoint Connection Types Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | EndpointPayloadTypeCS | Endpoint Payload Types Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | EndpointTypeCS | Endpoint Type | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | HealthcareServiceCategoryCS | Healthcare Service Category Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | IgTypeCS | IG Type Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | InsurancePlanTypeCS | Insurance Plan Type Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | InsuranceProductTypeCS | Insurance Product Type Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | LanguageProficiencyCS | Language Proficiency Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | OrgTypeCS | Organization Type Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | OrganizationAffiliationRoleCS | Organization Affiliation Role | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | ProviderRoleCS | Provider Role Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | QualificationStatusCS | Qualification Status Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | TrustFrameworkTypeCS | Trust FrameworkType Code System | active | 2022-12 | complete |
hl7.fhir.us.directory-attestation | VirtualModalitiesCS | Virtual Modalities Code System | active | 2022-12 | complete |
hl7.fhir.us.identity-matching | Identity-Identifier-cs | Identity Identifier Code System | active | 2024-10 | complete |
hl7.fhir.us.nhsn-ade | CodeSystem-ade-codes | ADE Code System | active | 2021-12 | complete |
hl7.fhir.us.hsds | HumanServiceCharacteristicCS | Human Service Characteristic | active | 2023-10 | fragment |
hl7.fhir.us.hsds | HumanServiceProgramCS | Human Service Program | active | 2023-10 | fragment |
hl7.fhir.us.specialty-rx | specialty-rx-event-type | Specialty Rx Code System - Event Type | active | 2020-06 | complete |
hl7.fhir.us.specialty-rx | specialty-rx-task-characteristic | Specialty Rx Code System - Task Characteristic | active | 2022-01 | complete |
fhir.deep6.ai | http://hl7.org/fhir/sid/cvx | Vaccine Administered Code Set (CVX) | active | 2021-10 | complete |
fhir.deep6.ai | deep-6-ai-documentreference-category | Deep 6 AI DocumentReference Category | active | 2023-12 | complete |
fhir.deep6.ai | deep-6-ai-ics | Implementation Curated Site | active | 2023-11 | complete |
fhir.Module3 | http://interopsante.org/fhir/CodeSystem/fr-v2-0445 | Identitity reliability|Fiabilité de l'identité | draft | 2023-06 | complete |
fhir.Module3 | http://interopsante.org/fhir/CodeSystem/fr-v2-0203 | fr-v2-0203 | draft | 2023-06 | complete |
fhir.bfarm.de | https://fhir.bfarm.de/CodeSystem/HealthAppCategoryType | CodeSystem for HealthAppCategoryType | active | complete | |
fhir.bfarm.de | https://fhir.bfarm.de/CodeSystem/HealthAppManufacturerType | CodeSystem for HealthAppManufacturerType | active | complete | |
fhir.bfarm.de | https://fhir.bfarm.de/CodeSystem/HealthAppPlatformType | CodeSystem for HealthAppPlatformType | active | complete | |
fhir.bfarm.de | https://fhir.bfarm.de/CodeSystem/HealthAppPriceCode | CodeSystem for HealthAppPriceCode | active | complete | |
fhir.bfarm.de | https://fhir.bfarm.de/CodeSystem/HealthAppRegulatoryBasis | CodeSystem for HealthAppRegulatoryBasis | active | complete | |
fhir.bfarm.de | https://fhir.bfarm.de/CodeSystem/HealthAppRiskClass | CodeSystem for HealthAppRiskClass | active | complete | |
fhir.bfarm.de | https://fhir.bfarm.de/CodeSystem/HealthAppSeverity | CodeSystem for HealthAppSeverity | active | complete | |
fhir.bfarm.de | urn:ietf:bcp:13 | BCP 13 | active | not-present | |
hl7.fhir.us.Davinci-drug-formulary | usdf-BenefitCostTypeCS-TEMPORARY-TRIAL-USE | Codes for benefit type of cost | active | 2023-12 | complete |
hl7.fhir.us.Davinci-drug-formulary | usdf-CostShareOptionCS-TEMPORARY-TRIAL-USE | Codes qualifying the type of cost share amount | active | 2023-12 | complete |
hl7.fhir.us.Davinci-drug-formulary | usdf-DrugTierCS-TEMPORARY-TRIAL-USE | Codes for medication drug tiers in health plans | active | 2023-12 | complete |
hl7.fhir.us.Davinci-drug-formulary | usdf-InsuranceItemTypeCS | Codes for insurance item type | active | 2023-12 | complete |
hl7.fhir.us.Davinci-drug-formulary | usdf-PharmacyBenefitTypeCS-TEMPORARY-TRIAL-USE | Codes for pharmacy benefit types | active | 2023-12 | complete |
hl7.fhir.us.Davinci-drug-formulary | usdf-PlanContactTypeCS-TEMPORARY-TRIAL-USE | Codes for type of plan contact | active | 2023-12 | complete |
fhir.r4.nhsengland.programme | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-SDSJobRoleName-1 | Care Connect SDS Job Role Name | draft | 2018-11 | complete |
fhir.r4.nhsengland.programme | https://fhir.nhs.uk/England/CodeSystem/England-ConditionCategoryRA | England Condition Category RA | draft | 2024-02 | complete |
fhir.r4.nhsengland.programme | https://fhir.nhs.uk/England/CodeSystem/England-ConditionCodeRA | England Condition Code RA | draft | 2024-02 | complete |
fhir.r4.nhsengland.programme | https://fhir.nhs.uk/England/CodeSystem/England-FlagCategoryPatient | England Flag Category Patient | draft | 2024-02 | complete |
fhir.r4.nhsengland.programme | https://fhir.nhs.uk/England/CodeSystem/England-FlagCategoryRA | England Flag Category RA | draft | 2024-02 | complete |
fhir.cdc.opioid-mme-r4 | CDCMMEClinicalConversionFactors | CDC MME Clinical Conversion Factors | active | 2021-11 | Suppl: http://www.nlm.nih.gov/research/umls/rxnorm |
fhir.cdc.opioid-mme-r4 | CDCMMEUsageContextCodes | CDC MME Usage Context Codes | active | 2021-11 | complete |
fhir.cdc.opioid-mme-r4 | cfct-example-CDCMMEClinicalConversionFactors | Example CDC MME Clinical Conversion Factors | active | 2021-11 | Suppl: http://www.nlm.nih.gov/research/umls/rxnorm |
fhir.r4.nhsengland.stu1 | https://fhir.nhs.uk/England/CodeSystem/England-FGMRemovalReason | England FGM Removal Reason | active | 2023-11 | complete |
fhir.r4.nhsengland.stu1 | https://fhir.nhs.uk/CodeSystem/http-error-codes | England HTTP Error Codes | draft | 2024-06 | complete |
fhir.r4.nhsengland.stu1 | https://fhir.nhs.uk/CodeSystem/message-events-bars | England Message Events BARS | draft | 2024-06 | complete |
fhir.r4.nhsengland.stu1 | https://fhir.nhs.uk/CodeSystem/message-reason-bars | England Message Reason BARS | draft | 2024-06 | complete |
fhir.r4.nhsengland.stu1 | https://fhir.nhs.uk/England/CodeSystem/England-ODSDateTime | England ODS Date Time | active | 2023-12 | complete |
fhir.r4.nhsengland.stu1 | https://digital.nhs.uk/services/organisation-data-service/CodeSystem/ODSOrganisationRole | England ODS Organisation Role | active | 2023-12 | not-present |
fhir.r4.nhsengland.stu1 | https://digital.nhs.uk/services/organisation-data-service/CodeSystem/ODSRecordClass | England ODS Record Class | active | 2023-12 | not-present |
fhir.r4.nhsengland.stu1 | https://fhir.nhs.uk/England/CodeSystem/England-ODSRecordUseType | England ODS Record Use Type | active | 2023-12 | complete |
fhir.r4.nhsengland.stu1 | https://digital.nhs.uk/services/organisation-data-service/CodeSystem/ODSRelationship | England ODS Relationship | active | 2023-12 | not-present |
fhir.r4.nhsengland.stu1 | https://fhir.nhs.uk/England/CodeSystem/England-PFSPrescriptionOrderingParameter | England PFS Prescription Ordering Parameter | active | 2023-12 | complete |
fhir.r4.nhsengland.stu1 | https://fhir.nhs.uk/England/CodeSystem/England-PeriodType | England Period Type | active | 2023-12 | complete |
fhir.r4.nhsengland.stu1 | https://fhir.nhs.uk/CodeSystem/message-event | Message Events | draft | 2022-03 | complete |
fhir.trustedhealthapps.org | https://fhir.trustedhealthapps.org/CodeSystem/HealthAppCategoryType | CodeSystem for HealthAppCategoryType | active | complete | |
fhir.trustedhealthapps.org | https://fhir.trustedhealthapps.org/CodeSystem/HealthAppManufacturerType | CodeSystem for HealthAppManufacturerType | active | complete | |
fhir.trustedhealthapps.org | https://fhir.trustedhealthapps.org/CodeSystem/HealthAppPlatformType | CodeSystem for HealthAppPlatformType | active | complete | |
fhir.trustedhealthapps.org | https://fhir.trustedhealthapps.org/CodeSystem/HealthAppPriceCode | CodeSystem for HealthAppPriceCode | active | complete | |
fhir.trustedhealthapps.org | https://fhir.trustedhealthapps.org/CodeSystem/HealthAppRegulatoryBasis | CodeSystem for HealthAppRegulatoryBasis | active | complete | |
fhir.trustedhealthapps.org | https://fhir.trustedhealthapps.org/CodeSystem/HealthAppRiskClass | CodeSystem for HealthAppRiskClass | active | complete | |
hl7.fhir.us.vitalsigns | APCTemporaryCodeSystem | Associated Precondition Temporary Code System | draft | 2019-10 | complete |
hl7.fhir.us.vitalsigns | SolorTemporaryCodeSystem | SNOMED CT Solor Extension Temporary Code System | draft | 2019-10 | complete |
hl7.fhir.us.vitalsigns | http://hl7.org/fhir/us/vitals/organization-hspc-organizationtype | HSPC Organization Type Code System | draft | 2015-05 | complete |
fhir.dicom | http://dicom.nema.org/resources/ontology/DCM | DICOM Controlled Terminology Definitions | active | 2024-04 | complete |
XIG built as of 02 Nov 2024. Found 40911 resources in 698 packages.