273 resources
By Authority
Rows 0 - 200 Next
Package | Identity | Name/Title | Status | Date | Auth | Resource |
---|---|---|---|---|---|---|
hl7.fhir.ca.baseline | profile-allergyintolerance | AllergyIntolerance Profile | draft | 2024-11 | hl7 | AllergyIntolerance |
hl7.fhir.ca.baseline | profile-condition | Condition Profile | draft | 2020-07 | hl7 | Condition |
hl7.fhir.ca.baseline | profile-device-medical | Device Profile (Medical and Non-medical) | draft | 2020-12 | hl7 | Device |
hl7.fhir.ca.baseline | profile-device | Device Profile (Implantable) | draft | 2024-11 | hl7 | Device |
hl7.fhir.ca.baseline | profile-diagnosticreport | DiagnosticReport Profile for Results Reporting | draft | 2020-09 | hl7 | DiagnosticReport |
hl7.fhir.ca.baseline | profile-diagnosticreportnote | Diagnostic Report for Report and Note Exchange Profile | draft | 2022-06 | hl7 | DiagnosticReport |
hl7.fhir.ca.baseline | profile-documentreference | DocumentReference Profile for metadata about the document | draft | 2020-10 | hl7 | DocumentReference |
hl7.fhir.ca.baseline | profile-encounter | Encounter Profile | draft | 2020-07 | hl7 | Encounter |
hl7.fhir.ca.baseline | profile-goal | GoalProfile | draft | 2019-12 | hl7 | Goal |
hl7.fhir.ca.baseline | profile-immunization | Immunization Profile | draft | 2023-10 | hl7 | Immunization |
hl7.fhir.ca.baseline | profile-immunizationrecommendation | ImmunizationRecommendation Profile | draft | 2020-03 | hl7 | ImmunizationRecommendation |
hl7.fhir.ca.baseline | profile-location | Location Profile | draft | 2020-03 | hl7 | Location |
hl7.fhir.ca.baseline | profile-medication | Medication Profile | draft | 2019-03 | hl7 | Medication |
hl7.fhir.ca.baseline | profile-medicationadministration | MedicationAdministration Profile | draft | 2020-03 | hl7 | MedicationAdministration |
hl7.fhir.ca.baseline | profile-medicationdispense | MedicationDispense Profile | draft | 2020-03 | hl7 | MedicationDispense |
hl7.fhir.ca.baseline | profile-medicationrequest | MedicationRequest Profile | draft | 2019-03 | hl7 | MedicationRequest |
hl7.fhir.ca.baseline | profile-medicationstatement | MedicationStatement Profile | draft | 2019-03 | hl7 | MedicationStatement |
hl7.fhir.ca.baseline | profile-observation-results | Observation Profile (Laboratory Results) | draft | 2024-11 | hl7 | Observation |
hl7.fhir.ca.baseline | profile-observation | Observation Profile (General Use) | draft | 2022-03 | hl7 | Observation |
hl7.fhir.ca.baseline | profile-organization | Organization Profile | draft | 2020-03 | hl7 | Organization |
hl7.fhir.ca.baseline | profile-organizationaffiliation | OrganizationAffiliation Profile | draft | 2019-04 | hl7 | OrganizationAffiliation |
hl7.fhir.ca.baseline | profile-patient | Patient Profile | draft | 2024-11 | hl7 | Patient |
hl7.fhir.ca.baseline | profile-practitioner-registry | Practitioner Profile (Provider Registry) | draft | 2022-09 | hl7 | Practitioner |
hl7.fhir.ca.baseline | profile-practitioner | Practitioner Profile (General) | draft | 2020-02 | hl7 | Practitioner |
hl7.fhir.ca.baseline | profile-practitionerrole-registry | PractitionerRole Profile (Provider Registry) | draft | 2022-06 | hl7 | PractitionerRole |
hl7.fhir.ca.baseline | profile-practitionerrole | PractitionerRole Profile (General) | draft | 2023-10 | hl7 | PractitionerRole |
hl7.fhir.ca.baseline | profile-procedure | Procedure Profile | draft | 2020-07 | hl7 | Procedure |
hl7.fhir.ca.baseline | profile-servicerequest | ServiceRequest Profile for Results Reporting | draft | 2020-10 | hl7 | ServiceRequest |
PCR.R4.1-1-0-pkg | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-pcr-match-in-profile-Parameters | PCR Patient EMPI Match Request Parameters Profile | active | 2023-11 | Parameters | |
PCR.R4.1-1-0-pkg | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-pcr-profile-Bundle | PCR Bundle Response Profile | active | 2023-11 | Bundle | |
PCR.R4.1-1-0-pkg | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-pcr-profile-OperationOutcome | PCR OperationOutcome Profile | active | 2023-11 | OperationOutcome | |
PCR.R4.1-1-0-pkg | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-pcr-pixm-out-profile-Parameters | PCR PIXm Response Parameters Profile | active | 2023-11 | Parameters | |
PCR.R4.1-1-0-pkg | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-pcr-matchreq-profile-Patient | PCR Patient Match Request Profile | active | 2023-11 | Patient | |
PCR.R4.1-1-0-pkg | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-pcr-profile-Patient | PCR Patient Response Profile | active | 2023-11 | Patient | |
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/eReferralBundle | Bundle | draft | Bundle | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-MessageHeader | MessageHeader | draft | MessageHeader | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-Task | Task | draft | Task | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-AllergyIntolerance | AllergyIntolerance | draft | AllergyIntolerance | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-Appointment | Appointment | draft | Appointment | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-CareTeam | CareTeam v0.11.0 | draft | CareTeam | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-Communication | Communication | draft | Communication | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-Condition | Condition | draft | Condition | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-Consent | Consent | draft | Consent | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-DocumentReference | DocumentReference | draft | DocumentReference | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-FamilyMemberHistory | FamilyMemberHistory | draft | FamilyMemberHistory | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-HealthcareService | HealthcareService | draft | HealthcareService | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-Location | Location | draft | Location | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-MedicationStatement | MedicationStatement | draft | MedicationStatement | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-OperationOutcome | OperationOutcome | draft | OperationOutcome | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-Organization | Organization | draft | Organization | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-Patient | Patient | draft | Patient | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-Practitioner | Practitioner | draft | Practitioner | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-PractitionerRole | PractitionerRole | draft | PractitionerRole | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-Procedure | Procedure | draft | Procedure | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-Questionnaire | Questionnaire | draft | Questionnaire | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-QuestionnaireResponse | QuestionnaireResponse | draft | QuestionnaireResponse | ||
ca.on.oh.erec | http://ehealthontario.ca/fhir/StructureDefinition/ca-on-eReferral-profile-ServiceRequest | ServiceRequest | draft | ServiceRequest | ||
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-profile-Appointment | MHA Appointment Profile | active | 2022-08 | hl7 | Appointment |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-profile-bundle | MHA Bundle Profile | active | 2022-08 | hl7 | Bundle |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-profile-condition | MHA Condition Profile | active | 2022-08 | hl7 | Condition |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-EpisodeOfCare | MHA EpisodeOfCare | active | 2022-08 | hl7 | EpisodeOfCare |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-profile-HealthcareService | MHA Healthcare Service | active | 2022-08 | hl7 | HealthcareService |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-profile-location | MHA Location Profile | active | 2022-08 | hl7 | Location |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-profile-observation-citizenship-status | MHA Observation-CitizenshipStatus Profile | active | 2022-08 | hl7 | Observation |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-profile-observation-employment-status | MHA Observation-EmploymentStatus Profile | active | 2022-08 | hl7 | Observation |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-profile-observation-gender-identity | MHA Observation-GenderIdentity Profile | active | 2022-08 | hl7 | Observation |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-profile-observation-legal-status | MHA Observation-LegalStatus Profile | active | 2022-08 | hl7 | Observation |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-profile-observation-level-of-education | MHA Observation-LevelOfEducation Profile | active | 2022-08 | hl7 | Observation |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-profile-observation-number-of-people-income-supports | MHA Observation-NumberOfPeopleIncomeSupports Profile | active | 2022-08 | hl7 | Observation |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-profile-observation-personal-income-source | MHA Observation-PersonalIncomeSource Profile | active | 2022-08 | hl7 | Observation |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-profile-observation-housing-status | MHA Observation-HousingStatus Profile | active | 2022-08 | hl7 | Observation |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-profile-observation-sexual-orientation | MHA Observation-SexualOrientation Profile | active | 2022-08 | hl7 | Observation |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-profile-observation-total-household-income | MHA Observation-TotalHouseholdIncome Profile | active | 2022-08 | hl7 | Observation |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-profile-organization | MHA Organization Profile | active | 2023-10 | hl7 | Organization |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-profile-patient | MHA Patient Profile | active | 2023-10 | hl7 | Patient |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-servicerequest | MHA ServiceRequest Profile | active | 2022-08 | hl7 | ServiceRequest |
ca.on.oh.mha-pds | http://ontariohealth.ca/fhir/StructureDefinition/ca-on-mha-profile-encounter | MHA Encounter Profile | active | 2022-08 | hl7 | Encounter |
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-appointment | CorHealth Appointment | active | Appointment | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-diagnosticreport-procedure | CorHealth DiagnosticReport Procedure | active | DiagnosticReport | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-diagnosticreport | CorHealth DiagnosticReport | active | DiagnosticReport | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-healthcareservice-procedure | CorHealth HealthcareService - Site Offlisting Procedure | active | HealthcareService | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-healthcareservice-service | CorHealth HealthcareService - Site Service | active | HealthcareService | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-028 | CorHealth Observation 28: Recommended Maximum Wait Time (days) | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-029 | CorHealth Observation 29: Wait Time 1 | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-030 | CorHealth Observation 30: Wait Time 2 | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-031 | CorHealth Observation 31: Priority Level | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-032 | CorHealth Observation 32: Urgency Rating Score | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-040 | CorHealth Observation 40: Secondary Reason for Referral | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-041 | CorHealth Observation 41: Secondary Reason for Referral Type | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-042 | CorHealth Observation 42: Clinical Status Change Date | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-043 | CorHealth Observation 43: History of Myocardial Infarction | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-044 | CorHealth Observation 44: Canadian Cardiovascular Society Classification | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-045 | CorHealth Observation 45: Acute Coronary Syndrome Classification | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-046 | CorHealth Observation 46: Cardiogenic Shock | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-047 | CorHealth Observation 47: New York Heart Association Functional Classification | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-048 | CorHealth Observation 48: Rest Electrocardiogram Ischemic Changes | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-049 | CorHealth Observation 49: Exercise Electrocardiogram Risk | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-050 | CorHealth Observation 50: Functional Imaging Risk | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-051 | CorHealth Observation 51: Left Ventricular Ejection Fraction | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-052 | CorHealth Observation 52: Left Ventricular Ejection Fraction Grade | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-053 | CorHealth Observation 53: Serum Creatinine | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-055 | CorHealth Observation 55: Dialysis | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-056 | CorHealth Observation 56: Diabetes | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-057 | CorHealth Observation 57: History of Tobacco Use | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-058 | CorHealth Observation 58: Cerebral Vascular Disease | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-059 | CorHealth Observation 59: Chronic Obstructive Pulmonary Disease | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-060 | CorHealth Observation 60: History of Coronary Artery Bypass Graft Surgery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-061 | CorHealth Observation 61: Endocarditis | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-062 | CorHealth Observation 62: History of Congestive Heart Failure | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-063 | CorHealth Observation 63: Height | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-065 | CorHealth Observation 65: Weight | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-067 | CorHealth Observation 67: Pre-Procedural Mitral Regurgitation | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-068 | CorHealth Observation 68: Mitral Regurgitation Type | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-069 | CorHealth Observation 69: Mitral Valve Orifice Area | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-070 | CorHealth Observation 70: Pulmonary Artery Systolic Pressure | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-071 | CorHealth Observation 71: Left Main Lesion without Bypass Graft | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-072 | CorHealth Observation 72: Three Vessel Disease with Proximal Left Anterior Descending Artery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-073 | CorHealth Observation 73: Vein Graft Lesion | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-074 | CorHealth Observation 74: Survival Dependent Vessel | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-075 | CorHealth Observation 75: Native Stenosis of the Left Main Artery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-076 | CorHealth Observation 76: Native Stenosis of the Proximal Left Anterior Descending Artery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-077 | CorHealth Observation 77: Native Stenosis of the Mid/Distal Left Anterior Descending Artery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-078 | CorHealth Observation 78: Native Stenosis of the Circumflex Artery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-079 | CorHealth Observation 79: Native Stenosis of the Right Coronary Artery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-080 | CorHealth Observation 80: Stenosis of the Left Anterior Descending Artery Graft | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-081 | CorHealth Observation 81: Stenosis of the Circumflex Artery Graft | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-082 | CorHealth Observation 82: Stenosis of the Right Coronary Artery Graft | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-083 | CorHealth Observation 83: Implant Status | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-084 | CorHealth Observation 84: Device Indication | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-085 | CorHealth Observation 85 and 159: Patient Presentation and Non-Percutaneous Coronary Intervention Capable Hospital | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-088 | CorHealth Observation 88: Fibrinolysis Administered | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-089 | CorHealth Observation 89 and 90: First Contact with Paramedics Date and Time | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-091 | CorHealth Observation 91 and 92: Ambulance Electrocardiogram Date and Time | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-093 | CorHealth Observation 93 and 94: Registration Date and Time | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-095 | CorHealth Observation 95 and 96: First Hospital Electrocardiogram Date and Time | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-097 | CorHealth Observation 97 and 98: Qualifying Electrocardiogram Date and Time | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-099 | CorHealth Observation 99 and 100: Fibrinolysis Given Date and Time | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-101 | CorHealth Observation 101 and 102: First Balloon Inflation/Device Date and Time | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-106 | CorHealth Observation 106: Heart Team Involved in Treatment Decision | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-107 | CorHealth Observation 107: Funding Source | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-108 | CorHealth Observation 108, 109: Dates Affecting Readiness to Treat | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-113 | CorHealth Observation 113: Removal Reason | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-117 | CorHealth Observation 117: Intra-Aortic Balloon Pump | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-118 | CorHealth Observation 118: Presence of Coronary Stenosis | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-119 | CorHealth Observation 119: Stenosis of the Left Main Artery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-120 | CorHealth Observation 120: Stenosis of the Proximal Left Anterior Descending Artery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-121 | CorHealth Observation 121: Stenosis of the Mid/Distal Left Anterior Descending Artery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-122 | CorHealth Observation 122: Stenosis of the Circumflex Artery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-123 | CorHealth Observation 123: Stenosis of the Right Coronary Artery | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-124 | CorHealth Observation 124: Stenosis of the Left Anterior Descending Artery Graft | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-125 | CorHealth Observation 125: Stenosis of the Circumflex Artery Graft | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-126 | CorHealth Observation 126: Stenosis of the Right Coronary Artery Graft | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-127 | CorHealth Observation 127-131 & 177: Lesion Location, Lesion Type, Device Type, Stent Size, Stent Length, Chronic Total Occlusion Result | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-134 | CorHealth Observation 134: Extracorporeal Cardiopulmonary Bypass | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-135 | CorHealth Observation 135: Valve Surgery Type | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-136 | CorHealth Observation 136: Atrial Fibrillation Ablation Type | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-137 | CorHealth Observation 137: Atrial Fibrillation Ablation Instance | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-138 | CorHealth Observation 138: Clinically Relevant Pericardial Effusion | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-139 | CorHealth Observation 139: Device Embolization | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-140 | CorHealth Observation 140: Major Bleeding | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-141 | CorHealth Observation 141: Number of Valve Clips | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-142 | CorHealth Observation 142: Post-Operative Mitral Regurgitation | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-143 | CorHealth Observation 143: Post-Operative Mitral Valve Gradient | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-144 | CorHealth Observation 144: Persistent Inter-Atrial Shunt Post-Procedure | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-145 | CorHealth Observation 145: Technical Success | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-146 | CorHealth Observation 146: Vascular Complication | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-152 | CorHealth Observation 152: Delay Reason | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-153 | CorHealth Observation 153: Race | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation-prpc | CorHealth Observation prpc: Patient's Referral Postal Code | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-observation | CorHealth Base Observation | active | Observation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-orgaffiliation | CorHealth OrganizationAffiliation | active | OrganizationAffiliation | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-organization | CorHealth Organization | active | Organization | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-patient | CorHealth Patient | active | Patient | ||
ca.on.oh.corhealth | https://corhealth-ontario.ca/fhir/StructureDefinition/corhealth-practitioner | CorHealth Practitioner | active | Practitioner | ||
