3861 resources
By realm
Rows 0 - 200 Next
Package | Identity | Name/Title | Status | Date | Realm | Resource |
---|---|---|---|---|---|---|
hl7.fhir.us.bser | BSeR-Coverage | BSeR Coverage | active | 2024-04 | us | Coverage |
hl7.fhir.us.bser | BSeR-PatientConsent | BSeR Patient Consent | active | 2024-04 | us | Consent |
hl7.fhir.us.bser | BSeR-ReferralFeedbackComposition | BSeR Referral Feedback Composition | active | 2024-04 | us | Composition |
hl7.fhir.us.bser | BSeR-ReferralFeedbackDocumentBundle | BSeR Referral Feedback Document Bundle | active | 2024-04 | us | Bundle |
hl7.fhir.us.bser | BSeR-ReferralMessageBundle | BSeR Referral Message Bundle | active | 2024-04 | us | Bundle |
hl7.fhir.us.bser | BSeR-ReferralMessageHeader | BSeR Referral Message Header | active | 2024-04 | us | MessageHeader |
hl7.fhir.us.bser | BSeR-ReferralRequestComposition | BSeR Referral Request Composition | active | 2024-04 | us | Composition |
hl7.fhir.us.bser | BSeR-ReferralRequestDocumentBundle | BSeR Referral Request Document Bundle | active | 2024-04 | us | Bundle |
hl7.fhir.us.bser | BSeR-ReferralServiceRequest | BSeR Referral Service Request | active | 2024-04 | us | ServiceRequest |
hl7.fhir.us.bser | BSeR-ReferralTask | BSeR Referral Task | active | 2024-04 | us | Task |
hl7.fhir.us.bser | BSeR-TelcomCommunicationPreferences | BSeR Telcom Communication Preferences | active | 2024-04 | us | Observation |
hl7.fhir.us.bser | BSeR-TobaccoUseCessationFeedbackMedication | BSeR Tobacco Use Cessation Feedback Medication | active | 2024-04 | us | Medication |
hl7.fhir.us.bser | bser-bundle-batch-query-referral-supporting-info | BSeR Bundle Batch Query Referral Supporting Information | active | 2024-04 | us | Bundle |
hl7.fhir.us.bser | bser-referral-observation | BSeR Referral Observation | active | 2024-04 | us | Observation |
hl7.fhir.us.bser | referral-servicerequest | Referral Service Request | active | 2024-04 | us | ServiceRequest |
hl7.fhir.us.bser | referral-task | Referral Task | active | 2024-04 | us | Task |
hl7.fhir.us.davinci-hrex | hrex-claimresponse | HRex Prior authorization | draft | 2024-09 | us | ClaimResponse |
hl7.fhir.us.davinci-hrex | hrex-consent | HRex Consent Profile | draft | 2024-09 | us | Consent |
hl7.fhir.us.davinci-hrex | hrex-coverage | HRex Coverage Profile | active | 2024-09 | us | Coverage |
hl7.fhir.us.davinci-hrex | hrex-organization | HRex Organization Profile | active | 2024-09 | us | Organization |
hl7.fhir.us.davinci-hrex | hrex-parameters-member-match-in | HRex Parameters - Member Match Request Profile | active | 2024-09 | us | Parameters |
hl7.fhir.us.davinci-hrex | hrex-parameters-member-match-out | HRex Parameters - Member Match Response Profile | active | 2024-09 | us | Parameters |
hl7.fhir.us.davinci-hrex | hrex-patient-demographics | HRex Patient Demographics | draft | 2024-09 | us | Patient |
hl7.fhir.us.davinci-hrex | hrex-practitioner | HRex Practitioner Profile | active | 2024-09 | us | Practitioner |
hl7.fhir.us.davinci-hrex | hrex-practitionerrole | HRex PractitionerRole Profile | active | 2024-09 | us | PractitionerRole |
hl7.fhir.us.davinci-hrex | hrex-provenance | HRex Provenance Profile | active | 2024-09 | us | Provenance |
hl7.fhir.us.davinci-hrex | hrex-task-data-request | HRex Task Data Request Profile | active | 2024-09 | us | Task |
hl7.fhir.us.icsr-ae-reporting | icsr-adverseevent | ICSR Adverse Event | draft | 2023-08 | us | AdverseEvent |
hl7.fhir.us.icsr-ae-reporting | icsr-aecountobservation | AECountObservation | draft | 2023-08 | us | Observation |
hl7.fhir.us.icsr-ae-reporting | icsr-authorpractitioner | Practitioner Author | draft | 2023-08 | us | Practitioner |
hl7.fhir.us.icsr-ae-reporting | icsr-authorpractitionerrole | PractitionerRole Author | draft | 2023-08 | us | PractitionerRole |
hl7.fhir.us.icsr-ae-reporting | icsr-authorrelatedperson | RelatedPerson Author | draft | 2023-08 | us | RelatedPerson |
hl7.fhir.us.icsr-ae-reporting | icsr-bloodproduct | ICSR Blood Product | draft | 2023-08 | us | BiologicallyDerivedProduct |
hl7.fhir.us.icsr-ae-reporting | icsr-bundle | ICSR Bundle | draft | 2023-08 | us | Bundle |
hl7.fhir.us.icsr-ae-reporting | icsr-composition | ICSR Composition | draft | 2023-08 | us | Composition |
hl7.fhir.us.icsr-ae-reporting | icsr-convalescentplasma | ICSR Convalescent Plasma | draft | 2023-08 | us | BiologicallyDerivedProduct |
hl7.fhir.us.icsr-ae-reporting | icsr-exposurecountobservation | ExposureCountObservation | draft | 2023-08 | us | Observation |
hl7.fhir.us.icsr-ae-reporting | icsr-immunization | ICSR Immunization | draft | 2023-08 | us | Immunization |
hl7.fhir.us.icsr-ae-reporting | icsr-medicationadministration | ICSR MedicationAdministration | draft | 2023-08 | us | MedicationAdministration |
hl7.fhir.us.icsr-ae-reporting | icsr-messageheader | ICSR MessageHeader | draft | 2023-08 | us | MessageHeader |
hl7.fhir.us.icsr-ae-reporting | icsr-messageorganization | MessageHeader Organization | draft | 2023-08 | us | Organization |
hl7.fhir.us.icsr-ae-reporting | icsr-patient | ICSR Patient | draft | 2023-08 | us | Patient |
hl7.fhir.us.icsr-ae-reporting | icsr-patientagegroup | Descriptive Age Group for the Patient | draft | 2023-08 | us | Observation |
hl7.fhir.us.icsr-ae-reporting | icsr-patientheight | Patient Body Height in cm | draft | 2023-08 | us | Observation |
hl7.fhir.us.icsr-ae-reporting | icsr-patientlastmenstrualperiod | Patient's Date of Last Menstrual Period | draft | 2023-08 | us | Observation |
hl7.fhir.us.icsr-ae-reporting | icsr-patientweight | Patient Body Weight in kg | draft | 2023-08 | us | Observation |
hl7.fhir.us.icsr-ae-reporting | icsr-transfusion | ICSR Transfusion | draft | 2023-08 | us | Procedure |
hl7.fhir.us.icsr-ae-reporting | transfusion-adverseevent | Transfusion Adverse Event | draft | 2023-08 | us | AdverseEvent |
hl7.fhir.us.icsr-ae-reporting | vaccination-adverseevent | Vaccination Adverse Event | draft | 2023-08 | us | AdverseEvent |
hl7.fhir.uv.patient-corrections | patient-correction-bundle | Patient Correction Bundle | draft | 2023-09 | uv | Bundle |
hl7.fhir.uv.patient-corrections | patient-correction-communication | Patient Correction Communication | draft | 2023-09 | uv | Communication |
hl7.fhir.uv.patient-corrections | patient-correction-task | Patient Correction Task | draft | 2023-09 | uv | Task |
hl7.fhir.us.cardio.ig | AVGradient | AVGradientObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | AnginaObservation | AnginaObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | ArterialCannulationObservation | ArterialCannulation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | ArteriesUsedAsConduitsObservation | ArteriesUsedAsConduitsObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | BallonCounterpulsationObservation | BallonCounterpulsationObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | BloodTypeObservation | BloodTypeObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | BundleCardio | Bundle Cardio | draft | 2024-08 | us | Bundle |
hl7.fhir.us.cardio.ig | CardioplegiaInfusionModeObservation | CardioplegiaInfusionModeObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | CardioplegiaObservation | CardioplegiaSolution | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | CardioplegiaRhytmObservation | CardioplegiaRhytmObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | CardioplegiaTemperatureObservation | Cardioplegia temperature | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | CarotidBruitCondition | CarotidBruitCondition | draft | 2024-08 | us | Condition |
hl7.fhir.us.cardio.ig | ChronicLungDiseaseCondition | ChronicLungDiseaseCondition | draft | 2024-08 | us | Condition |
hl7.fhir.us.cardio.ig | CirculatoryObservation | CirculatoryObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | CompositionCardiocirugia | Composition Cardiocirugia | draft | 2024-08 | us | Composition |
hl7.fhir.us.cardio.ig | CongestiveHeartFailureObservation | CongestiveHeartFailureObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | CoronarySurgeriesObservation | CoronarySurgeriesObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | CumulativeCrossClampTimeObservation | CumulativeCrossClampTimeObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | DiabetesCondition | DiabetesCondition | draft | 2024-08 | us | Condition |
hl7.fhir.us.cardio.ig | DiseasedCoronarySegmentObservation | DiseasedCoronarySegmentObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | EchocardiogramProcedure | EchocardiogramProcedure | draft | 2024-08 | us | Procedure |
hl7.fhir.us.cardio.ig | EchocardiogramsObservation | EchocardiogramsObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | EjectionFractionObservation | EjectionFractionObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | EjectionFractionValueObservation | EjectionFractionValueObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | EndocarditisInfecciosaObservation | EndocarditisInfecciosaObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | ExtraCardiacArteriopathyCondition | ExtraCardiacArteriopathyCondition | draft | 2024-08 | us | Condition |
hl7.fhir.us.cardio.ig | ExtracorporealCirculationTimeObservation | ExtracorporealCirculationTimeObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | FunctionalCapacityObservation | FunctionalCapacityObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | HypercholesterolemiaCondition | HypercholesterolemiaCondition | draft | 2024-08 | us | Condition |
hl7.fhir.us.cardio.ig | HypertensionCondition | HypertensionCondition | draft | 2024-08 | us | Condition |
hl7.fhir.us.cardio.ig | LVEDPObservation | LVEDPObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | LastCatheterizationObservation | LastCatheterizationObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | LastPreoperativeCreatinineObservation | LastPreoperativeCreatinineObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | MostRecentMIObservation | MostRecentMIObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | NativeValvePathologyObservation | NativeValvePathology | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | NephropathyCondition | NephropathyCondition | draft | 2024-08 | us | Condition |
hl7.fhir.us.cardio.ig | NeurologicDisfunctionCondition | NeurologicDisfunctionCondition | draft | 2024-08 | us | Condition |
hl7.fhir.us.cardio.ig | NumberOfDistalArterialAnastomosesObservation | NumberOfDistalArterialAnastomosesObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | NumberOfDistalVenousAnastomosesObservation | NumberOfDistalVenousAnastomoses | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | OtherProceduresQuestionnaire | OtherProceduresQuestionnaire | draft | 2024-08 | us | QuestionnaireResponse |
hl7.fhir.us.cardio.ig | PAWPObservation | PAWPObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | PacksPerYearObservation | PacksPerYearObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | PatientCardio | PatientCardio | draft | 2024-08 | us | Patient |
hl7.fhir.us.cardio.ig | PerfusionProcedure | PerfusionProcedure | draft | 2024-08 | us | Procedure |
hl7.fhir.us.cardio.ig | PerfusionTemperatureObservation | PerfusionTemperatureObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | PractitionerCardio | PractitionerCardio | draft | 2024-08 | us | Practitioner |
hl7.fhir.us.cardio.ig | PractitionerRoleCardio | PractitionerRoleCardio | draft | 2024-08 | us | PractitionerRole |
hl7.fhir.us.cardio.ig | PreoperativeHeartRythmObservation | PreoperativeHeartRythmObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | PreoperativeStatesQuestionnaire | PreoperativeStatesQuestionnaire | draft | 2024-08 | us | QuestionnaireResponse |
hl7.fhir.us.cardio.ig | PreviousMIObservation | PreviousMIObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | ProcedureCardio | ProcedureCardio | draft | 2024-08 | us | Procedure |
hl7.fhir.us.cardio.ig | ProcedureQuestionnaire | ProcedureQuestionnaire | draft | 2024-08 | us | QuestionnaireResponse |
hl7.fhir.us.cardio.ig | ReasonBallonObservation | ReasonBallonObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | SmokingCondition | SmokingCondition | draft | 2024-08 | us | Condition |
hl7.fhir.us.cardio.ig | StenosisObservation | StenosisObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | SystolicPressureObservation | SystolicPressureObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | TotalCirculatoryArrestTimeObservation | TotalCirculatoryArrestTimeObservation | draft | 2024-08 | us | Observation |
hl7.fhir.us.cardio.ig | TypeOfDiseaseCondition | TypeOfDiseaseCondition | draft | 2024-08 | us | Condition |
hl7.fhir.us.cardio.ig | ValveDevice | ValveDevice | draft | 2024-08 | us | Device |
hl7.fhir.us.cardio.ig | ValveProcedure | ValveProcedure | draft | 2024-08 | us | Procedure |
hl7.fhir.us.cardio.ig | VenousCannulationsObservation | VenousCannulationsObservation | draft | 2024-08 | us | Observation |
hl7.fhir.au.ereq | au-erequesting-servicerequest-imag | AU eRequesting Imaging Request | draft | 2024-10 | au | ServiceRequest |
hl7.fhir.au.ereq | au-erequesting-servicerequest-path | AU eRequesting Pathology Request | draft | 2024-10 | au | ServiceRequest |
hl7.fhir.au.ereq | au-erequesting-servicerequest | AU eRequesting ServiceRequest | draft | 2024-10 | au | ServiceRequest |
hl7.fhir.au.ereq | au-erequesting-task | AU eRequesting Task | draft | 2024-10 | au | Task |
hl7.fhir.uv.lab-report | BodyStructure-uv-lab | Body structure: Laboratory | active | 2024-08 | uv | BodyStructure |
hl7.fhir.uv.lab-report | Bundle-uv-lab | Bundle: Laboratory Report | active | 2024-08 | uv | Bundle |
hl7.fhir.uv.lab-report | Composition-uv-lab | Composition: Laboratory Report | active | 2024-08 | uv | Composition |
hl7.fhir.uv.lab-report | DiagnosticReport-uv-lab | DiagnosticReport: Laboratory Report | active | 2024-08 | uv | DiagnosticReport |
hl7.fhir.uv.lab-report | Observation-obl-uv-lab | Observation: Obligations | active | 2024-08 | uv | Observation |
hl7.fhir.uv.lab-report | Observation-resultslab-uv-lab | Observation Results: laboratory | active | 2024-08 | uv | Observation |
hl7.fhir.uv.lab-report | Patient-animal-uv-lab | Patient: Animal | active | 2024-08 | uv | Patient |
hl7.fhir.uv.lab-report | Patient-obl-uv-lab | Patient: Obligations | active | 2024-08 | uv | Patient |
hl7.fhir.uv.lab-report | Patient-uv-lab | Patient: Person | active | 2024-08 | uv | Patient |
hl7.fhir.uv.lab-report | Practitioner-uv-lab | Practitioner: Laboratory Report | active | 2024-08 | uv | Practitioner |
hl7.fhir.uv.lab-report | PractitionerRole-uv-lab | PractitionerRole: Laboratory Report | active | 2024-08 | uv | PractitionerRole |
hl7.fhir.uv.lab-report | ServiceRequest-obl-uv-lab | ServiceRequest: Obligations | active | 2024-08 | uv | ServiceRequest |
hl7.fhir.uv.lab-report | ServiceRequest-uv-lab | ServiceRequest: Laboratory Order | active | 2024-08 | uv | ServiceRequest |
hl7.fhir.uv.lab-report | Specimen-obl-uv-lab | Specimen: Obligations | active | 2024-08 | uv | Specimen |
hl7.fhir.uv.lab-report | Specimen-uv-lab | Specimen: Laboratory | active | 2024-08 | uv | Specimen |
hl7.fhir.uv.lab-report | Substance-additive-uv-lab | Substance: Specimen Additive Substance | active | 2024-08 | uv | Substance |
hl7.fhir.us.pacio-cs | pacio-cs-dev | Use of Device | active | 2021-11 | us | DeviceUseStatement |
hl7.fhir.us.pacio-cs | pacio-cs | PACIO Cognitive Status | active | 2021-11 | us | Observation |
hl7.fhir.us.pacio-cs | pacio-csc | PACIO Cognitive Status Collection | active | 2021-11 | us | Observation |
hl7.fhir.us.pacio-cs | pacio-nhcs | PACIO Narrative History of Cognitive Status | active | 2021-11 | us | Observation |
hl7.fhir.us.bhp | mental-health-clinical-notes | Mental Health Clinical Notes | active | 2024-09 | us | DocumentReference |
hl7.fhir.be.core-clinical | BeAppointment | BeAppointment | active | 2024-09 | be | Appointment |
hl7.fhir.be.core-clinical | BeCarePlan | BeCarePlan | active | 2024-09 | be | CarePlan |
hl7.fhir.be.core-clinical | BeClinicalImpression | BeClinicalImpression | active | 2024-09 | be | ClinicalImpression |
hl7.fhir.be.core-clinical | BeGoal | BeGoal | active | 2024-09 | be | Goal |
hl7.fhir.be.core-clinical | be-encounter | BeEncounter | active | 2024-09 | be | Encounter |
hl7.fhir.be.core-clinical | be-observation | BeObservation | active | 2024-09 | be | Observation |
hl7.fhir.be.core-clinical | be-problem | BeProblem | active | 2021-01 | be | Condition |
hl7.fhir.be.core-clinical | be-procedure | BeProcedure | active | 2024-09 | be | Procedure |
hl7.fhir.be.core-clinical | be-questionnaire-response | BeQuestionnaireResponse | active | 2024-09 | be | QuestionnaireResponse |
hl7.fhir.be.core-clinical | be-scoreresult | BeScoreResult | active | 2021-01 | be | Observation |
hl7.fhir.be.core-clinical | be-service-request | BeServiceRequest | active | 2024-09 | be | ServiceRequest |
hl7.fhir.uv.vulcan-schedule | PlannedStudyVisitSoa | PlannedStudyVisitSoa | active | 2023-04 | uv | PlanDefinition |
hl7.fhir.uv.vulcan-schedule | ResearchStudySoa | ResearchStudySoa | active | 2023-04 | uv | ResearchStudy |
hl7.fhir.uv.vulcan-schedule | StudyActivitySoa | StudyActivitySoa | active | 2023-04 | uv | ActivityDefinition |
hl7.fhir.uv.vulcan-schedule | StudyProtocolSoa | StudyProtocolSoa | active | 2023-04 | uv | PlanDefinition |
hl7.fhir.uv.vulcan-schedule | StudyVisitSoa | StudyVisitSoa | active | 2023-04 | uv | PlanDefinition |
hl7.fhir.ca.baseline | profile-allergyintolerance | AllergyIntolerance Profile | draft | 2020-09 | ca | AllergyIntolerance |
hl7.fhir.ca.baseline | profile-condition | Condition Profile | draft | 2020-07 | ca | Condition |
hl7.fhir.ca.baseline | profile-device-medical | Device Profile (Medical and Non-medical) | draft | 2020-12 | ca | Device |
hl7.fhir.ca.baseline | profile-device | Device Profile (Implantable) | draft | 2020-12 | ca | Device |
hl7.fhir.ca.baseline | profile-diagnosticreport | DiagnosticReport Profile for Results Reporting | draft | 2020-09 | ca | DiagnosticReport |
hl7.fhir.ca.baseline | profile-diagnosticreportnote | Diagnostic Report for Report and Note Exchange Profile | draft | 2022-06 | ca | DiagnosticReport |
hl7.fhir.ca.baseline | profile-documentreference | DocumentReference Profile for metadata about the document | draft | 2020-10 | ca | DocumentReference |
hl7.fhir.ca.baseline | profile-encounter | Encounter Profile | draft | 2020-07 | ca | Encounter |
hl7.fhir.ca.baseline | profile-goal | GoalProfile | draft | 2019-12 | ca | Goal |
hl7.fhir.ca.baseline | profile-immunization | Immunization Profile | draft | 2023-10 | ca | Immunization |
hl7.fhir.ca.baseline | profile-immunizationrecommendation | ImmunizationRecommendation Profile | draft | 2020-03 | ca | ImmunizationRecommendation |
hl7.fhir.ca.baseline | profile-location | Location Profile | draft | 2020-03 | ca | Location |
hl7.fhir.ca.baseline | profile-medication | Medication Profile | draft | 2019-03 | ca | Medication |
hl7.fhir.ca.baseline | profile-medicationadministration | MedicationAdministration Profile | draft | 2020-03 | ca | MedicationAdministration |
hl7.fhir.ca.baseline | profile-medicationdispense | MedicationDispense Profile | draft | 2020-03 | ca | MedicationDispense |
hl7.fhir.ca.baseline | profile-medicationrequest | MedicationRequest Profile | draft | 2019-03 | ca | MedicationRequest |
hl7.fhir.ca.baseline | profile-medicationstatement | MedicationStatement Profile | draft | 2019-03 | ca | MedicationStatement |
hl7.fhir.ca.baseline | profile-observation-results | Observation Profile (Laboratory Results) | draft | 2022-03 | ca | Observation |
hl7.fhir.ca.baseline | profile-observation | Observation Profile (General Use) | draft | 2022-03 | ca | Observation |
hl7.fhir.ca.baseline | profile-organization | Organization Profile | draft | 2020-03 | ca | Organization |
hl7.fhir.ca.baseline | profile-organizationaffiliation | OrganizationAffiliation Profile | draft | 2019-04 | ca | OrganizationAffiliation |
hl7.fhir.ca.baseline | profile-patient | Patient Profile | draft | 2022-02 | ca | Patient |
hl7.fhir.ca.baseline | profile-practitioner-registry | Practitioner Profile (Provider Registry) | draft | 2022-09 | ca | Practitioner |
hl7.fhir.ca.baseline | profile-practitioner | Practitioner Profile (General) | draft | 2020-02 | ca | Practitioner |
hl7.fhir.ca.baseline | profile-practitionerrole-registry | PractitionerRole Profile (Provider Registry) | draft | 2022-06 | ca | PractitionerRole |
hl7.fhir.ca.baseline | profile-practitionerrole | PractitionerRole Profile (General) | draft | 2023-10 | ca | PractitionerRole |
hl7.fhir.ca.baseline | profile-procedure | Procedure Profile | draft | 2020-07 | ca | Procedure |
hl7.fhir.ca.baseline | profile-servicerequest | ServiceRequest Profile for Results Reporting | draft | 2020-10 | ca | ServiceRequest |
hl7.fhir.ca.baseline | profile-smokingstatus | Observation (Tobacco Smoking Status) Profile | draft | 2022-06 | ca | Observation |
hl7.fhir.au.pd | au-pd-healthcareservice | AU PD Healthcare Service | draft | 2024-07 | au | HealthcareService |
hl7.fhir.au.pd | au-pd-location | AU PD Location | draft | 2024-07 | au | Location |
hl7.fhir.au.pd | au-pd-organisation | AU PD Organisation | draft | 2024-07 | au | Organization |
hl7.fhir.au.pd | au-pd-practitioner | AU PD Practitioner | draft | 2024-07 | au | Practitioner |
hl7.fhir.au.pd | au-pd-practitionerrole | AU PD Practitioner Role | draft | 2024-07 | au | PractitionerRole |
hl7.fhir.au.pd | au-pd-sm-endpoint | AU PD Secure Messaging Endpoint | draft | 2024-07 | au | Endpoint |
hl7.fhir.us.hai-ltcf | hai-ltc-population-summary-questionnaire | Healthcare Associated Infection for Long Term Care Population Summary Questionnaire | draft | 2023-04 | us | Questionnaire |
hl7.fhir.us.hai-ltcf | hai-ltc-population-summary-questionnaireresponse | Healthcare Associated Infection for Long Term Care Population Summary QuestionnaireResponse | draft | 2023-04 | us | QuestionnaireResponse |
hl7.fhir.us.hai-ltcf | hai-ltc-single-person-report-questionnaire | Healthcare Associated Infection for Long Term Care Single-Person Report Questionnaire | draft | 2023-04 | us | Questionnaire |
hl7.fhir.us.hai-ltcf | hai-ltc-single-person-report-questionnaireresponse | Healthcare Associated Infection for Long Term Care Single-Person Report QuestionnaireResponse | draft | 2023-04 | us | QuestionnaireResponse |
hl7.fhir.uv.ae-research-backport-ig | AdverseEvent-clinical-research | Adverse Event Clinical Research | active | 2024-04 | uv | AdverseEvent |
hl7.fhir.it.cda2fhir | StructureMapProfile | StructureMapProfile | draft | 2024-09 | it | StructureMap |
hl7.fhir.be.medication | BEMedicationLine | BEMedicationLine | draft | 2024-09 | be | MedicationStatement |
hl7.fhir.be.medication | be-medicationdispense | BeMedicationDispense | active | 2024-09 | be | MedicationDispense |
ch.fhir.ig.ch-core | ch-core-allergyintolerance | CH Core AllergyIntolerance | active | 2024-10 | ch | AllergyIntolerance |
ch.fhir.ig.ch-core | ch-core-composition-epr | CH Core Composition EPR | active | 2024-10 | ch | Composition |
ch.fhir.ig.ch-core | ch-core-composition | CH Core Composition | active | 2024-10 | ch | Composition |
XIG built as of 14 Oct 2024. Found 40104 resources in 683 packages.