299 resources
By Version
Rows 0 - 200 Next
Package | Version | Identity | Name/Title | Status | Date | Source(s) |
---|---|---|---|---|---|---|
hl7.fhir.eu.imaging-manifest-r5 | R5 | ImImagingManifestTypesEuVS ![]() | HL7 EU Imaging Manifest Types | draft | 2025-07 | internal |
hl7.fhir.eu.imaging-manifest-r5 | R5 | ImImagingReportTypesEuVS ![]() | HL7 EU Imaging Report Types | draft | 2025-07 | internal |
hl7.fhir.eu.imaging-manifest-r5 | R5 | ImSectionEmptyReason ![]() | Reasons a section in an imaging report is empty. | draft | 2025-07 | tho loinc |
hl7.fhir.eu.imaging-manifest-r5 | R5 | im-dose-length-units ![]() | Dose Length Units | draft | 2025-07 | ucum |
hl7.fhir.eu.imaging-manifest-r5 | R5 | im-effective-dose-units ![]() | Effective Dose Units | draft | 2025-07 | ucum |
hl7.fhir.eu.imaging-manifest-r5 | R5 | im-gray-square-units ![]() | Gray Square Units | draft | 2025-07 | ucum |
hl7.fhir.eu.imaging-manifest-r5 | R5 | im-imaging-device-type ![]() | Imaging Device Type | draft | 2025-07 | sct |
hl7.fhir.eu.imaging-manifest-r5 | R5 | im-imaging-study-performer-type ![]() | Imaging Study Performer Type Value Set | draft | 2025-07 | fhir tho |
hl7.fhir.eu.imaging-manifest-r5 | R5 | im-procedure-type ![]() | Imaging Procedure Type | draft | 2025-07 | sct |
hl7.fhir.eu.imaging-manifest-r5 | R5 | media-view ![]() | Media View types - placeholder for cross-version extension | draft | 2025-07 | sct |
hl7.fhir.eu.imaging-manifest-r5 | R5 | periods-of-life-value-set ![]() | Periods of Life | draft | 2025-07 | sct |
hl7.fhir.eu.imaging-manifest-r5 | R5 | valueset-diagnosticreport-report-support-info ![]() | DiagnosticReport supportInfo codes | draft | 2025-07 | internal |
hl7.fhir.eu.base-r5 | R5 | iso-ehicCountryCode ![]() | ISO 3166 - EHIC Country Codes | draft | 2025-05 | iso |
hl7.fhir.eu.base-r5 | R5 | oid-ehicPersonalId ![]() | EHIC Personal ID (system IDs - oid) | draft | 2025-05 | ietf |
hl7.fhir.eu.base-r5 | R5 | siteLaterality-eu ![]() | Body Structure Laterality | draft | 2025-05 | sct |
hl7.fhir.eu.base-r5 | R5 | siteQualifier-eu ![]() | Body Structure Qualifier | draft | 2025-05 | sct |
hl7.fhir.eu.base-r5 | R5 | speciesType-eu ![]() | Types of species | draft | 2025-05 | sct |
hl7.fhir.eu.base-r5 | R5 | uri-ehicPersonalId ![]() | EHIC Personal ID (system IDs - uri) | draft | 2025-05 | ietf |
hl7.eu.fhir.flute | R4 | VS-BiopsyType ![]() | Type of Biopsy | draft | 2025-04 | sct |
hl7.eu.fhir.flute | R4 | VS-DREOutcomeCode ![]() | DRE Observation Interpretation Codes | draft | 2025-04 | sct |
hl7.eu.fhir.flute | R4 | VS-GleasonGrade ![]() | Gleason Grade | draft | 2025-04 | loinc |
hl7.eu.fhir.flute | R4 | VS-PCa ![]() | Malignant tumor of prostate Value Set | draft | 2025-04 | sct |
hl7.eu.fhir.flute | R4 | VS-PiRads ![]() | Prostate Imaging – Reporting and Data System | draft | 2025-04 | |
hl7.fhir.eu.eps | R4 | http://terminology.ehdsi.eu/ValueSet/eHDSISeverity ![]() | Severity | active | 2025-06 | sct |
hl7.fhir.eu.eps | R4 | medical-devices-eu-hdr ![]() | Medical Devices (SNOMED CT) | draft | 2025-06 | sct |
hl7.fhir.eu.eps | R4 | medical-devices-snomed-absent-unknown-eu-hdr ![]() | Medical Devices - SNOMED CT + Absent/Unknown - IPS | draft | 2025-06 | internal fhir |
hl7.eu.fhir.gh | R5 | 3point-category-vs ![]() | ThreepointCategoryVS | active | 2025-03 | internal |
hl7.eu.fhir.gh | R5 | LensCategories ![]() | LensCategories | active | 2025-03 | internal |
hl7.eu.fhir.gh | R5 | PDcategoryVS ![]() | PDcategoryVS | active | 2025-03 | |
hl7.eu.fhir.gh | R5 | PDtypeVS ![]() | PDtypeVS | active | 2025-03 | internal |
hl7.eu.fhir.gh | R5 | asm-category-vs ![]() | ASMCategoryVS | active | 2025-03 | internal |
hl7.eu.fhir.gh | R5 | type-of-data-vs ![]() | TypeOfDataVS | active | 2025-03 | internal |
hl7.eu.fhir.idea4rc | R4 | Gender-i4rc ![]() | Gender: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | HNC-condition-athena-vs ![]() | HNC ConditionList: Athena | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | adverse-event-type-eu-i4rc ![]() | Adverse Event Type | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | alcoholUsageStatus-athena-eu-i4rc ![]() | Alcohol Usage Status: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | alcoholUsageStatus-snomed-eu-i4rc ![]() | Alcohol Usage Status: SNOMED CT | active | 2025-07 | sct |
hl7.eu.fhir.idea4rc | R4 | beam-quality-i4rc ![]() | Beam Quality | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | cancer-diagnosis-athena-vs ![]() | Cancer Diagnosis: Athena | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | cancer-event-type-vs ![]() | Disease Status: Athena | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | cancer-histology-athena-vs ![]() | Cancer histology: Athena | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | cancer-histology-behavior-athena-vs ![]() | Cancer histology behaviour: Athena | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | cancer-histology-subgroup-athena-vs ![]() | Cancer histology subgroup: Athena | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | cancer-stageGrading-athena-vs ![]() | Cancer Stage Grading: Athena | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | cancer-stageGroup-athena-vs ![]() | Cancer Stage Group: Athena | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | cancer-stageGroupValue-athena-vs ![]() | Cancer Stage Group Value: Athena | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | cancer-stageGroupValue-clinical-athena-vs ![]() | Cancer Stage Group Value Clinical: Athena | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | cancer-stageGroupValue-pathological-athena-vs ![]() | Cancer Stage Group Value Pathological: Athena | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | chemo-units-eu-i4rc ![]() | Chemotherapy cumulative dose units | draft | 2025-07 | ucum |
hl7.eu.fhir.idea4rc | R4 | chemotherapy-info-eu-i4rc ![]() | Chemotherapy Info | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | coded-test-results-athena-vs ![]() | Coded test results: Athena. | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | comorbidities-athena-eu-i4rc ![]() | Comorbidities: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | comorbidities-sct-eu-i4rc ![]() | Comorbidities: SNOMED | active | 2025-07 | sct |
hl7.eu.fhir.idea4rc | R4 | country-eu-i4rc ![]() | Country: athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | disease-extent-category-vs ![]() | Sarcoma Staging: localized disease | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | drug-for-treatments-eu-i4rc ![]() | Drugs for Treatments | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | drug-systemic-treatments-eu-i4rc ![]() | Drugs for Systemic Treatment | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | drugsAtc-eu-i4rc ![]() | Antineoplastic and immunostimulating agents | draft | 2025-07 | atc |
hl7.eu.fhir.idea4rc | R4 | ecog-i4rc ![]() | ECOG Performance Status | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | event-type-eu-i4rc ![]() | Event Type | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | extranodal-extension-i4rc ![]() | Extranodal Extension | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | genetic-test-expression-i4rc ![]() | Genetic test expression | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | geneticTestPerformed-eu-i4rc ![]() | Genetic Tests performed (Yes/no/Unk) | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | genito-urinary-subsite-athena-i4rc ![]() | Genito urinary subsite: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | hypopharynx-subsite-athena-i4rc ![]() | Hypopharynx subsite: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | hypopharynx-subsite-sct-i4rc ![]() | Hypopharynx subsite: Snomed CT | active | 2025-07 | sct |
hl7.eu.fhir.idea4rc | R4 | imaging-body-sites-i4rc ![]() | Immaging Body sites | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | imaging-clinical-stage-i4rc ![]() | Immaging Clinical Stage | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | imaging-clinical-stage-metastasis-i4rc ![]() | Immaging Clinical Stage Metastasis | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | imaging-clinical-stage-neck-i4rc ![]() | Immaging Clinical Stage Neck | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | imaging-clinical-stage-primary-site-i4rc ![]() | Immaging Clinical Stage Primary Site | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | intra-abdominal-subsite-athena-i4rc ![]() | Intra abdominal subsite: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | intra-thoracic-subsite-athena-i4rc ![]() | Intra thoracic subsite : Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | larynx-subsite-athena-i4rc ![]() | Larynx subsite: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | larynx-subsite-sct-i4rc ![]() | Larynx subsite: Snomed CT | active | 2025-07 | sct |
hl7.eu.fhir.idea4rc | R4 | lip-subsite-athena-i4rc ![]() | Lip subsite: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | lip-subsite-sct-i4rc ![]() | Lip subsite: Snomed CT | active | 2025-07 | sct |
hl7.eu.fhir.idea4rc | R4 | locoregional-category-vs ![]() | Staging: loco-regional category | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | margins-after-surgery-eu-i4rc ![]() | Margins After Surgery | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | mcode-clinical-tnm-primary-tumor-category-vs ![]() | Clinical TNM Primary Tumor Category Value Set | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | mcode-observation-codes-distant-metastases-vs ![]() | Observation Codes for Distant Metastases Category | draft | 2025-07 | loinc |
hl7.eu.fhir.idea4rc | R4 | mcode-observation-codes-primary-tumor-vs ![]() | Observation Codes for Primary Tumor Category | draft | 2025-07 | loinc |
hl7.eu.fhir.idea4rc | R4 | mcode-observation-codes-regional-nodes-vs ![]() | Observation Codes for Regional Node Category | draft | 2025-07 | loinc |
hl7.eu.fhir.idea4rc | R4 | mcode-pathological-tnm-primary-tumor-category-vs ![]() | Pathological TNM Primary Tumor Category Value Set | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | mcode-tnm-distant-metastases-category-clinical-vs ![]() | TNM Distant Metastases Category Value Set (Clinical) | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | mcode-tnm-distant-metastases-category-pathological-vs ![]() | TNM Distant Metastases Category Value Set (Pathological) | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | mcode-tnm-primary-tumor-category-vs ![]() | TNM Primary Tumor Category Value Set | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | mcode-tnm-regional-nodes-category-clinical-vs ![]() | TNM Regional Nodes Category Value Set (Clinical) | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | mcode-tnm-regional-nodes-category-pathological-vs ![]() | TNM Regional Nodes Category Value Set (Pathological) | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | metastasis-disorder-athena-vs ![]() | Metastatis: Athena | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | mitotic-index-athena-vs ![]() | Mitotic Index: Athena. | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | nasal-paranasal-subsite-athena-i4rc ![]() | Nasal cavity and paranasal sinuses subsite: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | nasal-paranasal-subsite-sct-i4rc ![]() | Nasal cavity and paranasal sinuses subsite: Snomed CT | active | 2025-07 | sct |
hl7.eu.fhir.idea4rc | R4 | nasal-subsite-athena-i4rc ![]() | Subsites: Athena | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | nasal-subsite-sct-i4rc ![]() | Subsites: SNOMED CT | active | 2025-07 | sct |
hl7.eu.fhir.idea4rc | R4 | nasopharynx-subsite-athena-i4rc ![]() | Nasopharynx subsite: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | nasopharynx-subsite-sct-i4rc ![]() | Nasopharynx subsite: Snomed CT | active | 2025-07 | sct |
hl7.eu.fhir.idea4rc | R4 | new-cancer-topography-i4rc ![]() | New Cancer Topography | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | obsYesNo-code-eu-i4rc ![]() | Types of Yes/No observations | active | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | occurrence-other-cancer-i4rc ![]() | Occurrence of other cancer | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | oralCavity-subsite-athena-i4rc ![]() | Oral cavity subsite: Athena | active | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | oralCavity-subsite-sct-i4rc ![]() | Oral cavity subsite: Snomed CT | active | 2025-07 | sct |
hl7.eu.fhir.idea4rc | R4 | oropharynx-subsite-athena-i4rc ![]() | Oropharynx subsite: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | oropharynx-subsite-sct-i4rc ![]() | Oropharynx subsite: Snomed CT | active | 2025-07 | sct |
hl7.eu.fhir.idea4rc | R4 | other-treatment-procedure-type-eu-i4rc ![]() | Other Treatment Procedure Type | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | pathologicalM-i4rc ![]() | Pathological M | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | pathologicalN-i4rc ![]() | Pathological N | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | pathologicalT-i4rc ![]() | Pathological T | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | pos-neg-nt-athena-eu-i4rc ![]() | Positive-Negative-No Test: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | positive-negative-notest-athena-vs ![]() | Positive-Negative-No Test: Athena | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | race-i4rc ![]() | Race | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | radiotherapy-site-eu-i4rc ![]() | Radiotherapy Sites | active | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | radiotherapy-site-laterality-qualifier-eu-i4rc ![]() | Radiotherapy Site Laterality Qualifier | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | re-irradiation-reason-eu-i4rc ![]() | Re-irradiation reason | active | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | reason-to-end-treatment ![]() | Reason to End Treatment | active | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | regimen-eu-i4rc ![]() | Regimen | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | sarcome-list-athena-vs ![]() | Sarcome List: Athena | draft | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | setting-radiotherapy-i4rc ![]() | Setting Radiotherapy | active | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | simpleResult-eu-i4rc ![]() | Simple measures | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | site-of-metastasis-i4rc ![]() | Site of metastasis | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | site-qualifier-i4rc ![]() | Body site qualifier | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | site-vs ![]() | Site: Athena | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | siteRare-i4rc ![]() | Site rare (IDEA4RC) | active | 2025-07 | sct |
hl7.eu.fhir.idea4rc | R4 | sites-vs ![]() | Cancer site: Athena | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | smokingStatus-athena-eu-i4rc ![]() | Current Smoking Status: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | smokingStatus-loinc-eu-i4rc ![]() | Smoking Status: LOINC | active | 2025-07 | loinc |
hl7.eu.fhir.idea4rc | R4 | status-last-followup-i4rc ![]() | Status at the Last Follow Up | active | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | surgery-complication-eu-i4rc ![]() | Surgery Complication | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | surgery-intention-eu-i4rc ![]() | Surgery Intention | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | surgery-location-qualifier-eu-i4rc ![]() | Surgery Location Qualifier | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | surgery-outcome-eu-i4rc ![]() | Surgery Outcome | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | surgery-site-eu-i4rc ![]() | Surgery Sites | active | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | surgery-site-laterality-qualifier-eu-i4rc ![]() | Surgery Site Laterality Qualifier | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | surgical-complications-eu-i4rc ![]() | Surgical Complications | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | tobacco-product-eu-i4rc ![]() | Tobacco Product | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | treatment-completed-as-planned-i4rc ![]() | Treatment completed as planned | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | treatment-response-eu-i4rc ![]() | Treatment Response | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | treatment-setting-eu-i4rc ![]() | Treatment Setting | active | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | treatment-technique-i4rc ![]() | Treatment Technique | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | trunk-wall-subsite-athena-i4rc ![]() | Trunk wall subsite: Athena | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | type-of-biopsy-eu-i4rc ![]() | Type of Biopsy | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | type-of-diagnosis-eu-i4rc ![]() | Type of Diagnosis | active | 2025-07 | tho |
hl7.eu.fhir.idea4rc | R4 | type-of-surgical-approach-eu-i4rc ![]() | Type of surgical approach | active | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | type-of-systemic-treatment-eu-i4rc ![]() | Type of Systemic Treatment | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | type-of-treatment-eu-i4rc ![]() | Type of Treatment | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | upperLower-limbs-subsite-athena-i4rc ![]() | Upper and Lower limbs subsite: Athena | active | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | vs-affectedOrgan-eu-i4rc ![]() | Affected Organs (surgery) | active | 2025-07 | fhir tho |
hl7.eu.fhir.idea4rc | R4 | vs-calcest-eu-i4rc ![]() | Calculated|Estimated | draft | 2025-07 | fhir sct |
hl7.eu.fhir.idea4rc | R4 | vs-npunk-eu-i4rc ![]() | Not Performed|Unknown | draft | 2025-07 | fhir |
hl7.eu.fhir.idea4rc | R4 | vs-radiotherapyDeviceType-eu-i4rc ![]() | Radiotherapy Device Type | draft | 2025-07 | internal |
hl7.eu.fhir.idea4rc | R4 | vs-surgicalProcedureCategory-eu-i4rc ![]() | Surgical Procedure Category | active | 2025-07 | |
hl7.eu.fhir.idea4rc | R4 | vs-surgicalProcedureType-eu-i4rc ![]() | Surgical Procedure Type | active | 2025-07 | fhir |
hl7.eu.fhir.idea4rc | R4 | yes-no-unk-athena-eu-i4rc ![]() | Yes-No-Unk: Athena | active | 2025-07 | |
hl7.fhir.eu.base | R4 | iso-ehicCountryCode ![]() | ISO 3166 - EHIC Country Codes | draft | 2025-05 | iso |
hl7.fhir.eu.base | R4 | oid-ehicPersonalId ![]() | EHIC Personal ID (system IDs - oid) | draft | 2025-05 | ietf |
hl7.fhir.eu.base | R4 | siteLaterality-eu ![]() | Body Structure Laterality | draft | 2025-05 | sct |
hl7.fhir.eu.base | R4 | siteQualifier-eu ![]() | Body Structure Qualifier | draft | 2025-05 | sct |
hl7.fhir.eu.base | R4 | speciesType-eu ![]() | Types of species | draft | 2025-05 | sct |
hl7.fhir.eu.base | R4 | uri-ehicPersonalId ![]() | EHIC Personal ID (system IDs - uri) | draft | 2025-05 | ietf |
hl7.fhir.eu.imaging-r5 | R5 | ImImagingManifestTypesEuVS ![]() | HL7 EU Imaging Manifest Types | draft | 2025-07 | internal |
hl7.fhir.eu.imaging-r5 | R5 | ImImagingReportTypesEuVS ![]() | HL7 EU Imaging Report Types | draft | 2025-07 | internal |
hl7.fhir.eu.imaging-r5 | R5 | ImSectionEmptyReason ![]() | Reasons a section in an imaging report is empty. | draft | 2025-07 | tho loinc |
hl7.fhir.eu.imaging-r5 | R5 | im-dose-length-units ![]() | Dose Length Units | draft | 2025-07 | ucum |
hl7.fhir.eu.imaging-r5 | R5 | im-effective-dose-units ![]() | Effective Dose Units | draft | 2025-07 | ucum |
hl7.fhir.eu.imaging-r5 | R5 | im-gray-square-units ![]() | Gray Square Units | draft | 2025-07 | ucum |
hl7.fhir.eu.imaging-r5 | R5 | im-imaging-device-type ![]() | Imaging Device Type | draft | 2025-07 | sct |
hl7.fhir.eu.imaging-r5 | R5 | im-imaging-study-performer-type ![]() | Imaging Study Performer Type Value Set | draft | 2025-07 | fhir tho |
hl7.fhir.eu.imaging-r5 | R5 | im-procedure-type ![]() | Imaging Procedure Type | draft | 2025-07 | sct |
hl7.fhir.eu.imaging-r5 | R5 | media-view ![]() | Media View types - placeholder for cross-version extension | draft | 2025-07 | sct |
hl7.fhir.eu.imaging-r5 | R5 | periods-of-life-value-set ![]() | Periods of Life | draft | 2025-07 | sct |
hl7.fhir.eu.imaging-r5 | R5 | valueset-diagnosticreport-report-support-info ![]() | DiagnosticReport supportInfo codes | draft | 2025-07 | internal |
hl7.eu.fhir.unicom | R5 | administration-device ![]() | EDQM Administration Device | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | administration-method ![]() | EDQM Administration Method | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | all-units-vs ![]() | EMA SPOR All Units Combined | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | atc-spor-vs ![]() | EMA SPOR ATC | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | authorised-doseform-vs ![]() | EMA SPOR Authorised Dose Form | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | basic-dose-form ![]() | EDQM Basic Dose Form | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | closure ![]() | EDQM Closure | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | combination-pack ![]() | EDQM Combination Pack | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | combined-pharmaceutical-dose-form ![]() | EDQM Combined Pharmaceutical Dose Form | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | combined-term ![]() | EDQM Combined Term | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | container ![]() | EDQM Container | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | country-ema-vs ![]() | EMA SPOR Country | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | country-iso-vs ![]() | Country (ISO 3166-1-2) | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | domain-vs ![]() | EMA SPOR Domain | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | ehdsi-ucum-unit ![]() | MyHealth@EU Unit of Measurement (UCUM) | active | 2025-06 | ucum |
hl7.eu.fhir.unicom | R5 | intended-site ![]() | EDQM Intended Site | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | language-bcp-vs ![]() | Language (FHIR) | draft | 2025-06 | fhir |
hl7.eu.fhir.unicom | R5 | language-ema-vs ![]() | EMA SPOR Language | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | legal-status-for-the-supply-vs ![]() | EMA SPOR Legal Status for the Supply | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | marketing-status-spor-vs ![]() | EMA SPOR Marketing Status | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | material-vs ![]() | EMA SPOR Material | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | packaging-category ![]() | EDQM Packaging Category | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | packaging-spor-vs ![]() | EMA SPOR Packaging | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | patient-friendly-term ![]() | EDQM Patient-friendly Term | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | pharmaceutical-dose-form ![]() | EDQM Pharmaceutical Dose Form | active | 2025-06 | |
hl7.eu.fhir.unicom | R5 | pharmaceutical-doseform-vs ![]() | EMA SPOR Pharmaceutical Dose Form | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | record-status-spor-vs ![]() | EMA SPOR Record Status | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | regulatory-status-spor-vs ![]() | EMA SPOR Regulatory Entitlement Status | draft | 2025-06 | |
hl7.eu.fhir.unicom | R5 | route-of-administration ![]() | EDQM Route of Administration | active | 2025-06 |
XIG built as of 12 Jul 2025. Found 77190 resources in 1253 packages.