82 resources
Package | Identity | Name/Title | Status | Date | Type |
---|---|---|---|---|---|
hl7.eu.fhir.xpandh.hdr | HDRAdmissionEvaluation | A.2.4 - Admission evaluation (eHN) | draft | 2024-11 | HDRAdmissionEvaluation |
hl7.eu.fhir.xpandh.hdr | HDRAdvanceDirectives | A.2.1 - Advance Directives (eHN) | draft | 2024-11 | HDRAdvanceDirectives |
hl7.eu.fhir.xpandh.hdr | HDRAlerts | A.2.2 - Alerts (eHN) | draft | 2024-11 | HDRAlerts |
hl7.eu.fhir.xpandh.hdr | HDRDischargeDetails | A.2.8 - Discharge details (eHN) | draft | 2024-11 | HDRDischargeDetails |
hl7.eu.fhir.xpandh.hdr | HDREncounter | A.2.3 - Encounter (eHN) | draft | 2024-11 | HDREncounter |
hl7.eu.fhir.xpandh.hdr | HDRHospitalStay | A.2.7 - Hospital stay (eHN) | draft | 2024-11 | HDRHospitalStay |
hl7.eu.fhir.xpandh.hdr | HDRPatientHistory | A.2.6 - Patient history (eHN) | draft | 2024-11 | HDRPatientHistory |
hl7.eu.fhir.xpandh.hdr | HDRRecommendations | A.2.9 - Care plan and other recommendations after discharge (eHN) | draft | 2024-11 | HDRRecommendations |
hl7.eu.fhir.xpandh.hdr | HospitalDischargeReport | A - Hospital Discharge Report (eHN) | draft | 2024-11 | HospitalDischargeReport |
hl7.eu.fhir.xpandh.hdr | HospitalDischargeReportSK | Hospital Discharge Report (SK) | draft | 2024-11 | HospitalDischargeReportSK |
hl7.eu.fhir.flute | InclusionCriterias | Inclusion Criteria for Prostate Cancer Cohorts | draft | 2024-09 | InclusionCriterias |
hl7.eu.fhir.flute | StudyVariables | Prostate Cancer study Variables | draft | 2024-09 | StudyVariables |
hl7.fhir.eu.eps | Allergy | A.2.1.1 - Allergy | draft | 2024-10 | Allergy |
hl7.fhir.eu.eps | ClosedProblem | A.2.2.2 - Resolved, closed or inactive problems | draft | 2024-10 | ClosedProblem |
hl7.fhir.eu.eps | FunctionalStatus | A.2.3.3 - Functional Status | draft | 2024-10 | FunctionalStatus |
hl7.fhir.eu.eps | MedicalDevice | A.2.3.2 - Medical devices and implants | draft | 2024-10 | MedicalDevice |
hl7.fhir.eu.eps | Medicine | A.2.4.1 Current and relevant past medicines | draft | 2024-10 | Medicine |
hl7.fhir.eu.eps | PatientSummary | A - Patient Summary | draft | 2024-10 | PatientSummary |
hl7.fhir.eu.eps | Pregnancy | A.2.6 Pregnancy history | draft | 2024-10 | Pregnancy |
hl7.fhir.eu.eps | Problem | A.2.3.1 Current problems | draft | 2024-10 | Problem |
hl7.fhir.eu.eps | ProcedurePs | A.2.3.3 - Procedures | draft | 2024-10 | ProcedurePs |
hl7.fhir.eu.eps | Result | A.2.8 - Results | draft | 2024-10 | Result |
hl7.fhir.eu.eps | Subject | A1.1, A1.2 - Subject of care | draft | 2024-10 | Subject |
hl7.fhir.eu.eps | Vaccination | A.2.2.1 - Vaccination/ prophylaxis information | draft | 2024-10 | Vaccination |
hl7.eu.fhir.idea4rc | AdverseEvent | Adverse Event | draft | 2024-11 | AdverseEvent |
hl7.eu.fhir.idea4rc | CancerEpisode | Cancer Episode | draft | 2024-11 | CancerEpisode |
hl7.eu.fhir.idea4rc | EpisodeEvent | Episode Event | draft | 2024-11 | EpisodeEvent |
hl7.eu.fhir.idea4rc | GeneticTestExpression | Genetic Test Expression | draft | 2024-11 | GeneticTestExpression |
hl7.eu.fhir.idea4rc | HnStage | Head Neck Stage | draft | 2024-11 | HnStage |
hl7.eu.fhir.idea4rc | HospitalPatientRecords | Hospital Patient Records | draft | 2024-11 | HospitalPatientRecords |
hl7.eu.fhir.idea4rc | OtherTreatment | Other Local Treatment | draft | 2024-11 | OtherTreatment |
hl7.eu.fhir.idea4rc | PathologicalReportInfo | Pathological Report Info | draft | 2024-11 | PathologicalReportInfo |
hl7.eu.fhir.idea4rc | PatientFollowUp | Patient Follow Up | draft | 2024-11 | PatientFollowUp |
hl7.eu.fhir.idea4rc | Radiotherapy | Radiotherapy | draft | 2024-11 | Radiotherapy |
hl7.eu.fhir.idea4rc | SarcomaStage | Sarcoma Stage | draft | 2024-11 | SarcomaStage |
hl7.eu.fhir.idea4rc | Subject | Subject of care | draft | 2024-11 | Subject |
hl7.eu.fhir.idea4rc | Surgery | Surgery | draft | 2024-11 | Surgery |
hl7.eu.fhir.idea4rc | SystemicTreatment | Systemic Treatment | draft | 2024-11 | SystemicTreatment |
hl7.eu.fhir.idea4rc | TreatmentResponse | Treatment Response | draft | 2024-11 | TreatmentResponse |
hl7.fhir.eu.base | EHIC | European Health Insurance Card | draft | 2024-12 | EHIC |
hl7.fhir.eu.laboratory | Author | A.1.5 - Author | draft | 2024-10 | Author |
hl7.fhir.eu.laboratory | LabReport | A - Laboratory Report | draft | 2024-10 | LabReport |
hl7.fhir.eu.laboratory | LegalAuthenticator | A.1.6 - Legal authenticator | draft | 2024-10 | LegalAuthenticator |
hl7.fhir.eu.laboratory | Order | A2, A3 - Order | draft | 2024-10 | Order |
hl7.fhir.eu.laboratory | Payer | A.1.3 - Health insurance and payment information | draft | 2024-10 | Payer |
hl7.fhir.eu.laboratory | Recipient | A.1.4 - Information recipient | draft | 2024-10 | Recipient |
hl7.fhir.eu.laboratory | Result | A.5 - Results data elements | draft | 2024-10 | Result |
hl7.fhir.eu.laboratory | SpecimenLab | A.4 - Specimen information | draft | 2024-10 | SpecimenLab |
hl7.fhir.eu.laboratory | Subject | A1.1, A1.2 - Subject of care | draft | 2024-10 | Subject |
hl7.fhir.eu.laboratory | Validator | A.1.7 - Result validator | draft | 2024-10 | Validator |
hl7.fhir.eu.hdr | AdmissionEvaluation | A.2.4 - Admission evaluation (eHN) | draft | 2024-11 | AdmissionEvaluation |
hl7.fhir.eu.hdr | AdvanceDirectives | A.2.1 - Advance Directives (eHN) | draft | 2024-11 | AdvanceDirectives |
hl7.fhir.eu.hdr | Alerts | A.2.2 - Alerts (eHN) | draft | 2024-11 | Alerts |
hl7.fhir.eu.hdr | DischargeDetails | A.2.7 - Discharge details (eHN) | draft | 2024-11 | DischargeDetails |
hl7.fhir.eu.hdr | FunctionalStatus | A.2.7.2 - Functional status | draft | 2024-11 | FunctionalStatus |
hl7.fhir.eu.hdr | Header | A.1 - Hospital Discharge Report header data element | draft | 2024-11 | Header |
hl7.fhir.eu.hdr | HospitalDischargeReport | A - Hospital Discharge Report (eHN) | draft | 2024-11 | HospitalDischargeReport |
hl7.fhir.eu.hdr | HospitalStay | A.2.6 - Hospital stay (eHN) | draft | 2024-11 | HospitalStay |
hl7.fhir.eu.hdr | InPatientEncounter | A.2.3 - Encounter (eHN) | draft | 2024-11 | InPatientEncounter |
hl7.fhir.eu.hdr | MedicationSummary | A.2.8.2 - Medication summary | draft | 2024-11 | MedicationSummary |
hl7.fhir.eu.hdr | ObjectiveFindings | A.2.7.1 - Objective findings | draft | 2024-11 | ObjectiveFindings |
hl7.fhir.eu.hdr | PatientHistory | A.2.5 - Patient history (eHN) | draft | 2024-11 | PatientHistory |
hl7.fhir.eu.hdr | PlanOfCare | A.2.8.1 - Care plan | draft | 2024-11 | PlanOfCare |
hl7.fhir.eu.hdr | Subject | A.1.1 - Identification and A.1.2 - related contact information of the Patient/subject | draft | 2024-11 | Subject |
hl7.fhir.eu.mpd | Dispensation | B.1 Dispensation information (provided by the dispensing pharmacy) | draft | 2024-10 | Dispensation |
hl7.fhir.eu.mpd | MedicinalProduct | A1.4 Identification of the prescribed product | draft | 2024-10 | MedicinalProduct |
hl7.fhir.eu.mpd | Prescription | A - Prescription | draft | 2024-10 | Prescription |
hl7.fhir.eu.mpd | Subject | A.1.1 Patient administrative data | draft | 2024-10 | Subject |
hl7.eu.fhir.pcsp | Chemotherapy | Chemotherapy | draft | 2024-09 | Chemotherapy |
hl7.eu.fhir.pcsp | Diagnosis | Diagnosis | draft | 2024-09 | Diagnosis |
hl7.eu.fhir.pcsp | DocMetadataFSE | Metadata FSE Italy | draft | 2024-09 | DocMetadataFSE |
hl7.eu.fhir.pcsp | FrontLineTreatment | Front Line Treatment | draft | 2024-09 | FrontLineTreatment |
hl7.eu.fhir.pcsp | MajorSurgery | Major Surgery | draft | 2024-09 | MajorSurgery |
hl7.eu.fhir.pcsp | OtherInfos | Other info and relevant events | draft | 2024-09 | OtherInfos |
hl7.eu.fhir.pcsp | PlanOfCare | Care Plan | draft | 2024-09 | PlanOfCare |
hl7.eu.fhir.pcsp | Radiotherapy | Radiotherapy | draft | 2024-09 | Radiotherapy |
hl7.eu.fhir.pcsp | RelapseAfterFLT | Progression-Relapse after FLT | draft | 2024-09 | RelapseAfterFLT |
hl7.eu.fhir.pcsp | RelapseDuringFLT | Progression-Relapse during FLT | draft | 2024-09 | RelapseDuringFLT |
hl7.eu.fhir.pcsp | StemCellTransplantation | Stem Cell Transplantation | draft | 2024-09 | StemCellTransplantation |
hl7.eu.fhir.pcsp | Subject | Subject of care | draft | 2024-09 | Subject |
hl7.eu.fhir.pcsp | SurPass | SurPass V2.0 | draft | 2024-09 | SurPass |
hl7.eu.fhir.pcsp | TreatmentSummary | Treatment Summary | draft | 2024-09 | TreatmentSummary |
XIG built as of 04 Dec 2024. Found 40834 resources in 700 packages.