62 resources
By Version
By Authority
Package | Version | Identity | Name/Title | Status | Date | Auth | Context | Modifier | Type |
---|---|---|---|---|---|---|---|---|---|
hl7.fhir.eu.extensions | R4 | http://hl7.eu/fhir/StructureDefinition/composition-basedOn-order-or-requisition ![]() | Document Based On Order | draft | 2025-01 | hl7 | Composition | Identifier Reference | |
hl7.fhir.eu.extensions | R4 | http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medication-characteristic ![]() | Medication - Characteristic | draft | 2025-01 | hl7 | Medication | complex | |
hl7.fhir.eu.extensions | R4 | http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medication-classification ![]() | Medication - Classification | draft | 2025-01 | hl7 | Medication | CodeableConcept | |
hl7.fhir.eu.extensions | R4 | http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medication-device ![]() | Medication - Device | draft | 2025-01 | hl7 | Medication | complex | |
hl7.fhir.eu.extensions | R4 | http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medication-productname ![]() | Medication - Product Name | draft | 2025-01 | hl7 | Medication | string | |
hl7.fhir.eu.extensions | R4 | http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medication-sizeofitem ![]() | Medication - Size of Item | draft | 2025-01 | hl7 | Medication | Quantity | |
hl7.fhir.eu.extensions | R4 | http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medication-strengthsubstance ![]() | Medication - Strength substance | draft | 2025-01 | hl7 | Medication.ingredient.strength | CodeableConcept | |
hl7.fhir.eu.extensions | R4 | http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medication-unitofpresentation ![]() | Medication - Unit of presentation | draft | 2025-01 | hl7 | Medication | CodeableConcept | |
hl7.fhir.eu.extensions | R4 | http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medicationrequest-prescribedQuantity ![]() | MedicationRequest - Prescribed Quantity | draft | 2025-01 | hl7 | MedicationRequest.dispenseRequest | Quantity | |
hl7.fhir.eu.extensions | R4 | http://hl7.eu/fhir/StructureDefinition/information-recipient ![]() | Information recipient | draft | 2025-01 | hl7 | Composition | Reference | |
hl7.fhir.eu.extensions | R4 | http://hl7.eu/fhir/StructureDefinition/package-type ![]() | Package type | draft | 2025-01 | hl7 | Medication | CodeableConcept | |
hl7.eu.fhir.xpandh.hdr | R4 | encounter-voluntary-status ![]() | Encounter Voluntary Status | draft | 2025-01 | hl7 | Encounter | code | |
hl7.eu.fhir.flute | R4 | resource-supportingInfo ![]() | Resource supporting information | draft | 2025-01 | hl7 | ImagingStudy | Reference | |
hl7.fhir.eu.eps | R4 | condition-statusReason ![]() | Condition Status Reason | draft | 2024-12 | hl7 | Condition | complex | |
hl7.fhir.eu.eps | R4 | immunization-administeredProduct ![]() | Immunization AdministeredProduct | draft | 2024-12 | hl7 | Immunization | complex | |
hl7.fhir.eu.eps | R4 | supportingInformation ![]() | Supporting Information | draft | 2024-12 | hl7 | Condition | Reference | |
hl7.eu.fhir.gh | R5 | HtmlElementLink ![]() | HtmlElementLink | active | 2025-01 | hl7 | http://hl7.org/fhir/uv/emedicinal-product-info/StructureDefinition/Composition-uv-epi#Composition | complex | |
hl7.eu.fhir.gh | R5 | LensesApplied ![]() | LensesApplied | active | 2025-01 | hl7 | http://hl7.org/fhir/uv/emedicinal-product-info/StructureDefinition/Composition-uv-epi#Composition | complex | |
hl7.eu.fhir.gh | R5 | RelatedMedicalIssue ![]() | RelatedMedicalIssue | active | 2025-01 | hl7 | http://hl7.eu/fhir/ig/gravitate-health/StructureDefinition/AdditionalSupportMaterial#DocumentReference | (all) | |
hl7.eu.fhir.gh | R5 | VisualizationMethod ![]() | VisualizationMethod | active | 2025-01 | hl7 | Attachment | code | |
hl7.eu.fhir.gh | R5 | blockchain-transaction-id ![]() | Blockchain Transaction ID | active | 2025-01 | hl7 | Element | string | |
hl7.eu.fhir.gh | R5 | lee-version ![]() | LEEversion | active | 2025-01 | hl7 | Element | string | |
hl7.eu.fhir.idea4rc | R4 | Race-eu-i4rc ![]() | Race Extension | draft | 2025-01 | hl7 | Practitioner FamilyMemberHistory Patient Person RelatedPerson | CodeableConcept | |
hl7.eu.fhir.idea4rc | R4 | condition-previousStatus ![]() | Previous Status | draft | 2025-01 | hl7 | Condition | CodeableConcept | |
hl7.eu.fhir.idea4rc | R4 | condition-relapseType ![]() | Relapse Type | draft | 2025-01 | hl7 | Condition | CodeableConcept | |
hl7.eu.fhir.idea4rc | R4 | mcode-body-location-qualifier ![]() | Body Location Qualifier | draft | 2025-01 | hl7 | Element | CodeableConcept | |
hl7.eu.fhir.idea4rc | R4 | mcode-condition-related ![]() | Condition related to resource | draft | 2025-01 | hl7 | Condition | Reference | |
hl7.eu.fhir.idea4rc | R4 | mcode-laterality-qualifier ![]() | Laterality Qualifier | draft | 2025-01 | hl7 | Element | CodeableConcept | |
hl7.eu.fhir.idea4rc | R4 | mcode-radiotherapy-dose-delivered-to-volume ![]() | Radiotherapy Dose Delivered To Volume Extension | draft | 2025-01 | hl7 | Element | complex | |
hl7.eu.fhir.idea4rc | R4 | mcode-radiotherapy-modality-and-technique ![]() | Radiotherapy Modality And Technique Extension | draft | 2025-01 | hl7 | Element | complex | |
hl7.eu.fhir.idea4rc | R4 | mcode-radiotherapy-modality ![]() | Radiotherapy Modality Extension | draft | 2025-01 | hl7 | Element | CodeableConcept | |
hl7.eu.fhir.idea4rc | R4 | mcode-radiotherapy-sessions ![]() | Radiotherapy Number of Sessions Extension | draft | 2025-01 | hl7 | Element | unsignedInt | |
hl7.eu.fhir.idea4rc | R4 | mcode-radiotherapy-technique ![]() | Radiotherapy Technique Extension | draft | 2025-01 | hl7 | Element | CodeableConcept | |
hl7.eu.fhir.idea4rc | R4 | procedure-performedTiming ![]() | Performed Timing | draft | 2025-01 | hl7 | Procedure | Timing | |
hl7.eu.fhir.idea4rc | R4 | radiotherapy-energy-or-isotope ![]() | Radiotherapy Energy or Isotope | draft | 2025-01 | hl7 | Element | Quantity CodeableConcept | |
hl7.eu.fhir.idea4rc | R4 | same-custodian-flag ![]() | Same custodian flag | draft | 2025-01 | hl7 | Condition EpisodeOfCare Procedure | (all) | |
hl7.fhir.eu.imaging | R5 | im-adverse-event-criticality ![]() | Imaging Adverse Event Criticality | draft | 2025-02 | hl7 | AdverseEvent | code | |
hl7.fhir.eu.imaging | R5 | im-composition-diagnosticReportReference ![]() | Document DiagnosticReport Reference | draft | 2025-02 | hl7 | Composition | Reference | |
hl7.fhir.eu.laboratory | R4 | composition-diagnosticReportReference ![]() | Document DiagnosticReport Reference | draft | 2024-12 | hl7 | Composition | Reference | |
hl7.fhir.eu.laboratory | R4 | observation-certifiedRefMaterialCodeable ![]() | Certified Reference Material: CodeableConcept | draft | 2024-12 | hl7 | Observation | CodeableConcept | |
hl7.fhir.eu.laboratory | R4 | observation-certifiedRefMaterialIdentifer ![]() | Certified Reference Material: Identifier | draft | 2024-12 | hl7 | Observation | Identifier | |
hl7.fhir.eu.laboratory | R4 | observation-deviceLabTestKit ![]() | Device Laboratory Test Kit | draft | 2024-12 | hl7 | Observation | Reference | |
hl7.eu.fhir.xpandh.ps | R4 | condition-statusReason ![]() | Condition Status Reason | draft | 2024-12 | hl7 | Condition | complex | |
hl7.eu.fhir.xpandh.ps | R4 | immunization-administeredProduct ![]() | Immunization AdministeredProduct | draft | 2024-12 | hl7 | Immunization | complex | |
hl7.eu.fhir.xpandh.ps | R4 | supportingInformation ![]() | Supporting Information | draft | 2024-12 | hl7 | Condition | Reference | |
hl7.fhir.eu.hdr | R4 | immunization-administeredProduct ![]() | Immunization AdministeredProduct | draft | 2025-02 | hl7 | Immunization | complex | |
hl7.eu.fhir.pcsp | R4 | annotation-type ![]() | Annotation Type | draft | 2024-12 | hl7 | Annotation | CodeableConcept | |
hl7.eu.fhir.pcsp | R4 | condition-previousStatus ![]() | Previous Status | draft | 2024-12 | hl7 | Condition | CodeableConcept | |
hl7.eu.fhir.pcsp | R4 | condition-relapseType ![]() | Relapse Type | draft | 2024-12 | hl7 | Condition | CodeableConcept | |
hl7.eu.fhir.pcsp | R4 | event-location ![]() | Act Location | draft | 2024-12 | hl7 | Resource | Reference | |
hl7.eu.fhir.pcsp | R4 | mcode-body-location-qualifier ![]() | Body Location Qualifier | draft | 2024-12 | hl7 | Element | CodeableConcept | |
hl7.eu.fhir.pcsp | R4 | mcode-condition-related ![]() | Condition related to resource | draft | 2024-12 | hl7 | Condition | Reference | |
hl7.eu.fhir.pcsp | R4 | mcode-laterality-qualifier ![]() | Laterality Qualifier | draft | 2024-12 | hl7 | Element | CodeableConcept | |
hl7.eu.fhir.pcsp | R4 | procedure-fltArm ![]() | Randomization arm for trial | draft | 2024-12 | hl7 | CarePlanDefinition | string | |
hl7.eu.fhir.pcsp | R4 | procedure-notAffectedOrgan ![]() | Not affected Organ | draft | 2024-12 | hl7 | Procedure | CodeableConcept | |
hl7.eu.fhir.pcsp | R4 | procedure-performedTiming ![]() | Performed Timing | draft | 2024-12 | hl7 | Procedure | Timing | |
hl7.eu.fhir.pcsp | R4 | procedure-usedReference ![]() | Procedure Used Reference | draft | 2024-12 | hl7 | Element | Reference | |
hl7.eu.fhir.pcsp | R4 | radiotherapy-energy-or-isotope ![]() | Radiotherapy Energy or Isotope | draft | 2024-12 | hl7 | Element | Quantity CodeableConcept | |
hl7.eu.fhir.pcsp | R4 | resource-relatedInfo ![]() | Resource related information | draft | 2024-12 | hl7 | Element | Reference | |
hl7.eu.fhir.pcsp | R4 | sct-donor-type ![]() | Stem Cell Donor Type | draft | 2024-12 | hl7 | Element | CodeableConcept | |
hl7.eu.fhir.pcsp | R4 | sct-source-type ![]() | Stem Cell Source Type | draft | 2024-12 | hl7 | Element | CodeableConcept | |
hl7.eu.fhir.pcsp | R4 | surgery-sacrifiedOrgan ![]() | Sacrified organ | draft | 2024-12 | hl7 | Procedure | CodeableConcept |
XIG built as of 14 Feb 2025. Found 67054 resources in 1121 packages.