51 resources
By realm
Package | Identity | Name/Title | Status | Date | Realm | DataType |
---|---|---|---|---|---|---|
ihe.pcc.odh | odh-Employer-extension | Employer | draft | 2024-03 | uv | Extension |
ihe.pcc.odh | odh-isCurrentJob-extension | ODHIsCurrentJob-extension | active | 2021-01 | uv | Extension |
ihe.qrph.qore | Measures | Measures | active | 2024-07 | uv | Extension |
ihe.iti.scheduling | extension-status-reason | Reason For Current Status | active | 2023-01 | uv | Extension |
ihe.iti.balp | ihe-assuranceLevel | AuditEvent.agent Assurance Level | active | 2024-07 | uv | Extension |
ihe.iti.balp | ihe-otherId | AuditEvent.agent other identifiers | active | 2024-07 | uv | Extension |
ihe.qrph.vrdr | AliasStatus | Alias Status of a Death Roster | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | AuxiliaryStateIdentifier1 | Auxiliary State Identifier1 | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | AuxiliaryStateIdentifier2 | Auxiliary State Identifier2 | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | BypassEditFlag | BypassEditFlag | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | CertificateNumber | Certificate Number | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | CityCode | City Code | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | Date-Day | Date Day | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | Date-Month | Date Month | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | Date-Time | Date Time | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | Date-Year | Date Year | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | DistrictCode | District Code | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | FilingFormat | Filing Format | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | Location-Jurisdiction-Id | Location Jurisdiction Id | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | NVSS-SexAtDeath | NVSS SexAtDeath | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | PartialDate | Partial Date | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | PartialDateTime | Partial Date Time | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | PostDirectional | PostDirectional | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | PreDirectional | PreDirectional | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | ReplaceStatus | Replacement Status of a Death Record (deprecated) | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | SpouseAlive | Spouse Is Alive | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | StateSpecificField | State Specific Field | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | StreetDesignator | StreetDesignator | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | StreetName | StreetName | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | StreetNumber | StreetNumber | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | UnitOrAptNumber | UnitOrAptNumber | active | 2024-03 | uv | Extension |
ihe.qrph.vrdr | WithinCityLimitsIndicator | Within City Limits Indicator | active | 2024-03 | uv | Extension |
ihe.iti.mcsd | IHE.mCSD.PurposeOfUse | Purpose of Use Extension | active | 2024-05 | uv | Extension |
ihe.iti.mcsd | ihe-endpointspecifictype | Endpoint Specific Type | active | 2024-05 | uv | Extension |
ihe.rad.imr | associatedStudy | IMR DiagnosticReport Associated Study | active | 2024-06 | uv | Extension |
ihe.iti.mhd | IHE.MHD.EntryUUID.Identifier | entryUUID Identifier | active | 2024-07 | uv | Identifier |
ihe.iti.mhd | IHE.MHD.SubmissionSetUniqueIdIdentifier | uniqueId Identifier for SubmissionSet | active | 2024-07 | uv | Identifier |
ihe.iti.mhd | IHE.MHD.UniqueIdIdentifier | uniqueId Identifier | active | 2024-07 | uv | Identifier |
ihe.iti.mhd | ihe-authorOrg | Author organization of the SubmissionSet | active | 2024-07 | uv | Extension |
ihe.iti.mhd | ihe-designationType | Clinical code of the List | active | 2024-07 | uv | Extension |
ihe.iti.mhd | ihe-intendedRecipient | Intended recipient of the SubmissionSet | active | 2024-07 | uv | Extension |
ihe.iti.mhd | ihe-sourceId | Publisher organization identity of the SubmissionSet | active | 2024-07 | uv | Extension |
ihe.pcc.mpsc | NumberofPatients | Number of Patients Transported | draft | 2024-09 | uv | Extension |
ihe.qrph.bfdr | Extension-date-filed-by-registrar | Extension - Date Filed by Registrar | active | 2024-07 | uv | Extension |
ihe.qrph.bfdr | Extension-date-received-by-registrar | Extension - Date Received by Registrar | active | 2024-07 | uv | Extension |
ihe.qrph.bfdr | Extension-encounter-maternity-reference | Extension - Encounter Maternity Reference | active | 2024-07 | uv | Extension |
ihe.qrph.bfdr | Extension-fetal-death-local-file-number | Extension - Fetal Death Local File Number | active | 2024-07 | uv | Extension |
ihe.qrph.bfdr | Extension-fetal-death-report-number | Extension - Fetal Death Report Number | active | 2024-07 | uv | Extension |
ihe.qrph.bfdr | Extension-live-birth-certificate-number | Extension - Live Birth Certificate Number | active | 2024-07 | uv | Extension |
ihe.qrph.bfdr | Extension-live-birth-local-file-number | Extension - Live Birth Local File Number | active | 2024-07 | uv | Extension |
ihe.qrph.bfdr | Extension-replacement-status | Extension - Replacement Status | active | 2024-07 | uv | Extension |
XIG built as of 06 Oct 2024. Found 39742 resources in 675 packages.