28 resources
By realm
Package | Identity | Name/Title | Status | Date | Realm | DataType |
---|---|---|---|---|---|---|
hl7.fhir.uv.dap | dap.excludeTagged ![]() | Tagged data elements to be excluded on Permit | draft | 2025-01 | uv | Extension |
hl7.fhir.uv.dap | dap.permissionImposedOnBundle ![]() | Permission imposed on a Bundle | draft | 2025-01 | uv | Extension |
hl7.fhir.uv.dap | dap.permissionKanonymity ![]() | Permission imposed K-Anonymity value | draft | 2025-01 | uv | Extension |
hl7.fhir.uv.dap | dap.permissionResourceType ![]() | Permission rule by Resource Type | draft | 2025-01 | uv | Extension |
hl7.fhir.uv.ebm | artifact-assessment-compared ![]() | ArtifactAssessmentCompared | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | artifact-assessment-date-as-rating ![]() | ArtifactAssessmentDateAsRating | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | characteristic-timing ![]() | CharacteristicTiming | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | evidence-variable-classifier ![]() | EvidenceVariableClassifier | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | evidence-variable-conditional ![]() | EvidenceVariableConditional | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | evidence-variable-constraint ![]() | EvidenceVariableConstraint | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | evidence-variable-data-cleaning ![]() | EvidenceVariableDataCleaning | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | evidence-variable-data-storage ![]() | EvidenceVariableDataStorage | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | evidence-variable-definition-modifier ![]() | EvidenceVariableDefinitionModifier | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | evidence-variable-missing-data ![]() | EvidenceVariableMissingData | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | evidence-variable-period ![]() | EvidenceVariablePeriod | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | research-study-estimand ![]() | ResearchStudyEstimand | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | research-study-excluded-study ![]() | ResearchStudyExcludedStudy | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | research-study-included-study ![]() | ResearchStudyIncludedStudy | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | research-study-number-of-studies-identified ![]() | ResearchStudyNumberOfStudiesIdentified | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | research-study-number-of-studies-included ![]() | ResearchStudyNumberOfStudiesIncluded | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | research-study-result-as-composition ![]() | ResearchStudyResultAsComposition | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | research-study-sae-reporting-method ![]() | ResearchStudySaeReportingMethod | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | research-study-search-strategy ![]() | ResearchStudySearchStrategy | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | research-study-sponsor-confidentiality-statement ![]() | ResearchStudySponsorConfidentialityStatement | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | research-study-study-amendment ![]() | ResearchStudyStudyAmendment | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | research-study-systematic-review-eligibility-criteria ![]() | ResearchStudySystematicReviewEligibilityCriteria | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | statistic-model-expression ![]() | StatisticModelExpression | draft | 2025-02 | uv | Extension |
hl7.fhir.uv.ebm | statistic-model-include-if ![]() | StatisticModelIncludeIf | draft | 2025-02 | uv | Extension |
XIG built as of 12 Feb 2025. Found 67587 resources in 1120 packages.