73 resources
By Version
Package | Version | Identity | Name/Title | Status | Date | DataType |
---|---|---|---|---|---|---|
hl7.fhir.au.base | R4 | address-identifier | Address Identifier | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | ahpraprofession-details | Ahpra Profession Details | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | ahpraregistration-details | Ahpra Registration Details | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | associated-healthcareservice | Associated Healthcare Service | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | au-accessionnumber | AU Accession Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-address | Australian Address | active | 2024-12 | Address |
hl7.fhir.au.base | R4 | au-ahpraregistrationnumber | AU Ahpra Registration Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-assigningauthority | HL7 V2 Assigning Authority | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | au-australianbusinessnumber | AU Australian Business Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-australiancompanynumber | AU Australian Company Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-australianregistredbodynumber | AU Australian Registered Body Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-careagencyemployeeidentifier | AU Care Agency Employee Identifier | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-cspregistrationnumber | AU CSP Registration Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-cwlthseniorshealthcardnumber | AU Commonwealth Seniors Health Card Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-deliverypointidentifier | AU Delivery Point Identifier | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-dosage | AU Base Dosage | active | 2024-12 | Dosage |
hl7.fhir.au.base | R4 | au-dvanumber | AU DVA Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-employeenumber | AU Employee Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-etpprescriptionidentifier | AU ETP Prescription Identifier | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-gnafidentifier | AU G-NAF Identifier | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-healthcarecardnumber | AU Health Care Card Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-hpii | AU HPI-I | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-hpio | AU HPI-O | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-ihi | AU IHI | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-insurancemembernumber | AU Insurance Member Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-localdispenseidentifier | AU Local Dispense Identifier | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-localorderidentifier | AU Local Order Identifier | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-localprescriptionidentifier | AU Local Prescription Identifier | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-localreportidentifier | AU Local Report Identifier | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-locationspecificpracticenumber | AU Location Specific Practice Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-medicalrecordnumber | AU Medical Record Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-medicarecardnumber | AU Medicare Card Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-medicareprovidernumber | AU Medicare Provider Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-nataaccreditationnumber | AU NATA Accreditation Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-natasitenumber | AU NATA Site Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-nationalprovideridentifieratorganisation | AU National Provider Identifier At Organisation | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-paididentifier | AU PAI-D Identifier | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-paioidentifier | AU PAI-O Identifier | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-pbsprescribernumber | AU PBS Prescriber Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-pensionerconcessioncardnumber | AU Pensioner Concession Card Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-pharmacyapprovalnumber | AU Pharmacy Approval Number | active | 2024-12 | Identifier |
hl7.fhir.au.base | R4 | au-receivingapplication | HL7 V2 Receiving Application | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | au-receivingfacility | HL7 V2 Receiving Facility | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | au-residentialagedcareserviceidentifier | AU Residential Aged Care Service Identifier | active | 2022-08 | Identifier |
hl7.fhir.au.base | R4 | au-timezone | Australian Time Zone | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | author-related-person | Author as a RelatedPerson | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | change-description | Change Description | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | closing-the-gap-registration | Closing the Gap Registration | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | contact-purpose | Contact Purpose | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | date-accuracy-indicator | Date Accuracy Indicator | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | date-of-arrival | Date of Arrival in Australia | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | dispense-number | Dispense Number | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | encounter-description | Encounter Description | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | encryption-certificate-pem-x509 | Encryption Certificate PEM X509 | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | ethnicity | Ethnicity | draft | 2024-12 | Extension |
hl7.fhir.au.base | R4 | identifier-routability | Identifier Routability | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | ihi-record-status | IHI Record Status | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | ihi-status | IHI Status | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | ihi-verified-date | IHI Verification Date | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | indigenous-status | Australian Indigenous Status | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | information-recipient | Information Recipient | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | medication-brand-name | Medication Brand Name | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | medication-generic-name | Medication Generic Drug Name | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | medication-long-term | Long Term | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | medication-strength | Medication Strength | draft | 2024-12 | Extension |
hl7.fhir.au.base | R4 | medication-type | Medication Type | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | name-context | Name Context | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | no-fixed-address | No Fixed Address | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | result-copies-to | Result Copies To | draft | 2024-12 | Extension |
hl7.fhir.au.base | R4 | subsidised-concurrent-supply | Subsidised Concurrent Supply | active | 2024-12 | Extension |
hl7.fhir.au.base | R4 | vaccine-serial-number | Vaccine Vial Serial Number | draft | 2024-12 | Extension |
hl7.fhir.au.base | R4 | veteran-status | Australian Veteran Status | active | 2024-12 | Extension |
hl7.fhir.au.core | R4 | au-core-rsg-sexassignedab | AU Core Sex Assigned At Birth | active | 2024-12 | Extension |
XIG built as of 09 Dec 2024. Found 40832 resources in 703 packages.