368 resources
By Authority
By realm
Rows 0 - 200 Next
Package | Identity | Name/Title | Status | Date | Realm | Auth | Content |
---|---|---|---|---|---|---|---|
fhir.argonaut.clinicalnotes | documentreference-category ![]() | Argonaut DocumentReferences Category Code System | draft | 2018-05 | us | hl7 | complete |
hl7.fhir.us.breastcancer | BC-basic-resource-type ![]() | BC Basic Resource Type CodeSystem | draft | 2018-08 | us | hl7 | complete |
hl7.fhir.us.breastcancer | cimi-element-AnatomicalDirectionCS ![]() | BC AnatomicalDirectionCS CodeSystem | draft | 2018-08 | us | hl7 | complete |
hl7.fhir.us.breastcancer | cimi-entity-LanguageQualifierCS ![]() | BC LanguageQualifierCS CodeSystem | draft | 2018-08 | us | hl7 | complete |
hl7.fhir.us.breastcancer | oncology-BreastCarcinomaHistologicTypeCS ![]() | BC BreastCarcinomaHistologicTypeCS CodeSystem | draft | 2018-08 | us | hl7 | complete |
hl7.fhir.us.breastcancer | oncology-BreastSpecimenTypeCS ![]() | BC BreastSpecimenTypeCS CodeSystem | draft | 2018-08 | us | hl7 | complete |
hl7.fhir.us.breastcancer | oncology-RecurrenceRiskScoreInterpretationCS ![]() | BC RecurrenceRiskScoreInterpretationCS CodeSystem | draft | 2018-08 | us | hl7 | complete |
hl7.fhir.us.breastcancer | oncology-StageTimingPrefixCS ![]() | BC StageTimingPrefixCS CodeSystem | draft | 2018-08 | us | hl7 | complete |
hl7.fhir.us.breastcancer | shr-core-PerformanceGradingScaleCS ![]() | BC PerformanceGradingScaleCS CodeSystem | draft | 2018-08 | us | hl7 | complete |
hl7.fhir.us.breastcancer | shr-core-YesNoUnknownCS ![]() | BC YesNoUnknownCS CodeSystem | draft | 2018-08 | us | hl7 | complete |
hl7.fhir.uv.tools.r3 | CDSActionType ![]() | CDSActionType Codes | draft | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | CDSIndicator ![]() | CDSIndicator Codes | draft | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | CDSLinkType ![]() | CDSLinkType Codes | draft | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | CDSSelectionBehavior ![]() | CDSSelectionBehavior Codes | draft | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | binding-style ![]() | Vocab Binding Style Codes | active | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | http://hl7.org/fhir/concept-map-relationship ![]() | ConceptMapRelationship | draft | 2023-03 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | extension-style ![]() | Extension Style Codes | active | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | id-expectation ![]() | Id Expectation Codes | active | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | ig-parameters ![]() | IG Parameter Codes | active | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | json-empty-behavior ![]() | Json Empty Behavior Codes | active | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | matchetype-mode ![]() | Matchetype Mode | active | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | r4-equivalence ![]() | ConceptMapEquivalence | active | 2019-11 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | snapshot-behavior ![]() | Viewing Hints for Rendering Engines (CodeSystem) | active | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | tx-issue-type ![]() | Terminology Issue Type | active | 2025-04 | uv | hl7 | complete |
hl7.fhir.uv.tools.r3 | view-hint ![]() | Viewing Hints for Rendering Engines (CodeSystem) | draft | 2025-04 | uv | hl7 | complete |
nictiz.fhir.nl.stu3.zib2020-preadopt | urn:oid:2.16.840.1.113883.2.4.3.11.60.40.4.23.2 ![]() | JuridischeStatus | active | nl | complete | ||
nictiz.fhir.nl.stu3.zib2020-preadopt | urn:oid:2.16.840.1.113883.2.4.3.11.60.40.4.23.3 ![]() | JuridischeVertegenwoordiging | active | nl | complete | ||
supportedhospitaldischarge.stu3 | https://fhir.nottinghamshire.gov.uk/STU3/codesystem/CHC-DomainLevelScore ![]() | NHS Continuing Healthcare Checklist Domain Level Score | draft | 2021-04 | complete | ||
supportedhospitaldischarge.stu3 | https://fhir.nottinghamshire.gov.uk/STU3/codesystem/CHC-Outcome ![]() | NHS Continuing Healthcare Checklist Outcome | draft | 2021-04 | complete | ||
supportedhospitaldischarge.stu3 | https://fhir.nottinghamshire.gov.uk/STU3/codesystem/NCC-Safeguarding-Referral ![]() | CodeSystem-NCC-Safeguarding-Referral | draft | 2021-06 | |||
supportedhospitaldischarge.stu3 | https://fhir.nottinghamshire.gov.uk/STU3/codesystem/SHD-CancellationReason ![]() | Supported Hospital Discharge Referral Cancellation Reason | draft | 2021-04 | complete | ||
supportedhospitaldischarge.stu3 | https://fhir.nottinghamshire.gov.uk/STU3/codesystem/SHD-CarerConsultation ![]() | Assessment/Discharge Notice Carer Consultation Status | draft | 2021-04 | complete | ||
supportedhospitaldischarge.stu3 | https://fhir.nottinghamshire.gov.uk/STU3/codesystem/SHD-MedicallyFitStatus ![]() | SHD Safe for Discharge Status | draft | 2021-04 | complete | ||
supportedhospitaldischarge.stu3 | https://fhir.nottinghamshire.gov.uk/STU3/codesystem/SHD-PatientConsent ![]() | Assessment Notice Patient Consent Status | draft | 2021-04 | complete | ||
supportedhospitaldischarge.stu3 | https://fhir.nottinghamshire.gov.uk/STU3/codesystem/SHD-ReferralRequestServiceRequested ![]() | SHD-ReferralRequestServiceRequested | draft | 2021-04 | complete | ||
supportedhospitaldischarge.stu3 | https://fhir.nottinghamshire.gov.uk/STU3/codesystem/SHD-ThirdPartyConsentSource ![]() | Assessment Notice Third Party Consent Source | draft | 2021-04 | complete | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD1001 ![]() | COD1001: Voorkeur contactwijze | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD163 ![]() | COD163: Zorgzwaartepakket | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD169 ![]() | COD169: Soort indicatie | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD392 ![]() | COD392: Diagnosecodelijst | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD539 ![]() | COD539: Beperking | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD736 ![]() | COD736: Grondslag zorg | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD737 ![]() | COD737: Prognose | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD749 ![]() | COD749: Duur | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD756 ![]() | COD756: Klasse | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD770 ![]() | COD770: Subcode diagnosecodelijst | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD824 ![]() | COD824: Vraag stoornis | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD825 ![]() | COD825: Vraag beperking | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD827 ![]() | COD827: Score vraag stoornis | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD828 ![]() | COD828: Score beperking | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD923 ![]() | COD923: ICD10-DSMIV (subset) | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD924 ![]() | COD924: IQ | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD925 ![]() | COD925: ICF | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD926 ![]() | COD926: Visueel | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD927 ![]() | COD927: Auditief | active | nl | not-present | ||
nictiz.fhir.nl.stu3.iwlz | https://www.istandaarden.nl/ibieb/codesystemen/COD999 ![]() | COD999: Voorkeur client | active | nl | not-present | ||
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-AdmissionMethod-1 ![]() | NHS Data Model and Dictionary Admission Method | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-DeathNotificationStatus-1 ![]() | Care Connect Death Notification Status | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-DeliveryChannel-1 ![]() | CareConnect-DeliveryChannel-1 | draft | 2019-12 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-DischargeDestination-1 ![]() | NHS Data Model and Dictionary Discharge Destination | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-DischargeMethod-1 ![]() | NHS Data Model and Dictionary Discharge Method | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-EthnicCategory-1 ![]() | Care Connect Ethnic Category | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-HumanLanguage-1 ![]() | Care Connect Human Language | draft | 2019-03 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-LanguageAbilityMode-1 ![]() | Care Connect Language Ability Mode | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-LanguageAbilityProficiency-1 ![]() | Care Connect Language Ability Proficiency | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-NHSNumberVerificationStatus-1 ![]() | Care Connect NHS Number Verification Status | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-OutcomeOfAttendance-1 ![]() | NHS Data Model and Dictionary Outcome of Attendance | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ReferralRequestMethod-1 ![]() | Care Connect Referral Request Method | draft | 2019-07 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ResidentialStatus-1 ![]() | Care Connect Residential Status | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-SDSJobRoleName-1 ![]() | Care Connect SDS Job Role Name | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-SourceOfAdmission-1 ![]() | NHS Data Model and Dictionary Source Of Admission | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-TreatmentCategory-1 ![]() | Care Connect Treatment Category | draft | 2018-11 | hl7 | complete | |
Test.Training | https://fhir.nhs.uk/STU3/CodeSystem/UEC-ConditionCategory-1 ![]() | UEC Condition Category | draft | 2020-03 | hl7 | complete | |
Test.Training | https://fhir.nhs.uk/STU3/CodeSystem/UEC-ObservationValue-1 ![]() | UEC Observation Value | draft | 2020-04 | hl7 | complete | |
Test.Training | https://fhir.nhs.uk/STU3/CodeSystem/UEC-TaskCode-1 ![]() | UEC Task Code | draft | 2020-03 | hl7 | complete | |
nictiz.fhir.nl.stu3.questionnaires | http://hl7.org/fhir/questionnaire-enable-behavior ![]() | EnableWhenBehavior | draft | 2019-11 | nl | hl7 | complete |
nictiz.fhir.nl.stu3.questionnaires | http://hl7.org/fhir/questionnaire-enable-operator ![]() | QuestionnaireItemOperator | draft | 2019-11 | nl | hl7 | complete |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/BirthEpisodeCategory-1 ![]() | BirthEpisodeCategory-1 | draft | 2019-06 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ClinicalDisciplines-1 ![]() | CareConnect Clinical Disciplines | draft | 2020-04 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ConditionCategory-1 ![]() | Care Connect Condition Category | draft | 2018-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ConditionEpisodicity-1 ![]() | Care Connect Condition Episodicity | draft | 2018-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ConditionRelationship-1 ![]() | Care Connect Condition Relationship | draft | 2019-10 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ImmunizationExplanationReason-1 ![]() | Care Connect Immunization Explanation Reason | draft | 2018-05 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ListEmptyReasonCode-1 ![]() | Care Connect List Empty Reason Code | draft | 2018-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ListWarningCode-1 ![]() | Care Connect List Warning Code | draft | 2018-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-MedicationChangeStatus-1 ![]() | Care Connect Medication Change Status | draft | 2018-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-MedicationFlag-1 ![]() | Care Connect Medication Flag | draft | 2017-08 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-MedicationPrescribingAgency-1 ![]() | Care Connect Medication Prescribing Agency | draft | 2019-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-NHSDataDictionary-PersonMaritalStatus-1 ![]() | NHS Data Model and Dictionary Person Marital Status Code | active | 2016-08 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-NHSDataDictionary-PersonStatedGender-1 ![]() | NHS Data Model and Dictionary Person Stated Gender Code | active | 2017-08 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-PDS-PersonNameType-1 ![]() | PDS Person Name Type | draft | 2018-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-PrescribedElsewhere-1 ![]() | Care Connect Prescribed Elsewhere | draft | 2018-05 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/CareConnect-PrescribingAgency-1 ![]() | Care Connect Prescribing Agency | active | 2018-08 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-PrescriptionType-1 ![]() | Care Connect Prescription Type | draft | 2018-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ProblemSignificance-1 ![]() | Care Connect Problem Significance | draft | 2018-04 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-RegistrationStatus-1 ![]() | Care Connect Registration Status | draft | 2017-08 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-RegistrationType-1 ![]() | Care Connect Registration Type | draft | 2017-08 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-AccommodationStatus-1 ![]() | DCH Accommodation Status | draft | 2019-03 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-AssociationType-1 ![]() | DCH Association Type | draft | 2018-01 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-BloodSpotOutcomeCF-1 ![]() | DCH Blood Spot Outcome CF | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-BloodSpotOutcomeCHT-1 ![]() | DCH Blood Spot Outcome CHT | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-BloodSpotOutcomeGA1-1 ![]() | DCH Blood Spot Outcome GA1 | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-BloodSpotOutcomeHCU-1 ![]() | DCH Blood Spot Outcome HCU | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-BloodSpotOutcomeIVA-1 ![]() | DCH Blood Spot Outcome IVA | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-BloodSpotOutcomeMCADD-1 ![]() | DCH Blood Spot Outcome MCADD | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-BloodSpotOutcomeMSUD-1 ![]() | DCH Blood Spot Outcome MSUD | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-BloodSpotOutcomePKU-1 ![]() | DCH Blood Spot Outcome PKU | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-BloodSpotOutcomeSCD-1 ![]() | DCH Blood Spot Outcome SCD | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-ChildHealthEncounterType-1 ![]() | DCH Child Health Encounter Type | draft | 2018-01 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-ChildHealthEventType-1 ![]() | DCH Child Health Event Type | draft | 2019-02 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-DeliveryPlaceType-1 ![]() | DCH Delivery Place Type | draft | 2019-03 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-DoseDirectionDuration-1 ![]() | DCH Dose Direction Duration | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-EducationLevel-1 ![]() | DCH Education Level | draft | 2019-02 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-EducationalAssessmentOutcome-1 ![]() | DCH Educational Assessment Outcome | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-EducationalEstablishmentType-1 ![]() | DCH Educational Establishment Type | draft | 2019-02 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-EmploymentStatus-1 ![]() | DCH Employment Status | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-IndividualRequirement-IndividualNeedsPersonIndicator-1 ![]() | DCH Individual Requirement Individual Needs Person Indicator | draft | 2018-01 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-KeyWorkerStatus-1 ![]() | DCH Key Worker Status | draft | 2019-01 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-MessageEventType-1 ![]() | DCH Message Event Type | draft | 2018-01 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-ParentalConsentToShareInformation-1 ![]() | DCH Parental Consent To Share Information | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-ProfessionalCommentType-1 ![]() | DCH Professional Comment Type | draft | 2019-02 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-ProfessionalType-1 ![]() | DCH Professional Type | draft | 2018-01 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-ReasonForReferral-1 ![]() | DCH Reason for Referral | draft | 2018-01 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-ReasonNotGiven-1 ![]() | DCH Reason Not Given | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-ReferralRequestMethod-1 ![]() | DCH Referral Request Method | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-ReferralSourceEmergencyCare-1 ![]() | DCH Referral Source Emergency Care | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-ReferralUrgency-1 ![]() | DCH Referral Urgency | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-SourceOfReferral-1 ![]() | DCH Source of Referral | retired | 2018-01 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-SpecialEducationalNeed-1 ![]() | DCH Special Educational Need | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/DCH-Specialty-1 ![]() | DCH Specialty | draft | 2019-02 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-EventMessageActionCode-1 ![]() | EMS Event Message Action Code | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-EventMessageResponseCode-1 ![]() | EMS Event Message Response Code | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-EventMessageResponseInput-1 ![]() | EMS Event Message Response Input | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-EventMessageResponseLevel-1 ![]() | EMS Event Message Response Level | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-EventType-1 ![]() | EMS Event Type | draft | 2017-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-FailsafeAlertActionRequired-1 ![]() | EMS Failsafe Alert Action Required | draft | 2017-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-FailsafeAlertEscalationLevel-1 ![]() | EMS Failsafe Alert Escalation Level | draft | 2018-07 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-FailsafeAlertNullifyReason-1 ![]() | EMS Failsafe Alert Nullify Reason | draft | 2018-07 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-FailsafeAlertReason-1 ![]() | EMS Failsafe Alert Reason | draft | 2018-07 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-FailsafeAlertServiceToAction-1 ![]() | EMS Failsafe Alert Service To Action | draft | 2017-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-FailsafeAlertSeverityLevel-1 ![]() | EMS Failsafe Alert Severity Level | draft | 2018-07 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-FailsafeResponseReason-1 ![]() | EMS Failsafe Response Reason | draft | 2020-05 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-HealthcareServiceType-1 ![]() | EMS HealthcareService Type | draft | 2017-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-MessageEventType-1 ![]() | EMS Event Message Type | draft | 2017-11 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-DeathCauseIdentificationMethod-1 ![]() | EMS PDS Death Cause Identification Method | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-DeathLocationType-1 ![]() | EMS PDS Death Location Type | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-DeliveryPlaceType-1 ![]() | EMS PDS Delivery Place Type | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-PatientCareProvisionType-1 ![]() | EMS PDS Patient Care Provision Type | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-RegisteringAuthorityType-1 ![]() | EMS PDS Registering Authority Type | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-StillBornIndicator-1 ![]() | EMS PDS Still Born Indicator | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EMS-PDS-SuspectedCongenitalAbnormalityIndicator-1 ![]() | EMS PDS Suspected Congenital Abnormality Indicator | draft | 2017-12 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EOL-CPRStatusEncounterRoleType-1 ![]() | End of Life CPR Status Role Type | draft | 2018-08 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EOL-LanguageAbilityMode-1 ![]() | End of Life Language Ability Mode | active | 2018-08 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/EventType-1 ![]() | Event Type | draft | 2020-04 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/GPConnect-DeliveryChannel-1 ![]() | GPConnect-DeliveryChannel | active | 2018-02 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/GPConnect-OrganisationType-1 ![]() | GPConnect-OrganisationType | active | 2018-03 | hl7 | complete | |
nhsd.assets.stu3 | https://fhir.nhs.uk/STU3/CodeSystem/GPConnect-ParticipantType-1 ![]() | GPConnect Participant Type | draft | 2019-11 | hl7 | complete | |
