Versions for ca.on.oh-setp
The purpose of SETP is to improve surgical performance in Ontario through the measurement and report
version | date | FHIR Version | Kind | # Downloads |
0.9.0-alpha1.0.18 | 2023-10-30 | R4 | ??kind (0) | 0 |
0.9.0-alpha1.0.18 | 2023-10-30 | R4 | ??kind (0) | 0 |
0.9.0-alpha1.0.18 | 2023-10-30 | R4 | ??kind (0) | 0 |
0.9.0-alpha1.0.18 | 2023-10-30 | R4 | ??kind (0) | 0 |
0.9.0-alpha1.0.18 | 2023-10-30 | R4 | ??kind (0) | 0 |
0.9.0-alpha1.0.18 | 2023-10-30 | R4 | ??kind (0) | 0 |
0.9.0-alpha1.0.18 | 2023-10-30 | R4 | ??kind (0) | 0 |
1.0.38 | 2024-04-05 | R4 | ??kind (0) | 311 |
1.0.36 | 2024-03-13 | R4 | ??kind (0) | 312 |
1.0.35 | 2024-03-13 | R4 | ??kind (0) | 317 |
1.0.34 | 2024-02-14 | R4 | ??kind (0) | 342 |
1.0.37 | 2024-03-27 | R4 | ??kind (0) | 345 |
0.9.0-alpha1.0.23 | 2023-10-30 | R4 | ??kind (0) | 382 |
0.9.0-alpha1.0.7 | 2023-10-25 | R4 | ??kind (0) | 383 |
0.9.0-alpha1.0.5 | 2023-10-25 | R4 | ??kind (0) | 384 |
0.9.0-alpha1.0.15 | 2023-10-27 | R4 | ??kind (0) | 384 |
0.9.0-alpha1.0.22 | 2023-10-30 | R4 | ??kind (0) | 384 |
0.9.0-alpha1.0.13 | 2023-10-27 | R4 | ??kind (0) | 384 |
0.9.0-alpha1.0.9 | 2023-10-26 | R4 | ??kind (0) | 385 |
0.9.0-alpha1.0.33 | 2023-11-01 | R4 | ??kind (0) | 386 |
0.9.0-alpha1.0.32 | 2023-10-31 | R4 | ??kind (0) | 386 |
0.9.0-alpha1.0.29 | 2023-10-31 | R4 | ??kind (0) | 387 |
0.9.0-alpha1.0.31 | 2023-10-31 | R4 | ??kind (0) | 387 |
0.9.0-alpha1.0.10 | 2023-10-26 | R4 | ??kind (0) | 387 |
0.9.0-alpha1.0.27 | 2023-10-31 | R4 | ??kind (0) | 388 |
0.9.0-alpha1.0.14 | 2023-10-27 | R4 | ??kind (0) | 388 |
0.9.0-alpha1.0.30 | 2023-10-31 | R4 | ??kind (0) | 388 |
0.9.0-alpha1.0.12 | 2023-10-27 | R4 | ??kind (0) | 389 |
0.9.0-alpha1.0.16 | 2023-10-27 | R4 | ??kind (0) | 389 |
0.9.0-alpha1.0.17 | 2023-10-27 | R4 | ??kind (0) | 389 |
0.9.0-alpha1.0.26 | 2023-10-31 | R4 | ??kind (0) | 389 |
0.9.0-alpha1.0.28 | 2023-10-31 | R4 | ??kind (0) | 389 |
0.9.0-alpha-1.0.6 | 2023-10-25 | R4 | ??kind (0) | 393 |
0.9.0-alpha1.0.25 | 2023-10-31 | R4 | ??kind (0) | 393 |
0.9.0-alpha1.0.24 | 2023-10-30 | R4 | ??kind (0) | 393 |
0.9.0-alpha1.0.11 | 2023-10-27 | R4 | ??kind (0) | 394 |
0.9.0-alpha1.0.8 | 2023-10-25 | R4 | ??kind (0) | 449 |
37 Packages available. 11760 Packages Downloaded. Status = Scanning for updates now